Skip To Main Content

University of Portland Athletics

2026 Baseball Cumulative Statistics - University of Portland Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Katayama-Stall, Cole .323 1.092 30-28 96 22 31 5 1 8 24 62 .646 20 3 29 0 .446 2 0 9-11
2 Nitowitz, Cody .315 .852 30-27 92 19 29 5 2 0 13 38 .413 21 0 11 3 .439 1 0 6-7
22 Bean, Brady .285 .808 30-30 123 28 35 6 0 5 20 56 .455 10 3 30 2 .353 0 1 6-9
44 Swygart, Trey .257 .786 30-29 105 17 27 6 0 3 14 42 .400 21 1 27 4 .386 0 0 1-1
32 Chun, Dakota .255 .714 28-26 94 11 24 8 0 1 16 35 .372 11 3 23 1 .342 3 1 0-0
5 Miller, Nolan .244 .725 29-25 86 16 21 4 0 2 18 31 .360 12 5 22 1 .365 1 0 1-1
14 Salk, Jonas .229 .755 30-30 109 18 25 6 1 5 28 48 .440 8 8 24 1 .315 5 1 1-4
24 Bruce, Gage .324 .913 21-11 34 7 11 2 0 1 8 16 .471 7 1 9 1 .442 1 0 3-6
6 Avery, Brooks .250 .754 15-6 24 9 6 1 1 0 0 9 .375 5 0 10 0 .379 0 0 5-5
35 Stewart, Carter .225 .651 17-13 40 4 9 1 0 1 9 13 .325 5 1 15 0 .326 0 3 0-0
45 Kauffman, Landon .222 .522 11-1 9 3 2 0 0 0 0 2 .222 0 1 2 1 .300 0 0 1-1
25 Cote, Leo .212 .678 19-17 52 7 11 3 0 2 12 20 .385 6 0 21 0 .293 0 0 1-1
9 Pfeifer, Isaac .212 .528 14-8 33 6 7 0 0 0 3 7 .212 5 0 7 0 .316 0 0 0-0
41 Rutigliano, Frankie .200 .400 1-1 5 1 1 0 0 0 1 1 .200 0 0 2 0 .200 0 0 0-0
8 Landwehr, JT .167 .383 18-10 36 3 6 1 0 0 0 7 .194 0 1 5 0 .189 0 2 0-0
13 Louis, Aaron .167 .398 15-4 12 0 2 0 0 0 0 2 .167 1 0 2 0 .231 0 0 0-0
17 Osborne, Troy .083 .666 11-5 12 4 1 0 0 1 3 4 .333 1 4 3 1 .333 1 0 0-0
Totals .258 .770 30-30 962 175 248 48 5 29 169 393 .409 133 31 242 15 .361 14 8 34-46
Opponents .234 .662 30-30 969 114 227 39 3 18 98 326 .336 108 26 235 19 .326 6 14 24-39

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Labonte, Will 1.70 1.23 3-0 8-7 0 0-1 0 42.1 35 8 8 17 36 6 0 1 153 .229 2 0 0 2 2
21 Anderson, Logan 4.02 1.24 2-1 9-7 0 0-1 0 31.1 24 16 14 15 23 2 0 1 106 .226 1 5 0 1 3
27 Segel, Kaden 4.08 1.42 2-1 12-2 0 0-0 3 35.1 41 18 16 9 32 10 1 3 144 .285 1 1 0 1 2
16 Newmann, Trey 4.54 1.46 2-3 10-6 0 0-0 2 35.2 43 21 18 9 39 4 0 3 150 .287 4 2 0 0 2
34 Young, Callum 0.00 2.25 0-0 2-0 0 0-1 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
12 Gaston, Carter 1.42 1.07 4-1 6-5 0 0-0 0 25.1 16 6 4 11 17 4 0 0 89 .180 2 4 0 0 1
44 Swygart, Trey 1.73 1.04 3-0 8-1 0 0-0 1 26.0 20 9 5 7 27 1 0 4 98 .204 1 4 1 0 0
18 Codron, Morgan 1.80 .70 1-0 5-1 0 0-1 0 10.0 3 2 2 4 13 0 0 1 31 .097 0 1 1 1 1
31 Via, Alex 2.41 .96 0-2 14-0 0 0-2 7 18.2 11 6 5 7 18 3 0 0 66 .167 1 3 0 1 1
10 Keljo, Grady 3.00 2.00 0-1 5-0 0 0-0 0 3.0 2 1 1 4 2 0 0 0 9 .222 1 0 0 0 0
15 Hoskinson, Ky 3.86 1.11 1-0 6-0 0 0-0 0 11.2 7 7 5 6 9 2 1 1 39 .179 2 2 0 0 0
13 Louis, Aaron 5.29 1.53 2-1 8-1 0 0-1 0 17.0 16 12 10 10 15 4 0 3 62 .258 2 4 0 0 2
33 Umlandt, Nolan 10.80 2.40 0-0 2-0 0 0-0 0 1.2 3 2 2 1 1 3 0 0 8 .375 1 0 0 0 0
23 Dufort, Quin 27.00 6.00 0-0 1-0 0 0-0 0 0.1 2 1 1 0 0 0 1 1 3 .667 0 0 0 0 0
8 Landwehr, JT 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 1 3 0 0 0 0 1 .000 1 0 0 0 0
29 Starr, Kaden 40.50 9.00 0-0 1-0 0 0-0 0 0.2 2 3 3 4 2 0 0 0 4 .500 0 0 0 0 0
Totals 3.28 1.29 20-10 98-30 0 2 13 260.2 227 114 95 108 235 39 3 18 969 .234 19 26 2 6 14
Opponents 5.80 1.50 10-20 108-30 1 1 7 254.1 248 175 164 133 242 48 5 29 962 .258 20 31 2 14 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nitowitz, Cody 44 42 2 0 1.000 0 0 0 0 0
8 Landwehr, JT 35 9 26 0 1.000 1 0 0 0 0
17 Osborne, Troy 32 27 5 0 1.000 0 2 4 0 0
24 Bruce, Gage 17 17 0 0 1.000 0 0 0 0 0
9 Pfeifer, Isaac 11 11 0 0 1.000 0 0 0 0 0
13 Louis, Aaron 8 3 5 0 1.000 0 1 2 0 0
41 Rutigliano, Frankie 7 5 2 0 1.000 2 0 0 0 0
11 Labonte, Will 4 1 3 0 1.000 0 0 2 0 0
18 Codron, Morgan 2 0 2 0 1.000 0 0 0 0 0
31 Via, Alex 2 1 1 0 1.000 0 0 0 0 0
32 Chun, Dakota 145 110 34 1 .993 1 9 6 3 0
44 Swygart, Trey 129 120 8 1 .992 12 1 2 0 0
35 Stewart, Carter 112 105 6 1 .991 0 13 2 5 0
22 Bean, Brady 82 80 1 1 .988 0 0 0 0 0
5 Miller, Nolan 95 88 4 3 .968 4 0 0 0 0
14 Salk, Jonas 139 54 80 5 .964 16 0 0 0 0
25 Cote, Leo 83 64 15 4 .952 5 0 0 0 0
19 Katayama-Stall, Cole 100 24 69 7 .930 12 0 0 0 0
6 Avery, Brooks 22 7 13 2 .909 3 0 0 0 0
21 Anderson, Logan 10 2 7 1 .900 0 3 2 0 0
27 Segel, Kaden 7 1 5 1 .857 0 4 2 0 0
45 Kauffman, Landon 7 5 1 1 .857 1 0 0 0 0
12 Gaston, Carter 5 2 2 1 .800 0 4 1 0 0
16 Newmann, Trey 11 4 4 3 .727 0 7 1 0 0
10 Keljo, Grady 0 0 0 0 .000 0 1 1 0 0
15 Hoskinson, Ky 0 0 0 0 .000 0 2 2 0 0
23 Dufort, Quin 0 0 0 0 .000 0 0 0 0 0
29 Starr, Kaden 0 0 0 0 .000 0 0 0 0 0
33 Umlandt, Nolan 0 0 0 0 .000 0 0 0 0 0
34 Young, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 1109 782 295 32 .971 20 47 27 8 0
Opponents 1034 763 251 20 .981 20 64 21 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
45 Kauffman, Landon 1.000 2.000 2-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
9 Pfeifer, Isaac .500 1.000 3-1 6 0 3 0 0 0 0 3 .500 0 0 1 0 .500 0 0 0-0
17 Osborne, Troy .500 2.500 4-0 2 1 1 0 0 1 3 4 2.000 1 0 0 1 .500 1 0 0-0
19 Katayama-Stall, Cole .424 1.391 10-10 33 9 14 1 1 4 9 29 .879 6 1 8 0 .512 1 0 4-4
24 Bruce, Gage .385 1.121 6-4 13 3 5 1 0 1 4 9 .692 1 0 5 0 .429 0 0 2-3
2 Nitowitz, Cody .343 .881 10-10 35 1 12 1 1 0 1 15 .429 7 0 4 0 .452 0 0 1-2
44 Swygart, Trey .342 1.011 10-10 38 6 13 3 0 2 6 22 .579 6 0 6 1 .432 0 0 1-1
14 Salk, Jonas .270 .758 10-10 37 6 10 3 0 1 7 16 .432 2 2 9 0 .326 2 0 1-2
22 Bean, Brady .267 .742 10-10 45 11 12 2 0 2 3 20 .444 2 0 11 1 .298 0 0 0-1
32 Chun, Dakota .206 .531 9-9 34 1 7 3 0 0 6 10 .294 2 0 12 0 .237 2 0 0-0
6 Avery, Brooks .200 .701 6-4 15 3 3 0 1 0 0 5 .333 4 0 5 0 .368 0 0 2-2
13 Louis, Aaron .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 1 0 .286 0 0 0-0
5 Miller, Nolan .148 .583 9-9 27 6 4 3 0 0 4 7 .259 5 2 8 1 .324 0 0 0-0
35 Stewart, Carter .133 .521 6-4 15 2 2 0 0 1 5 5 .333 1 0 3 0 .188 0 0 0-0
25 Cote, Leo .083 .237 4-4 12 0 1 0 0 0 0 1 .083 1 0 8 0 .154 0 0 0-0
8 Landwehr, JT .077 .154 5-4 13 1 1 0 0 0 0 1 .077 0 0 3 0 .077 0 0 0-0
Totals .271 .800 10-10 332 50 90 17 3 12 48 149 .449 39 5 84 4 .351 6 0 11-15
Opponents .224 .600 10-10 331 35 74 13 1 4 31 101 .305 30 5 92 5 .295 3 4 6-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Keljo, Grady 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 1 0 0 0 0
13 Louis, Aaron 0.00 2.00 0-0 1-0 0 0-0 0 2.0 2 1 0 2 2 0 0 0 9 .222 1 0 0 0 0
15 Hoskinson, Ky 0.00 .25 1-0 2-0 0 0-0 0 4.0 1 0 0 0 3 0 0 0 12 .083 0 0 0 0 0
31 Via, Alex 0.00 .98 0-0 4-0 0 0-1 4 4.1 2 0 0 2 4 1 0 0 15 .133 0 0 0 0 0
44 Swygart, Trey 0.00 .98 1-0 3-0 0 0-0 0 10.2 7 1 0 3 14 1 0 0 41 .171 0 1 1 0 0
11 Labonte, Will 2.08 1.05 2-0 3-3 0 0-1 0 17.1 14 4 4 4 17 4 0 0 65 .215 0 0 0 0 0
18 Codron, Morgan 2.84 .82 1-0 3-0 0 0-1 0 6.1 3 2 2 2 8 0 0 1 20 .150 0 0 1 1 1
16 Newmann, Trey 3.94 1.38 0-2 4-3 0 0-0 1 16.0 17 8 7 5 21 1 0 1 65 .262 2 1 0 0 1
21 Anderson, Logan 5.14 1.57 1-0 2-2 0 0-0 0 7.0 5 4 4 6 5 0 0 0 22 .227 0 2 0 1 1
27 Segel, Kaden 5.28 1.46 1-0 4-1 0 0-0 1 15.1 18 10 9 4 16 3 1 2 62 .290 0 0 0 1 1
12 Gaston, Carter 6.00 1.33 0-1 1-1 0 0-0 0 3.0 3 4 2 1 1 2 0 0 13 .231 1 1 0 0 0
33 Umlandt, Nolan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 0 0 0 0
Totals 2.97 1.18 7-3 29-10 0 1 6 88.0 74 35 29 30 92 13 1 4 331 .224 6 5 2 3 4
Opponents 4.97 1.48 3-7 28-10 1 1 2 87.0 90 50 48 39 84 17 3 12 332 .271 6 5 0 6 0

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Chun, Dakota 62 55 7 0 1.000 0 2 1 0 0
44 Swygart, Trey 50 47 3 0 1.000 5 1 0 0 0
35 Stewart, Carter 40 38 2 0 1.000 0 4 1 0 0
2 Nitowitz, Cody 18 17 1 0 1.000 0 0 0 0 0
6 Avery, Brooks 15 4 11 0 1.000 3 0 0 0 0
8 Landwehr, JT 9 3 6 0 1.000 1 0 0 0 0
24 Bruce, Gage 5 5 0 0 1.000 0 0 0 0 0
18 Codron, Morgan 2 0 2 0 1.000 0 0 0 0 0
21 Anderson, Logan 2 0 2 0 1.000 0 1 1 0 0
27 Segel, Kaden 2 0 2 0 1.000 0 1 1 0 0
11 Labonte, Will 1 1 0 0 1.000 0 0 0 0 0
12 Gaston, Carter 1 0 1 0 1.000 0 1 0 0 0
31 Via, Alex 1 1 0 0 1.000 0 0 0 0 0
9 Pfeifer, Isaac 1 1 0 0 1.000 0 0 0 0 0
5 Miller, Nolan 32 31 0 1 .969 0 0 0 0 0
22 Bean, Brady 25 23 1 1 .960 0 0 0 0 0
14 Salk, Jonas 44 15 26 3 .932 4 0 0 0 0
19 Katayama-Stall, Cole 28 7 18 3 .893 1 0 0 0 0
25 Cote, Leo 22 15 4 3 .864 0 0 0 0 0
16 Newmann, Trey 5 1 2 2 .600 0 2 0 0 0
10 Keljo, Grady 0 0 0 0 .000 0 0 0 0 0
13 Louis, Aaron 0 0 0 0 .000 0 0 0 0 0
15 Hoskinson, Ky 0 0 0 0 .000 0 0 0 0 0
17 Osborne, Troy 0 0 0 0 .000 0 0 0 0 0
33 Umlandt, Nolan 0 0 0 0 .000 0 0 0 0 0
45 Kauffman, Landon 0 0 0 0 .000 0 0 0 0 0
Totals 365 264 88 13 .964 14 12 4 0 0
Opponents 353 261 87 5 .986 22 22 7 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Purdue W 9-3 38 9 11 9 4 0 0 11 0 0 0 2 0 1 0 7 27 12 0 .289
2/14/2026 vs Purdue L 1-2 30 1 5 1 2 0 0 1 1 1 0 1 0 1 0 8 26 12 1 .167
2/15/2026 vs Purdue L 7-10 32 7 8 6 1 0 3 6 0 0 1 3 0 0 2 9 24 15 4 .250
2/18/2026 at CSUN W 5-4 32 5 7 4 2 1 0 2 0 1 1 1 1 0 0 10 27 13 1 .219
2/20/2026 at UC Santa Barbara L 1-4 31 1 6 1 1 0 1 3 0 1 1 1 1 0 0 11 24 10 2 .194
2/21/2026 at UC Santa Barbara L 2-3 30 2 3 2 1 0 0 4 0 1 0 2 0 0 0 11 24 5 0 .100
2/22/2026 at UC Santa Barbara L 2-6 27 2 4 2 1 0 0 2 0 0 1 0 1 1 0 5 24 3 0 .148
2/27/2026 Niagara W 8-5 31 8 11 7 3 1 2 6 0 5 0 0 0 1 1 11 27 9 2 .355
02/28/2026 Niagara W 3-1 28 3 9 3 1 0 0 2 0 3 1 0 1 1 2 8 27 9 0 .321
03/01/2026 Niagara L 1-3 28 1 2 1 0 0 0 4 0 1 0 2 1 0 0 7 27 9 1 .071
3/5/2026 Holy Cross W 15-3 29 15 14 15 1 1 1 9 0 0 0 1 0 1 2 2 21 8 0 .483
3/6/2026 Holy Cross W 10-4 33 10 8 9 1 0 1 8 0 2 0 1 0 0 1 7 27 10 5 .242
3/7/2026 Holy Cross W 13-3 32 13 10 12 2 0 3 6 0 2 0 3 0 0 0 5 24 12 0 .313
3/8/2026 Holy Cross W 11-3 35 11 13 11 4 0 0 5 0 1 2 2 0 1 0 4 27 6 2 .371
3/14/2026 UConn L 5-8 37 5 11 5 1 0 2 4 0 0 0 0 0 0 1 7 27 15 0 .297
3/14/2026 UConn W 8-6 31 8 8 8 1 0 2 5 0 1 0 1 0 0 2 11 27 12 3 .258
3/15/2026 UConn W 5-3 28 5 7 5 2 0 0 4 1 0 0 2 2 1 0 5 27 8 0 .250
3/17/2026 Oregon State W 3-1 29 3 6 3 0 0 0 4 0 5 0 0 0 1 0 11 27 10 0 .207
3/20/2026 at LMU (CA) W 5-3 35 5 11 5 1 0 2 4 0 0 2 1 0 0 0 11 27 4 0 .314
3/21/2026 at LMU (CA) W 13-4 42 13 17 13 5 1 1 3 0 2 0 1 0 3 0 7 27 9 1 .405
3/22/2026 at LMU (CA) W 4-3 31 4 7 4 1 0 1 2 0 1 0 0 0 2 1 3 27 8 1 .226
3/23/2026 Northwestern W 8-3 32 8 8 8 4 0 0 3 0 2 0 1 0 0 1 9 27 16 0 .250
3/27/2026 Saint Mary's L 0-3 31 0 5 0 1 0 0 5 0 0 0 1 0 0 1 12 27 17 3 .161
3/28/2026 Saint Mary's W 8-5 35 8 11 8 1 1 3 4 0 2 0 0 0 0 0 9 27 10 1 .314
3/29/2026 Saint Mary's W 6-1 30 6 7 6 1 0 1 5 0 0 1 1 0 0 0 4 27 11 0 .233
3/31/2026 at Oregon W 3-0 32 3 8 3 0 0 2 3 0 0 1 0 1 0 0 11 27 10 0 .250
4/2/2026 at Seattle U L 1-5 31 1 6 1 1 0 1 3 0 0 0 0 0 0 0 10 24 7 3 .194
4/3/2026 at Seattle U L 2-6 33 2 8 2 2 0 1 0 0 1 1 1 0 0 0 9 24 7 2 .242
4/4/2026 at Seattle U W 3-0 33 3 7 2 1 0 0 7 0 0 0 0 0 0 1 8 27 6 0 .212
4/8/2026 Oregon W 13-9 36 13 10 13 2 0 2 8 0 2 0 3 0 0 0 10 27 12 0 .278
Total 175-114 962 175 248 169 48 5 29 133 2 34 12 31 8 14 15 242 782 295 32

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Purdue W 9-3 9.0 8 3 3 1 9 3 0 0 1 0 1 0 1 0 0 3.00
2/14/2026 vs Purdue L 1-2 8.2 6 2 2 4 7 0 0 0 1 0 2 0 1 1 0 2.08
2/15/2026 vs Purdue L 7-10 8.0 12 10 9 2 5 2 1 2 2 0 1 0 1 2 0 10.13
2/18/2026 at CSUN W 5-4 9.0 5 4 3 6 6 0 0 1 1 0 1 0 2 2 1 3.00
2/20/2026 at UC Santa Barbara L 1-4 8.0 8 4 4 3 6 1 0 1 1 0 1 0 2 3 0 4.50
2/21/2026 at UC Santa Barbara L 2-3 8.0 3 3 3 8 10 0 0 1 1 0 1 0 2 4 0 3.38
2/22/2026 at UC Santa Barbara L 2-6 8.0 9 6 6 6 12 1 1 1 0 0 3 0 2 5 0 6.75
2/27/2026 Niagara W 8-5 9.0 9 5 3 2 11 1 1 0 1 0 0 0 3 5 1 3.00
02/28/2026 Niagara W 3-1 9.0 5 1 1 2 6 0 0 0 1 0 1 0 4 5 1 1.00
03/01/2026 Niagara L 1-3 9.0 6 3 2 5 6 1 0 1 1 0 0 0 4 6 1 2.00
3/5/2026 Holy Cross W 15-3 7.0 8 3 3 5 7 2 0 0 0 0 0 0 5 6 0 3.86
3/6/2026 Holy Cross W 10-4 9.0 10 4 1 0 8 1 0 0 0 0 1 0 6 6 1 1.00
3/7/2026 Holy Cross W 13-3 8.0 8 3 3 2 7 2 0 1 0 0 0 0 7 6 1 3.38
3/8/2026 Holy Cross W 11-3 9.0 8 3 1 3 8 2 0 0 1 0 1 0 8 6 0 1.00
3/14/2026 UConn L 5-8 9.0 12 8 8 3 6 5 0 0 1 0 1 0 8 7 0 8.00
3/14/2026 UConn W 8-6 9.0 10 6 1 4 8 0 0 1 1 0 2 0 9 7 1 1.00
3/15/2026 UConn W 5-3 9.0 8 3 3 3 7 1 0 1 0 0 0 0 10 7 0 3.00
3/17/2026 Oregon State W 3-1 9.0 3 1 1 8 10 1 0 0 1 0 1 0 11 7 1 1.00
3/20/2026 at LMU (CA) W 5-3 9.0 6 3 3 4 15 1 0 1 2 0 1 0 12 7 1 3.00
3/21/2026 at LMU (CA) W 13-4 9.0 7 4 4 5 10 1 0 1 0 0 0 0 13 7 1 4.00
3/22/2026 at LMU (CA) W 4-3 9.0 5 3 3 2 9 2 0 0 0 0 0 0 14 7 1 3.00
3/23/2026 Northwestern W 8-3 9.0 9 3 3 2 6 1 0 1 0 0 1 0 15 7 0 3.00
3/27/2026 Saint Mary's L 0-3 9.0 7 3 2 2 4 0 0 0 0 0 0 0 15 8 0 2.00
3/28/2026 Saint Mary's W 8-5 9.0 9 5 5 5 7 1 0 2 0 1 2 0 16 8 1 5.00
3/29/2026 Saint Mary's W 6-1 9.0 9 1 1 1 6 1 0 0 1 0 0 0 17 8 0 1.00
3/31/2026 at Oregon W 3-0 9.0 2 0 0 6 5 0 0 0 0 0 2 0 18 8 1 0.00
4/2/2026 at Seattle U L 1-5 8.0 6 5 3 2 8 3 0 0 2 1 2 0 18 9 0 3.38
4/3/2026 at Seattle U L 2-6 8.0 14 6 5 2 10 2 0 0 0 0 0 0 18 10 0 5.63
4/4/2026 at Seattle U W 3-0 9.0 2 0 0 5 12 1 0 0 0 0 0 0 19 10 1 0.00
4/8/2026 Oregon W 13-9 9.0 13 9 9 5 4 3 0 3 0 0 1 0 20 10 0 9.00
Total 175-114 260.2 227 114 95 108 235 39 3 18 19 2 26 0 20 10 14

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 LMU (CA) (3/21/2026)
RUNS SCORED 15 Holy Cross (3/5/2026)
HITS 17 LMU (CA) (3/21/2026)
RBIS 15 Holy Cross (3/5/2026)
DOUBLES 5 LMU (CA) (3/21/2026)
TRIPLES 1 Niagara (2/27/2026); Holy Cross (3/5/2026); Saint Mary's (3/28/2026); CSUN (2/18/2026); LMU (CA) (3/21/2026)
HOME RUNS 3 Holy Cross (3/7/2026); Saint Mary's (3/28/2026); Purdue (2/15/2026)
WALKS 11 Purdue (2/13/2026)
STRIKEOUTS 12 Saint Mary's (3/27/2026)
SAC HITS 2 UConn (3/15/2026)
SAC FLIES 3 LMU (CA) (3/21/2026)
STOLEN BASES 5 Niagara (2/27/2026); Oregon State (3/17/2026)
HIT BY PITCH 3 Holy Cross (3/7/2026); Oregon (4/8/2026); Purdue (2/15/2026)
CAUGHT STEALING 2 Holy Cross (3/8/2026); LMU (CA) (3/20/2026)
HIT INTO DP 2 Niagara (02/28/2026); Holy Cross (3/5/2026); Holy Cross (3/6/2026); UConn (3/14/2026); Purdue (2/15/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Niagara (2/27/2026); Niagara (02/28/2026); Niagara (03/01/2026); Holy Cross (3/6/2026); Holy Cross (3/8/2026)
RUNS ALLOWED 10 Purdue (2/15/2026)
EARNED RUNS 9 Oregon (4/8/2026); Purdue (2/15/2026)
WALKS ALLOWED 8 Oregon State (3/17/2026); UC Santa Barbara (2/21/2026)
STRIKEOUTS 15 LMU (CA) (3/20/2026)
HITS ALLOWED 14 Seattle U (4/3/2026)
DOUBLES ALLOWED 5 UConn (3/14/2026)
TRIPLES ALLOWED 1 Niagara (2/27/2026); Purdue (2/15/2026); UC Santa Barbara (2/22/2026)
HOME RUNS ALLOWED 3 Oregon (4/8/2026)
WILD PITCHES 2 Purdue (2/15/2026); LMU (CA) (3/20/2026); Seattle U (4/2/2026)
HIT BATTERS 3 UC Santa Barbara (2/22/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Niagara (2/27/2026); Niagara (02/28/2026); Niagara (03/01/2026); Holy Cross (3/6/2026); Holy Cross (3/8/2026)
ASSISTS 17 Saint Mary's (3/27/2026)
ERRORS 5 Holy Cross (3/6/2026)
PASSED BALLS 3 Northwestern (3/23/2026)
DPS TURNED 3 CSUN (2/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 KATAYAMA-STALL, COLE; BEAN, BRADY Purdue (2/13/2026); LMU (CA) (3/21/2026)
RUNS SCORED 3 BEAN, BRADY; CHUN, DAKOTA; NITOWITZ, CODY; KATAYAMA-STALL, COLE Holy Cross (3/5/2026); Holy Cross (3/6/2026); Holy Cross (3/7/2026); Holy Cross (3/8/2026); Saint Mary's (3/29/2026)
HITS 4 BEAN, BRADY; CHUN, DAKOTA Holy Cross (3/6/2026); Holy Cross (3/8/2026)
RBIS 5 MILLER, NOLAN Holy Cross (3/7/2026)
DOUBLES 2 CHUN, DAKOTA; MILLER, NOLAN Niagara (2/27/2026); LMU (CA) (3/21/2026)
TRIPLES 1 KATAYAMA-STALL, COLE; NITOWITZ, CODY; AVERY, BROOKS; SALK, JONAS Niagara (2/27/2026); Holy Cross (3/5/2026); Saint Mary's (3/28/2026); CSUN (2/18/2026); LMU (CA) (3/21/2026)
HOME RUNS 2 KATAYAMA-STALL, COLE; SWYGART, TREY Purdue (2/15/2026); LMU (CA) (3/20/2026)
WALKS 3 KATAYAMA-STALL, COLE; NITOWITZ, CODY Holy Cross (3/5/2026); Purdue (2/13/2026)
STRIKEOUTS 4 SWYGART, TREY; STEWART, CARTER; COTE, LEO Oregon (4/8/2026); CSUN (2/18/2026); LMU (CA) (3/20/2026)
SAC HITS 1 Stewart, Carter; Chun, Dakota; SALK, JONAS; BEAN, BRADY; J. Landwehr Niagara (02/28/2026); Niagara (03/01/2026); UConn (3/15/2026); CSUN (2/18/2026); UC Santa Barbara (2/20/2026)
SAC FLIES 2 CHUN, DAKOTA LMU (CA) (3/21/2026)
STOLEN BASES 2 BRUCE, GAGE; BEAN, BRADY Niagara (2/27/2026); Oregon State (3/17/2026)
HIT BY PITCH 2 CHUN, DAKOTA; OSBORNE, TROY Holy Cross (3/7/2026); Oregon (4/8/2026)
CAUGHT STEALING 1 Bean, Brady; SALK, JONAS; BRUCE, GAGE; KATAYAMA-STALL, COLE Niagara (02/28/2026); Holy Cross (3/8/2026); Saint Mary's (3/29/2026); Purdue (2/15/2026); CSUN (2/18/2026)
HIT INTO DP 2 NITOWITZ, CODY UConn (3/14/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 GASTON, CARTER Northwestern (3/23/2026)
RUNS ALLOWED 5 NEWMANN, TREY; LOUIS, AARON UConn (3/14/2026); Oregon (4/8/2026)
EARNED RUNS 5 NEWMANN, TREY; LOUIS, AARON UConn (3/14/2026); Oregon (4/8/2026)
WALKS ALLOWED 5 GASTON, CARTER; W. Labonte; ANDERSON, LOGAN; LOUIS, AARON Oregon State (3/17/2026); UC Santa Barbara (2/22/2026); LMU (CA) (3/21/2026); Oregon (3/31/2026)
STRIKEOUTS 8 NEWMANN, TREY Seattle U (4/3/2026)
HITS ALLOWED 8 NEWMANN, TREY Seattle U (4/3/2026)
DOUBLES ALLOWED 3 SEGEL, KADEN Purdue (2/13/2026)
TRIPLES ALLOWED 1 SEGEL, KADEN; HOSKINSON, KY; Q. Dufort Niagara (2/27/2026); Purdue (2/15/2026); UC Santa Barbara (2/22/2026)
HOME RUNS ALLOWED 2 LOUIS, AARON; SWYGART, TREY Oregon (4/8/2026); Purdue (2/15/2026)
WILD PITCHES 2 NEWMANN, TREY LMU (CA) (3/20/2026)
HIT BATTERS 2 SWYGART, TREY; ANDERSON, LOGAN; A. Louis UConn (3/14/2026); Saint Mary's (3/28/2026); UC Santa Barbara (2/22/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 CHUN, DAKOTA LMU (CA) (3/20/2026)
ASSISTS 9 SALK, JONAS Saint Mary's (3/27/2026)
ERRORS 2 MILLER, NOLAN; AVERY, BROOKS; COTE, LEO; KATAYAMA-STALL, COLE; SALK, JONAS Holy Cross (3/6/2026); Holy Cross (3/8/2026); Saint Mary's (3/27/2026); Purdue (2/15/2026); Seattle U (4/2/2026)
PASSED BALLS 3 STEWART, CARTER Northwestern (3/23/2026)
