Skip To Main Content

University of Portland Athletics

2025 Baseball Cumulative Statistics - University of Portland Athletics

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Howard, Tyler 20 Howard, Tyler .379 .978 39-39 153 29 58 9 0 3 27 76 .497 29 3 23 3 .481 2 0 0-1
22 Bean, Brady 22 Bean, Brady .310 .903 52-52 213 41 66 12 0 9 48 105 .493 30 7 39 7 .410 1 1 11-13
2 Nitowitz, Cody 2 Nitowitz, Cody .300 .767 50-46 160 42 48 5 1 0 12 55 .344 29 5 29 1 .423 0 0 4-8
14 Salk, Jonas 14 Salk, Jonas .282 .971 47-44 170 39 48 11 0 13 44 98 .576 21 12 54 6 .395 2 1 1-1
28 Toglia, Zach 28 Toglia, Zach .269 .875 51-50 186 38 50 6 1 11 38 91 .489 34 4 45 1 .386 4 0 4-4
42 Katayama-Stall, Cole 42 Katayama-Stall, Cole .255 .889 50-44 165 32 42 10 2 9 38 83 .503 29 7 46 2 .386 1 0 1-1
44 Swygart, Trey 44 Swygart, Trey .342 1.144 32-25 73 19 25 4 0 6 14 47 .644 17 6 29 0 .500 0 0 0-0
25 Kane, Doyle 25 Kane, Doyle .252 .642 32-28 115 17 29 7 1 1 22 41 .357 5 1 19 6 .285 2 2 0-0
17 Hollabaugh, Coleman 17 Hollabaugh, Coleman .250 .682 17-11 36 3 9 0 0 1 5 12 .333 5 1 9 1 .349 1 0 0-0
19 Hebert, Curtis 19 Hebert, Curtis .238 .708 31-25 63 5 15 3 0 3 8 27 .429 4 0 29 1 .279 1 0 2-3
7 McCarthy, Riley 7 McCarthy, Riley .237 .704 38-31 114 18 27 7 0 2 17 40 .351 19 2 35 2 .353 1 1 2-4
41 Rutigliano, Frankie 41 Rutigliano, Frankie .206 .505 21-9 34 7 7 1 0 0 0 8 .235 3 0 21 0 .270 0 1 1-1
24 Bruce, Gage 24 Bruce, Gage .200 .400 4-2 10 1 2 0 0 0 1 2 .200 0 0 2 1 .200 0 0 1-1
15 Tsukada, Justin 15 Tsukada, Justin .188 .629 13-5 16 4 3 0 1 0 0 5 .313 2 1 2 0 .316 0 0 0-2
8 Landwehr, JT 8 Landwehr, JT .179 .460 24-8 28 3 5 0 0 0 3 5 .179 1 3 3 1 .281 0 0 0-0
6 Scott, Spencer 6 Scott, Spencer .176 .521 34-24 85 11 15 4 0 0 12 19 .224 11 4 15 0 .297 1 3 1-1
32 Miller, Nolan 32 Miller, Nolan .167 .446 17-9 36 1 6 0 0 0 5 6 .167 6 0 19 0 .279 1 0 0-0
9 Muench, Henry 9 Muench, Henry .161 .530 31-14 62 13 10 2 0 1 6 15 .242 9 2 16 0 .288 0 1 3-4
13 Miller, Jace 13 Miller, Jace .143 .310 12-4 21 3 3 0 0 0 2 3 .143 1 0 8 1 .167 2 0 1-1
43 Louis, Aaron 43 Louis, Aaron .111 .352 16-8 36 1 4 3 0 0 0 7 .194 2 0 11 1 .158 0 0 0-0
Totals .266 .792 52-52 1776 327 472 84 6 59 302 745 .419 257 58 454 34 .373 19 10 32-45
Opponents .282 .833 52-52 1765 363 497 95 9 66 329 808 .458 188 91 385 39 .375 23 27 59-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Rembisz, Ryan 30Rembisz, Ryan 4.93 1.21 4-4 15-12 1 1-1 1 73.0 73 49 40 15 58 15 0 8 282 .259 6 13 0 4 4
27 Segel, Kaden 27Segel, Kaden 5.37 1.40 4-4 21-6 0 0-1 3 62.0 73 48 37 14 53 11 1 15 249 .293 2 3 1 3 5
12 Gaston, Carter 12Gaston, Carter 6.61 1.56 3-8 14-13 1 0-0 0 66.2 80 61 49 24 57 23 2 9 269 .297 3 14 0 2 3
42 Katayama-Stall, Cole 42Katayama-Stall, Cole 0.00 3.00 0-0 1-0 0 0-0 0 0.1 1 0 0 0 0 1 0 0 1 1.000 0 0 0 0 0
19 Hebert, Curtis 19Hebert, Curtis 4.25 1.40 2-1 13-7 0 0-1 0 48.2 43 28 23 25 53 7 0 4 174 .247 4 12 1 3 5
8 Landwehr, JT 8Landwehr, JT 5.77 1.38 3-1 15-0 0 0-1 1 39.0 33 29 25 21 28 6 1 9 143 .231 5 6 0 0 4
33 Umlandt, Nolan 33Umlandt, Nolan 5.90 1.44 2-4 24-3 0 0-0 0 39.2 39 32 26 18 28 3 1 6 149 .262 3 5 0 4 2
21 Anderson, Logan 21Anderson, Logan 6.11 1.70 2-1 14-0 0 0-0 0 17.2 20 15 12 10 11 4 1 1 71 .282 0 7 1 1 1
34 Young, Callum 34Young, Callum 6.48 2.16 0-0 8-0 0 0-0 0 8.1 8 7 6 10 8 1 0 2 31 .258 1 1 1 1 0
29 Starr, Kaden 29Starr, Kaden 6.52 1.86 0-2 15-3 0 0-0 0 29.0 31 26 21 23 38 9 3 2 118 .263 6 7 0 0 1
18 Codron, Morgan 18Codron, Morgan 6.67 1.42 2-2 8-5 0 0-0 0 29.2 36 22 22 6 25 5 0 3 118 .305 1 13 1 1 1
44 Swygart, Trey 44Swygart, Trey 6.97 1.74 0-3 11-3 0 0-0 2 31.0 39 25 24 15 25 4 0 6 123 .317 5 2 1 4 1
11 Herrick, Peter 11Herrick, Peter 18.00 4.00 0-0 1-0 0 0-0 0 1.0 4 2 2 0 0 0 0 0 7 .571 0 0 0 0 0
45 Cox, Connor 45Cox, Connor 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 1 4 .500 0 1 0 0 0
17 Hollabaugh, Coleman 17Hollabaugh, Coleman 33.00 5.33 0-0 4-0 0 0-0 0 3.0 11 12 11 5 0 4 0 0 19 .579 1 5 0 0 0
43 Louis, Aaron 43Louis, Aaron 45.00 5.00 0-0 1-0 0 0-0 0 1.0 4 5 5 1 1 1 0 0 7 .571 1 2 0 0 0
Totals 6.09 1.52 22-30 166-52 2 3 7 451.0 497 363 305 188 385 95 9 66 1765 .282 38 91 6 23 27
Opponents 5.81 1.59 30-22 219-52 0 4 13 457.1 472 327 295 257 454 84 6 59 1776 .266 35 58 1 19 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Miller, Nolan 32 Miller, Nolan 41 39 2 0 1.000 3 0 0 0 0
17 Hollabaugh, Coleman 17 Hollabaugh, Coleman 24 23 1 0 1.000 0 4 0 0 0
12 Gaston, Carter 12 Gaston, Carter 16 2 14 0 1.000 0 11 5 0 0
15 Tsukada, Justin 15 Tsukada, Justin 10 10 0 0 1.000 0 0 0 0 0
43 Louis, Aaron 43 Louis, Aaron 9 8 1 0 1.000 0 1 0 0 0
13 Miller, Jace 13 Miller, Jace 8 8 0 0 1.000 0 0 0 0 0
24 Bruce, Gage 24 Bruce, Gage 7 7 0 0 1.000 0 0 0 0 0
33 Umlandt, Nolan 33 Umlandt, Nolan 6 4 2 0 1.000 0 3 2 0 0
22 Bean, Brady 22 Bean, Brady 120 106 13 1 .992 1 0 0 0 0
25 Kane, Doyle 25 Kane, Doyle 205 194 9 2 .990 20 0 0 0 0
20 Howard, Tyler 20 Howard, Tyler 272 239 30 3 .989 2 30 13 4 0
7 McCarthy, Riley 7 McCarthy, Riley 174 158 14 2 .989 0 29 5 8 0
2 Nitowitz, Cody 2 Nitowitz, Cody 94 91 1 2 .979 0 0 0 0 0
44 Swygart, Trey 44 Swygart, Trey 124 113 8 3 .976 12 5 0 0 0
28 Toglia, Zach 28 Toglia, Zach 198 99 94 5 .975 12 0 0 0 0
9 Muench, Henry 9 Muench, Henry 39 37 1 1 .974 0 0 0 0 0
6 Scott, Spencer 6 Scott, Spencer 150 56 88 6 .960 21 0 0 0 0
14 Salk, Jonas 14 Salk, Jonas 193 64 120 9 .953 27 0 0 0 0
19 Hebert, Curtis 19 Hebert, Curtis 43 33 8 2 .953 1 11 3 0 0
41 Rutigliano, Frankie 41 Rutigliano, Frankie 51 13 35 3 .941 7 0 0 0 0
8 Landwehr, JT 8 Landwehr, JT 29 13 14 2 .931 0 5 2 0 0
30 Rembisz, Ryan 30 Rembisz, Ryan 13 5 7 1 .923 0 4 4 0 0
42 Katayama-Stall, Cole 42 Katayama-Stall, Cole 89 28 52 9 .899 10 0 1 0 0
27 Segel, Kaden 27 Segel, Kaden 8 2 5 1 .875 0 6 1 0 0
21 Anderson, Logan 21 Anderson, Logan 5 0 4 1 .800 0 1 0 0 0
18 Codron, Morgan 18 Codron, Morgan 3 1 1 1 .667 0 1 1 0 0
29 Starr, Kaden 29 Starr, Kaden 3 0 2 1 .667 0 4 1 0 0
34 Young, Callum 34 Young, Callum 1 0 0 1 .000 0 2 0 0 0
11 Herrick, Peter 11 Herrick, Peter 0 0 0 0 .000 0 0 0 0 0
45 Cox, Connor 45 Cox, Connor 0 0 0 0 .000 0 1 1 0 0
Totals 1935 1353 526 56 .971 43 118 39 12 0
Opponents 1851 1371 435 45 .976 40 64 24 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Salk, Jonas 14Salk, Jonas .373 1.287 22-22 83 24 31 9 0 9 26 67 .807 11 7 22 3 .480 1 0 1-1
2 Nitowitz, Cody 2Nitowitz, Cody .373 .936 24-24 83 22 31 4 1 0 8 37 .446 18 1 11 1 .490 0 0 1-4
20 Howard, Tyler 20Howard, Tyler .346 .959 20-20 81 16 28 6 0 2 14 40 .494 18 1 14 1 .465 1 0 0-1
44 Swygart, Trey 44Swygart, Trey .340 1.124 16-13 50 12 17 3 0 4 10 32 .640 10 4 17 0 .484 0 0 0-0
15 Tsukada, Justin 15Tsukada, Justin .333 1.600 4-1 3 2 1 0 1 0 0 3 1.000 2 0 0 0 .600 0 0 0-1
22 Bean, Brady 22Bean, Brady .300 .918 24-24 100 18 30 7 0 5 28 52 .520 14 3 17 3 .398 1 1 2-3
7 McCarthy, Riley 7McCarthy, Riley .279 .763 17-15 61 8 17 2 0 2 11 25 .410 5 2 19 1 .353 0 0 0-2
42 Katayama-Stall, Cole 42Katayama-Stall, Cole .226 .742 24-24 93 15 21 5 0 4 20 38 .409 13 2 27 1 .333 0 0 1-1
25 Kane, Doyle 25Kane, Doyle .222 .508 19-17 72 9 16 4 0 0 13 20 .278 1 0 10 4 .230 1 2 0-0
43 Louis, Aaron 43Louis, Aaron .222 .744 5-2 9 1 2 2 0 0 0 4 .444 1 0 2 0 .300 0 0 0-0
28 Toglia, Zach 28Toglia, Zach .215 .690 24-24 93 17 20 0 1 4 12 34 .366 14 2 26 0 .324 2 0 1-1
19 Hebert, Curtis 19Hebert, Curtis .214 .679 14-9 14 1 3 0 0 1 2 6 .429 1 0 8 0 .250 1 0 1-1
17 Hollabaugh, Coleman 17Hollabaugh, Coleman .200 .643 9-8 25 2 5 0 0 1 3 8 .320 4 1 7 1 .323 1 0 0-0
6 Scott, Spencer 6Scott, Spencer .161 .519 15-9 31 8 5 1 0 0 5 6 .194 6 2 4 0 .325 1 2 1-1
9 Muench, Henry 9Muench, Henry .125 .317 14-4 24 5 3 0 0 0 2 3 .125 1 1 10 0 .192 0 0 1-2
32 Miller, Nolan 32Miller, Nolan .111 .222 4-2 9 0 1 0 0 0 1 1 .111 0 0 7 0 .111 0 0 0-0
8 Landwehr, JT 8Landwehr, JT .000 .000 9-1 5 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
13 Miller, Jace 13Miller, Jace .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0
41 Rutigliano, Frankie 41Rutigliano, Frankie .000 .000 5-1 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .274 .822 24-24 844 162 231 43 3 32 155 376 .445 119 26 206 16 .377 9 5 9-18
Opponents .277 .776 24-24 835 140 231 39 5 25 127 355 .425 62 38 162 23 .351 9 16 22-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Young, Callum 34Young, Callum 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
8 Landwehr, JT 8Landwehr, JT 3.12 1.17 1-0 7-0 0 0-1 1 17.1 11 9 6 9 11 2 0 3 59 .186 5 3 0 0 2
21 Anderson, Logan 21Anderson, Logan 3.38 1.75 2-0 6-0 0 0-0 0 8.0 12 4 3 2 4 1 1 0 33 .364 0 2 0 0 1
33 Umlandt, Nolan 33Umlandt, Nolan 3.86 1.12 1-1 11-0 0 0-0 0 16.1 12 7 7 6 11 0 1 0 56 .214 0 2 0 1 2
19 Hebert, Curtis 19Hebert, Curtis 4.40 1.35 2-1 8-4 0 0-1 0 28.2 26 17 14 12 30 3 0 3 103 .252 2 8 0 2 3
30 Rembisz, Ryan 30Rembisz, Ryan 4.66 1.28 2-3 8-8 0 0-1 0 46.1 52 31 24 7 32 11 0 5 182 .286 4 9 0 2 4
29 Starr, Kaden 29Starr, Kaden 5.40 1.40 0-0 4-0 0 0-0 0 5.0 4 3 3 3 2 0 1 1 19 .211 1 0 0 0 0
27 Segel, Kaden 27Segel, Kaden 5.48 1.39 2-1 9-1 0 0-1 2 23.0 30 16 14 2 13 5 1 5 94 .319 1 1 0 1 1
18 Codron, Morgan 18Codron, Morgan 5.85 1.50 1-1 5-3 0 0-0 0 20.0 24 13 13 6 21 1 0 3 81 .296 1 4 1 0 1
12 Gaston, Carter 12Gaston, Carter 6.05 1.48 2-4 8-8 1 0-0 0 41.2 49 33 28 12 33 14 1 4 170 .288 1 9 0 1 2
44 Swygart, Trey 44Swygart, Trey 7.27 1.71 0-0 3-0 0 0-0 1 8.2 11 7 7 3 3 2 0 1 35 .314 3 0 0 2 0
Totals 4.96 1.36 13-11 70-24 1 2 4 216.0 231 140 119 62 162 39 5 25 835 .277 18 38 1 9 16
Opponents 6.27 1.63 11-13 99-24 0 1 7 215.1 231 162 150 119 206 43 3 32 844 .274 13 26 0 9 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 Kane, Doyle 25 Kane, Doyle 148 142 6 0 1.000 14 0 0 0 0
7 McCarthy, Riley 7 McCarthy, Riley 57 53 4 0 1.000 0 6 1 4 0
22 Bean, Brady 22 Bean, Brady 55 54 1 0 1.000 0 0 0 0 0
2 Nitowitz, Cody 2 Nitowitz, Cody 51 51 0 0 1.000 0 0 0 0 0
17 Hollabaugh, Coleman 17 Hollabaugh, Coleman 21 20 1 0 1.000 0 0 0 0 0
32 Miller, Nolan 32 Miller, Nolan 16 15 1 0 1.000 1 0 0 0 0
8 Landwehr, JT 8 Landwehr, JT 13 7 6 0 1.000 0 2 1 0 0
9 Muench, Henry 9 Muench, Henry 13 13 0 0 1.000 0 0 0 0 0
12 Gaston, Carter 12 Gaston, Carter 10 1 9 0 1.000 0 6 1 0 0
41 Rutigliano, Frankie 41 Rutigliano, Frankie 8 3 5 0 1.000 2 0 0 0 0
33 Umlandt, Nolan 33 Umlandt, Nolan 4 2 2 0 1.000 0 0 0 0 0
15 Tsukada, Justin 15 Tsukada, Justin 2 2 0 0 1.000 0 0 0 0 0
21 Anderson, Logan 21 Anderson, Logan 2 0 2 0 1.000 0 1 0 0 0
13 Miller, Jace 13 Miller, Jace 1 1 0 0 1.000 0 0 0 0 0
27 Segel, Kaden 27 Segel, Kaden 1 0 1 0 1.000 0 1 0 0 0
43 Louis, Aaron 43 Louis, Aaron 1 0 1 0 1.000 0 0 0 0 0
20 Howard, Tyler 20 Howard, Tyler 135 120 14 1 .993 1 16 7 2 0
44 Swygart, Trey 44 Swygart, Trey 74 68 4 2 .973 9 2 0 0 0
14 Salk, Jonas 14 Salk, Jonas 98 41 54 3 .969 17 0 0 0 0
6 Scott, Spencer 6 Scott, Spencer 64 15 47 2 .969 9 0 0 0 0
28 Toglia, Zach 28 Toglia, Zach 77 13 61 3 .961 4 0 0 0 0
42 Katayama-Stall, Cole 42 Katayama-Stall, Cole 56 15 37 4 .929 8 0 0 0 0
19 Hebert, Curtis 19 Hebert, Curtis 15 9 4 2 .867 0 5 3 0 0
30 Rembisz, Ryan 30 Rembisz, Ryan 6 3 2 1 .833 0 4 3 0 0
18 Codron, Morgan 18 Codron, Morgan 1 0 0 1 .000 0 1 0 0 0
29 Starr, Kaden 29 Starr, Kaden 0 0 0 0 .000 0 0 0 0 0
34 Young, Callum 34 Young, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 929 648 262 19 .980 65 44 16 6 0
Opponents 863 646 197 20 .977 47 18 18 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at California Baptist L 0-1 27 0 3 0 0 0 0 2 0 0 0 1 0 0 3 9 24 16 1 .111
2/15/2025 at California Baptist L 7-11 35 7 9 7 2 0 1 3 0 0 0 0 0 2 0 6 24 9 1 .257
2/16/2025 at California Baptist W 9-2 33 9 8 8 0 0 3 5 0 0 0 2 0 1 1 15 27 14 1 .242
2/17/2025 at California Baptist L 4-18 36 4 9 4 1 0 1 4 0 0 0 1 1 0 0 8 24 10 1 .250
2/21/2025 Creighton L 2-5 31 2 5 2 1 0 0 7 0 1 0 1 0 0 1 14 27 10 1 .161
2/21/2025 Creighton W 10-9 35 10 10 8 1 0 2 9 0 1 0 2 0 0 0 8 27 7 3 .286
2/22/2025 Creighton L 3-6 32 3 7 1 0 0 1 1 0 0 1 2 0 0 1 7 27 8 1 .219
2/25/2025 Seattle U W 8-0 38 8 14 7 3 0 2 3 0 2 0 0 0 0 0 7 27 9 0 .368
2/28/2025 Utah Tech L 2-9 33 2 8 0 1 0 0 1 0 0 2 0 0 0 1 8 27 12 2 .242
3/1/2025 Utah Tech W 5-4 34 5 9 4 3 0 1 5 0 0 0 2 0 0 0 8 27 14 0 .265
3/2/2025 Utah Tech W 10-2 35 10 12 9 3 0 0 7 1 5 1 0 1 0 0 5 27 15 2 .343
3/3/2025 Utah Tech L 6-8 32 6 7 6 0 0 0 7 0 4 0 2 0 1 1 7 27 4 2 .219
3/4/2025 at Washington L 0-3 28 0 3 0 0 0 0 6 0 1 0 0 1 0 0 7 24 7 1 .107
3/7/2025 at Arkansas L 3-20 27 3 6 3 0 1 0 3 0 0 0 2 0 0 0 8 18 9 2 .222
3/8/2025 at Arkansas L 0-10 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 11 20 8 1 .160
3/9/2025 at Arkansas L 3-5 37 3 10 3 2 0 1 0 0 0 0 1 0 0 1 8 24 5 1 .270
3/11/2025 Washington L 6-11 35 6 10 6 1 0 0 6 0 2 0 2 0 1 0 12 27 11 3 .286
3/14/2025 at NM State L 5-12 33 5 9 5 1 0 2 4 0 0 0 2 0 0 2 8 24 9 1 .273
3/15/2025 at NM State W 18-8 35 18 17 18 2 0 2 9 0 1 0 3 1 3 0 4 21 13 0 .486
3/16/2025 at NM State L 10-11 38 10 12 9 3 1 3 5 0 0 0 0 1 0 0 8 25 11 1 .316
3/19/2025 at San Jose State L 4-9 31 4 7 2 1 0 1 6 0 2 0 2 0 0 3 5 24 7 1 .226
3/21/2025 at PACIFIC W 14-9 37 14 14 12 6 0 0 5 0 1 2 2 1 2 0 4 27 8 1 .378
3/22/2025 at PACIFIC W 8-4 35 8 11 7 1 1 0 5 0 1 0 1 0 0 1 8 27 12 1 .314
3/23/2025 at PACIFIC W 8-0 34 8 9 8 2 0 1 4 0 1 0 2 0 2 0 5 27 11 0 .265
3/24/2025 Utah Valley L 2-11 30 2 4 1 1 0 0 5 0 0 0 0 0 0 1 9 27 9 3 .133
3/28/2025 LMU W 1-0 31 1 5 1 0 0 1 2 0 1 1 0 0 0 1 7 30 12 1 .161
3/29/2025 LMU L 5-16 30 5 2 4 0 0 0 5 0 1 0 0 0 0 0 9 27 8 0 .067
3/30/2025 LMU W 8-5 34 8 12 8 1 0 3 5 0 1 0 0 0 1 1 6 27 13 0 .353
4/2/2025 Oregon W 7-6 36 7 10 5 1 1 2 5 0 0 0 5 0 0 0 12 27 6 1 .278
4/4/2025 at Saint Mary's W 7-5 45 7 12 6 4 0 1 4 0 0 0 2 1 0 2 10 33 14 0 .267
4/5/2025 at Saint Mary's W 8-7 45 8 13 7 1 0 1 3 1 1 0 5 0 1 2 4 33 9 0 .289
4/6/2025 at Saint Mary's L 9-12 42 9 16 9 3 1 3 3 0 0 0 2 0 0 0 11 24 6 4 .381
4/8/2025 vs Oregon State L 6-10 32 6 6 6 2 0 0 8 0 0 0 2 0 0 1 13 27 5 1 .188
4/11/2025 Pepperdine W 9-4 37 9 14 9 4 0 1 5 0 0 0 0 1 0 0 8 27 11 2 .378
4/12/2025 Pepperdine L 2-5 35 2 10 2 0 1 0 2 0 0 1 1 0 0 1 7 27 12 1 .286
4/13/2025 Pepperdine W 8-7 43 8 11 8 1 0 2 3 0 0 1 1 0 1 1 14 36 17 0 .256
4/15/2025 at CSUN W 14-6 39 14 14 13 6 0 1 8 0 1 0 0 0 2 0 10 27 8 1 .359
4/17/2025 at San Diego L 3-6 35 3 8 3 3 0 1 2 0 0 0 0 0 0 0 11 24 12 3 .229
4/18/2025 at San Diego L 1-3 30 1 5 1 1 0 0 5 0 0 1 1 0 0 1 10 24 8 0 .167
4/19/2025 at San Diego L 4-5 32 4 6 4 1 0 2 3 0 1 1 0 0 0 0 11 24 12 0 .188
4/22/25 at Oregon W 10-9 34 10 8 9 1 0 2 8 0 1 0 0 0 0 1 12 27 8 3 .235
5/1/2025 Santa Clara W 10-9 44 10 13 10 2 0 4 6 1 0 0 0 0 0 0 20 33 14 1 .295
5/2/2025 Santa Clara W 16-2 30 16 14 15 3 0 2 14 0 0 0 0 0 0 3 1 21 10 2 .467
5/3/2025 Santa Clara L 1-5 26 1 3 1 1 0 0 8 0 0 0 1 1 1 1 11 27 15 0 .115
5/9/2025 at San Francisco W 13-3 35 13 14 13 1 0 2 5 0 0 0 2 0 1 0 7 21 4 1 .400
5/10/2025 at San Francisco L 0-6 29 0 3 0 1 0 0 5 0 0 0 1 0 0 1 6 24 13 0 .103
5/11/2025 at San Francisco L 6-9 34 6 10 6 1 0 1 7 0 0 0 1 1 0 0 8 24 8 0 .294
5/13/2025 at Oregon State L 3-5 34 3 9 3 2 0 1 3 0 1 0 0 0 0 1 6 24 9 1 .265
5/15/2025 Gonzaga L 5-7 33 5 6 5 2 0 2 4 0 0 1 1 0 0 0 10 27 9 0 .182
5/16/2025 Gonzaga W 12-5 34 12 11 12 3 0 2 7 0 1 0 2 0 0 1 10 27 11 0 .324
5/17/2025 Gonzaga L 4-6 34 4 9 4 1 0 3 7 0 0 1 1 0 0 0 8 27 13 2 .265
5/21/2025 vs LMU L 8-12 37 8 11 8 2 0 1 7 0 1 0 0 0 0 0 13 24 11 1 .297
Total 327-363 1776 327 472 302 84 6 59 257 3 32 13 58 10 19 34 454 1353 526 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at California Baptist L 0-1 8.0 8 1 0 1 6 2 0 0 0 0 2 0 0 1 0 0.00
2/15/2025 at California Baptist L 7-11 8.0 16 11 10 8 6 2 0 2 1 1 2 0 0 2 0 11.25
2/16/2025 at California Baptist W 9-2 9.0 5 2 2 0 5 3 0 0 0 0 1 0 1 2 1 2.00
2/17/2025 at California Baptist L 4-18 8.0 16 18 16 6 8 6 0 1 1 0 4 0 1 3 0 18.00
2/21/2025 Creighton L 2-5 9.0 6 5 4 5 8 1 0 0 1 0 0 0 1 4 0 4.00
2/21/2025 Creighton W 10-9 9.0 8 9 8 7 10 2 0 2 0 0 2 0 2 4 1 8.00
2/22/2025 Creighton L 3-6 9.0 9 6 3 0 10 0 0 1 0 1 5 0 2 5 0 3.00
2/25/2025 Seattle U W 8-0 9.0 0 0 0 0 12 0 0 0 0 0 0 0 3 5 0 0.00
2/28/2025 Utah Tech L 2-9 9.0 17 9 5 2 11 3 2 1 2 0 0 0 3 6 0 5.00
3/1/2025 Utah Tech W 5-4 9.0 7 4 4 4 5 2 0 1 0 0 0 0 4 6 0 4.00
3/2/2025 Utah Tech W 10-2 9.0 8 2 2 2 8 1 0 0 0 0 0 0 5 6 0 2.00
3/3/2025 Utah Tech L 6-8 9.0 8 8 6 7 13 2 0 1 0 0 2 0 5 7 0 6.00
3/4/2025 at Washington L 0-3 8.0 6 3 3 10 5 0 0 1 0 1 1 0 5 8 0 3.38
3/7/2025 at Arkansas L 3-20 6.0 13 20 19 6 7 2 1 5 0 0 3 0 5 9 0 28.50
3/8/2025 at Arkansas L 0-10 6.2 10 10 9 2 4 2 0 4 0 0 1 0 5 10 0 12.15
3/9/2025 at Arkansas L 3-5 8.0 7 5 5 3 8 0 0 2 0 0 0 0 5 11 0 5.63
3/11/2025 Washington L 6-11 9.0 13 11 9 6 4 1 0 3 2 1 3 0 5 12 0 9.00
3/14/2025 at NM State L 5-12 8.0 14 12 11 7 9 6 0 2 2 0 2 0 5 13 0 12.38
3/15/2025 at NM State W 18-8 7.0 9 8 8 7 5 4 0 1 1 0 3 0 6 13 0 10.29
3/16/2025 at NM State L 10-11 8.1 13 11 10 5 7 3 0 2 2 0 2 0 6 14 0 10.80
3/19/2025 at San Jose State L 4-9 8.0 11 9 9 4 9 2 0 1 4 0 1 0 6 15 0 10.13
3/21/2025 at PACIFIC W 14-9 9.0 11 9 8 4 7 1 0 1 5 0 2 0 7 15 1 8.00
3/22/2025 at PACIFIC W 8-4 9.0 6 4 3 1 10 0 0 1 1 0 1 0 8 15 0 3.00
3/23/2025 at PACIFIC W 8-0 9.0 4 0 0 2 7 1 0 0 0 0 2 0 9 15 1 0.00
3/24/2025 Utah Valley L 2-11 9.0 7 11 5 6 8 1 0 1 1 0 6 0 9 16 0 5.00
3/28/2025 LMU W 1-0 10.0 2 0 0 1 13 0 1 0 0 0 3 0 10 16 0 0.00
3/29/2025 LMU L 5-16 9.0 15 16 16 6 7 3 1 4 5 0 2 0 10 17 0 16.00
3/30/2025 LMU W 8-5 9.0 11 5 5 1 5 1 0 2 0 0 1 0 11 17 1 5.00
4/2/2025 Oregon W 7-6 9.0 7 6 4 4 16 1 0 2 1 0 0 0 12 17 0 4.00
4/4/2025 at Saint Mary's W 7-5 11.0 11 5 4 3 5 1 0 0 0 0 2 0 13 17 0 3.27
4/5/2025 at Saint Mary's W 8-7 11.0 11 7 7 5 7 3 0 1 1 0 2 0 14 17 0 5.73
4/6/2025 at Saint Mary's L 9-12 8.0 12 12 5 5 7 3 0 0 1 0 2 0 14 18 0 5.63
4/8/2025 vs Oregon State L 6-10 9.0 11 10 9 4 11 4 0 2 0 0 2 0 14 19 0 9.00
4/11/2025 Pepperdine W 9-4 9.0 9 4 2 2 4 1 0 1 0 0 0 0 15 19 1 2.00
4/12/2025 Pepperdine L 2-5 9.0 6 5 3 1 8 2 0 1 0 0 2 0 15 20 0 3.00
4/13/2025 Pepperdine W 8-7 12.0 13 7 6 2 9 5 0 1 0 0 0 0 16 20 0 4.50
4/15/2025 at CSUN W 14-6 9.0 7 6 6 2 6 1 0 1 1 0 2 0 17 20 0 6.00
