Skip To Main Content

University of Portland Athletics

2026 Baseball Cumulative Statistics - University of Portland Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Nitowitz, Cody .279 .794 52-48 165 31 46 8 2 1 21 61 .370 41 2 27 3 .424 2 0 8-9
44 Swygart, Trey .270 .851 52-51 178 27 48 11 0 6 30 77 .433 39 7 52 6 .418 1 0 1-1
19 Katayama-Stall, Cole .259 .905 51-49 174 31 45 11 1 10 39 88 .506 37 5 55 2 .399 2 0 13-15
22 Bean, Brady .247 .720 52-52 198 40 49 10 0 5 29 74 .374 28 3 49 3 .346 2 3 10-15
5 Miller, Nolan .242 .670 46-35 128 19 31 5 0 2 23 42 .328 15 5 31 2 .342 1 2 1-1
32 Chun, Dakota .230 .655 44-39 148 18 34 9 0 3 24 52 .351 13 4 41 2 .304 3 1 0-0
14 Salk, Jonas .218 .700 52-52 188 30 41 11 1 6 32 72 .383 15 15 49 3 .317 6 1 2-5
13 Louis, Aaron .282 .626 28-13 39 1 11 1 0 0 3 12 .308 2 1 4 1 .318 2 0 0-0
24 Bruce, Gage .269 .831 36-20 67 18 18 5 0 2 15 29 .433 9 6 15 3 .398 1 1 3-6
35 Stewart, Carter .258 .736 26-21 66 6 17 1 0 2 12 24 .364 8 4 23 0 .372 0 3 1-1
45 Kauffman, Landon .250 .598 19-3 20 4 5 0 0 0 1 5 .250 1 2 5 1 .348 0 0 1-1
40 Fagan, Joe .238 .598 7-7 21 4 5 0 0 0 2 5 .238 3 1 3 2 .360 0 0 0-0
25 Cote, Leo .230 .732 38-32 113 18 26 3 0 7 25 50 .442 10 0 43 2 .290 1 0 1-1
8 Landwehr, JT .216 .503 27-14 51 4 11 1 0 0 3 12 .235 1 3 5 0 .268 1 3 0-0
9 Pfeifer, Isaac .182 .462 22-11 44 6 8 0 0 0 4 8 .182 6 0 13 0 .280 0 0 0-0
41 Rutigliano, Frankie .182 .490 4-3 11 3 2 0 0 0 1 2 .182 2 0 6 0 .308 0 0 0-0
6 Avery, Brooks .163 .554 27-11 43 14 7 1 1 0 0 10 .233 10 0 16 0 .321 0 0 6-7
17 Osborne, Troy .043 .432 17-9 23 4 1 0 0 1 3 4 .174 3 4 11 1 .258 1 0 0-1
Totals .242 .728 52-52 1677 278 405 77 5 45 267 627 .374 243 62 448 31 .354 23 14 47-63
Opponents .262 .718 52-52 1729 249 453 79 8 32 221 644 .372 176 54 377 33 .346 14 33 45-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Labonte, Will 2.82 1.25 3-2 14-13 0 0-1 0 73.1 64 24 23 28 58 11 0 4 267 .240 5 4 0 2 5
27 Segel, Kaden 3.80 1.31 5-2 19-4 0 0-0 3 64.0 72 30 27 12 46 14 1 6 252 .286 3 3 0 2 6
16 Newmann, Trey 5.21 1.46 2-6 17-12 0 0-0 2 67.1 80 46 39 18 74 9 2 6 276 .290 8 6 1 2 6
34 Young, Callum 0.00 2.25 0-0 2-0 0 0-1 0 1.1 2 0 0 1 1 0 0 0 6 .333 0 0 0 0 0
33 Umlandt, Nolan 2.57 1.43 0-0 5-0 0 0-0 0 7.0 5 2 2 5 7 3 0 0 26 .192 1 1 0 0 0
31 Via, Alex 2.59 .99 1-3 21-0 0 0-2 9 31.1 19 11 9 12 28 4 0 0 109 .174 1 3 0 2 2
44 Swygart, Trey 3.86 1.33 5-2 13-4 0 0-1 1 49.0 53 28 21 12 41 6 0 5 200 .265 1 8 2 0 1
21 Anderson, Logan 4.02 1.24 2-1 9-7 0 0-1 0 31.1 24 16 14 15 23 2 0 1 106 .226 1 5 0 1 3
18 Codron, Morgan 4.25 1.28 2-0 13-1 0 0-2 0 29.2 24 14 14 14 27 4 1 3 106 .226 2 3 1 3 2
12 Gaston, Carter 4.79 1.46 4-3 11-9 0 0-0 0 35.2 37 22 19 15 20 8 1 1 137 .270 4 9 0 1 2
15 Hoskinson, Ky 5.06 1.45 1-1 13-0 0 0-0 0 21.1 21 16 12 10 17 7 1 0 80 .263 7 4 0 0 1
10 Keljo, Grady 5.79 1.50 0-1 11-0 0 0-0 0 9.1 8 6 6 6 10 1 0 2 33 .242 1 0 0 0 0
13 Louis, Aaron 6.38 1.92 2-3 12-2 0 0-1 0 24.0 30 21 17 16 18 8 0 3 93 .323 2 8 0 1 4
29 Starr, Kaden 7.36 2.05 0-0 6-0 0 0-0 0 7.1 9 8 6 6 7 1 1 0 29 .310 1 0 0 0 1
23 Dufort, Quin 20.25 6.00 0-1 2-0 0 0-0 0 1.1 5 3 3 3 0 1 1 1 8 .625 1 0 0 0 0
8 Landwehr, JT 27.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 1 3 0 0 0 0 1 .000 1 0 0 0 0
Totals 4.23 1.39 27-25 169-52 0 3 15 453.2 453 249 213 176 377 79 8 32 1729 .262 39 54 4 14 33
Opponents 5.20 1.44 25-27 193-52 1 1 16 451.2 405 278 261 243 448 77 5 45 1677 .242 30 62 2 23 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Nitowitz, Cody 88 84 4 0 1.000 0 0 0 0 0
8 Landwehr, JT 61 17 44 0 1.000 1 0 0 0 0
17 Osborne, Troy 53 47 6 0 1.000 0 3 5 0 0
24 Bruce, Gage 41 41 0 0 1.000 0 0 0 0 0
41 Rutigliano, Frankie 14 9 5 0 1.000 2 0 0 0 0
9 Pfeifer, Isaac 13 12 1 0 1.000 0 0 0 0 0
11 Labonte, Will 9 1 8 0 1.000 1 2 2 0 0
18 Codron, Morgan 6 2 4 0 1.000 0 0 1 0 0
31 Via, Alex 3 1 2 0 1.000 0 0 0 0 0
15 Hoskinson, Ky 2 2 0 0 1.000 0 7 3 0 0
10 Keljo, Grady 1 0 1 0 1.000 0 1 2 0 0
29 Starr, Kaden 1 1 0 0 1.000 0 5 0 0 0
33 Umlandt, Nolan 1 1 0 0 1.000 0 1 0 0 0
35 Stewart, Carter 162 151 10 1 .994 0 20 4 7 0
44 Swygart, Trey 232 216 14 2 .991 18 1 2 0 0
32 Chun, Dakota 244 189 52 3 .988 2 22 11 4 1
14 Salk, Jonas 223 92 126 5 .978 28 0 0 0 0
22 Bean, Brady 155 149 2 4 .974 0 0 0 0 0
25 Cote, Leo 160 123 32 5 .969 11 0 0 0 0
40 Fagan, Joe 30 7 22 1 .967 5 0 0 0 0
5 Miller, Nolan 140 128 7 5 .964 6 0 0 0 0
13 Louis, Aaron 17 9 7 1 .941 0 2 2 0 0
27 Segel, Kaden 15 5 9 1 .933 0 6 2 0 0
6 Avery, Brooks 44 16 25 3 .932 7 0 0 0 0
45 Kauffman, Landon 14 11 2 1 .929 1 0 0 0 0
19 Katayama-Stall, Cole 155 39 101 15 .903 15 0 0 0 0
21 Anderson, Logan 10 2 7 1 .900 0 3 2 0 0
16 Newmann, Trey 14 4 7 3 .786 0 9 2 0 0
12 Gaston, Carter 7 2 3 2 .714 0 5 2 0 0
23 Dufort, Quin 0 0 0 0 .000 0 0 0 0 0
34 Young, Callum 0 0 0 0 .000 0 0 0 0 0
Totals 1915 1361 501 53 .972 37 87 40 11 1
Opponents 1810 1355 427 28 .985 40 81 28 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
44 Swygart, Trey .340 1.028 27-27 94 14 32 8 0 4 21 52 .553 19 6 21 3 .475 1 0 0-0
45 Kauffman, Landon .333 .718 9-2 12 0 4 0 0 0 1 4 .333 0 1 3 0 .385 0 0 0-0
2 Nitowitz, Cody .304 .860 27-27 92 12 28 4 1 1 9 37 .402 25 2 13 0 .458 1 0 3-4
13 Louis, Aaron .290 .656 13-8 31 1 9 1 0 0 3 10 .323 2 1 3 1 .333 2 0 0-0
24 Bruce, Gage .282 .929 17-11 39 13 11 4 0 2 11 21 .538 2 5 8 2 .391 0 1 0-1
35 Stewart, Carter .263 .799 14-11 38 4 10 0 0 2 8 16 .421 4 3 10 0 .378 0 0 1-1
40 Fagan, Joe .263 .654 6-6 19 4 5 0 0 0 2 5 .263 3 1 3 2 .391 0 0 0-0
25 Cote, Leo .259 .786 18-14 54 9 14 0 0 4 11 26 .481 4 0 22 1 .305 1 0 0-0
9 Pfeifer, Isaac .250 .500 10-3 16 0 4 0 0 0 1 4 .250 0 0 6 0 .250 0 0 0-0
14 Salk, Jonas .247 .704 27-27 97 17 24 7 0 1 8 34 .351 9 8 29 1 .353 2 0 2-3
19 Katayama-Stall, Cole .245 .847 26-26 94 15 23 6 0 5 19 44 .468 19 2 30 2 .379 1 0 4-4
8 Landwehr, JT .217 .486 12-6 23 2 5 0 0 0 3 5 .217 0 2 3 0 .269 1 1 0-0
22 Bean, Brady .200 .602 27-27 100 21 20 5 0 1 9 28 .280 19 0 25 1 .322 2 2 3-6
5 Miller, Nolan .190 .518 21-16 58 7 11 3 0 0 9 14 .241 5 2 15 2 .277 0 1 0-0
32 Chun, Dakota .187 .475 20-19 75 5 14 2 0 1 11 19 .253 3 1 26 1 .222 2 0 0-0
41 Rutigliano, Frankie .167 .542 3-2 6 2 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 0-0
17 Osborne, Troy .143 .935 7-2 7 1 1 0 0 1 3 4 .571 3 0 4 1 .364 1 0 0-1
6 Avery, Brooks .133 .516 15-9 30 7 4 0 1 0 0 6 .200 8 0 10 0 .316 0 0 2-3
Totals .249 .732 27-27 885 134 220 40 2 22 129 330 .373 127 34 235 17 .359 14 5 15-23
Opponents .267 .707 27-27 909 134 243 39 3 16 121 336 .370 74 26 204 18 .337 8 19 19-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Starr, Kaden 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 3 0 0 0 7 .143 1 0 0 0 0
31 Via, Alex 2.12 1.00 1-1 11-0 0 0-1 6 17.0 10 5 4 7 14 2 0 0 58 .172 0 0 0 1 1
11 Labonte, Will 3.54 1.21 2-2 9-9 0 0-1 0 48.1 43 20 19 15 39 9 0 3 179 .240 3 4 0 0 3
18 Codron, Morgan 3.72 1.41 2-0 8-0 0 0-2 0 19.1 17 8 8 10 18 2 1 1 68 .250 1 2 1 3 2
27 Segel, Kaden 4.14 1.24 4-1 9-2 0 0-0 1 37.0 40 18 17 6 25 5 0 5 144 .278 1 2 0 1 4
44 Swygart, Trey 4.28 1.45 3-2 8-3 0 0-1 0 33.2 40 20 16 8 28 6 0 1 143 .280 0 5 2 0 1
10 Keljo, Grady 4.50 1.17 0-0 5-0 0 0-0 0 6.0 5 3 3 2 6 1 0 2 22 .227 1 0 0 0 0
21 Anderson, Logan 5.14 1.57 1-0 2-2 0 0-0 0 7.0 5 4 4 6 5 0 0 0 22 .227 0 2 0 1 1
16 Newmann, Trey 5.52 1.48 0-5 9-9 0 0-0 0 45.2 53 33 28 14 52 6 2 4 184 .288 6 5 1 2 5
12 Gaston, Carter 7.94 1.73 0-1 3-2 0 0-0 0 5.2 8 7 5 1 4 3 0 0 26 .308 2 3 0 0 0
15 Hoskinson, Ky 7.94 1.89 0-1 6-0 0 0-0 0 11.1 16 12 10 5 9 4 0 0 46 .348 4 2 0 0 1
33 Umlandt, Nolan 9.00 1.00 0-0 1-0 0 0-0 0 1.0 1 1 1 0 1 1 0 0 4 .250 1 0 0 0 0
13 Louis, Aaron 18.00 4.00 0-1 1-0 0 0-0 0 1.0 4 3 2 0 0 0 0 0 6 .667 0 1 0 0 1
Totals 4.48 1.35 13-14 74-27 0 2 7 235.0 243 134 117 74 204 39 3 16 909 .267 20 26 4 8 19
Opponents 4.82 1.46 14-13 92-27 1 1 10 237.1 220 134 127 127 235 40 2 22 885 .249 15 34 0 14 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
35 Stewart, Carter 83 77 6 0 1.000 0 11 3 2 0
2 Nitowitz, Cody 56 54 2 0 1.000 0 0 0 0 0
24 Bruce, Gage 26 26 0 0 1.000 0 0 0 0 0
8 Landwehr, JT 25 7 18 0 1.000 1 0 0 0 0
17 Osborne, Troy 17 17 0 0 1.000 0 1 0 0 0
27 Segel, Kaden 10 4 6 0 1.000 0 3 0 0 0
41 Rutigliano, Frankie 7 4 3 0 1.000 0 0 0 0 0
11 Labonte, Will 6 1 5 0 1.000 1 2 0 0 0
45 Kauffman, Landon 6 5 1 0 1.000 0 0 0 0 0
18 Codron, Morgan 3 0 3 0 1.000 0 0 0 0 0
15 Hoskinson, Ky 2 2 0 0 1.000 0 4 2 0 0
21 Anderson, Logan 2 0 2 0 1.000 0 1 1 0 0
31 Via, Alex 2 1 1 0 1.000 0 0 0 0 0
9 Pfeifer, Isaac 2 2 0 0 1.000 0 0 0 0 0
10 Keljo, Grady 1 0 1 0 1.000 0 0 0 0 0
12 Gaston, Carter 1 0 1 0 1.000 0 1 0 0 0
44 Swygart, Trey 131 122 8 1 .992 11 1 0 0 0
32 Chun, Dakota 129 114 14 1 .992 1 7 3 1 1
14 Salk, Jonas 112 48 61 3 .973 15 0 0 0 0
5 Miller, Nolan 61 57 2 2 .967 2 0 0 0 0
6 Avery, Brooks 30 8 21 1 .967 7 0 0 0 0
40 Fagan, Joe 27 6 20 1 .963 5 0 0 0 0
25 Cote, Leo 78 57 18 3 .962 5 0 0 0 0
22 Bean, Brady 77 73 1 3 .961 0 0 0 0 0
19 Katayama-Stall, Cole 65 15 42 8 .877 3 0 0 0 0
13 Louis, Aaron 6 4 1 1 .833 0 0 0 0 0
16 Newmann, Trey 8 1 5 2 .750 0 4 1 0 0
29 Starr, Kaden 0 0 0 0 .000 0 1 0 0 0
33 Umlandt, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 973 705 242 26 .973 51 36 10 3 1
Opponents 948 712 227 9 .991 67 27 14 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 vs Purdue W 9-3 38 9 11 9 4 0 0 11 0 0 0 2 0 1 0 7 27 12 0 .289
2/14/2026 vs Purdue L 1-2 30 1 5 1 2 0 0 1 1 1 0 1 0 1 0 8 26 12 1 .167
2/15/2026 vs Purdue L 7-10 32 7 8 6 1 0 3 6 0 0 1 3 0 0 2 9 24 15 4 .250
2/18/2026 at CSUN W 5-4 32 5 7 4 2 1 0 2 0 1 1 1 1 0 0 10 27 13 1 .219
2/20/2026 at UC Santa Barbara L 1-4 31 1 6 1 1 0 1 3 0 1 1 1 1 0 0 11 24 10 2 .194
2/21/2026 at UC Santa Barbara L 2-3 30 2 3 2 1 0 0 4 0 1 0 2 0 0 0 11 24 5 0 .100
2/22/2026 at UC Santa Barbara L 2-6 27 2 4 2 1 0 0 2 0 0 1 0 1 1 0 5 24 3 0 .148
02/27/2026 Niagara W 8-5 31 8 11 7 3 1 2 6 0 6 0 0 0 1 1 11 27 9 2 .355
02/28/2026 Niagara W 3-1 28 3 9 3 1 0 0 2 0 3 1 0 1 1 2 8 27 9 0 .321
03/01/2026 Niagara L 1-3 28 1 2 1 0 0 0 4 0 1 0 2 1 0 0 7 27 9 1 .071
3/5/2026 Holy Cross W 15-3 29 15 14 15 1 1 1 9 0 0 0 1 0 1 2 2 21 8 0 .483
3/6/2026 Holy Cross W 10-4 33 10 8 9 1 0 1 8 0 2 0 1 0 0 1 7 27 10 5 .242
3/7/2026 Holy Cross W 13-3 32 13 10 12 2 0 3 6 0 2 0 3 0 0 0 5 24 12 0 .313
3/8/2026 Holy Cross W 11-3 35 11 13 11 4 0 0 5 0 1 2 2 0 1 0 4 27 6 2 .371
3/14/2026 UConn L 5-8 37 5 11 5 1 0 2 4 0 0 0 0 0 0 1 7 27 15 0 .297
3/14/2026 UConn W 8-6 31 8 8 8 1 0 2 5 0 1 0 1 0 0 2 11 27 12 3 .258
3/15/2026 UConn W 5-3 28 5 7 5 2 0 0 4 1 0 0 2 2 1 0 5 27 8 0 .250
3/17/2026 Oregon State W 3-1 29 3 6 3 0 0 0 4 0 5 0 0 0 1 0 11 27 10 0 .207
3/20/2026 at LMU (CA) W 5-3 35 5 11 5 1 0 2 4 0 0 2 1 0 0 0 11 27 4 0 .314
3/21/2026 at LMU (CA) W 13-4 42 13 17 13 5 1 1 3 0 2 0 1 0 3 0 7 27 9 1 .405
3/22/2026 at LMU (CA) W 4-3 31 4 7 4 1 0 1 2 0 1 0 0 0 2 1 3 27 8 1 .226
3/23/2026 Northwestern W 8-3 32 8 8 8 4 0 0 3 0 2 0 1 0 0 1 9 27 16 0 .250
3/27/2026 Saint Mary's L 0-3 31 0 5 0 1 0 0 5 0 0 0 1 0 0 1 12 27 17 3 .161
3/28/2026 Saint Mary's W 8-5 35 8 11 8 1 1 3 4 0 2 0 0 0 0 0 9 27 10 1 .314
3/29/2026 Saint Mary's W 6-1 30 6 7 6 1 0 1 5 0 0 1 1 0 0 0 4 27 11 0 .233
3/31/2026 at Oregon W 3-0 32 3 8 3 0 0 2 3 0 0 1 0 1 0 0 11 27 10 0 .250
4/2/2026 at Seattle U L 1-5 31 1 6 1 1 0 1 3 0 0 0 0 0 0 0 10 24 7 3 .194
4/3/2026 at Seattle U L 2-6 33 2 8 2 2 0 1 0 0 1 1 1 0 0 0 9 24 7 2 .242
4/4/2026 at Seattle U W 3-0 33 3 7 2 1 0 0 7 0 0 0 0 0 0 1 8 27 6 0 .212
4/8/2026 Oregon W 13-9 36 13 10 13 2 0 2 8 0 2 0 3 0 0 0 10 27 12 0 .278
04/10/2026 at Gonzaga L 6-12 36 6 12 6 3 0 2 8 0 1 0 2 0 0 3 10 24 6 1 .333
04/11/2026 at Gonzaga L 3-11 33 3 7 3 3 0 0 6 0 0 0 1 0 0 1 14 24 4 2 .212
4/12/2026 at Gonzaga L 11-12 37 11 12 9 3 0 1 13 0 0 0 1 0 1 1 13 24 9 0 .324
4/13/2026 at Washington State L 3-9 31 3 4 2 0 0 1 4 0 1 0 0 0 0 1 8 24 9 1 .129
4/17/2026 San Francisco W 5-3 32 5 9 5 2 0 0 5 0 0 0 2 1 0 0 7 27 6 1 .281
4/18/2026 San Francisco L 4-5 31 4 5 4 0 0 1 4 0 0 1 1 0 0 0 6 27 6 1 .161
4/19/2026 San Francisco W 11-0 24 11 10 11 2 0 0 7 0 1 0 1 2 2 0 4 21 5 0 .417
4/21/2026 vs Washington L 1-8 29 1 2 1 1 0 0 2 0 1 0 2 0 0 0 17 27 11 2 .069
4/24/2026 at Santa Clara L 3-6 30 3 5 3 2 0 0 6 0 0 1 1 0 0 1 10 24 11 0 .167
4/25/2026 at Santa Clara L 1-3 27 1 1 1 0 0 0 2 0 0 0 0 0 0 1 9 24 14 0 .037
4/26/2026 at Santa Clara W 3-1 37 3 11 3 3 0 0 4 1 0 1 2 1 1 1 9 30 14 2 .297
4/30/2026 San Diego W 9-6 35 9 11 9 2 0 2 2 0 0 0 3 0 0 0 12 27 10 1 .314
5/1/2026 San Diego L 4-8 34 4 10 4 0 0 2 3 0 1 0 1 0 0 2 8 27 13 1 .294
5/2/2026 San Diego W 9-5 31 9 10 9 1 0 2 8 0 1 0 3 0 2 1 9 27 10 1 .323
5/5/2026 vs Oregon State L 4-6 42 4 7 4 1 0 2 7 3 1 0 0 1 0 0 14 36 15 1 .167
05/08/2026 at Pepperdine L 3-5 32 3 7 3 2 0 0 2 0 0 0 1 1 0 1 10 24 10 1 .219
5/9/2026 at Pepperdine L 1-8 33 1 6 1 0 0 1 3 0 3 0 1 0 0 0 8 24 5 1 .182
5/10/2026 at Pepperdine L 2-5 31 2 6 2 1 0 0 3 0 0 0 3 0 0 2 5 24 5 0 .194
5/12/2026 at Oregon State L 3-8 29 3 3 3 1 0 1 3 0 0 0 0 0 0 1 5 24 8 2 .103
05/14/2026 Pacific L 5-7 26 5 1 4 0 0 0 7 0 1 0 1 0 2 0 8 27 9 2 .038
05/15/2026 Pacific W 3-2 41 3 8 2 2 0 0 6 1 0 1 1 0 1 0 13 36 12 0 .195
05/16/2026 Pacific W 9-5 34 9 10 9 0 0 1 5 0 1 0 4 0 0 0 7 27 14 1 .294
Total 278-249 1677 278 405 267 77 5 45 243 7 47 16 62 14 23 31 448 1361 501 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 vs Purdue W 9-3 9.0 8 3 3 1 9 3 0 0 1 0 1 0 1 0 0 3.00
2/14/2026 vs Purdue L 1-2 8.2 6 2 2 4 7 0 0 0 1 0 2 0 1 1 0 2.08
2/15/2026 vs Purdue L 7-10 8.0 12 10 9 2 5 2 1 2 2 0 1 0 1 2 0 10.13
2/18/2026 at CSUN W 5-4 9.0 5 4 3 6 6 0 0 1 1 0 1 0 2 2 1 3.00
2/20/2026 at UC Santa Barbara L 1-4 8.0 8 4 4 3 6 1 0 1 1 0 1 0 2 3 0 4.50
2/21/2026 at UC Santa Barbara L 2-3 8.0 3 3 3 8 10 0 0 1 1 0 1 0 2 4 0 3.38
2/22/2026 at UC Santa Barbara L 2-6 8.0 9 6 6 6 12 1 1 1 0 0 3 0 2 5 0 6.75
02/27/2026 Niagara W 8-5 9.0 9 5 3 2 11 1 1 0 1 0 0 0 3 5 1 3.00
02/28/2026 Niagara W 3-1 9.0 5 1 1 2 6 0 0 0 1 0 1 0 4 5 1 1.00
03/01/2026 Niagara L 1-3 9.0 6 3 2 5 6 1 0 1 1 0 0 0 4 6 1 2.00
3/5/2026 Holy Cross W 15-3 7.0 8 3 3 5 7 2 0 0 0 0 0 0 5 6 0 3.86
3/6/2026 Holy Cross W 10-4 9.0 10 4 1 0 8 1 0 0 0 0 1 0 6 6 1 1.00
3/7/2026 Holy Cross W 13-3 8.0 8 3 3 2 7 2 0 1 0 0 0 0 7 6 1 3.38
3/8/2026 Holy Cross W 11-3 9.0 8 3 1 3 8 2 0 0 1 0 1 0 8 6 0 1.00
3/14/2026 UConn L 5-8 9.0 12 8 8 3 6 5 0 0 1 0 1 0 8 7 0 8.00
3/14/2026 UConn W 8-6 9.0 10 6 1 4 8 0 0 1 1 0 2 0 9 7 1 1.00
3/15/2026 UConn W 5-3 9.0 8 3 3 3 7 1 0 1 0 0 0 0 10 7 0 3.00
3/17/2026 Oregon State W 3-1 9.0 3 1 1 8 10 1 0 0 1 0 1 0 11 7 1 1.00
3/20/2026 at LMU (CA) W 5-3 9.0 6 3 3 4 15 1 0 1 2 0 1 0 12 7 1 3.00
3/21/2026 at LMU (CA) W 13-4 9.0 7 4 4 5 10 1 0 1 0 0 0 0 13 7 1 4.00
3/22/2026 at LMU (CA) W 4-3 9.0 5 3 3 2 9 2 0 0 0 0 0 0 14 7 1 3.00
3/23/2026 Northwestern W 8-3 9.0 9 3 3 2 6 1 0 1 0 0 1 0 15 7 0 3.00
3/27/2026 Saint Mary's L 0-3 9.0 7 3 2 2 4 0 0 0 0 0 0 0 15 8 0 2.00
3/28/2026 Saint Mary's W 8-5 9.0 9 5 5 5 7 1 0 2 0 1 2 0 16 8 1 5.00
3/29/2026 Saint Mary's W 6-1 9.0 9 1 1 1 6 1 0 0 1 0 0 0 17 8 0 1.00
3/31/2026 at Oregon W 3-0 9.0 2 0 0 6 5 0 0 0 0 0 2 0 18 8 1 0.00
4/2/2026 at Seattle U L 1-5 8.0 6 5 3 2 8 3 0 0 2 1 2 0 18 9 0 3.38
4/3/2026 at Seattle U L 2-6 8.0 14 6 5 2 10 2 0 0 0 0 0 0 18 10 0 5.63
4/4/2026 at Seattle U W 3-0 9.0 2 0 0 5 12 1 0 0 0 0 0 0 19 10 1 0.00
4/8/2026 Oregon W 13-9 9.0 13 9 9 5 4 3 0 3 0 0 1 0 20 10 0 9.00
04/10/2026 at Gonzaga L 6-12 8.0 18 12 11 4 7 5 1 0 1 0 1 0 20 11 1 12.38
04/11/2026 at Gonzaga L 3-11 8.0 12 11 10 3 12 4 0 1 3 0 0 0 20 12 1 11.25
4/12/2026 at Gonzaga L 11-12 8.0 15 12 12 3 5 2 0 4 2 0 2 0 20 13 0 13.50
4/13/2026 at Washington State L 3-9 8.0 12 9 8 2 7 6 0 1 1 0 2 0 20 14 0 9.00
4/17/2026 San Francisco W 5-3 9.0 7 3 1 2 7 1 0 0 0 0 1 0 21 14 1 1.00
4/18/2026 San Francisco L 4-5 9.0 8 5 4 3 14 0 0 1 0 0 2 0 21 15 0 4.00
4/19/2026 San Francisco W 11-0 7.0 4 0 0 3 5 0 0 0 0 0 2 0 22 15 0 0.00
4/21/2026 vs Washington L 1-8 9.0 15 8 8 6 8 0 1 1 0 0 3 0 22 16 0 8.00
4/24/2026 at Santa Clara L 3-6 8.0 9 6 6 3 6 4 0 1 2 0 2 0 22 17 0 6.75
4/25/2026 at Santa Clara L 1-3 8.0 6 3 3 2 4 0 0 1 1 0 2 0 22 18 0 3.38
4/26/2026 at Santa Clara W 3-1 10.0 4 1 0 2 7 1 0 0 1 0 0 0 23 18 0 0.00
4/30/2026 San Diego W 9-6 9.0 12 6 5 5 7 2 0 0 0 0 2 0 24 18 0 5.00
5/1/2026 San Diego L 4-8 9.0 15 8 7 2 7 0 0 0 0 0 2 0 24 19 0 7.00
5/2/2026 San Diego W 9-5 9.0 9 5 5 2 7 4 0 0 3 0 2 0 25 19 1 5.00
5/5/2026 vs Oregon State L 4-6 12.0 10 6 6 7 4 5 0 0 4 0 0 1 25 20 0 4.50
05/08/2026 at Pepperdine L 3-5 8.0 10 5 5 2 3 0 0 0 1 1 1 0 25 21 1 5.63
5/9/2026 at Pepperdine L 1-8 8.0 9 8 4 1 8 2 0 1 0 1 0 0 25 22 0 4.50
5/10/2026 at Pepperdine L 2-5 8.0 12 5 5 2 8 0 1 1 0 0 0 0 25 23 0 5.63
5/12/2026 at Oregon State L 3-8 8.0 11 8 5 7 0 2 1 0 0 0 2 0 25 24 0 5.63
05/14/2026 Pacific L 5-7 9.0 10 7 6 1 5 2 0 1 0 0 0 0 25 25 1 6.00
05/15/2026 Pacific W 3-2 12.0 10 2 2 1 8 0 1 0 0 0 0 0 26 25 1 1.50
05/16/2026 Pacific W 9-5 9.0 8 5 5 5 3 0 0 1 1 0 2 0 27 25 1 5.00
Total 278-249 453.2 453 249 213 176 377 79 8 32 39 4 54 1 27 25 22

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Oregon State (5/5/2026); LMU (CA) (3/21/2026)
RUNS SCORED 15 Holy Cross (3/5/2026)
HITS 17 LMU (CA) (3/21/2026)
RBIS 15 Holy Cross (3/5/2026)
DOUBLES 5 LMU (CA) (3/21/2026)
TRIPLES 1 Niagara (02/27/2026); Holy Cross (3/5/2026); Saint Mary's (3/28/2026); CSUN (2/18/2026); LMU (CA) (3/21/2026)
HOME RUNS 3 Holy Cross (3/7/2026); Saint Mary's (3/28/2026); Purdue (2/15/2026)
WALKS 13 Gonzaga (4/12/2026)
STRIKEOUTS 17 Washington (4/21/2026)
