Skip To Main Content

University of Portland Athletics

2011-12 Men's Basketball Cumulative Statistics - University of Portland Athletics

2011-12 Men's Basketball Cumulative Statistics

Team Stats (7-24, 3-13)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2018 2357
Points Per Game 65.1 76.0
Scoring Margin -10.9 --
Shooting
FG: Made-Attempted 723-1691 801-1732
FG: Percentage .428 .462
FG: Per Game 23.3 25.8
3PT: Made-Attempted 162-507 203-558
3PT: Percentage .320 .364
3PT: Per Game 5.2 6.5
FT: Made-Attempted 410-571 552-790
FT: Percentage .718 .699
FT: Per Game 13.2 17.8
Rebounding
Total 1034 1047
Per Game 33.4 33.8
Margin -0.4 --
Assists
Total 368 445
Per Game 11.9 14.4
Turnovers
Total 483 361
Per Game 15.6 11.6
Margin -3.9 --
Assist/Turnover Ratio 0.8 1.2
Points Off Turnovers 11.8 18.2
Steals
Total 145 276
Per Game 4.7 8.9
Blocks
Total 86 121
Per Game 2.8 3.9
Attendance
Total 29731 96883
Per Game 12-2,478 15-6,459

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Nicholas, Ryan 31 31 879 28.4 138 274 .504 8 22 .364 73 101 .723 357 11.5 71 165 236 7.6 93 33 53 12 6
00 Bailey, Kevin 31 23 672 21.7 97 223 .435 24 68 .353 75 99 .758 293 9.5 20 45 65 2.1 89 33 65 19 19
11 Douglas, Tim 31 15 716 23.1 87 200 .435 16 57 .281 72 87 .828 262 8.5 8 47 55 1.8 60 92 95 18 1
33 Mitrovic, Nemanja 31 23 677 21.8 86 247 .348 45 143 .315 29 34 .853 246 7.9 18 79 97 3.1 40 39 63 16 1
12 van der Mars, Thomas 31 26 775 25.0 94 175 .537 0 0 .000 52 83 .627 240 7.7 64 104 168 5.4 94 21 42 14 28
03 Riley, Tanner 28 8 472 16.9 65 166 .392 35 102 .343 8 9 .889 173 6.2 9 21 30 1.1 55 21 31 11 6
22 Cason, Dorian 31 0 560 18.1 46 117 .393 11 41 .268 39 62 .629 142 4.6 40 90 130 4.2 79 9 32 14 20
15 Rodgers, Derrick 31 14 548 17.7 42 96 .438 1 4 .250 34 48 .708 119 3.8 10 39 49 1.6 41 56 47 13 1
35 Carr, David 31 7 552 17.8 44 120 .367 22 63 .349 4 13 .308 114 3.7 10 30 40 1.3 47 40 24 10 0
14 Barker, Riley 7 5 107 15.3 4 14 .286 0 0 .000 6 7 .857 14 2.0 8 18 26 3.7 17 4 5 2 1
01 Waterford, Eric 14 2 103 7.4 6 18 .333 0 2 .000 9 12 .750 21 1.5 1 9 10 0.7 8 14 8 10 0
05 Bailey, John 25 0 121 4.8 10 23 .435 0 1 .000 7 12 .583 27 1.1 8 16 24 1.0 20 6 8 3 3
21 Thieleke, Korey 14 1 40 2.9 4 17 .235 0 3 .000 1 2 .500 9 0.6 3 2 5 0.4 2 0 2 2 0
10 Mossman, Taylor 2 0 3 1.5 0 1 .000 0 1 .000 1 2 .500 1 0.5 0 0 0 0.0 0 0 0 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 58 41 99 3.2 0 0 8 0 0  
Total 31 6225 200.8 723 1691 .428 162 507 .320 410 571 .718 2018 65.10 328 706 1034 33.4 645 368 483 145 86
Opponents 31 6225 200.8 801 1732 .462 203 558 .364 552 790 .699 2357 76.03 338 709 1047 33.8 533 445 361 276 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey, Kevin 16 16 398 24.9 63 136 .463 14 39 .359 38 54 .704 178 11.1 14 23 37 2.3 51 16 1.0 43 9 11
32 Nicholas, Ryan 16 16 469 29.3 69 144 .479 4 9 .444 36 50 .720 178 11.1 32 93 125 7.8 45 18 1.1 25 7 5
12 van der Mars, Thomas 16 16 417 26.1 47 88 .534 0 0 .000 31 44 .705 125 7.8 38 56 94 5.9 47 9 0.6 30 12 18
11 Douglas, Tim 16 6 328 20.5 39 88 .443 6 24 .250 28 35 .800 112 7.0 3 15 18 1.1 30 45 2.8 48 10 1
03 Riley, Tanner 14 3 231 16.5 38 101 .376 19 57 .333 5 5 1.000 100 7.1 6 12 18 1.3 34 9 0.6 11 9 2
33 Mitrovic, Nemanja 16 13 337 21.1 36 110 .327 17 65 .262 14 15 .933 103 6.4 9 39 48 3.0 18 27 1.7 35 6 0
22 Cason, Dorian 16 0 302 18.9 25 57 .439 5 19 .263 25 38 .658 80 5.0 23 46 69 4.3 45 6 0.4 14 8 15
15 Rodgers, Derrick 16 7 284 17.8 18 41 .439 1 2 .500 20 31 .645 57 3.6 2 14 16 1.0 18 31 1.9 26 9 0
35 Carr, David 16 1 304 19.0 24 67 .358 11 31 .355 3 10 .300 62 3.9 2 17 19 1.2 25 21 1.3 10 6 0
01 Waterford, Eric 7 2 54 7.7 5 11 .455 0 1 .000 8 10 .800 18 2.6 0 3 3 0.4 6 6 0.9 4 9 0
05 Bailey, John 15 0 85 5.7 6 15 .400 0 0 .000 4 6 .667 16 1.1 3 14 17 1.1 16 6 0.4 5 2 2
10 Mossman, Taylor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 20 54 3.4 0 0 0.0 5 0 0  
21 Thieleke, Korey 5 0 15 3.0 0 5 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 0.6 1 0 0.0 1 2 0
Total 16 3225 201.6 370 863 .429 77 248 .310 212 298 .711 1029 64.31 168 353 521 32.6 336 194 12.1 257 89 54
Opponents 16 3225 201.6 402 863 .466 99 272 .364 294 418 .703 1197 74.81 169 366 535 33.4 282 231 14.4 202 149 54

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Nicholas, Ryan 31 31 879 138 274 .504 8 22 .364 73 101 .723 357 11.5
00 Bailey, Kevin 31 23 672 97 223 .435 24 68 .353 75 99 .758 293 9.5
11 Douglas, Tim 31 15 716 87 200 .435 16 57 .281 72 87 .828 262 8.5
12 van der Mars, Thomas 31 26 775 94 175 .537 0 0 .000 52 83 .627 240 7.7
33 Mitrovic, Nemanja 31 23 677 86 247 .348 45 143 .315 29 34 .853 246 7.9
03 Riley, Tanner 28 8 472 65 166 .392 35 102 .343 8 9 .889 173 6.2
22 Cason, Dorian 31 0 560 46 117 .393 11 41 .268 39 62 .629 142 4.6
15 Rodgers, Derrick 31 14 548 42 96 .438 1 4 .250 34 48 .708 119 3.8
35 Carr, David 31 7 552 44 120 .367 22 63 .349 4 13 .308 114 3.7
14 Barker, Riley 7 5 107 4 14 .286 0 0 .000 6 7 .857 14 2.0
01 Waterford, Eric 14 2 103 6 18 .333 0 2 .000 9 12 .750 21 1.5
05 Bailey, John 25 0 121 10 23 .435 0 1 .000 7 12 .583 27 1.1
21 Thieleke, Korey 14 1 40 4 17 .235 0 3 .000 1 2 .500 9 0.6
10 Mossman, Taylor 2 0 3 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 31 6225 723 1691 .428 162 507 .320 410 571 .718 2018 65.10
Opponents 31 6225 801 1732 .462 203 558 .364 552 790 .699 2357 76.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Nicholas, Ryan 31 28.4 .504 .364 .723 2.3 5.3 7.6 1.1 0.4 0.2 11.5
00 Bailey, Kevin 31 21.7 .435 .353 .758 0.6 1.5 2.1 1.1 0.6 0.6 9.5
11 Douglas, Tim 31 23.1 .435 .281 .828 0.3 1.5 1.8 3.0 0.6 0.0 8.5
12 van der Mars, Thomas 31 25.0 .537 .000 .627 2.1 3.4 5.4 0.7 0.5 0.9 7.7
33 Mitrovic, Nemanja 31 21.8 .348 .315 .853 0.6 2.5 3.1 1.3 0.5 0.0 7.9
03 Riley, Tanner 28 16.9 .392 .343 .889 0.3 0.8 1.1 0.8 0.4 0.2 6.2
22 Cason, Dorian 31 18.1 .393 .268 .629 1.3 2.9 4.2 0.3 0.5 0.6 4.6
15 Rodgers, Derrick 31 17.7 .438 .250 .708 0.3 1.3 1.6 1.8 0.4 0.0 3.8
35 Carr, David 31 17.8 .367 .349 .308 0.3 1.0 1.3 1.3 0.3 0.0 3.7
14 Barker, Riley 7 15.3 .286 .000 .857 1.1 2.6 3.7 0.6 0.3 0.1 2.0
01 Waterford, Eric 14 7.4 .333 .000 .750 0.1 0.6 0.7 1.0 0.7 0.0 1.5
05 Bailey, John 25 4.8 .435 .000 .583 0.3 0.6 1.0 0.2 0.1 0.1 1.1
21 Thieleke, Korey 14 2.9 .235 .000 .500 0.2 0.1 0.4 0.0 0.1 0.0 0.6
10 Mossman, Taylor 2 1.5 .000 .000 .500 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Total 31 200.8 .428 .320 .718 10.6 22.8 33.4 11.9 4.7 2.8 65.10
Opponents 31 200.8 .462 .364 .699 10.9 22.9 33.8 14.4 8.9 3.9 76.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Florida Atlantic 11/12/11 70-65 W 21-52 .404 5-16 .313 23-27 .852 10 30 40 40.0 17 9 12 0 1 70 70.0
vs Georgia State 11/13/11 66-61 W 24-46 .522 4-10 .400 14-20 .700 10 25 35 37.5 11 10 19 0 3 66 68.0
at Washington 11/14/11 63-93 L 25-73 .342 4-19 .211 9-15 .600 20 23 43 39.3 17 10 15 1 3 63 66.3
vs Washington State 11/20/11 73-83 L 24-60 .400 5-21 .238 20-28 .714 16 23 39 39.3 25 11 20 1 10 73 68.0
at UC Santa Barbara 11/22/11 69-83 L 22-57 .386 6-20 .300 19-25 .760 9 19 28 37.0 27 15 8 1 2 69 68.2
at Kentucky 11/26/11 63-87 L 23-61 .377 11-23 .478 6-8 .750 13 26 39 37.3 24 14 17 2 1 63 67.3
vs Lewis & Clark 11/29/11 76-64 W 28-61 .459 7-21 .333 13-16 .813 12 28 40 37.7 20 15 12 1 4 76 68.6
at Saint Louis 12/03/11 53-73 L 20-43 .465 3-9 .333 10-17 .588 8 15 23 35.9 19 7 16 1 4 53 66.6
at Boise State 12/07/11 70-92 L 26-59 .441 7-22 .318 11-21 .524 11 18 29 35.1 26 11 8 2 2 70 67.0
vs OHIO 12/10/11 54-72 L 19-52 .365 5-19 .263 11-16 .688 4 27 31 34.7 14 13 16 5 3 54 65.7
vs Montana 12/17/11 65-80 L 26-55 .473 2-10 .200 11-14 .786 8 30 38 35.0 25 8 13 8 3 65 65.6
at UTAH 12/19/11 67-72 L 24-51 .471 5-14 .357 14-21 .667 12 17 29 34.5 27 9 16 2 7 67 65.8
at Nevada 12/22/11 60-78 L 21-51 .412 3-14 .214 15-19 .789 10 21 31 34.2 20 9 24 0 8 60 65.3
at GONZAGA BULLDOGS 12/28/11 51-90 L 19-64 .297 4-20 .200 9-15 .600 14 22 36 34.4 27 8 17 3 8 51 64.3
vs Santa Clara 01/05/12 84-74 W 26-51 .510 4-11 .364 28-35 .800 12 32 44 35.0 21 17 15 3 3 84 65.6
vs Pepperdine 01/07/12 53-43 W 18-48 .375 7-12 .583 10-18 .556 10 26 36 35.1 17 12 10 5 6 53 64.8
at San Francisco 01/12/12 70-104 L 22-55 .400 4-14 .286 22-26 .846 10 19 29 34.7 16 6 21 1 6 70 65.1
at Saint Mary's (CA) 01/14/12 61-69 L 23-45 .511 2-6 .333 13-16 .813 10 18 28 34.3 18 15 20 2 5 61 64.9
vs San Diego 01/19/12 63-82 L 23-53 .434 2-12 .167 15-20 .750 16 20 36 34.4 19 11 17 6 8 63 64.8
vs San Francisco 01/21/12 71-72 L 21-53 .396 4-15 .267 25-31 .806 15 24 39 34.7 23 11 20 4 4 71 65.1
vs GONZAGA BULLDOGS 01/26/12 62-74 L 25-58 .431 6-21 .286 6-10 .600 10 18 28 34.3 26 12 16 2 6 62 65.0
at Loyola Marymount 01/28/12 59-62 L 25-51 .490 2-13 .154 7-11 .636 7 19 26 34.0 15 7 10 3 5 59 64.7
at Santa Clara 02/02/12 84-78 W 30-54 .556 4-11 .364 20-24 .833 6 29 35 34.0 19 17 16 5 4 84 65.5
vs BYU 02/04/12 60-79 L 22-49 .449 6-16 .375 10-23 .435 7 23 30 33.8 32 14 24 2 8 60 65.3
vs Loyola Marymount 02/09/12 62-76 L 23-54 .426 7-22 .318 9-11 .818 9 14 23 33.4 18 16 13 3 4 62 65.2
at San Diego 02/16/12 75-78 L (OT) 27-58 .466 8-17 .471 13-21 .619 11 26 37 33.5 16 12 16 8 5 75 65.5
at Pepperdine 02/18/12 65-70 L 23-58 .397 4-16 .250 15-20 .750 12 20 32 33.5 18 10 8 2 6 65 65.5
vs Saint Mary's (CA) 02/23/12 43-70 L 16-50 .320 6-19 .316 5-8 .625 7 17 24 33.1 23 9 17 4 7 43 64.7
at BYU 02/25/12 66-76 L 27-62 .435 7-23 .304 5-9 .556 12 26 38 33.3 28 17 17 1 4 66 64.8
vs Santa Clara 02/29/12 74-70 W 25-44 .568 8-16 .500 16-17 .941 7 27 34 33.3 20 17 15 7 0 74 65.1
at San Francisco 03/01/12 66-87 L 25-63 .397 10-25 .400 6-9 .667 10 24 34 33.4 17 16 15 1 5 66 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Florida Atlantic 11/12/11 65-70 L 25-69 .362 7-29 .241 8-15 .533 14 23 37 37.0 20 13 5 8 6 65 65.0
Georgia State 11/13/11 61-66 L 24-66 .364 5-20 .250 8-13 .615 19 14 33 35.0 15 11 12 5 15 61 63.0
Washington 11/14/11 93-63 W 36-65 .554 12-20 .600 9-18 .500 10 28 38 36.0 17 18 11 6 9 93 73.0
Washington State 11/20/11 83-73 W 28-50 .560 3-9 .333 24-34 .706 4 24 28 34.0 25 16 17 5 12 83 75.5
UC Santa Barbara 11/22/11 83-69 W 26-55 .473 7-20 .350 24-35 .686 17 28 45 36.2 20 18 13 2 1 83 77.0
Kentucky 11/26/11 87-63 W 28-62 .452 7-17 .412 24-35 .686 13 25 38 36.5 10 20 4 9 12 87 78.7
Lewis & Clark 11/29/11 64-76 L 20-52 .385 8-26 .308 16-24 .667 7 22 29 35.4 16 8 17 2 6 64 76.6
Saint Louis 12/03/11 73-53 W 25-48 .521 7-17 .412 16-22 .727 11 19 30 34.8 16 13 11 3 7 73 76.1
Boise State 12/07/11 92-70 W 30-55 .545 6-19 .316 26-33 .788 11 28 39 35.2 18 13 9 5 3 92 77.9
OHIO 12/10/11 72-54 W 28-65 .431 5-20 .250 11-17 .647 10 30 40 35.7 17 18 10 3 11 72 77.3
Montana 12/17/11 80-65 W 24-57 .421 9-18 .500 23-34 .676 10 22 32 35.4 17 15 5 4 7 80 77.5
UTAH 12/19/11 72-67 W 22-44 .500 4-15 .267 24-35 .686 9 18 27 34.7 16 14 12 4 7 72 77.1
Nevada 12/22/11 78-60 W 28-56 .500 8-19 .421 14-17 .824 9 21 30 34.3 17 13 19 3 14 78 77.2
GONZAGA BULLDOGS 12/28/11 90-51 W 29-53 .547 9-18 .500 23-36 .639 8 35 43 34.9 15 17 10 4 9 90 78.1
Santa Clara 01/05/12 74-84 L 25-65 .385 6-17 .353 18-26 .692 11 16 27 34.4 24 11 6 2 9 74 77.8
Pepperdine 01/07/12 43-53 L 17-54 .315 0-14 .000 9-15 .600 14 25 39 34.7 19 7 14 7 8 43 75.6
San Francisco 01/12/12 104-70 W 39-58 .672 13-18 .722 13-18 .722 5 26 31 34.5 21 20 16 2 14 104 77.3
Saint Mary's (CA) 01/14/12 69-61 W 24-53 .453 7-22 .318 14-21 .667 14 15 29 34.2 21 18 15 3 14 69 76.8
San Diego 01/19/12 82-63 W 28-51 .549 14-19 .737 12-17 .706 7 16 23 33.6 18 23 14 6 8 82 77.1
San Francisco 01/21/12 72-71 W 24-53 .453 5-20 .250 19-27 .704 10 20 30 33.4 22 13 17 3 12 72 76.9
GONZAGA BULLDOGS 01/26/12 74-62 W 24-51 .471 1-11 .091 25-31 .806 11 25 36 33.5 14 13 15 5 7 74 76.7
Loyola Marymount 01/28/12 62-59 W 20-48 .417 4-19 .211 18-26 .692 14 20 34 33.5 13 7 12 3 6 62 76.0
Santa Clara 02/02/12 78-84 L 26-60 .433 7-20 .350 19-23 .826 7 18 25 33.2 20 17 8 4 5 78 76.1
BYU 02/04/12 79-60 W 19-54 .352 3-16 .188 38-53 .717 16 25 41 33.5 21 9 12 4 18 79 76.3
Loyola Marymount 02/09/12 76-62 W 25-49 .510 10-19 .526 16-24 .667 11 22 33 33.5 15 13 14 3 7 76 76.2
San Diego 02/16/12 78-75 W (OT) 29-60 .483 8-15 .533 12-21 .571 10 25 35 33.5 18 21 13 4 10 78 76.3
Pepperdine 02/18/12 70-65 W 25-55 .455 3-14 .214 17-24 .708 14 27 41 33.8 16 13 11 2 5 70 76.1
Saint Mary's (CA) 02/23/12 70-43 W 23-47 .489 4-13 .308 20-25 .800 9 25 34 33.8 14 16 14 1 11 70 75.9
BYU 02/25/12 76-66 W 25-52 .481 5-17 .294 21-31 .677 8 26 34 33.8 11 13 11 1 6 76 75.9
Santa Clara 02/29/12 70-74 L 24-64 .375 5-14 .357 17-20 .850 14 12 26 33.6 15 7 1 2 6 70 75.7
San Francisco 03/01/12 87-66 W 31-61 .508 11-23 .478 14-20 .700 11 29 40 33.8 12 17 13 6 11 87 76.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Florida Atlantic 11/12/11 70-65 5 21-52/25-69 .404/.362 5-16/7-29 .313/.241 23-27/8-15 .852-.533 40/37 3 9/13 12/5 0/8 1/6 17/20
Georgia State 11/13/11 66-61 5 24-46/24-66 .522/.364 4-10/5-20 .400/.250 14-20/8-13 .700-.615 35/33 2 10/11 19/12 0/5 3/15 11/15
Washington 11/14/11 63-93 -30 25-73/36-65 .342/.554 4-19/12-20 .211/.600 9-15/9-18 .600-.500 43/38 5 10/18 15/11 1/6 3/9 17/17
Washington State 11/20/11 73-83 -10 24-60/28-50 .400/.560 5-21/3-9 .238/.333 20-28/24-34 .714-.706 39/28 11 11/16 20/17 1/5 10/12 25/25
UC Santa Barbara 11/22/11 69-83 -14 22-57/26-55 .386/.473 6-20/7-20 .300/.350 19-25/24-35 .760-.686 28/45 -17 15/18 8/13 1/2 2/1 27/20
Kentucky 11/26/11 63-87 -24 23-61/28-62 .377/.452 11-23/7-17 .478/.412 6-8/24-35 .750-.686 39/38 1 14/20 17/4 2/9 1/12 24/10
Lewis & Clark 11/29/11 76-64 12 28-61/20-52 .459/.385 7-21/8-26 .333/.308 13-16/16-24 .813-.667 40/29 11 15/8 12/17 1/2 4/6 20/16
Saint Louis 12/03/11 53-73 -20 20-43/25-48 .465/.521 3-9/7-17 .333/.412 10-17/16-22 .588-.727 23/30 -7 7/13 16/11 1/3 4/7 19/16
Boise State 12/07/11 70-92 -22 26-59/30-55 .441/.545 7-22/6-19 .318/.316 11-21/26-33 .524-.788 29/39 -10 11/13 8/9 2/5 2/3 26/18
OHIO 12/10/11 54-72 -18 19-52/28-65 .365/.431 5-19/5-20 .263/.250 11-16/11-17 .688-.647 31/40 -9 13/18 16/10 5/3 3/11 14/17
Montana 12/17/11 65-80 -15 26-55/24-57 .473/.421 2-10/9-18 .200/.500 11-14/23-34 .786-.676 38/32 6 8/15 13/5 8/4 3/7 25/17
UTAH 12/19/11 67-72 -5 24-51/22-44 .471/.500 5-14/4-15 .357/.267 14-21/24-35 .667-.686 29/27 2 9/14 16/12 2/4 7/7 27/16
Nevada 12/22/11 60-78 -18 21-51/28-56 .412/.500 3-14/8-19 .214/.421 15-19/14-17 .789-.824 31/30 1 9/13 24/19 0/3 8/14 20/17
GONZAGA BULLDOGS 12/28/11 51-90 -39 19-64/29-53 .297/.547 4-20/9-18 .200/.500 9-15/23-36 .600-.639 36/43 -7 8/17 17/10 3/4 8/9 27/15
Santa Clara 01/05/12 84-74 10 26-51/25-65 .510/.385 4-11/6-17 .364/.353 28-35/18-26 .800-.692 44/27 17 17/11 15/6 3/2 3/9 21/24
Pepperdine 01/07/12 53-43 10 18-48/17-54 .375/.315 7-12/0-14 .583/.000 10-18/9-15 .556-.600 36/39 -3 12/7 10/14 5/7 6/8 17/19
San Francisco 01/12/12 70-104 -34 22-55/39-58 .400/.672 4-14/13-18 .286/.722 22-26/13-18 .846-.722 29/31 -2 6/20 21/16 1/2 6/14 16/21
Saint Mary's (CA) 01/14/12 61-69 -8 23-45/24-53 .511/.453 2-6/7-22 .333/.318 13-16/14-21 .813-.667 28/29 -1 15/18 20/15 2/3 5/14 18/21
San Diego 01/19/12 63-82 -19 23-53/28-51 .434/.549 2-12/14-19 .167/.737 15-20/12-17 .750-.706 36/23 13 11/23 17/14 6/6 8/8 19/18
San Francisco 01/21/12 71-72 -1 21-53/24-53 .396/.453 4-15/5-20 .267/.250 25-31/19-27 .806-.704 39/30 9 11/13 20/17 4/3 4/12 23/22
GONZAGA BULLDOGS 01/26/12 62-74 -12 25-58/24-51 .431/.471 6-21/1-11 .286/.091 6-10/25-31 .600-.806 28/36 -8 12/13 16/15 2/5 6/7 26/14
Loyola Marymount 01/28/12 59-62 -3 25-51/20-48 .490/.417 2-13/4-19 .154/.211 7-11/18-26 .636-.692 26/34 -8 7/7 10/12 3/3 5/6 15/13
Santa Clara 02/02/12 84-78 6 30-54/26-60 .556/.433 4-11/7-20 .364/.350 20-24/19-23 .833-.826 35/25 10 17/17 16/8 5/4 4/5 19/20
BYU 02/04/12 60-79 -19 22-49/19-54 .449/.352 6-16/3-16 .375/.188 10-23/38-53 .435-.717 30/41 -11 14/9 24/12 2/4 8/18 32/21
Loyola Marymount 02/09/12 62-76 -14 23-54/25-49 .426/.510 7-22/10-19 .318/.526 9-11/16-24 .818-.667 23/33 -10 16/13 13/14 3/3 4/7 18/15
San Diego 02/16/12 75-78 -3 27-58/29-60 .466/.483 8-17/8-15 .471/.533 13-21/12-21 .619-.571 37/35 2 12/21 16/13 8/4 5/10 16/18
Pepperdine 02/18/12 65-70 -5 23-58/25-55 .397/.455 4-16/3-14 .250/.214 15-20/17-24 .750-.708 32/41 -9 10/13 8/11 2/2 6/5 18/16
Saint Mary's (CA) 02/23/12 43-70 -27 16-50/23-47 .320/.489 6-19/4-13 .316/.308 5-8/20-25 .625-.800 24/34 -10 9/16 17/14 4/1 7/11 23/14
BYU 02/25/12 66-76 -10 27-62/25-52 .435/.481 7-23/5-17 .304/.294 5-9/21-31 .556-.677 38/34 4 17/13 17/11 1/1 4/6 28/11
Santa Clara 02/29/12 74-70 4 25-44/24-64 .568/.375 8-16/5-14 .500/.357 16-17/17-20 .941-.850 34/26 8 17/7 15/1 7/2 0/6 20/15
San Francisco 03/01/12 66-87 -21 25-63/31-61 .397/.508 10-25/11-23 .400/.478 6-9/14-20 .667-.700 34/40 -6 16/17 15/13 1/6 5/11 17/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 84 Santa Clara (01/05/12); Santa Clara (02/02/12)
FIELD GOALS MADE 30 Santa Clara (02/02/12)
FIELD GOAL ATTEMPTS 73 Washington (11/14/11)
3 PT FIELD GOALS MADE 11 Kentucky (11/26/11)
3 PT FG ATTEMPTS 25 San Francisco (03/01/12)
FREE THROWS MADE 28 Santa Clara (01/05/12)
FREE THROW ATTEMPTS 35 Santa Clara (01/05/12)
REBOUNDS 44 Santa Clara (01/05/12)
ASSISTS 17 Santa Clara (01/05/12); Santa Clara (02/29/12); Santa Clara (02/02/12); BYU (02/25/12)
STEALS 10 Washington State (11/20/11)
BLOCKED SHOTS 8 Montana (12/17/11); San Diego (02/16/12)
TURNOVERS 24 BYU (02/04/12); Nevada (12/22/11)
FOULS 32 BYU (02/04/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 24 NICHOLAS, Ryan Santa Clara (02/29/12)
FIELD GOALS MADE 10 NICHOLAS, Ryan Santa Clara (02/29/12)
FIELD GOAL ATTEMPTS 18 MITROVIC, Nemanja Kentucky (11/26/11)
3 PT FIELD GOALS MADE 6 MITROVIC, Nemanja Kentucky (11/26/11)
3 PT FG ATTEMPTS 12 MITROVIC, Nemanja Kentucky (11/26/11)
FREE THROWS MADE 9 BAILEY, Kevin Washington State (11/20/11); San Diego (01/19/12)
FREE THROW ATTEMPTS 10 BAILEY, Kevin; NICHOLAS, Ryan Washington State (11/20/11); San Diego (01/19/12); UC Santa Barbara (11/22/11); Nevada (12/22/11)
REBOUNDS 14 NICHOLAS, Ryan BYU (02/25/12)
ASSISTS 8 DOUGLAS, Tim Santa Clara (01/05/12); Saint Mary's (CA) (01/14/12)
STEALS 4 WATERFORD, Eric; CASON, Dorian San Diego (01/19/12); BYU (02/04/12)
BLOCKED SHOTS 4 VAN DER MARS, Thomas Santa Clara (02/29/12); San Diego (02/16/12)
TURNOVERS 6 DOUGLAS, Tim; VAN DER MARS, Thomas Washington State (11/20/11); San Francisco (01/21/12); BYU (02/04/12); San Francisco (01/12/12); Saint Mary's (CA) (01/14/12)
FOULS 5 NICHOLAS, Ryan; BAILEY, Kevin; BARKER, Riley; CASON, Dorian; RILEY, Tanner OHIO (12/10/11); Montana (12/17/11); San Francisco (01/21/12); BYU (02/04/12); Saint Mary's (CA) (02/23/12); UC Santa Barbara (11/22/11); Saint Louis (12/03/11); UTAH (12/19/11); Nevada (12/22/11); GONZAGA BULLDOGS (12/28/11); Saint Mary's (CA) (01/14/12); BYU (02/25/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Nicholas, Ryan 31 357 11.5
#00 Bailey, Kevin 31 293 9.5
#11 Douglas, Tim 31 262 8.5
#33 Mitrovic, Nemanja 31 246 7.9
#12 van der Mars, Thomas 31 240 7.7
#03 Riley, Tanner 28 173 6.2
#22 Cason, Dorian 31 142 4.6
#15 Rodgers, Derrick 31 119 3.8
#35 Carr, David 31 114 3.7
#05 Bailey, John 25 27 1.1
#01 Waterford, Eric 14 21 1.5
#14 Barker, Riley 7 14 2.0
#21 Thieleke, Korey 14 9 0.6
#10 Mossman, Taylor 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Nicholas, Ryan 31 138 274 .504 4.5 8.8
#00 Bailey, Kevin 31 97 223 .435 3.1 7.2
#12 van der Mars, Thomas 31 94 175 .537 3.0 5.6
#11 Douglas, Tim 31 87 200 .435 2.8 6.5
#33 Mitrovic, Nemanja 31 86 247 .348 2.8 8.0
#03 Riley, Tanner 28 65 166 .392 2.3 5.9
#22 Cason, Dorian 31 46 117 .393 1.5 3.8
#35 Carr, David 31 44 120 .367 1.4 3.9
#15 Rodgers, Derrick 31 42 96 .438 1.4 3.1
#05 Bailey, John 25 10 23 .435 0.4 0.9
#01 Waterford, Eric 14 6 18 .333 0.4 1.3
#14 Barker, Riley 7 4 14 .286 0.6 2.0
#21 Thieleke, Korey 14 4 17 .235 0.3 1.2
#10 Mossman, Taylor 2 0 1 .000 0.0 0.5

