Skip To Main Content

University of Portland Athletics

2014-15 Men's Basketball Cumulative Statistics - University of Portland Athletics

2014-15 Men's Basketball Cumulative Statistics

Team Stats (17-16, 7-11)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2315 2253
Points Per Game 70.2 68.3
Scoring Margin 1.9 --
Shooting
FG: Made-Attempted 810-1825 787-1819
FG: Percentage .444 .433
FG: Per Game 24.5 23.8
3PT: Made-Attempted 216-574 200-591
3PT: Percentage .376 .338
3PT: Per Game 6.5 6.1
FT: Made-Attempted 479-668 479-655
FT: Percentage .717 .731
FT: Per Game 14.5 14.5
Rebounding
Total 1173 1047
Per Game 35.5 31.7
Margin 3.8 --
Assists
Total 486 384
Per Game 14.7 11.6
Turnovers
Total 402 376
Per Game 12.2 11.4
Margin -0.8 --
Assist/Turnover Ratio 1.2 1.0
Points Off Turnovers 13.5 13.7
Steals
Total 192 216
Per Game 5.8 6.5
Blocks
Total 148 100
Per Game 4.5 3.0
Attendance
Total 33331 47403
Per Game 16-2,083 12-3,950

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey, Kevin 25 23 674 27.0 123 296 .416 30 86 .349 90 111 .811 366 14.6 8 55 63 2.5 66 47 54 13 12
02 Wintering, Alec 33 33 1064 32.2 115 265 .434 33 72 .458 143 180 .794 406 12.3 19 73 92 2.8 84 187 84 50 1
12 van der Mars, Thomas 33 32 866 26.2 138 260 .531 0 0 .000 66 108 .611 342 10.4 90 175 265 8.0 87 18 47 17 48
52 Gerun, Volodymyr 33 30 802 24.3 106 213 .498 3 13 .231 61 91 .670 276 8.4 89 108 197 6.0 87 27 55 22 39
01 Pressley, Bryce 31 30 914 29.5 83 206 .403 48 109 .440 40 55 .727 254 8.2 37 77 114 3.7 63 91 50 26 10
05 Tyson, D'marques 25 0 248 9.9 48 113 .425 35 89 .393 14 17 .824 145 5.8 3 18 21 0.8 18 7 14 5 1  
11 Sharp, Bobby 31 9 484 15.6 51 168 .304 42 135 .311 11 14 .786 155 5.0 1 35 36 1.2 46 22 9 13 1
10 Todd, Jason 31 4 722 23.3 56 118 .475 22 50 .440 16 27 .593 150 4.8 29 82 111 3.6 34 50 27 15 3
14 Barker, Riley 16 2 302 18.9 30 65 .462 0 2 .000 17 27 .630 77 4.8 38 43 81 5.1 38 8 16 14 15
24 Taylor, Gabe 29 1 312 10.8 43 76 .566 0 0 .000 11 16 .688 97 3.3 16 38 54 1.9 33 7 14 5 10
15 Hartwich, Philipp 24 0 112 4.7 7 14 .500 0 0 .000 5 15 .333 19 0.8 8 15 23 1.0 25 1 14 1 8
20 Livingston, Max 12 0 52 4.3 3 11 .273 2 8 .250 2 2 1.000 10 0.8 0 2 2 0.2 3 4 1 1 0
54 Zubizarreta, Aitor 25 1 148 5.9 7 20 .350 1 10 .100 3 5 .600 18 0.7 4 10 14 0.6 26 17 14 10 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 53 100 3.0 0 0 3 0 0  
Total 33 6700 203.0 810 1825 .444 216 574 .376 479 668 .717 2315 70.15 389 784 1173 35.5 610 486 402 192 148
Opponents 33 6700 203.0 787 1819 .433 200 591 .338 479 655 .731 2253 68.27 331 716 1047 31.7 638 384 376 216 100

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey, Kevin 15 13 418 27.9 79 197 .401 23 60 .383 58 71 .817 239 15.9 8 38 46 3.1 49 26 1.7 35 5 9
02 Wintering, Alec 18 18 616 34.2 65 157 .414 19 37 .514 94 120 .783 243 13.5 15 45 60 3.3 46 109 6.1 46 24 1
12 van der Mars, Thomas 18 17 505 28.1 69 137 .504 0 0 .000 34 61 .557 172 9.6 51 98 149 8.3 48 9 0.5 27 13 32
01 Pressley, Bryce 16 15 477 29.8 50 115 .435 33 68 .485 19 30 .633 152 9.5 24 34 58 3.6 38 44 2.8 23 10 2
52 Gerun, Volodymyr 18 18 443 24.6 51 118 .432 1 6 .167 30 50 .600 133 7.4 49 61 110 6.1 51 12 0.7 36 7 22
10 Todd, Jason 18 1 455 25.3 35 71 .493 14 34 .412 9 16 .563 93 5.2 15 50 65 3.6 22 35 1.9 21 8 1
11 Sharp, Bobby 16 5 239 14.9 24 77 .312 19 62 .306 2 4 .500 69 4.3 1 15 16 1.0 24 6 0.4 5 8 0
14 Barker, Riley 4 1 64 16.0 8 14 .571 0 0 .000 1 2 .500 17 4.3 5 11 16 4.0 10 1 0.3 3 3 6
05 Tyson, D'marques 12 0 95 7.9 16 42 .381 13 35 .371 4 4 1.000 49 4.1 1 6 7 0.6 8 3 0.3 6 1 0  
24 Taylor, Gabe 16 1 184 11.5 27 46 .587 0 0 .000 5 8 .625 59 3.7 12 21 33 2.1 21 3 0.2 7 1 7
54 Zubizarreta, Aitor 13 1 76 5.8 1 9 .111 0 6 .000 0 1 .000 2 0.2 3 4 7 0.5 13 8 0.6 4 4 0
15 Hartwich, Philipp 14 0 50 3.6 2 6 .333 0 0 .000 1 5 .200 5 0.4 5 5 10 0.7 14 1 0.1 5 1 4
20 Livingston, Max 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 3 1.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.6 0 0 0.0 1 0 0  
Total 18 3625 201.4 427 989 .432 122 308 .396 257 372 .691 1233 68.50 212 413 625 34.7 344 260 14.4 219 85 84
Opponents 18 3625 201.4 441 1000 .441 114 316 .361 283 387 .731 1279 71.06 197 411 608 33.8 352 232 12.9 189 124 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bailey, Kevin 25 23 674 123 296 .416 30 86 .349 90 111 .811 366 14.6
02 Wintering, Alec 33 33 1064 115 265 .434 33 72 .458 143 180 .794 406 12.3
12 van der Mars, Thomas 33 32 866 138 260 .531 0 0 .000 66 108 .611 342 10.4
52 Gerun, Volodymyr 33 30 802 106 213 .498 3 13 .231 61 91 .670 276 8.4
01 Pressley, Bryce 31 30 914 83 206 .403 48 109 .440 40 55 .727 254 8.2
11 Sharp, Bobby 31 9 484 51 168 .304 42 135 .311 11 14 .786 155 5.0
05 Tyson, D'marques 25 0 248 48 113 .425 35 89 .393 14 17 .824 145 5.8
10 Todd, Jason 31 4 722 56 118 .475 22 50 .440 16 27 .593 150 4.8
14 Barker, Riley 16 2 302 30 65 .462 0 2 .000 17 27 .630 77 4.8
24 Taylor, Gabe 29 1 312 43 76 .566 0 0 .000 11 16 .688 97 3.3
54 Zubizarreta, Aitor 25 1 148 7 20 .350 1 10 .100 3 5 .600 18 0.7
15 Hartwich, Philipp 24 0 112 7 14 .500 0 0 .000 5 15 .333 19 0.8
20 Livingston, Max 12 0 52 3 11 .273 2 8 .250 2 2 1.000 10 0.8
Total 33 6700 810 1825 .444 216 574 .376 479 668 .717 2315 70.15
Opponents 33 6700 787 1819 .433 200 591 .338 479 655 .731 2253 68.27

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bailey, Kevin 25 27.0 .416 .349 .811 0.3 2.2 2.5 1.9 0.5 0.5 14.6
02 Wintering, Alec 33 32.2 .434 .458 .794 0.6 2.2 2.8 5.7 1.5 0.0 12.3
12 van der Mars, Thomas 33 26.2 .531 .000 .611 2.7 5.3 8.0 0.5 0.5 1.5 10.4
52 Gerun, Volodymyr 33 24.3 .498 .231 .670 2.7 3.3 6.0 0.8 0.7 1.2 8.4
01 Pressley, Bryce 31 29.5 .403 .440 .727 1.2 2.5 3.7 2.9 0.8 0.3 8.2
11 Sharp, Bobby 31 15.6 .304 .311 .786 0.0 1.1 1.2 0.7 0.4 0.0 5.0
05 Tyson, D'marques 25 9.9 .425 .393 .824 0.1 0.7 0.8 0.3 0.2 0.0 5.8
10 Todd, Jason 31 23.3 .475 .440 .593 0.9 2.6 3.6 1.6 0.5 0.1 4.8
14 Barker, Riley 16 18.9 .462 .000 .630 2.4 2.7 5.1 0.5 0.9 0.9 4.8
24 Taylor, Gabe 29 10.8 .566 .000 .688 0.6 1.3 1.9 0.2 0.2 0.3 3.3
54 Zubizarreta, Aitor 25 5.9 .350 .100 .600 0.2 0.4 0.6 0.7 0.4 0.0 0.7
15 Hartwich, Philipp 24 4.7 .500 .000 .333 0.3 0.6 1.0 0.0 0.0 0.3 0.8
20 Livingston, Max 12 4.3 .273 .250 1.000 0.0 0.2 0.2 0.3 0.1 0.0 0.8
Total 33 203.0 .444 .376 .717 11.8 23.8 35.5 14.7 5.8 4.5 70.15
Opponents 33 203.0 .433 .338 .731 10.0 21.7 31.7 11.6 6.5 3.0 68.27

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia 11/14/14 87-59 W 33-65 .508 4-16 .250 17-29 .586 17 37 54 54.0 23 19 16 4 11 87 87.0
at San Jose State 11/16/14 73-68 W (OT) 23-62 .371 7-14 .500 20-27 .741 15 27 42 48.0 21 18 11 1 11 73 80.0
vs SIU-Edwardsville 11/22/14 75-53 W 31-65 .477 9-22 .409 4-9 .444 16 28 44 46.7 13 20 12 8 5 75 78.3
at Murray St. 11/28/14 64-61 W 22-49 .449 5-15 .333 15-18 .833 8 25 33 43.3 15 12 14 0 5 64 74.8
vs Drake 11/29/14 71-59 W 27-54 .500 7-19 .368 10-12 .833 12 20 32 41.0 9 14 8 1 4 71 74.0
vs Valparaiso 11/30/14 55-70 L 20-49 .408 9-19 .474 6-7 .857 8 15 23 38.0 14 15 12 3 5 55 70.8
vs Portland State 12/03/14 83-71 W 31-62 .500 6-21 .286 15-21 .714 16 28 44 38.9 18 18 11 4 6 83 72.6
vs Oregon State 12/06/14 58-65 L (OT) 15-55 .273 5-24 .208 23-30 .767 13 27 40 39.0 17 10 8 5 6 58 70.8
at Sacramento State 12/14/14 80-75 W 27-51 .529 9-20 .450 17-22 .773 9 25 34 38.4 20 17 19 4 8 80 71.8
at UNLV 12/17/14 73-75 L (OT) 29-66 .439 4-14 .286 11-13 .846 16 22 38 38.4 18 11 10 6 6 73 71.9
vs Montana State 12/20/14 87-60 W 33-60 .550 10-20 .500 11-15 .733 7 24 31 37.7 24 25 10 8 7 87 73.3
vs Lewis & Clark 12/22/14 71-49 W 23-47 .489 8-18 .444 17-21 .810 7 35 42 38.1 16 14 17 7 8 71 73.1
at San Diego 12/27/14 61-58 W 20-54 .370 8-14 .571 13-17 .765 12 29 41 38.3 12 6 19 5 5 61 72.2
at BYU 12/29/14 88-97 L 30-63 .476 9-23 .391 19-21 .905 10 26 36 38.1 25 19 13 4 4 88 73.3
vs GONZAGA BULLDOGS 01/03/15 75-87 L 28-60 .467 6-15 .400 13-21 .619 11 16 27 37.4 23 14 10 2 4 75 73.4
vs Santa Clara 01/08/15 78-61 W 25-47 .532 8-15 .533 20-24 .833 14 20 34 37.2 17 12 14 3 6 78 73.7
vs San Francisco 01/10/15 77-89 L 27-54 .500 6-18 .333 17-25 .680 6 23 29 36.7 22 17 12 4 1 77 73.9
at Loyola Marymount 01/15/15 68-80 L 26-66 .394 8-27 .296 8-13 .615 18 15 33 36.5 20 19 11 5 11 68 73.6
at Pepperdine 01/17/15 63-67 L 23-55 .418 4-13 .308 13-18 .722 10 26 36 36.5 23 13 14 5 3 63 73.0
vs Pacific 01/22/15 72-69 W 25-62 .403 8-20 .400 14-26 .538 21 18 39 36.6 24 16 7 5 5 72 73.0
vs Saint Mary's 01/24/15 64-74 L 19-63 .302 8-18 .444 18-27 .667 14 27 41 36.8 23 12 5 4 3 64 72.5
at GONZAGA BULLDOGS 01/29/15 46-64 L 18-61 .295 5-15 .333 5-9 .556 15 24 39 36.9 16 13 14 6 3 46 71.3
at University of San Francisco 02/05/15 69-57 W 20-45 .444 9-18 .500 20-27 .741 12 27 39 37.0 18 13 14 5 4 69 71.2
at Santa Clara 02/07/15 74-54 W 26-42 .619 7-14 .500 15-20 .750 6 28 34 36.9 17 20 14 3 4 74 71.3
vs Pepperdine 02/12/15 69-52 W 29-57 .509 4-16 .250 7-10 .700 14 25 39 37.0 11 14 14 7 7 69 71.2
vs Loyola Marymount 02/14/15 66-63 W 20-50 .400 8-18 .444 18-27 .667 13 23 36 36.9 20 16 11 6 8 66 71.0
at Saint Mary's 02/19/15 51-68 L 21-52 .404 3-11 .273 6-9 .667 7 19 26 36.5 12 16 10 1 3 51 70.3
at Pacific 02/21/15 77-79 L (OT) 25-54 .463 9-18 .500 18-28 .643 8 23 31 36.3 21 17 9 8 4 77 70.5
vs BYU 02/26/15 69-82 L 23-51 .451 6-16 .375 17-28 .607 12 27 39 36.4 17 12 19 7 7 69 70.5
vs San Diego 02/28/15 66-78 L 22-53 .415 6-19 .316 16-22 .727 9 17 26 36.1 23 11 9 4 3 66 70.3
at Saint Mary's 03/07/15 69-52 W 23-46 .500 4-12 .333 19-26 .731 9 22 31 35.9 23 11 10 5 6 69 70.3
at BYU 03/09/15 70-84 L 23-51 .451 2-11 .182 22-26 .846 9 17 26 35.6 16 8 13 2 11 70 70.3
vs Sacramento State 03/18/15 66-73 L 23-54 .426 5-21 .238 15-20 .750 15 19 34 35.5 19 14 12 6 8 66 70.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia 11/14/14 59-87 L 18-59 .305 5-18 .278 18-29 .621 9 19 28 28.0 23 3 17 4 9 59 59.0
San Jose State 11/16/14 68-73 L (OT) 24-58 .414 6-20 .300 14-24 .583 10 28 38 33.0 23 10 17 5 7 68 63.5
SIU-Edwardsville 11/22/14 53-75 L 22-56 .393 4-19 .211 5-8 .625 8 20 28 31.3 14 8 14 7 6 53 60.0
Murray St. 11/28/14 61-64 L 23-54 .426 7-25 .280 8-13 .615 8 21 29 30.8 17 12 10 2 5 61 60.3
Drake 11/29/14 59-71 L 24-47 .511 8-17 .471 3-4 .750 4 16 20 28.6 15 10 12 2 5 59 60.0
Valparaiso 11/30/14 70-55 W 29-58 .500 7-19 .368 5-8 .625 15 23 38 30.2 15 9 12 4 5 70 61.7
Portland State 12/03/14 71-83 L 24-60 .400 5-17 .294 18-22 .818 11 16 27 29.7 20 9 10 3 6 71 63.0
Oregon State 12/06/14 65-58 W (OT) 22-59 .373 5-17 .294 16-20 .800 12 27 39 30.9 21 7 9 5 2 65 63.3
Sacramento State 12/14/14 75-80 L 27-54 .500 4-15 .267 17-21 .810 4 19 23 30.0 24 16 13 2 13 75 64.6
UNLV 12/17/14 75-73 W (OT) 29-59 .492 4-18 .222 13-15 .867 8 22 30 30.0 17 14 10 2 4 75 65.6
Montana State 12/20/14 60-87 L 18-49 .367 5-17 .294 19-24 .792 9 17 26 29.6 20 11 14 3 3 60 65.1
Lewis & Clark 12/22/14 49-71 L 16-57 .281 7-22 .318 10-15 .667 6 19 25 29.3 17 8 12 0 8 49 63.8
San Diego 12/27/14 58-61 L 26-70 .371 1-9 .111 5-7 .714 16 26 42 30.2 18 8 10 3 10 58 63.3
BYU 12/29/14 97-88 W 33-65 .508 7-21 .333 24-31 .774 11 24 35 30.6 21 22 8 2 9 97 65.7
GONZAGA BULLDOGS 01/03/15 87-75 W 29-51 .569 6-16 .375 23-28 .821 7 25 32 30.7 21 12 10 3 5 87 67.1
Santa Clara 01/08/15 61-78 L 22-50 .440 6-17 .353 11-14 .786 8 9 17 29.8 20 11 11 2 6 61 66.8
San Francisco 01/10/15 89-77 W 25-53 .472 11-24 .458 28-32 .875 6 24 30 29.8 21 17 8 1 8 89 68.1
Loyola Marymount 01/15/15 80-68 W 26-51 .510 8-12 .667 20-26 .769 13 26 39 30.3 13 17 15 5 6 80 68.7
Pepperdine 01/17/15 67-63 W 20-51 .392 5-15 .333 22-31 .710 8 24 32 30.4 18 12 10 8 8 67 68.6
Pacific 01/22/15 69-72 L 22-54 .407 5-16 .313 20-33 .606 19 24 43 31.1 26 6 12 5 4 69 68.7
Saint Mary's 01/24/15 74-64 W 24-52 .462 5-13 .385 21-30 .700 8 36 44 31.7 24 13 10 4 3 74 68.9
GONZAGA BULLDOGS 01/29/15 64-46 W 24-59 .407 5-22 .227 11-17 .647 16 31 47 32.4 12 14 11 4 11 64 68.7
University of San Francisco 02/05/15 57-69 L 20-55 .364 8-25 .320 9-13 .692 10 18 28 32.2 20 13 10 2 6 57 68.2
Santa Clara 02/07/15 54-74 L 20-55 .364 5-21 .238 9-14 .643 11 10 21 31.7 17 11 8 0 5 54 67.6
Pepperdine 02/12/15 52-69 L 21-58 .362 6-22 .273 4-6 .667 11 15 26 31.5 15 9 12 3 9 52 67.0
Loyola Marymount 02/14/15 63-66 L 20-52 .385 9-16 .563 14-23 .609 12 22 34 31.6 21 11 12 4 7 63 66.8
Saint Mary's 02/19/15 68-51 W 26-48 .542 8-21 .381 8-11 .727 4 26 30 31.5 14 15 10 1 5 68 66.9
Pacific 02/21/15 79-77 W (OT) 28-57 .491 6-16 .375 17-22 .773 10 24 34 31.6 27 11 12 4 2 79 67.3
BYU 02/26/15 82-69 W 30-68 .441 7-18 .389 15-20 .750 15 22 37 31.8 23 17 9 1 17 82 67.8
San Diego 02/28/15 78-66 W 25-51 .490 6-12 .500 22-29 .759 12 25 37 32.0 21 13 11 4 3 78 68.1
Saint Mary's 03/07/15 52-69 L 13-43 .302 2-16 .125 24-31 .774 12 18 30 31.9 21 4 10 0 6 52 67.6
BYU 03/09/15 84-70 W 31-56 .554 10-21 .476 12-15 .800 10 20 30 31.8 21 19 17 2 8 84 68.1
Sacramento State 03/18/15 73-66 W 26-50 .520 7-14 .500 14-19 .737 8 20 28 31.7 18 12 10 3 5 73 68.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia 11/14/14 87-59 28 33-65/18-59 .508/.305 4-16/5-18 .250/.278 17-29/18-29 .586-.621 54/28 26 19/3 16/17 4/4 11/9 23/23
San Jose State 11/16/14 73-68 5 23-62/24-58 .371/.414 7-14/6-20 .500/.300 20-27/14-24 .741-.583 42/38 4 18/10 11/17 1/5 11/7 21/23
SIU-Edwardsville 11/22/14 75-53 22 31-65/22-56 .477/.393 9-22/4-19 .409/.211 4-9/5-8 .444-.625 44/28 16 20/8 12/14 8/7 5/6 13/14
Murray St. 11/28/14 64-61 3 22-49/23-54 .449/.426 5-15/7-25 .333/.280 15-18/8-13 .833-.615 33/29 4 12/12 14/10 0/2 5/5 15/17
Drake 11/29/14 71-59 12 27-54/24-47 .500/.511 7-19/8-17 .368/.471 10-12/3-4 .833-.750 32/20 12 14/10 8/12 1/2 4/5 9/15
Valparaiso 11/30/14 55-70 -15 20-49/29-58 .408/.500 9-19/7-19 .474/.368 6-7/5-8 .857-.625 23/38 -15 15/9 12/12 3/4 5/5 14/15
Portland State 12/03/14 83-71 12 31-62/24-60 .500/.400 6-21/5-17 .286/.294 15-21/18-22 .714-.818 44/27 17 18/9 11/10 4/3 6/6 18/20
Oregon State 12/06/14 58-65 -7 15-55/22-59 .273/.373 5-24/5-17 .208/.294 23-30/16-20 .767-.800 40/39 1 10/7 8/9 5/5 6/2 17/21
Sacramento State 12/14/14 80-75 5 27-51/27-54 .529/.500 9-20/4-15 .450/.267 17-22/17-21 .773-.810 34/23 11 17/16 19/13 4/2 8/13 20/24
UNLV 12/17/14 73-75 -2 29-66/29-59 .439/.492 4-14/4-18 .286/.222 11-13/13-15 .846-.867 38/30 8 11/14 10/10 6/2 6/4 18/17
Montana State 12/20/14 87-60 27 33-60/18-49 .550/.367 10-20/5-17 .500/.294 11-15/19-24 .733-.792 31/26 5 25/11 10/14 8/3 7/3 24/20
Lewis & Clark 12/22/14 71-49 22 23-47/16-57 .489/.281 8-18/7-22 .444/.318 17-21/10-15 .810-.667 42/25 17 14/8 17/12 7/0 8/8 16/17
San Diego 12/27/14 61-58 3 20-54/26-70 .370/.371 8-14/1-9 .571/.111 13-17/5-7 .765-.714 41/42 -1 6/8 19/10 5/3 5/10 12/18
BYU 12/29/14 88-97 -9 30-63/33-65 .476/.508 9-23/7-21 .391/.333 19-21/24-31 .905-.774 36/35 1 19/22 13/8 4/2 4/9 25/21
GONZAGA BULLDOGS 01/03/15 75-87 -12 28-60/29-51 .467/.569 6-15/6-16 .400/.375 13-21/23-28 .619-.821 27/32 -5 14/12 10/10 2/3 4/5 23/21
Santa Clara 01/08/15 78-61 17 25-47/22-50 .532/.440 8-15/6-17 .533/.353 20-24/11-14 .833-.786 34/17 17 12/11 14/11 3/2 6/6 17/20
San Francisco 01/10/15 77-89 -12 27-54/25-53 .500/.472 6-18/11-24 .333/.458 17-25/28-32 .680-.875 29/30 -1 17/17 12/8 4/1 1/8 22/21
Loyola Marymount 01/15/15 68-80 -12 26-66/26-51 .394/.510 8-27/8-12 .296/.667 8-13/20-26 .615-.769 33/39 -6 19/17 11/15 5/5 11/6 20/13
Pepperdine 01/17/15 63-67 -4 23-55/20-51 .418/.392 4-13/5-15 .308/.333 13-18/22-31 .722-.710 36/32 4 13/12 14/10 5/8 3/8 23/18
Pacific 01/22/15 72-69 3 25-62/22-54 .403/.407 8-20/5-16 .400/.313 14-26/20-33 .538-.606 39/43 -4 16/6 7/12 5/5 5/4 24/26
Saint Mary's 01/24/15 64-74 -10 19-63/24-52 .302/.462 8-18/5-13 .444/.385 18-27/21-30 .667-.700 41/44 -3 12/13 5/10 4/4 3/3 23/24
GONZAGA BULLDOGS 01/29/15 46-64 -18 18-61/24-59 .295/.407 5-15/5-22 .333/.227 5-9/11-17 .556-.647 39/47 -8 13/14 14/11 6/4 3/11 16/12
University of San Francisco 02/05/15 69-57 12 20-45/20-55 .444/.364 9-18/8-25 .500/.320 20-27/9-13 .741-.692 39/28 11 13/13 14/10 5/2 4/6 18/20
Santa Clara 02/07/15 74-54 20 26-42/20-55 .619/.364 7-14/5-21 .500/.238 15-20/9-14 .750-.643 34/21 13 20/11 14/8 3/0 4/5 17/17
Pepperdine 02/12/15 69-52 17 29-57/21-58 .509/.362 4-16/6-22 .250/.273 7-10/4-6 .700-.667 39/26 13 14/9 14/12 7/3 7/9 11/15
Loyola Marymount 02/14/15 66-63 3 20-50/20-52 .400/.385 8-18/9-16 .444/.563 18-27/14-23 .667-.609 36/34 2 16/11 11/12 6/4 8/7 20/21
Saint Mary's 02/19/15 51-68 -17 21-52/26-48 .404/.542 3-11/8-21 .273/.381 6-9/8-11 .667-.727 26/30 -4 16/15 10/10 1/1 3/5 12/14
Pacific 02/21/15 77-79 -2 25-54/28-57 .463/.491 9-18/6-16 .500/.375 18-28/17-22 .643-.773 31/34 -3 17/11 9/12 8/4 4/2 21/27
BYU 02/26/15 69-82 -13 23-51/30-68 .451/.441 6-16/7-18 .375/.389 17-28/15-20 .607-.750 39/37 2 12/17 19/9 7/1 7/17 17/23
San Diego 02/28/15 66-78 -12 22-53/25-51 .415/.490 6-19/6-12 .316/.500 16-22/22-29 .727-.759 26/37 -11 11/13 9/11 4/4 3/3 23/21
Saint Mary's 03/07/15 69-52 17 23-46/13-43 .500/.302 4-12/2-16 .333/.125 19-26/24-31 .731-.774 31/30 1 11/4 10/10 5/0 6/6 23/21
BYU 03/09/15 70-84 -14 23-51/31-56 .451/.554 2-11/10-21 .182/.476 22-26/12-15 .846-.800 26/30 -4 8/19 13/17 2/2 11/8 16/21
Sacramento State 03/18/15 66-73 -7 23-54/26-50 .426/.520 5-21/7-14 .238/.500 15-20/14-19 .750-.737 34/28 6 14/12 12/10 6/3 8/5 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 BYU (12/29/14)
FIELD GOALS MADE 33 Concordia (11/14/14); Montana State (12/20/14)
FIELD GOAL ATTEMPTS 66 UNLV (12/17/14); Loyola Marymount (01/15/15)
3 PT FIELD GOALS MADE 10 Montana State (12/20/14)
3 PT FG ATTEMPTS 27 Loyola Marymount (01/15/15)
FREE THROWS MADE 23 Oregon State (12/06/14)
FREE THROW ATTEMPTS 30 Oregon State (12/06/14)
REBOUNDS 54 Concordia (11/14/14)
ASSISTS 25 Montana State (12/20/14)
STEALS 11 Concordia (11/14/14); San Jose State (11/16/14); Loyola Marymount (01/15/15); BYU (03/09/15)
BLOCKED SHOTS 8 SIU-Edwardsville (11/22/14); Montana State (12/20/14); Pacific (02/21/15)
TURNOVERS 19 BYU (02/26/15); Sacramento State (12/14/14); San Diego (12/27/14)
FOULS 25 BYU (12/29/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 WINTERING, Alec; BAILEY, Kevin BYU (12/29/14); Pacific (02/21/15)
FIELD GOALS MADE 12 BAILEY, Kevin Pacific (02/21/15)
FIELD GOAL ATTEMPTS 21 BAILEY, Kevin Pacific (02/21/15)
3 PT FIELD GOALS MADE 6 TYSON, D'Marques Valparaiso (11/30/14)
3 PT FG ATTEMPTS 12 SHARP, Bobby Oregon State (12/06/14)
FREE THROWS MADE 15 WINTERING, Alec BYU (12/29/14)
FREE THROW ATTEMPTS 17 WINTERING, Alec BYU (12/29/14)
REBOUNDS 15 GERUN, Volodymyr GONZAGA BULLDOGS (01/29/15)
ASSISTS 12 WINTERING, Alec Sacramento State (12/14/14)
STEALS 6 WINTERING, Alec San Jose State (11/16/14)
BLOCKED SHOTS 5 VAN DER MARS, Thomas Pacific (02/21/15)
TURNOVERS 6 VAN DER MARS, Thomas; WINTERING, Alec; BAILEY, Kevin Sacramento State (12/14/14); San Diego (12/27/14); Pepperdine (01/17/15)
FOULS 5 GERUN, Volodymyr; PRESSLEY, Bryce; BAILEY, Kevin; VAN DER MARS, Thomas; WINTERING, Alec; SHARP, Bobby; TAYLOR, Gabe; HARTWICH, Philipp; TODD, Jason Portland State (12/03/14); GONZAGA BULLDOGS (01/03/15); San Francisco (01/10/15); Pacific (01/22/15); Loyola Marymount (02/14/15); BYU (02/26/15); Murray St. (11/28/14); BYU (12/29/14); Loyola Marymount (01/15/15); Pepperdine (01/17/15); GONZAGA BULLDOGS (01/29/15); University of San Francisco (02/05/15); Pacific (02/21/15); Saint Mary's (03/07/15); BYU (03/09/15)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wintering, Alec 33 406 12.3
#00 Bailey, Kevin 25 366 14.6
#12 van der Mars, Thomas 33 342 10.4
#52 Gerun, Volodymyr 33 276 8.4
#01 Pressley, Bryce 31 254 8.2
#11 Sharp, Bobby 31 155 5.0
#10 Todd, Jason 31 150 4.8
#05 Tyson, D'marques 25 145 5.8
#24 Taylor, Gabe 29 97 3.3
#14 Barker, Riley 16 77 4.8
#15 Hartwich, Philipp 24 19 0.8
#54 Zubizarreta, Aitor 25 18 0.7
#20 Livingston, Max 12 10 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 van der Mars, Thomas 33 138 260 .531 4.2 7.9
#00 Bailey, Kevin 25 123 296 .416 4.9 11.8
#02 Wintering, Alec 33 115 265 .434 3.5 8.0
