Skip To Main Content

University of Portland Athletics

2015-16 Men's Basketball Cumulative Statistics - University of Portland Athletics

2015-16 Men's Basketball Cumulative Statistics

Team Stats (12-20, 6-12)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2483 2552
Points Per Game 77.6 79.8
Scoring Margin -2.2 --
Shooting
FG: Made-Attempted 868-2012 871-1928
FG: Percentage .431 .452
FG: Per Game 27.1 27.2
3PT: Made-Attempted 289-787 264-693
3PT: Percentage .367 .381
3PT: Per Game 9.0 8.3
FT: Made-Attempted 458-633 546-784
FT: Percentage .724 .696
FT: Per Game 14.3 17.1
Rebounding
Total 1130 1230
Per Game 35.3 38.4
Margin -3.1 --
Assists
Total 425 449
Per Game 13.3 14.0
Turnovers
Total 389 429
Per Game 12.2 13.4
Margin 1.3 --
Assist/Turnover Ratio 1.1 1.0
Points Off Turnovers 14.8 12.4
Steals
Total 208 181
Per Game 6.5 5.7
Blocks
Total 128 118
Per Game 4.0 3.7
Attendance
Total 40560 42627
Per Game 17-2,386 12-3,552

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wintering, Alec 32 32 1010 31.6 182 410 .444 43 108 .398 177 227 .780 584 18.3 18 88 106 3.3 87 158 102 49 1
01 Pressley, Bryce 32 32 1005 31.4 170 364 .467 63 164 .384 67 89 .753 470 14.7 41 105 146 4.6 64 78 36 41 17
05 Tyson, D'marques 32 9 640 20.0 109 259 .421 86 209 .411 29 38 .763 333 10.4 18 64 82 2.6 57 24 30 15 7  
33 Marshall, Jarrel 31 0 581 18.7 86 236 .364 22 71 .310 47 61 .770 241 7.8 26 82 108 3.5 56 38 34 12 22
24 Taylor, Gabe 32 32 665 20.8 90 199 .452 6 31 .194 48 66 .727 234 7.3 47 83 130 4.1 89 15 24 12 18
22 Johnson, Jazz 32 1 527 16.5 78 187 .417 33 87 .379 29 42 .690 218 6.8 7 29 36 1.1 70 39 40 19 1
10 Todd, Jason 29 16 599 20.7 52 119 .437 20 57 .351 19 25 .760 143 4.9 19 47 66 2.3 25 28 23 22 7
32 Barreno, Ray 31 26 446 14.4 46 88 .523 0 0 .000 17 28 .607 109 3.5 47 96 143 4.6 79 6 44 6 18
20 Livingston, Max 23 3 192 8.3 17 46 .370 12 37 .324 3 5 .600 49 2.1 5 14 19 0.8 18 17 4 7 1
15 Hartwich, Philipp 31 5 353 11.4 19 32 .594 0 0 .000 12 25 .480 50 1.6 34 51 85 2.7 88 3 21 7 31
03 Jackson, Rashad 21 4 141 6.7 11 47 .234 3 20 .150 5 11 .455 30 1.4 4 20 24 1.1 20 9 9 6 1
11 Russell, Colin 30 0 241 8.0 7 20 .350 0 0 .000 3 12 .250 17 0.6 30 27 57 1.9 41 5 14 10 4
00 Hallinan, Xavier 10 0 25 2.5 1 5 .200 1 3 .333 2 4 .500 5 0.5 0 3 3 0.3 3 5 2 2 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 73 52 125 3.9 0 0 6 0 0  
Total 32 6425 200.8 868 2012 .431 289 787 .367 458 633 .724 2483 77.59 369 761 1130 35.3 697 425 389 208 128
Opponents 32 6425 200.8 871 1928 .452 264 693 .381 546 784 .696 2552 79.75 394 836 1230 38.4 625 449 429 181 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Wintering, Alec 18 18 586 32.6 110 248 .444 29 70 .414 121 142 .852 370 20.6 9 45 54 3.0 51 77 4.3 59 24 1
01 Pressley, Bryce 18 18 594 33.0 106 224 .473 31 90 .344 50 64 .781 293 16.3 18 50 68 3.8 37 46 2.6 15 26 10
05 Tyson, D'marques 18 8 400 22.2 65 154 .422 56 129 .434 20 23 .870 206 11.4 11 40 51 2.8 39 15 0.8 14 8 5  
22 Johnson, Jazz 18 1 311 17.3 46 107 .430 17 51 .333 24 35 .686 133 7.4 6 16 22 1.2 46 21 1.2 17 7 0
33 Marshall, Jarrel 18 0 324 18.0 48 125 .384 10 34 .294 24 31 .774 130 7.2 10 52 62 3.4 33 25 1.4 20 5 11
24 Taylor, Gabe 18 18 403 22.4 45 100 .450 0 9 .000 33 43 .767 123 6.8 33 50 83 4.6 52 12 0.7 13 8 10
32 Barreno, Ray 17 12 247 14.5 21 37 .568 0 0 .000 9 11 .818 51 3.0 20 60 80 4.7 42 4 0.2 22 4 7
10 Todd, Jason 18 8 337 18.7 21 62 .339 7 26 .269 7 8 .875 56 3.1 7 30 37 2.1 12 14 0.8 14 8 7
20 Livingston, Max 11 1 80 7.3 7 22 .318 6 20 .300 3 3 1.000 23 2.1 0 5 5 0.5 8 8 0.7 3 1 0
15 Hartwich, Philipp 17 5 192 11.3 10 13 .769 0 0 .000 1 10 .100 21 1.2 15 27 42 2.5 50 1 0.1 9 6 13
03 Jackson, Rashad 8 1 20 2.5 1 3 .333 0 2 .000 0 0 .000 2 0.3 0 4 4 0.5 3 1 0.1 3 1 0
00 Hallinan, Xavier 4 0 6 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0.5 1 0 0
11 Russell, Colin 16 0 100 6.3 1 7 .143 0 0 .000 0 1 .000 2 0.1 13 11 24 1.5 23 2 0.1 7 2 2
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 25 70 3.9 0 0 0.0 5 0 0  
Total 18 3600 200.0 481 1103 .436 156 432 .361 292 371 .787 1410 78.33 187 415 602 33.4 397 228 12.7 202 100 66
Opponents 18 3600 200.0 506 1068 .474 149 378 .394 318 458 .694 1479 82.17 206 456 662 36.8 360 263 14.6 218 94 58

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Wintering, Alec 32 32 1010 182 410 .444 43 108 .398 177 227 .780 584 18.3
01 Pressley, Bryce 32 32 1005 170 364 .467 63 164 .384 67 89 .753 470 14.7
05 Tyson, D'marques 32 9 640 109 259 .421 86 209 .411 29 38 .763 333 10.4
24 Taylor, Gabe 32 32 665 90 199 .452 6 31 .194 48 66 .727 234 7.3
33 Marshall, Jarrel 31 0 581 86 236 .364 22 71 .310 47 61 .770 241 7.8
22 Johnson, Jazz 32 1 527 78 187 .417 33 87 .379 29 42 .690 218 6.8
10 Todd, Jason 29 16 599 52 119 .437 20 57 .351 19 25 .760 143 4.9
32 Barreno, Ray 31 26 446 46 88 .523 0 0 .000 17 28 .607 109 3.5
20 Livingston, Max 23 3 192 17 46 .370 12 37 .324 3 5 .600 49 2.1
15 Hartwich, Philipp 31 5 353 19 32 .594 0 0 .000 12 25 .480 50 1.6
03 Jackson, Rashad 21 4 141 11 47 .234 3 20 .150 5 11 .455 30 1.4
00 Hallinan, Xavier 10 0 25 1 5 .200 1 3 .333 2 4 .500 5 0.5
11 Russell, Colin 30 0 241 7 20 .350 0 0 .000 3 12 .250 17 0.6
Total 32 6425 868 2012 .431 289 787 .367 458 633 .724 2483 77.59
Opponents 32 6425 871 1928 .452 264 693 .381 546 784 .696 2552 79.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Wintering, Alec 32 31.6 .444 .398 .780 0.6 2.8 3.3 4.9 1.5 0.0 18.3
01 Pressley, Bryce 32 31.4 .467 .384 .753 1.3 3.3 4.6 2.4 1.3 0.5 14.7
05 Tyson, D'marques 32 20.0 .421 .411 .763 0.6 2.0 2.6 0.8 0.5 0.2 10.4
24 Taylor, Gabe 32 20.8 .452 .194 .727 1.5 2.6 4.1 0.5 0.4 0.6 7.3
33 Marshall, Jarrel 31 18.7 .364 .310 .770 0.8 2.6 3.5 1.2 0.4 0.7 7.8
22 Johnson, Jazz 32 16.5 .417 .379 .690 0.2 0.9 1.1 1.2 0.6 0.0 6.8
10 Todd, Jason 29 20.7 .437 .351 .760 0.7 1.6 2.3 1.0 0.8 0.2 4.9
32 Barreno, Ray 31 14.4 .523 .000 .607 1.5 3.1 4.6 0.2 0.2 0.6 3.5
20 Livingston, Max 23 8.3 .370 .324 .600 0.2 0.6 0.8 0.7 0.3 0.0 2.1
15 Hartwich, Philipp 31 11.4 .594 .000 .480 1.1 1.6 2.7 0.1 0.2 1.0 1.6
03 Jackson, Rashad 21 6.7 .234 .150 .455 0.2 1.0 1.1 0.4 0.3 0.0 1.4
00 Hallinan, Xavier 10 2.5 .200 .333 .500 0.0 0.3 0.3 0.5 0.2 0.0 0.5
11 Russell, Colin 30 8.0 .350 .000 .250 1.0 0.9 1.9 0.2 0.3 0.1 0.6
Total 32 200.8 .431 .367 .724 11.5 23.8 35.3 13.3 6.5 4.0 77.59
Opponents 32 200.8 .452 .381 .696 12.3 26.1 38.4 14.0 5.7 3.7 79.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Oregon Tech 11/13/15 98-81 W 35-67 .522 14-30 .467 14-23 .609 10 33 43 43.0 21 24 11 5 12 98 98.0
at UC Davis 11/15/15 66-79 L 27-80 .338 11-31 .355 1-6 .167 16 17 33 38.0 20 12 11 5 9 66 82.0
at Colorado 11/20/15 63-85 L 22-60 .367 10-27 .370 9-14 .643 11 18 29 35.0 24 11 19 1 11 63 75.7
vs Abilene Christian 11/22/15 87-57 W 33-64 .516 11-22 .500 10-19 .526 11 29 40 36.3 27 16 15 3 10 87 78.5
vs Alcorn State 11/24/15 97-65 W 36-66 .545 15-31 .484 10-17 .588 12 21 33 35.6 20 24 8 9 14 97 82.2
at Colorado State 11/27/15 74-90 L 25-70 .357 12-40 .300 12-18 .667 14 19 33 35.2 15 7 9 2 6 74 80.8
at Southern Illinois 11/28/15 79-80 L 27-52 .519 10-19 .526 15-25 .600 8 24 32 34.7 23 17 17 1 7 79 80.6
at Portland State 12/02/15 78-72 W 30-67 .448 7-22 .318 11-14 .786 18 27 45 36.0 19 14 15 6 7 78 80.3
vs Boise State 12/05/15 71-81 L 30-68 .441 6-22 .273 5-8 .625 9 25 34 35.8 24 12 12 6 5 71 79.2
vs Idaho State 12/08/15 65-66 L 24-62 .387 7-22 .318 10-16 .625 16 26 42 36.4 11 10 14 5 8 65 77.8
vs Sacramento State 12/12/15 81-73 W 25-62 .403 9-24 .375 22-33 .667 15 30 45 37.2 24 15 20 5 6 81 78.1
vs Weber State 12/18/15 82-92 L (OT) 30-78 .385 7-20 .350 15-23 .652 15 30 45 37.8 27 11 12 5 6 82 78.4
vs Cal State Fullerton 12/19/15 65-60 W 20-56 .357 7-22 .318 18-26 .692 12 27 39 37.9 23 14 12 5 6 65 77.4
vs Loyola Marymount 12/21/15 87-60 W 31-61 .508 14-33 .424 11-13 .846 11 36 47 38.6 17 22 15 4 5 87 78.1
vs Pepperdine 12/23/15 87-79 W 30-58 .517 10-21 .476 17-25 .680 9 27 36 38.4 23 17 11 1 5 87 78.7
at San Francisco 12/31/15 95-107 L 29-67 .433 12-31 .387 25-28 .893 12 21 33 38.1 29 16 9 6 7 95 79.7
at Santa Clara 01/02/16 77-84 L 23-69 .333 9-28 .321 22-28 .786 14 20 34 37.8 26 13 6 3 8 77 79.5
at Gonzaga 01/09/16 74-85 L 26-59 .441 4-20 .200 18-21 .857 10 21 31 37.4 22 12 16 2 7 74 79.2
vs San Diego 01/14/16 71-82 L 24-64 .375 4-20 .200 19-25 .760 12 13 25 36.8 19 6 9 2 9 71 78.8
vs BYU 01/16/16 84-81 W 28-62 .452 10-26 .385 18-22 .818 8 28 36 36.8 26 12 13 5 6 84 79.1
at Pacific 01/21/16 61-70 L 22-58 .379 6-20 .300 11-15 .733 13 19 32 36.5 24 9 14 1 4 61 78.2
at Saint Mary's (CA) 01/23/16 74-89 L 28-61 .459 11-24 .458 7-9 .778 6 12 18 35.7 16 13 6 4 7 74 78.0
vs San Francisco 01/28/16 76-87 L 25-70 .357 13-34 .382 13-18 .722 17 21 38 35.8 26 12 10 7 4 76 77.9
vs Santa Clara 01/30/16 84-90 L 30-58 .517 6-19 .316 18-21 .857 5 22 27 35.4 22 9 13 5 9 84 78.2
at Pepperdine 02/04/16 73-70 W 27-57 .474 9-16 .563 10-18 .556 11 28 39 35.6 26 13 11 5 4 73 78.0
at Loyola Marymount 02/06/16 92-78 W 33-62 .532 15-31 .484 11-14 .786 11 29 40 35.7 13 26 11 5 2 92 78.5
vs Gonzaga 02/11/16 66-92 L 27-59 .458 3-22 .136 9-15 .600 9 22 31 35.6 20 8 11 3 2 66 78.0
vs Saint Mary's 02/18/16 72-74 L 28-67 .418 5-20 .250 11-14 .786 11 23 34 35.5 17 7 5 1 5 72 77.8
vs Pacific 02/20/16 80-67 W 21-48 .438 8-21 .381 30-32 .938 7 27 34 35.4 26 10 17 4 7 80 77.9
at BYU 02/25/16 81-99 L 30-68 .441 11-26 .423 10-14 .714 12 23 35 35.4 18 19 15 5 6 81 78.0
at San Diego 02/27/16 76-85 L 19-55 .345 6-20 .300 32-39 .821 9 23 32 35.3 27 4 10 3 3 76 77.9
at Gonzaga 03/05/16 67-92 L 23-57 .404 7-23 .304 14-20 .700 15 20 35 35.3 22 10 12 4 1 67 77.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Oregon Tech 11/13/15 81-98 L 30-78 .385 9-30 .300 12-19 .632 16 27 43 43.0 21 14 15 4 4 81 81.0
UC Davis 11/15/15 79-66 W 29-57 .509 7-14 .500 14-18 .778 12 41 53 48.0 17 12 20 2 4 79 80.0
Colorado 11/20/15 85-63 W 29-61 .475 7-19 .368 20-29 .690 17 31 48 48.0 15 19 18 10 10 85 81.7
Abilene Christian 11/22/15 57-87 L 15-52 .288 5-19 .263 22-32 .688 11 23 34 44.5 20 9 20 1 7 57 75.5
Alcorn State 11/24/15 65-97 L 23-63 .365 6-17 .353 13-19 .684 20 20 40 43.6 18 8 18 4 3 65 73.4
Colorado State 11/27/15 90-74 W 31-58 .534 10-17 .588 18-22 .818 9 34 43 43.5 16 13 17 5 3 90 76.2
Southern Illinois 11/28/15 80-79 W 29-58 .500 6-17 .353 16-22 .727 9 19 28 41.3 23 10 12 2 3 80 76.7
Portland State 12/02/15 72-78 L 25-75 .333 9-26 .346 13-23 .565 27 20 47 42.0 17 18 13 7 9 72 76.1
Boise State 12/05/15 81-71 W 25-60 .417 10-34 .294 21-28 .750 9 31 40 41.8 15 13 11 2 7 81 76.7
Idaho State 12/08/15 66-65 W 23-61 .377 11-28 .393 9-11 .818 13 23 36 41.2 15 14 14 5 9 66 75.6
Sacramento State 12/12/15 73-81 L 23-58 .397 7-23 .304 20-24 .833 9 25 34 40.5 29 13 16 7 9 73 75.4
Weber State 12/18/15 92-82 W (OT) 30-61 .492 11-29 .379 21-34 .618 10 36 46 41.0 16 19 16 6 8 92 76.8
Cal State Fullerton 12/19/15 60-65 L 22-57 .386 7-18 .389 9-21 .429 13 28 41 41.0 22 8 16 1 6 60 75.5
Loyola Marymount 12/21/15 60-87 L 24-66 .364 7-20 .350 5-13 .385 11 19 30 40.2 16 9 9 1 8 60 74.4
Pepperdine 12/23/15 79-87 L 28-61 .459 5-13 .385 18-30 .600 11 22 33 39.7 24 10 12 3 6 79 74.7
San Francisco 12/31/15 107-95 W 35-60 .583 11-23 .478 26-40 .650 10 27 37 39.6 24 13 9 2 4 107 76.7
Santa Clara 01/02/16 84-77 W 23-51 .451 6-18 .333 32-37 .865 11 34 45 39.9 20 11 16 5 2 84 77.1
Gonzaga 01/09/16 85-74 W 27-64 .422 7-19 .368 24-29 .828 18 25 43 40.1 21 17 16 4 7 85 77.6
San Diego 01/14/16 82-71 W 32-53 .604 5-14 .357 13-19 .684 9 29 38 39.9 25 13 18 5 4 82 77.8
BYU 01/16/16 81-84 L 27-71 .380 6-22 .273 21-29 .724 19 25 44 40.2 21 10 14 4 8 81 78.0
Pacific 01/21/16 70-61 W 19-43 .442 7-19 .368 25-34 .735 9 24 33 39.8 17 14 15 4 6 70 77.6
Saint Mary's (CA) 01/23/16 89-74 W 35-56 .625 9-19 .474 10-13 .769 11 28 39 39.8 14 19 14 2 0 89 78.1
San Francisco 01/28/16 87-76 W 28-59 .475 9-21 .429 22-26 .846 9 28 37 39.7 20 12 13 5 6 87 78.5
Santa Clara 01/30/16 90-84 W 31-58 .534 10-20 .500 18-24 .750 7 19 26 39.1 19 11 11 0 7 90 79.0
Pepperdine 02/04/16 70-73 L 25-67 .373 3-16 .188 17-37 .459 24 25 49 39.5 18 13 5 2 5 70 78.6
Loyola Marymount 02/06/16 78-92 L 28-63 .444 9-25 .360 13-16 .813 8 20 28 39.0 14 22 6 1 5 78 78.6
Gonzaga 02/11/16 92-66 W 31-58 .534 15-26 .577 15-21 .714 9 26 35 38.9 15 22 8 1 3 92 79.1
Saint Mary's 02/18/16 74-72 W 28-58 .483 9-22 .409 9-15 .600 8 27 35 38.8 18 12 10 7 4 74 78.9
Pacific 02/20/16 67-80 L 26-63 .413 6-25 .240 9-20 .450 12 20 32 38.5 26 9 14 4 6 67 78.5
BYU 02/25/16 99-81 W 36-69 .522 11-30 .367 16-22 .727 14 28 42 38.6 13 30 12 3 10 99 79.2
San Diego 02/27/16 85-76 W 23-48 .479 14-26 .538 25-33 .758 6 30 36 38.5 35 16 16 5 3 85 79.4
Gonzaga 03/05/16 92-67 W 31-61 .508 10-24 .417 20-24 .833 13 22 35 38.4 21 16 5 4 5 92 79.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Oregon Tech 11/13/15 98-81 17 35-67/30-78 .522/.385 14-30/9-30 .467/.300 14-23/12-19 .609-.632 43/43 0 24/14 11/15 5/4 12/4 21/21
UC Davis 11/15/15 66-79 -13 27-80/29-57 .338/.509 11-31/7-14 .355/.500 1-6/14-18 .167-.778 33/53 -20 12/12 11/20 5/2 9/4 20/17
Colorado 11/20/15 63-85 -22 22-60/29-61 .367/.475 10-27/7-19 .370/.368 9-14/20-29 .643-.690 29/48 -19 11/19 19/18 1/10 11/10 24/15
Abilene Christian 11/22/15 87-57 30 33-64/15-52 .516/.288 11-22/5-19 .500/.263 10-19/22-32 .526-.688 40/34 6 16/9 15/20 3/1 10/7 27/20
Alcorn State 11/24/15 97-65 32 36-66/23-63 .545/.365 15-31/6-17 .484/.353 10-17/13-19 .588-.684 33/40 -7 24/8 8/18 9/4 14/3 20/18
Colorado State 11/27/15 74-90 -16 25-70/31-58 .357/.534 12-40/10-17 .300/.588 12-18/18-22 .667-.818 33/43 -10 7/13 9/17 2/5 6/3 15/16
Southern Illinois 11/28/15 79-80 -1 27-52/29-58 .519/.500 10-19/6-17 .526/.353 15-25/16-22 .600-.727 32/28 4 17/10 17/12 1/2 7/3 23/23
Portland State 12/02/15 78-72 6 30-67/25-75 .448/.333 7-22/9-26 .318/.346 11-14/13-23 .786-.565 45/47 -2 14/18 15/13 6/7 7/9 19/17
Boise State 12/05/15 71-81 -10 30-68/25-60 .441/.417 6-22/10-34 .273/.294 5-8/21-28 .625-.750 34/40 -6 12/13 12/11 6/2 5/7 24/15
Idaho State 12/08/15 65-66 -1 24-62/23-61 .387/.377 7-22/11-28 .318/.393 10-16/9-11 .625-.818 42/36 6 10/14 14/14 5/5 8/9 11/15
Sacramento State 12/12/15 81-73 8 25-62/23-58 .403/.397 9-24/7-23 .375/.304 22-33/20-24 .667-.833 45/34 11 15/13 20/16 5/7 6/9 24/29
Weber State 12/18/15 82-92 -10 30-78/30-61 .385/.492 7-20/11-29 .350/.379 15-23/21-34 .652-.618 45/46 -1 11/19 12/16 5/6 6/8 27/16
Cal State Fullerton 12/19/15 65-60 5 20-56/22-57 .357/.386 7-22/7-18 .318/.389 18-26/9-21 .692-.429 39/41 -2 14/8 12/16 5/1 6/6 23/22
Loyola Marymount 12/21/15 87-60 27 31-61/24-66 .508/.364 14-33/7-20 .424/.350 11-13/5-13 .846-.385 47/30 17 22/9 15/9 4/1 5/8 17/16
Pepperdine 12/23/15 87-79 8 30-58/28-61 .517/.459 10-21/5-13 .476/.385 17-25/18-30 .680-.600 36/33 3 17/10 11/12 1/3 5/6 23/24
San Francisco 12/31/15 95-107 -12 29-67/35-60 .433/.583 12-31/11-23 .387/.478 25-28/26-40 .893-.650 33/37 -4 16/13 9/9 6/2 7/4 29/24
Santa Clara 01/02/16 77-84 -7 23-69/23-51 .333/.451 9-28/6-18 .321/.333 22-28/32-37 .786-.865 34/45 -11 13/11 6/16 3/5 8/2 26/20
Gonzaga 01/09/16 74-85 -11 26-59/27-64 .441/.422 4-20/7-19 .200/.368 18-21/24-29 .857-.828 31/43 -12 12/17 16/16 2/4 7/7 22/21
San Diego 01/14/16 71-82 -11 24-64/32-53 .375/.604 4-20/5-14 .200/.357 19-25/13-19 .760-.684 25/38 -13 6/13 9/18 2/5 9/4 19/25
BYU 01/16/16 84-81 3 28-62/27-71 .452/.380 10-26/6-22 .385/.273 18-22/21-29 .818-.724 36/44 -8 12/10 13/14 5/4 6/8 26/21
Pacific 01/21/16 61-70 -9 22-58/19-43 .379/.442 6-20/7-19 .300/.368 11-15/25-34 .733-.735 32/33 -1 9/14 14/15 1/4 4/6 24/17
Saint Mary's (CA) 01/23/16 74-89 -15 28-61/35-56 .459/.625 11-24/9-19 .458/.474 7-9/10-13 .778-.769 18/39 -21 13/19 6/14 4/2 7/0 16/14
San Francisco 01/28/16 76-87 -11 25-70/28-59 .357/.475 13-34/9-21 .382/.429 13-18/22-26 .722-.846 38/37 1 12/12 10/13 7/5 4/6 26/20
Santa Clara 01/30/16 84-90 -6 30-58/31-58 .517/.534 6-19/10-20 .316/.500 18-21/18-24 .857-.750 27/26 1 9/11 13/11 5/0 9/7 22/19
Pepperdine 02/04/16 73-70 3 27-57/25-67 .474/.373 9-16/3-16 .563/.188 10-18/17-37 .556-.459 39/49 -10 13/13 11/5 5/2 4/5 26/18
Loyola Marymount 02/06/16 92-78 14 33-62/28-63 .532/.444 15-31/9-25 .484/.360 11-14/13-16 .786-.813 40/28 12 26/22 11/6 5/1 2/5 13/14
Gonzaga 02/11/16 66-92 -26 27-59/31-58 .458/.534 3-22/15-26 .136/.577 9-15/15-21 .600-.714 31/35 -4 8/22 11/8 3/1 2/3 20/15
Saint Mary's 02/18/16 72-74 -2 28-67/28-58 .418/.483 5-20/9-22 .250/.409 11-14/9-15 .786-.600 34/35 -1 7/12 5/10 1/7 5/4 17/18
Pacific 02/20/16 80-67 13 21-48/26-63 .438/.413 8-21/6-25 .381/.240 30-32/9-20 .938-.450 34/32 2 10/9 17/14 4/4 7/6 26/26
BYU 02/25/16 81-99 -18 30-68/36-69 .441/.522 11-26/11-30 .423/.367 10-14/16-22 .714-.727 35/42 -7 19/30 15/12 5/3 6/10 18/13
San Diego 02/27/16 76-85 -9 19-55/23-48 .345/.479 6-20/14-26 .300/.538 32-39/25-33 .821-.758 32/36 -4 4/16 10/16 3/5 3/3 27/35
Gonzaga 03/05/16 67-92 -25 23-57/31-61 .404/.508 7-23/10-24 .304/.417 14-20/20-24 .700-.833 35/35 0 10/16 12/5 4/4 1/5 22/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Oregon Tech (11/13/15)
FIELD GOALS MADE 36 Alcorn State (11/24/15)
FIELD GOAL ATTEMPTS 80 UC Davis (11/15/15)
3 PT FIELD GOALS MADE 15 Alcorn State (11/24/15); Loyola Marymount (02/06/16)
3 PT FG ATTEMPTS 40 Colorado State (11/27/15)
FREE THROWS MADE 32 San Diego (02/27/16)
FREE THROW ATTEMPTS 39 San Diego (02/27/16)
REBOUNDS 47 Loyola Marymount (12/21/15)
ASSISTS 26 Loyola Marymount (02/06/16)
STEALS 14 Alcorn State (11/24/15)
BLOCKED SHOTS 9 Alcorn State (11/24/15)
TURNOVERS 20 Sacramento State (12/12/15)
FOULS 29 San Francisco (12/31/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 PRESSLEY, Bryce San Diego (02/27/16)
FIELD GOALS MADE 12 WINTERING, Alec; PRESSLEY, Bryce Santa Clara (01/30/16); San Diego (02/27/16)
FIELD GOAL ATTEMPTS 23 WINTERING, Alec Weber State (12/18/15)
3 PT FIELD GOALS MADE 8 PRESSLEY, Bryce; TYSON, D'Marques Oregon Tech (11/13/15); San Francisco (01/28/16)
3 PT FG ATTEMPTS 17 TYSON, D'Marques San Francisco (01/28/16)
FREE THROWS MADE 15 WINTERING, Alec San Francisco (12/31/15)
FREE THROW ATTEMPTS 17 WINTERING, Alec Weber State (12/18/15)
REBOUNDS 12 MARSHALL, Jarrel Pepperdine (02/04/16)
ASSISTS 11 WINTERING, Alec Oregon Tech (11/13/15)
STEALS 4 TODD, Jason; PRESSLEY, Bryce; WINTERING, Alec Idaho State (12/08/15); San Diego (01/14/16); Colorado (11/20/15)
BLOCKED SHOTS 6 HARTWICH, Philipp Alcorn State (11/24/15)
TURNOVERS 6 WINTERING, Alec Portland State (12/02/15)
FOULS 5 HARTWICH, Philipp; RUSSELL, Colin; WINTERING, Alec; JOHNSON, Jazz; TAYLOR, Gabe Abilene Christian (11/22/15); Sacramento State (12/12/15); Weber State (12/18/15); Pepperdine (12/23/15); San Francisco (01/28/16); Santa Clara (01/30/16); Saint Mary's (02/18/16); San Francisco (12/31/15); Santa Clara (01/02/16); Gonzaga (01/09/16); Pepperdine (02/04/16); San Diego (02/27/16)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Wintering, Alec 32 584 18.3
#01 Pressley, Bryce 32 470 14.7
#05 Tyson, D'marques 32 333 10.4
#33 Marshall, Jarrel 31 241 7.8
#24 Taylor, Gabe 32 234 7.3
#22 Johnson, Jazz 32 218 6.8
#10 Todd, Jason 29 143 4.9
#32 Barreno, Ray 31 109 3.5
#15 Hartwich, Philipp 31 50 1.6
#20 Livingston, Max 23 49 2.1
#03 Jackson, Rashad 21 30 1.4
#11 Russell, Colin 30 17 0.6
#00 Hallinan, Xavier 10 5 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Wintering, Alec 32 182 410 .444 5.7 12.8
#01 Pressley, Bryce 32 170 364 .467 5.3 11.4
#05 Tyson, D'marques 32 109 259 .421 3.4 8.1
#24 Taylor, Gabe 32 90 199 .452 2.8 6.2
#33 Marshall, Jarrel 31 86 236 .364 2.8 7.6
#22 Johnson, Jazz 32 78 187 .417 2.4 5.8
#10 Todd, Jason 29 52 119 .437 1.8 4.1
#32 Barreno, Ray 31 46 88 .523 1.5 2.8
#15 Hartwich, Philipp 31 19 32 .594 0.6 1.0
#20 Livingston, Max 23 17 46 .370 0.7 2.0
#03 Jackson, Rashad 21 11 47 .234 0.5 2.2
#11 Russell, Colin 30 7 20 .350 0.2 0.7
#00 Hallinan, Xavier 10 1 5 .200 0.1 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Tyson, D'marques 32 86 209 .411 2.7 6.5
#01 Pressley, Bryce 32 63 164 .384 2.0 5.1
#02 Wintering, Alec 32 43 108 .398 1.3 3.4
