Skip To Main Content

University of Portland Athletics

2017-18 Men's Basketball Cumulative Statistics - University of Portland Athletics

2017-18 Men's Basketball Cumulative Statistics

Team Stats (10-22, 4-14)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2221 2372
Points Per Game 69.4 74.1
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 781-1745 838-1926
FG: Percentage .448 .435
FG: Per Game 24.4 26.2
3PT: Made-Attempted 255-665 271-793
3PT: Percentage .383 .342
3PT: Per Game 8.0 8.5
FT: Made-Attempted 404-596 425-609
FT: Percentage .678 .698
FT: Per Game 12.6 13.3
Rebounding
Total 1014 1187
Per Game 31.7 37.1
Margin -5.4 --
Assists
Total 387 485
Per Game 12.1 15.2
Turnovers
Total 383 351
Per Game 12.0 11.0
Margin -1.0 --
Assist/Turnover Ratio 1.0 1.4
Points Off Turnovers 12.2 13.0
Steals
Total 165 173
Per Game 5.2 5.4
Blocks
Total 127 83
Per Game 4.0 2.6
Attendance
Total 35134 41987
Per Game 16-2,196 11-3,817

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shaver Jr., Marcus 32 21 914 28.6 135 326 .414 33 124 .266 91 106 .858 394 12.3 7 98 105 3.3 72 75 50 32 1
11 McSwiggan, Josh 32 31 962 30.1 116 275 .422 70 161 .435 46 54 .852 348 10.9 20 96 116 3.6 43 40 39 17 7
13 Porter, Franklin 32 19 825 25.8 107 248 .431 30 77 .390 48 64 .750 292 9.1 12 93 105 3.3 73 60 58 15 9
05 Tyson, D'marques 30 2 565 18.8 85 184 .462 63 134 .470 24 28 .857 257 8.6 6 58 64 2.1 39 16 24 10 1  
02 Walker, JoJo 32 26 805 25.2 74 191 .387 33 89 .371 69 98 .704 250 7.8 6 60 66 2.1 61 78 63 30 0
01 Porter, Malcolm 30 7 592 19.7 76 178 .427 16 53 .302 41 61 .672 209 7.0 5 48 53 1.8 37 59 45 16 0
14 Diabate, Tahirou 30 22 593 19.8 80 142 .563 1 4 .250 30 57 .526 191 6.4 43 82 125 4.2 73 4 34 19 24
15 Hartwich, Philipp 32 32 826 25.8 71 112 .634 0 0 .000 27 89 .303 169 5.3 60 193 253 7.9 112 40 44 15 73
03 Jackson, Rashad 15 0 118 7.9 13 38 .342 5 14 .357 15 19 .789 46 3.1 2 8 10 0.7 18 5 8 7 1
41 Smoyer, Joseph 23 0 174 7.6 15 27 .556 1 1 1.000 10 15 .667 41 1.8 6 19 25 1.1 39 4 5 3 10
22 Smith, Brian 6 0 27 4.5 4 11 .364 2 6 .333 0 1 .000 10 1.7 0 2 2 0.3 4 4 2 0 0
34 Stone, Austin 9 0 48 5.3 5 13 .385 1 2 .500 3 4 .750 14 1.6 3 12 15 1.7 5 2 0 1 1
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 40 75 2.3 1 0 11 0 0  
Total 32 6449 201.5 781 1745 .448 255 665 .383 404 596 .678 2221 69.41 205 809 1014 31.7 577 387 383 165 127
Opponents 32 6449 201.5 838 1926 .435 271 793 .342 425 609 .698 2372 74.13 355 832 1187 37.1 599 485 351 173 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Shaver Jr., Marcus 18 14 539 29.9 73 187 .390 14 58 .241 66 77 .857 226 12.6 1 67 68 3.8 38 40 2.2 29 20 1
05 Tyson, D'marques 18 2 373 20.7 55 125 .440 39 84 .464 19 21 .905 168 9.3 5 29 34 1.9 25 10 0.6 14 5 1  
11 McSwiggan, Josh 18 17 531 29.5 48 135 .356 29 73 .397 24 28 .857 149 8.3 6 56 62 3.4 25 12 0.7 25 10 3
14 Diabate, Tahirou 18 15 419 23.3 53 90 .589 1 2 .500 22 36 .611 129 7.2 30 60 90 5.0 47 3 0.2 24 13 18
13 Porter, Franklin 18 6 431 23.9 48 122 .393 8 31 .258 26 33 .788 130 7.2 2 44 46 2.6 42 28 1.6 24 8 6
01 Porter, Malcolm 16 5 325 20.3 47 101 .465 8 28 .286 22 35 .629 124 7.8 3 24 27 1.7 23 26 1.6 20 8 0
02 Walker, JoJo 18 13 432 24.0 33 102 .324 15 47 .319 39 56 .696 120 6.7 5 21 26 1.4 35 38 2.1 36 17 0
15 Hartwich, Philipp 18 18 467 25.9 35 61 .574 0 0 .000 9 30 .300 79 4.4 30 101 131 7.3 72 18 1.0 26 7 35
03 Jackson, Rashad 7 0 45 6.4 3 18 .167 0 6 .000 3 4 .750 9 1.3 2 2 4 0.6 8 0 0.0 3 4 0
41 Smoyer, Joseph 11 0 82 7.5 6 11 .545 0 0 .000 5 8 .625 17 1.5 3 8 11 1.0 26 1 0.1 4 2 4
22 Smith, Brian 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Stone, Austin 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 23 38 2.1 1 0 0.0 9 0 0  
Total 18 3650 202.8 401 952 .421 114 329 .347 235 328 .716 1151 63.94 102 436 538 29.9 343 176 9.8 214 94 68
Opponents 18 3650 202.8 464 1034 .449 137 421 .325 257 371 .693 1322 73.44 185 481 666 37.0 332 274 15.2 190 97 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Shaver Jr., Marcus 32 21 914 135 326 .414 33 124 .266 91 106 .858 394 12.3
11 McSwiggan, Josh 32 31 962 116 275 .422 70 161 .435 46 54 .852 348 10.9
13 Porter, Franklin 32 19 825 107 248 .431 30 77 .390 48 64 .750 292 9.1
05 Tyson, D'marques 30 2 565 85 184 .462 63 134 .470 24 28 .857 257 8.6
02 Walker, JoJo 32 26 805 74 191 .387 33 89 .371 69 98 .704 250 7.8
01 Porter, Malcolm 30 7 592 76 178 .427 16 53 .302 41 61 .672 209 7.0
14 Diabate, Tahirou 30 22 593 80 142 .563 1 4 .250 30 57 .526 191 6.4
15 Hartwich, Philipp 32 32 826 71 112 .634 0 0 .000 27 89 .303 169 5.3
03 Jackson, Rashad 15 0 118 13 38 .342 5 14 .357 15 19 .789 46 3.1
22 Smith, Brian 6 0 27 4 11 .364 2 6 .333 0 1 .000 10 1.7
41 Smoyer, Joseph 23 0 174 15 27 .556 1 1 1.000 10 15 .667 41 1.8
34 Stone, Austin 9 0 48 5 13 .385 1 2 .500 3 4 .750 14 1.6
Total 32 6449 781 1745 .448 255 665 .383 404 596 .678 2221 69.41
Opponents 32 6449 838 1926 .435 271 793 .342 425 609 .698 2372 74.13

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Shaver Jr., Marcus 32 28.6 .414 .266 .858 0.2 3.1 3.3 2.3 1.0 0.0 12.3
11 McSwiggan, Josh 32 30.1 .422 .435 .852 0.6 3.0 3.6 1.3 0.5 0.2 10.9
13 Porter, Franklin 32 25.8 .431 .390 .750 0.4 2.9 3.3 1.9 0.5 0.3 9.1
05 Tyson, D'marques 30 18.8 .462 .470 .857 0.2 1.9 2.1 0.5 0.3 0.0 8.6
02 Walker, JoJo 32 25.2 .387 .371 .704 0.2 1.9 2.1 2.4 0.9 0.0 7.8
01 Porter, Malcolm 30 19.7 .427 .302 .672 0.2 1.6 1.8 2.0 0.5 0.0 7.0
14 Diabate, Tahirou 30 19.8 .563 .250 .526 1.4 2.7 4.2 0.1 0.6 0.8 6.4
15 Hartwich, Philipp 32 25.8 .634 .000 .303 1.9 6.0 7.9 1.3 0.5 2.3 5.3
03 Jackson, Rashad 15 7.9 .342 .357 .789 0.1 0.5 0.7 0.3 0.5 0.1 3.1
22 Smith, Brian 6 4.5 .364 .333 .000 0.0 0.3 0.3 0.7 0.0 0.0 1.7
41 Smoyer, Joseph 23 7.6 .556 1.000 .667 0.3 0.8 1.1 0.2 0.1 0.4 1.8
34 Stone, Austin 9 5.3 .385 .500 .750 0.3 1.3 1.7 0.2 0.1 0.1 1.6
Total 32 201.5 .448 .383 .678 6.4 25.3 31.7 12.1 5.2 4.0 69.41
Opponents 32 201.5 .435 .342 .698 11.1 26.0 37.1 15.2 5.4 2.6 74.13

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Portland State 11/11/17 75-80 L 23-54 .426 10-20 .500 19-31 .613 15 29 44 44.0 25 17 17 11 7 75 75.0
vs Walla Walla 11/14/17 89-52 W 34-60 .567 12-28 .429 9-18 .500 6 34 40 42.0 12 19 6 5 6 89 82.0
vs Oregon Tech 11/19/17 86-59 W 29-60 .483 9-22 .409 19-30 .633 11 35 46 43.3 20 14 11 5 8 86 83.3
at North Carolina 11/23/17 78-102 L 29-73 .397 13-28 .464 7-10 .700 10 23 33 40.8 19 17 14 3 6 78 82.0
at Oklahoma 11/24/17 71-93 L 23-58 .397 12-27 .444 13-20 .650 7 22 29 38.4 19 13 16 1 6 71 79.8
at DePaul 11/26/17 69-82 L 24-53 .453 14-27 .519 7-14 .500 7 22 29 36.8 12 18 14 3 3 69 78.0
vs Multnomah 11/30/17 112-65 W 47-78 .603 10-30 .333 8-12 .667 7 45 52 39.0 7 20 7 4 4 112 82.9
at Boise State 12/03/17 54-77 L 19-54 .352 9-22 .409 7-15 .467 7 23 30 37.9 12 11 14 4 4 54 79.3
vs Cal State Fullerton 12/06/17 66-76 L 23-53 .434 5-24 .208 15-22 .682 6 23 29 36.9 22 15 16 7 6 66 77.8
vs San Jose State 12/09/17 64-55 W 19-42 .452 8-21 .381 18-25 .720 3 23 26 35.8 19 14 12 3 5 64 76.4
at Seattle University 12/16/17 76-89 L 26-51 .510 8-17 .471 16-21 .762 10 17 27 35.0 11 9 12 5 4 76 76.4
vs Hartford 12/19/17 78-67 W 28-49 .571 10-25 .400 12-19 .632 3 30 33 34.8 18 14 12 5 4 78 76.5
at Sacramento State 12/21/17 80-75 W 29-58 .500 11-26 .423 11-18 .611 7 24 31 34.5 15 17 7 2 5 80 76.8
at BYU 12/28/17 45-69 L 17-58 .293 7-27 .259 4-13 .308 6 22 28 34.1 15 8 9 7 6 45 74.5
vs San Francisco 12/30/17 61-84 L 19-54 .352 4-12 .333 19-24 .792 2 21 23 33.3 14 9 6 3 8 61 73.6
vs San Diego 01/04/18 74-81 L (OT) 26-63 .413 1-9 .111 21-32 .656 10 28 38 33.6 30 4 16 2 8 74 73.6
at Santa Clara 01/06/18 68-70 L 29-55 .527 5-12 .417 5-5 1.000 6 29 35 33.7 20 11 14 7 4 68 73.3
at Gonzaga 01/11/18 57-103 L 18-60 .300 7-23 .304 14-17 .824 11 21 32 33.6 14 8 12 2 4 57 72.4
vs Pacific 01/13/18 54-66 L 19-49 .388 5-24 .208 11-18 .611 5 26 31 33.5 18 6 10 2 2 54 71.4
at San Diego 01/18/18 55-49 W 20-42 .476 5-10 .500 10-15 .667 4 30 34 33.5 11 6 17 5 7 55 70.6
at Loyola Marymount 01/20/18 72-65 W 23-48 .479 8-20 .400 18-26 .692 6 24 30 33.3 16 16 13 6 8 72 70.7
vs Gonzaga 01/25/18 79-95 L 22-50 .440 7-18 .389 28-34 .824 5 20 25 33.0 22 9 13 2 4 79 71.0
at Saint Mary's (CA) 01/27/18 55-72 L 22-60 .367 7-20 .350 4-9 .444 10 24 34 33.0 15 6 13 1 7 55 70.3
vs Pepperdine 02/01/18 85-76 W (OT) 28-58 .483 9-20 .450 20-25 .800 6 27 33 33.0 26 17 10 7 3 85 71.0
vs Loyola Marymount 02/03/18 68-66 W 21-47 .447 10-22 .455 16-23 .696 8 18 26 32.7 21 14 10 3 3 68 70.8
at San Francisco 02/08/18 63-65 L 22-48 .458 5-17 .294 14-19 .737 6 26 32 32.7 17 7 14 5 5 63 70.5
at Pacific 02/10/18 58-60 L 23-49 .469 9-21 .429 3-7 .429 7 21 28 32.5 22 11 12 1 2 58 70.1
vs Santa Clara 02/15/18 72-81 L 26-56 .464 6-17 .353 14-17 .824 4 23 27 32.3 21 9 9 3 2 72 70.1
vs BYU 02/22/18 60-72 L 22-54 .407 6-21 .286 10-12 .833 1 27 28 32.2 14 8 9 4 4 60 69.8
at Pepperdine 02/24/18 64-75 L 21-50 .420 8-22 .364 14-17 .824 3 26 29 32.1 19 16 17 7 9 64 69.6
at LMU 03/02/18 72-78 L 27-50 .540 10-19 .526 8-13 .615 4 23 27 31.9 23 13 11 1 3 72 69.7
vs Saint Mary's 02/17/19 61-73 L 23-51 .451 5-14 .357 10-15 .667 2 23 25 31.7 28 11 10 1 8 61 69.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Portland State 11/11/17 80-75 W 28-70 .400 10-21 .476 14-31 .452 26 22 48 48.0 26 15 13 5 7 80 80.0
Walla Walla 11/14/17 52-89 L 19-66 .288 13-42 .310 1-1 1.000 11 21 32 40.0 17 14 14 0 2 52 66.0
Oregon Tech 11/19/17 59-86 L 18-68 .265 4-25 .160 19-27 .704 18 25 43 41.0 25 10 12 2 6 59 63.7
North Carolina 11/23/17 102-78 W 39-78 .500 10-24 .417 14-20 .700 16 35 51 43.5 14 22 13 5 7 102 73.3
Oklahoma 11/24/17 93-71 W 34-66 .515 10-30 .333 15-17 .882 9 31 40 42.8 18 22 12 4 9 93 77.2
DePaul 11/26/17 82-69 W 32-70 .457 12-25 .480 6-9 .667 15 26 41 42.5 15 22 10 3 5 82 78.0
Multnomah 11/30/17 65-112 L 23-77 .299 12-48 .250 7-7 1.000 8 24 32 41.0 13 13 11 0 2 65 76.1
Boise State 12/03/17 77-54 W 29-61 .475 15-34 .441 4-5 .800 9 34 43 41.3 19 18 15 1 5 77 76.3
Cal State Fullerton 12/06/17 76-66 W 25-54 .463 6-14 .429 20-27 .741 8 27 35 40.6 22 12 15 5 8 76 76.2
San Jose State 12/09/17 55-64 L 17-49 .347 6-19 .316 15-20 .750 8 22 30 39.5 22 9 12 1 6 55 74.1
Seattle University 12/16/17 89-76 W 35-65 .538 16-28 .571 3-5 .600 14 17 31 38.7 22 18 8 4 5 89 75.5
Hartford 12/19/17 67-78 L 21-58 .362 6-28 .214 19-25 .760 12 19 31 38.1 20 11 8 4 6 67 74.8
Sacramento State 12/21/17 75-80 L 29-57 .509 8-20 .400 9-16 .563 9 25 34 37.8 16 15 12 2 2 75 74.8
BYU 12/28/17 69-45 W 26-52 .500 3-15 .200 14-19 .737 6 40 46 38.4 15 13 10 4 6 69 74.4
San Francisco 12/30/17 84-61 W 29-67 .433 15-42 .357 11-15 .733 16 35 51 39.2 18 19 11 2 4 84 75.0
San Diego 01/04/18 81-74 W (OT) 21-50 .420 11-27 .407 28-41 .683 6 29 35 38.9 28 12 17 5 6 81 75.4
Santa Clara 01/06/18 70-68 W 25-60 .417 8-26 .308 12-18 .667 12 19 31 38.5 10 18 7 2 4 70 75.1
Gonzaga 01/11/18 103-57 W 41-78 .526 13-35 .371 8-13 .615 18 32 50 39.1 17 22 6 6 9 103 76.6
Pacific 01/13/18 66-54 W 25-52 .481 6-17 .353 10-20 .500 6 29 35 38.9 17 14 6 2 2 66 76.1
San Diego 01/18/18 49-55 L 20-56 .357 4-23 .174 5-9 .556 7 20 27 38.3 18 15 10 3 7 49 74.7
Loyola Marymount 01/20/18 65-72 L 24-65 .369 5-25 .200 12-19 .632 20 20 40 38.4 23 17 13 3 7 65 74.2
Gonzaga 01/25/18 95-79 W 35-64 .547 11-28 .393 14-24 .583 15 25 40 38.5 25 19 13 3 7 95 75.2
Saint Mary's (CA) 01/27/18 72-55 W 24-51 .471 12-23 .522 12-14 .857 4 31 35 38.3 14 15 12 2 6 72 75.0
Pepperdine 02/01/18 76-85 L (OT) 24-60 .400 8-23 .348 20-29 .690 10 26 36 38.2 24 13 10 1 3 76 75.1
Loyola Marymount 02/03/18 66-68 L 23-47 .489 7-16 .438 13-20 .650 10 18 28 37.8 23 15 14 3 3 66 74.7
San Francisco 02/08/18 65-63 W 23-57 .404 4-19 .211 15-19 .789 10 21 31 37.5 19 15 10 1 7 65 74.3
Pacific 02/10/18 60-58 W 18-48 .375 5-22 .227 19-28 .679 15 23 38 37.6 14 11 11 1 4 60 73.8
Santa Clara 02/15/18 81-72 W 29-55 .527 8-20 .400 15-20 .750 5 26 31 37.3 18 14 7 1 3 81 74.1
BYU 02/22/18 72-60 W 29-63 .460 7-24 .292 7-9 .778 8 30 38 37.3 11 14 10 3 3 72 74.0
Pepperdine 02/24/18 75-64 W 27-63 .429 8-21 .381 13-19 .684 13 29 42 37.5 20 20 14 2 12 75 74.0
LMU 03/02/18 78-72 W 25-53 .472 6-14 .429 22-28 .786 7 23 30 37.3 18 10 6 1 6 78 74.2
Saint Mary's 02/17/19 73-61 W 21-46 .457 2-15 .133 29-35 .829 4 28 32 37.1 18 8 9 2 4 73 74.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Portland State 11/11/17 75-80 -5 23-54/28-70 .426/.400 10-20/10-21 .500/.476 19-31/14-31 .613-.452 44/48 -4 17/15 17/13 11/5 7/7 25/26
Walla Walla 11/14/17 89-52 37 34-60/19-66 .567/.288 12-28/13-42 .429/.310 9-18/1-1 .500-1.000 40/32 8 19/14 6/14 5/0 6/2 12/17
Oregon Tech 11/19/17 86-59 27 29-60/18-68 .483/.265 9-22/4-25 .409/.160 19-30/19-27 .633-.704 46/43 3 14/10 11/12 5/2 8/6 20/25
North Carolina 11/23/17 78-102 -24 29-73/39-78 .397/.500 13-28/10-24 .464/.417 7-10/14-20 .700-.700 33/51 -18 17/22 14/13 3/5 6/7 19/14
Oklahoma 11/24/17 71-93 -22 23-58/34-66 .397/.515 12-27/10-30 .444/.333 13-20/15-17 .650-.882 29/40 -11 13/22 16/12 1/4 6/9 19/18
DePaul 11/26/17 69-82 -13 24-53/32-70 .453/.457 14-27/12-25 .519/.480 7-14/6-9 .500-.667 29/41 -12 18/22 14/10 3/3 3/5 12/15
Multnomah 11/30/17 112-65 47 47-78/23-77 .603/.299 10-30/12-48 .333/.250 8-12/7-7 .667-1.000 52/32 20 20/13 7/11 4/0 4/2 7/13
Boise State 12/03/17 54-77 -23 19-54/29-61 .352/.475 9-22/15-34 .409/.441 7-15/4-5 .467-.800 30/43 -13 11/18 14/15 4/1 4/5 12/19
Cal State Fullerton 12/06/17 66-76 -10 23-53/25-54 .434/.463 5-24/6-14 .208/.429 15-22/20-27 .682-.741 29/35 -6 15/12 16/15 7/5 6/8 22/22
San Jose State 12/09/17 64-55 9 19-42/17-49 .452/.347 8-21/6-19 .381/.316 18-25/15-20 .720-.750 26/30 -4 14/9 12/12 3/1 5/6 19/22
Seattle University 12/16/17 76-89 -13 26-51/35-65 .510/.538 8-17/16-28 .471/.571 16-21/3-5 .762-.600 27/31 -4 9/18 12/8 5/4 4/5 11/22
Hartford 12/19/17 78-67 11 28-49/21-58 .571/.362 10-25/6-28 .400/.214 12-19/19-25 .632-.760 33/31 2 14/11 12/8 5/4 4/6 18/20
Sacramento State 12/21/17 80-75 5 29-58/29-57 .500/.509 11-26/8-20 .423/.400 11-18/9-16 .611-.563 31/34 -3 17/15 7/12 2/2 5/2 15/16
BYU 12/28/17 45-69 -24 17-58/26-52 .293/.500 7-27/3-15 .259/.200 4-13/14-19 .308-.737 28/46 -18 8/13 9/10 7/4 6/6 15/15
San Francisco 12/30/17 61-84 -23 19-54/29-67 .352/.433 4-12/15-42 .333/.357 19-24/11-15 .792-.733 23/51 -28 9/19 6/11 3/2 8/4 14/18
San Diego 01/04/18 74-81 -7 26-63/21-50 .413/.420 1-9/11-27 .111/.407 21-32/28-41 .656-.683 38/35 3 4/12 16/17 2/5 8/6 30/28
Santa Clara 01/06/18 68-70 -2 29-55/25-60 .527/.417 5-12/8-26 .417/.308 5-5/12-18 1.000-.667 35/31 4 11/18 14/7 7/2 4/4 20/10
Gonzaga 01/11/18 57-103 -46 18-60/41-78 .300/.526 7-23/13-35 .304/.371 14-17/8-13 .824-.615 32/50 -18 8/22 12/6 2/6 4/9 14/17
Pacific 01/13/18 54-66 -12 19-49/25-52 .388/.481 5-24/6-17 .208/.353 11-18/10-20 .611-.500 31/35 -4 6/14 10/6 2/2 2/2 18/17
San Diego 01/18/18 55-49 6 20-42/20-56 .476/.357 5-10/4-23 .500/.174 10-15/5-9 .667-.556 34/27 7 6/15 17/10 5/3 7/7 11/18
Loyola Marymount 01/20/18 72-65 7 23-48/24-65 .479/.369 8-20/5-25 .400/.200 18-26/12-19 .692-.632 30/40 -10 16/17 13/13 6/3 8/7 16/23
Gonzaga 01/25/18 79-95 -16 22-50/35-64 .440/.547 7-18/11-28 .389/.393 28-34/14-24 .824-.583 25/40 -15 9/19 13/13 2/3 4/7 22/25
Saint Mary's (CA) 01/27/18 55-72 -17 22-60/24-51 .367/.471 7-20/12-23 .350/.522 4-9/12-14 .444-.857 34/35 -1 6/15 13/12 1/2 7/6 15/14
Pepperdine 02/01/18 85-76 9 28-58/24-60 .483/.400 9-20/8-23 .450/.348 20-25/20-29 .800-.690 33/36 -3 17/13 10/10 7/1 3/3 26/24
Loyola Marymount 02/03/18 68-66 2 21-47/23-47 .447/.489 10-22/7-16 .455/.438 16-23/13-20 .696-.650 26/28 -2 14/15 10/14 3/3 3/3 21/23
San Francisco 02/08/18 63-65 -2 22-48/23-57 .458/.404 5-17/4-19 .294/.211 14-19/15-19 .737-.789 32/31 1 7/15 14/10 5/1 5/7 17/19
Pacific 02/10/18 58-60 -2 23-49/18-48 .469/.375 9-21/5-22 .429/.227 3-7/19-28 .429-.679 28/38 -10 11/11 12/11 1/1 2/4 22/14
Santa Clara 02/15/18 72-81 -9 26-56/29-55 .464/.527 6-17/8-20 .353/.400 14-17/15-20 .824-.750 27/31 -4 9/14 9/7 3/1 2/3 21/18
BYU 02/22/18 60-72 -12 22-54/29-63 .407/.460 6-21/7-24 .286/.292 10-12/7-9 .833-.778 28/38 -10 8/14 9/10 4/3 4/3 14/11
Pepperdine 02/24/18 64-75 -11 21-50/27-63 .420/.429 8-22/8-21 .364/.381 14-17/13-19 .824-.684 29/42 -13 16/20 17/14 7/2 9/12 19/20
LMU 03/02/18 72-78 -6 27-50/25-53 .540/.472 10-19/6-14 .526/.429 8-13/22-28 .615-.786 27/30 -3 13/10 11/6 1/1 3/6 23/18
Saint Mary's 02/17/19 61-73 -12 23-51/21-46 .451/.457 5-14/2-15 .357/.133 10-15/29-35 .667-.829 25/32 -7 11/8 10/9 1/2 8/4 28/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Multnomah (11/30/17)
FIELD GOALS MADE 47 Multnomah (11/30/17)
FIELD GOAL ATTEMPTS 78 Multnomah (11/30/17)
3 PT FIELD GOALS MADE 14 DePaul (11/26/17)
3 PT FG ATTEMPTS 30 Multnomah (11/30/17)
FREE THROWS MADE 28 Gonzaga (01/25/18)
FREE THROW ATTEMPTS 34 Gonzaga (01/25/18)
REBOUNDS 52 Multnomah (11/30/17)
ASSISTS 20 Multnomah (11/30/17)
STEALS 9 Pepperdine (02/24/18)
BLOCKED SHOTS 11 Portland State (11/11/17)
TURNOVERS 17 Portland State (11/11/17); San Diego (01/18/18); Pepperdine (02/24/18)
FOULS 30 San Diego (01/04/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 TYSON, D'Marques; SHAVER JR, Marcus Loyola Marymount (02/03/18); San Francisco (02/08/18)
FIELD GOALS MADE 9 PORTER, Franklin Multnomah (11/30/17)
FIELD GOAL ATTEMPTS 16 SHAVER JR, Marcus Santa Clara (02/15/18)
3 PT FIELD GOALS MADE 6 TYSON, D'Marques Loyola Marymount (02/03/18)
3 PT FG ATTEMPTS 8 SHAVER JR, Marcus; McSWIGGAN, Josh; TYSON, D'Marques Multnomah (11/30/17); Hartford (12/19/17); Loyola Marymount (02/03/18); DePaul (11/26/17); Sacramento State (12/21/17); Pepperdine (02/24/18); LMU (03/02/18)
FREE THROWS MADE 7 SHAVER JR, Marcus; WALKER, JoJo Santa Clara (02/15/18); Loyola Marymount (01/20/18); San Francisco (02/08/18)
FREE THROW ATTEMPTS 10 WALKER, JoJo Loyola Marymount (01/20/18)
REBOUNDS 18 HARTWICH, Philipp Portland State (11/11/17)
ASSISTS 6 SHAVER JR, Marcus Loyola Marymount (02/03/18)
STEALS 3 PORTER, Malcolm; McSWIGGAN, Josh; WALKER, JoJo Oregon Tech (11/19/17); San Diego (01/04/18); Oklahoma (11/24/17); Loyola Marymount (01/20/18); Saint Mary's (CA) (01/27/18)
BLOCKED SHOTS 6 HARTWICH, Philipp Portland State (11/11/17); Cal State Fullerton (12/06/17); Loyola Marymount (01/20/18)
TURNOVERS 5 WALKER, JoJo; PORTER, Franklin; SHAVER JR, Marcus; Malcolm Porter; HARTWICH, Philipp Portland State (11/11/17); Cal State Fullerton (12/06/17); North Carolina (11/23/17); Oklahoma (11/24/17); DePaul (11/26/17); Santa Clara (01/06/18); San Diego (01/18/18); Pacific (02/10/18); Pepperdine (02/24/18)
FOULS 6 HARTWICH, Philipp Gonzaga (01/25/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Shaver Jr., Marcus 32 394 12.3
#11 McSwiggan, Josh 32 348 10.9
#13 Porter, Franklin 32 292 9.1
#05 Tyson, D'marques 30 257 8.6
#02 Walker, JoJo 32 250 7.8
#01 Porter, Malcolm 30 209 7.0
#14 Diabate, Tahirou 30 191 6.4
#15 Hartwich, Philipp 32 169 5.3
#03 Jackson, Rashad 15 46 3.1
#41 Smoyer, Joseph 23 41 1.8
#34 Stone, Austin 9 14 1.6
#22 Smith, Brian 6 10 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Shaver Jr., Marcus 32 135 326 .414 4.2 10.2
#11 McSwiggan, Josh 32 116 275 .422 3.6 8.6
#13 Porter, Franklin 32 107 248 .431 3.3 7.8
#05 Tyson, D'marques 30 85 184 .462 2.8 6.1
#14 Diabate, Tahirou 30 80 142 .563 2.7 4.7
#01 Porter, Malcolm 30 76 178 .427 2.5 5.9
#02 Walker, JoJo 32 74 191 .387 2.3 6.0
#15 Hartwich, Philipp 32 71 112 .634 2.2 3.5
#41 Smoyer, Joseph 23 15 27 .556 0.7 1.2
#03 Jackson, Rashad 15 13 38 .342 0.9 2.5
#34 Stone, Austin 9 5 13 .385 0.6 1.4
#22 Smith, Brian 6 4 11 .364 0.7 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 McSwiggan, Josh 32 70 161 .435 2.2 5.0
#05 Tyson, D'marques 30 63 134 .470 2.1 4.5
#10 Shaver Jr., Marcus 32 33 124 .266 1.0 3.9
#02 Walker, JoJo 32 33 89 .371 1.0 2.8
#13 Porter, Franklin 32 30 77 .390 0.9 2.4
#01 Porter, Malcolm 30 16 53 .302 0.5 1.8
#03 Jackson, Rashad 15 5 14 .357 0.3 0.9
