Skip To Main Content

University of Portland Athletics

2016 Men's Soccer Cumulative Statistics - University of Portland Athletics

2016 Men's Soccer Cumulative Statistics

Team (12-5-2, 6-1)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 36 18
Goals Per Game 1.89 0.95
Shots 210 204
Shots Per Game 11.1 10.7
Shots Percentage 0.171 0.088
Shots On Goal 87-210 82-204
Shots On Goal Percentage 0.414 0.402
Penalties
Yellow Cards 33 49
Red Cards 0 4
Miscellaneous
Assists 24 15
Saves 64 51
Fouls 258 305
Corner Kicks 107 87
Penalty Kicks: Goals-Attempts 4-6 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Michel, Benji 19Michel, Benji 19 19 10 4 24 41 0.244 24 0.585 2-0 3 0-0
10 Sanchez, Eddie 10Sanchez, Eddie 18 14 6 7 19 37 0.162 16 0.432 5-0 1 1-2
3 Edwardson, Erik 3Edwardson, Erik 18 2 4 1 9 15 0.267 6 0.400 0-0 1 1-2
11 Jellah, Jackson 11Jellah, Jackson 19 12 3 3 9 19 0.158 6 0.316 3-0 1 1-1
7 Coffey, Matthew 7Coffey, Matthew 19 17 3 1 7 21 0.143 7 0.333 3-0 1 0-0
13 Ortiz, Rey 13Ortiz, Rey 18 13 2 3 7 19 0.105 6 0.316 5-0 0 1-1
17 Magana-Rivera, Gio 17Magana-Rivera, Gio 19 15 3 0 6 24 0.125 9 0.375 1-0 1 0-0
16 Johnston, Conor 16Johnston, Conor 18 18 2 1 5 6 0.333 2 0.333 4-0 1 0-0
4 Dunn, Geoffrey 4Dunn, Geoffrey 11 5 2 0 4 3 0.667 2 0.667 1-0 2 0-0
15 van der Velde, Dirk 15van der Velde, Dirk 16 13 1 0 2 2 0.500 2 1.000 3-0 1 0-0
14 Zambrano, Brandon 14Zambrano, Brandon 12 7 0 2 2 6 0.000 0 0.000 0-0 0 0-0
6 Aranda, Shane 6Aranda, Shane 11 6 0 1 1 1 0.000 0 0.000 3-0 0 0-0
31 de Graaf, Eric 31de Graaf, Eric 5 2 0 1 1 0 0.000 0 0.000 1-0 0 0-0
12 Baez, Reid 12Baez, Reid 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baeza, Jordan 23Baeza, Jordan 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Christensen, Paul 1Christensen, Paul 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dixon, Malcolm 18Dixon, Malcolm 17 9 0 0 0 5 0.000 3 0.600 0-0 0 0-0
26 Garcia-Cabello, Christian 26Garcia-Cabello, Christian 9 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Johnston, Rory 22Johnston, Rory 1 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Mills, Lionel 21Mills, Lionel 19 19 0 0 0 6 0.000 1 0.167 0-0 0 0-0
9 Peterson, Thomas 9Peterson, Thomas 10 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reaves, Kris 27Reaves, Kris 18 17 0 0 0 3 0.000 1 0.333 1-0 0 0-0
20 Trah, Colby 20Trah, Colby 12 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Weekes, Kienan 0Weekes, Kienan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 36 24 96 210 0.171 87 0.414 33-0 12 4-6
Opponent 19 - 18 15 51 204 0.088 82 0.402 49-4 5 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Paul 1Christensen, Paul 19 19 1771:30 18 0.91 64 0.780 12 5 2 7 200
0 Weekes, Kienan 0Weekes, Kienan 1 0 01:40 0 0.00 0 0 0 0 0 0 0
Total 19 - 1773:10 18 0.91 64 0.780 12 5 2 7 200
Opponents 19 - 1773:10 36 1.83 50 0.581 3 204

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Michel, Benji 19Michel, Benji 7 7 5 1 11 16 0.313 8 0.500 0-0 2 0-0
10 Sanchez, Eddie 10Sanchez, Eddie 7 7 3 5 11 18 0.167 8 0.444 3-0 1 1-1
13 Ortiz, Rey 13Ortiz, Rey 7 4 2 1 5 9 0.222 3 0.333 2-0 0 1-1
7 Coffey, Matthew 7Coffey, Matthew 7 7 2 0 4 11 0.182 6 0.545 1-0 1 0-0
3 Edwardson, Erik 3Edwardson, Erik 6 0 1 1 3 5 0.200 3 0.600 0-0 1 0-1
4 Dunn, Geoffrey 4Dunn, Geoffrey 4 1 1 0 2 2 0.500 1 0.500 0-0 1 0-0
17 Magana-Rivera, Gio 17Magana-Rivera, Gio 7 6 1 0 2 9 0.111 3 0.333 0-0 0 0-0
6 Aranda, Shane 6Aranda, Shane 6 4 0 1 1 1 0.000 0 0.000 2-0 0 0-0
16 Johnston, Conor 16Johnston, Conor 7 7 0 1 1 2 0.000 0 0.000 1-0 0 0-0
12 Baez, Reid 12Baez, Reid 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Baeza, Jordan 23Baeza, Jordan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Christensen, Paul 1Christensen, Paul 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 de Graaf, Eric 31de Graaf, Eric 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Dixon, Malcolm 18Dixon, Malcolm 7 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Garcia-Cabello, Christian 26Garcia-Cabello, Christian 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Jellah, Jackson 11Jellah, Jackson 7 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Mills, Lionel 21Mills, Lionel 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
9 Peterson, Thomas 9Peterson, Thomas 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Reaves, Kris 27Reaves, Kris 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Trah, Colby 20Trah, Colby 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 van der Velde, Dirk 15van der Velde, Dirk 7 7 0 0 0 1 0.000 1 1.000 1-0 0 0-0
0 Weekes, Kienan 0Weekes, Kienan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Zambrano, Brandon 14Zambrano, Brandon 1 1 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 15 10 40 79 0.190 35 0.443 33-0 6 2-3
Opponent 7 - 4 3 11 63 0.063 28 0.444 49-4 1 1-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Christensen, Paul 1Christensen, Paul 7 7 628:20 4 0.57 24 0.857 6 1 0 4 61
0 Weekes, Kienan 0Weekes, Kienan 1 0 01:40 0 0.00 0 0 0 0 0 0 0
Total 7 - 630:00 4 0.57 24 0.857 6 1 0 4 61
Opponents 7 - 630:00 15 2.14 20 0.571 1 76

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/26/2016 vs Wright State L 1-3 (0-1-0) 3892 JELLAH, Jackson (1)
8/28/2016 vs DePaul W 2-1 (1-1-0) 1014 JELLAH, Jackson (2) (ORTIZ, Rey)
JELLAH, Jackson (3) (ZAMBRANO, Brandon , MICHEL, Benji)
9/2/2016 vs Ohio State W 2-0 (2-1-0) 2082 MAGANA-RIVERA, Gio (1) (JELLAH, Jackson)
EDWARDSON, Erik (1) (JELLAH, Jackson)
9/4/2016 vs San Jose State W 2-1 (3-1-0) 1135 EDWARDSON, Erik (2)
DUNN, Geoffrey (1) (COFFEY, Matthew)
9/9/2016 at Evansville T 2-2 (3-1-1) 404 SANCHEZ, Eddie (0) (ORTIZ, Rey)
EDWARDSON, Erik (0)
9/9/2016 at Bradley W 3-0 (4-1-1) 268 MICHEL, Benji (0)
SANCHEZ, Eddie (0)
COFFEY, Matthew (0) (MICHEL, Benji)
9/15/2016 at Sacramento State L 1-2 (4-2-1) 369 MICHEL, Benji (2) (DE GRAAF, Eric)
9/18/2016 at UC Davis L 0-1 (4-3-1 Overall) 523
9/22/2016 at Grand Canyon W 3-1 (5-3-1) 2106 JOHNSTON, Conor (1) (ZAMBRANO, Brandon)
JOHNSTON, Conor (2)
MICHEL, Benji (3)
9/25/2016 vs UC Irvine W 4-1 (6-3-1) 1660 MICHEL, Benji (4) (JELLAH, Jackson)
VAN DER VELDE, Dirk (1) (SANCHEZ, Eddie)
SANCHEZ, Eddie (3)
MICHEL, Benji (5) (SANCHEZ, Eddie)
10/9/2016 at Gonzaga W 5-1 (7-3-1, 1-0-0 WCC) 1-0-0 WCC 583 MAGANA-RIVERA, Gio (2) (MICHEL, Benji)
SANCHEZ, Eddie (4)
SANCHEZ, Eddie (5)
MICHEL, Benji (6) (JOHNSTON, Conor)
SANCHEZ, Eddie (6) (ARANDA, Shane)
10/14/2016 at San Francisco W 3-2 (8-3-1, 2-0-0 WCC) 2-0-0 WCC 332 MICHEL, Benji (0) (SANCHEZ, Eddie)
COFFEY, Matthew (0)
MICHEL, Benji (0)
10/16/2016 at Santa Clara W 1-0 (9-3-1, 3-0-0 WCC) 3-0-0 WCC 328 DUNN, Geoffrey (0) (SANCHEZ, Eddie)
10/28/2016 vs Loyola Marymount W 1-0 (10-3-1, 4-0-0 WCC) 4-0-0 WCC 2183 EDWARDSON, Erik (4) (SANCHEZ, Eddie)
10/30/2016 vs San Diego W 4-0 (11-3-1, 5-0-0 WCC) 5-0-0 WCC 1164 MICHEL, Benji (9) (SANCHEZ, Eddie)
MICHEL, Benji (10) (SANCHEZ, Eddie)
ORTIZ, Rey (1) (EDWARDSON, Erik)
ORTIZ, Rey (2)
11/3/2016 at Denver L 1-2 (11-4-1) 885 MAGANA-RIVERA, Gio (3) (MICHEL, Benji)
11/6/2016 at Pacific L 0-1 (11-5-1, 5-1-0 WCC) 5-1-0 WCC 227
11/12/2016 vs Saint Mary's W 1-0 (12-5-1, 6-1-0 WCC) 6-1-0 WCC 4362 COFFEY, Matthew (3) (ORTIZ, Rey)
11/17/2016 at New Mexico T 0-0 (12-5-2) 2311

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2016 vs Wright State 1-3 1 0 2 13 0.077 5 0.385 1-0 0 1-1
8/28/2016 vs DePaul 2-1 2 3 7 10 0.200 4 0.400 3-0 1 0-0
9/2/2016 vs Ohio State 2-0 2 2 6 14 0.143 3 0.214 0-0 1 0-0
9/4/2016 vs San Jose State 2-1 2 1 5 19 0.105 6 0.316 1-0 1 0-0
9/9/2016 at Evansville 2-2 2 1 5 12 0.167 4 0.333 5-0 0 1-1
9/9/2016 at Bradley 3-0 3 1 7 12 0.250 7 0.583 1-0 1 0-1
9/15/2016 at Sacramento State 1-2 1 1 3 6 0.167 3 0.500 1-0 0 0-0
9/18/2016 at UC Davis 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/22/2016 at Grand Canyon 3-1 3 1 7 17 0.176 7 0.412 0-0 1 0-0
9/25/2016 vs UC Irvine 4-1 4 3 11 13 0.308 7 0.538 3-0 1 0-0
10/9/2016 at Gonzaga 5-1 5 3 13 14 0.357 7 0.500 3-0 1 1-2
10/14/2016 at San Francisco 3-2 3 1 7 9 0.333 3 0.333 0-0 1 0-0
10/16/2016 at Santa Clara 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0
10/28/2016 vs Loyola Marymount 1-0 1 1 3 8 0.125 2 0.250 1-0 1 0-0
10/30/2016 vs San Diego 4-0 4 3 11 15 0.267 9 0.600 2-0 1 1-1
11/3/2016 at Denver 1-2 1 1 3 3 0.333 1 0.333 3-0 0 0-0
11/6/2016 at Pacific 0-1 0 0 0 5 0.000 4 0.800 3-0 0 0-0
11/12/2016 vs Saint Mary's 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0
11/17/2016 at New Mexico 0-0 0 0 0 5 0.000 2 0.400 3-0 0 0-0
Total 36-18 36 24 96 210 0.171 87 0.414 33-0 12 4-6
Opponent - 18 15 51 204 0.088 82 0.402 49-4 5 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Wright State 1-3 90:00 3 3.00 1 0.250 0 1 0 0 9
8/28/2016 DePaul 2-1 90:00 1 2.00 4 0.800 1 0 0 0 11
9/2/2016 Ohio State 2-0 90:00 0 1.33 2 1.000 1 0 0 1 10
9/4/2016 San Jose State 2-1 96:04 1 1.23 3 0.750 1 0 0 0 8
9/9/2016 Evansville 2-2 110:00 2 1.32 4 0.667 0 0 1 0 13
9/9/2016 Bradley 3-0 90:00 0 1.11 3 1.000 1 0 0 1 6
9/15/2016 Sacramento State 1-2 90:00 2 1.23 5 0.714 0 1 0 0 16
9/18/2016 UC Davis 0-1 90:00 1 1.21 3 0.750 0 1 0 0 11
9/22/2016 Grand Canyon 3-1 90:00 1 1.18 3 0.750 1 0 0 0 10
9/25/2016 UC Irvine 4-1 90:00 1 1.17 2 0.667 1 0 0 0 11
10/9/2016 Gonzaga 5-1 90:00 1 1.15 1 0.500 1 0 0 0 1
10/14/2016 San Francisco 3-2 90:00 2 1.22 2 0.500 1 0 0 0 8
10/16/2016 Santa Clara 1-0 90:00 0 1.13 8 1.000 1 0 0 1 13
10/28/2016 Loyola Marymount 1-0 90:00 0 1.05 3 1.000 1 0 0 1 6
10/30/2016 San Diego 4-0 90:00 0 0.98 3 1.000 1 0 0 1 10
11/3/2016 Denver 1-2 107:06 2 1.03 4 0.667 0 1 0 0 16
11/6/2016 Pacific 0-1 90:00 1 1.03 4 0.800 0 1 0 0 10
11/12/2016 Saint Mary's 1-0 90:00 0 0.97 3 1.000 1 0 0 1 13
11/17/2016 New Mexico 0-0 110:00 0 0.91 6 1.000 0 0 1 1 18
Totals - 1773 18 0.91 64 0.780 12 5 2 7 200
Opponent - 1773:10 36 1.83 51 0.586 5 12 2 3 204

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/26/2016 Wright State 3-1 3 3 9 9 0.333 4 0.444 2-0 1 0-0
8/28/2016 DePaul 1-2 1 1 3 11 0.091 5 0.455 3-1 0 0-0
9/2/2016 Ohio State 0-2 0 0 0 10 0.000 2 0.200 5-1 0 0-0
9/4/2016 San Jose State 1-2 1 1 3 8 0.125 4 0.500 5-0 0 0-0
9/9/2016 Evansville 2-2 2 2 6 13 0.154 6 0.462 1-0 0 0-0
9/9/2016 Bradley 0-3 0 0 0 6 0.000 3 0.500 1-0 0 0-0
9/15/2016 Sacramento State 2-1 2 3 7 16 0.125 7 0.438 3-0 1 0-0
9/18/2016 UC Davis 1-0 1 0 2 12 0.083 4 0.333 4-0 1 1-1
9/22/2016 Grand Canyon 1-3 1 1 3 10 0.100 4 0.400 3-1 0 0-0
9/25/2016 UC Irvine 1-4 1 0 2 12 0.083 3 0.250 3-0 0 1-1
10/9/2016 Gonzaga 1-5 1 0 2 3 0.333 2 0.667 1-0 0 1-2
10/14/2016 San Francisco 2-3 2 2 6 8 0.250 4 0.500 3-0 0 0-0
10/16/2016 Santa Clara 0-1 0 0 0 13 0.000 8 0.615 3-0 0 0-0
10/28/2016 Loyola Marymount 0-1 0 0 0 6 0.000 3 0.500 2-0 0 0-0
10/30/2016 San Diego 0-4 0 0 0 10 0.000 3 0.300 2-1 0 0-0
11/3/2016 Denver 2-1 2 1 5 16 0.125 6 0.375 1-0 1 0-0
11/6/2016 Pacific 1-0 1 1 3 10 0.100 5 0.500 1-0 1 0-0
11/12/2016 Saint Mary's 0-1 0 0 0 13 0.000 3 0.231 3-0 0 0-0
11/17/2016 New Mexico 0-0 0 0 0 18 0.000 6 0.333 3-0 0 0-0
Total 18-36 18 15 51 204 0.088 82 0.402 49-4 5 3-4
Portland - 36 24 96 210 0.171 87 0.414 33-0 12 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/26/2016 Wright State 3-1 90:00 1 1.00 4 0.800 1 0 0 0 12
8/28/2016 DePaul 1-2 90:00 2 1.50 2 0.500 0 1 0 0 10
9/2/2016 Ohio State 0-2 90:00 2 1.67 1 0.333 0 1 0 0 14
9/4/2016 San Jose State 1-2 96:04 2 1.72 4 0.667 0 1 0 0 19
9/9/2016 Evansville 2-2 110:00 2 1.70 2 0.500 0 0 1 0 11
9/9/2016 Bradley 0-3 90:00 3 1.91 4 0.571 0 1 0 0 11
9/15/2016 Sacramento State 2-1 90:00 1 1.78 2 0.667 1 0 0 0 6
9/18/2016 UC Davis 1-0 90:00 0 1.57 3 1.000 1 0 0 1 7
9/22/2016 Grand Canyon 1-3 90:00 3 1.72 4 0.571 0 1 0 0 17
9/25/2016 UC Irvine 1-4 90:00 4 1.94 3 0.429 0 1 0 0 13
10/9/2016 Gonzaga 1-5 90:00 5 2.21 2 0.286 0 1 0 0 12
10/14/2016 San Francisco 2-3 90:00 3 2.28 0 0.000 0 1 0 0 9
10/16/2016 Santa Clara 0-1 90:00 1 2.18 3 0.750 0 1 0 0 13
10/28/2016 Loyola Marymount 0-1 90:00 1 2.10 1 0.500 0 1 0 0 8
10/30/2016 San Diego 0-4 90:00 4 2.22 5 0.556 0 1 0 0 14
11/3/2016 Denver 2-1 107:06 1 2.12 0 0.000 1 0 0 0 3
11/6/2016 Pacific 1-0 90:00 0 2.00 4 1.000 1 0 0 1 5
11/12/2016 Saint Mary's 0-1 90:00 1 1.95 5 0.833 0 1 0 0 15
11/17/2016 New Mexico 0-0 110:00 0 1.83 2 1.000 0 0 1 1 5
Totals - 1773 36 1.83 51 0.586 5 12 2 3 204
Portland - 1773:10 18 0.91 64 0.780 12 5 2 7 200

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/26/2016 vs Wright State 1-3 1/3 0/3 13/9 5/4 6/3 1/2 0/0
8/28/2016 vs DePaul 2-1 2/1 3/1 10/11 4/5 7/0 3/3 0/1
9/2/2016 vs Ohio State 2-0 2/0 2/0 14/10 3/2 7/2 0/5 0/1
9/4/2016 vs San Jose State 2-1 2/1 1/1 19/8 6/4 9/6 1/5 0/0
9/9/2016 at Evansville 2-2 2/2 1/2 12/13 4/6 5/9 5/1 0/0
9/9/2016 at Bradley 3-0 3/0 1/0 12/6 7/3 5/7 1/1 0/0
9/15/2016 at Sacramento State 1-2 1/2 1/3 6/16 3/7 3/6 1/3 0/0
9/18/2016 at UC Davis 0-1 0/1 0/0 7/12 3/4 6/3 1/4 0/0
9/22/2016 at Grand Canyon 3-1 3/1 1/1 17/10 7/4 7/3 0/3 0/1
9/25/2016 vs UC Irvine 4-1 4/1 3/0 13/12 7/3 5/3 3/3 0/0
10/9/2016 at Gonzaga 5-1 5/1 3/0 14/3 7/2 7/2 3/1 0/0
10/14/2016 at San Francisco 3-2 3/2 1/2 9/8 3/4 7/3 0/3 0/0
10/16/2016 at Santa Clara 1-0 1/0 1/0 13/13 4/8 6/5 0/3 0/0
10/28/2016 vs Loyola Marymount 1-0 1/0 1/0 8/6 2/3 4/3 1/2 0/0
10/30/2016 vs San Diego 4-0 4/0 3/0 15/10 9/3 6/7 2/2 0/1
11/3/2016 at Denver 1-2 1/2 1/1 3/16 1/6 2/9 3/1 0/0
11/6/2016 at Pacific 0-1 0/1 0/1 5/10 4/5 5/5 3/1 0/0
11/12/2016 vs Saint Mary's 1-0 1/0 1/0 15/13 6/3 6/6 2/3 0/0
11/17/2016 at New Mexico 0-0 0/0 0/0 5/18 2/6 4/5 3/3 0/0
Totals 36/18 24/15 210/204 87/82 107/87 33/49 0/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Gonzaga (10/9/2016)
GOALS 5 Gonzaga (10/9/2016)
ASSISTS 3 DePaul (8/28/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
San Diego (10/30/2016)
SHOTS 19 San Jose State (9/4/2016)
SHOTS ON GOAL 9 San Diego (10/30/2016)
SAVES 8 Santa Clara (10/16/2016)
FOULS 23 UC Irvine (9/25/2016)
CORNER KICKS 9 San Jose State (9/4/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wright State (8/26/2016)
GOALS 3 Wright State (8/26/2016)
ASSISTS 3 Wright State (8/26/2016)
Sacramento State (9/15/2016)
SHOTS 18 New Mexico (11/17/2016)
SHOTS ON GOAL 8 Santa Clara (10/16/2016)
SAVES 5 San Diego (10/30/2016)
Saint Mary's (11/12/2016)
FOULS 26 Gonzaga (10/9/2016)
CORNER KICKS 9 Evansville (9/9/2016)
Denver (11/3/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wright State (8/26/2016)
GOALS 1 Wright State (8/26/2016)
Sacramento State (9/15/2016)
Santa Clara (10/16/2016)
Loyola Marymount (10/28/2016)
Denver (11/3/2016)
Saint Mary's (11/12/2016)
ASSISTS 1 San Jose State (9/4/2016)
Evansville (9/9/2016)
Bradley (9/9/2016)
Sacramento State (9/15/2016)
Grand Canyon (9/22/2016)
San Francisco (10/14/2016)
Santa Clara (10/16/2016)
Loyola Marymount (10/28/2016)
Denver (11/3/2016)
Saint Mary's (11/12/2016)
SHOTS 3 Denver (11/3/2016)
Pacific (11/6/2016)
New Mexico (11/17/2016)
SHOTS ON GOAL 1 Loyola Marymount (10/28/2016)
Denver (11/3/2016)
New Mexico (11/17/2016)
SAVES 1 Wright State (8/26/2016)
Ohio State (9/2/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
San Francisco (10/14/2016)
FOULS 7 Ohio State (9/2/2016)
Bradley (9/9/2016)
Sacramento State (9/15/2016)
CORNER KICKS 2 Sacramento State (9/15/2016)
Denver (11/3/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Davis (9/18/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
GOALS 1 DePaul (8/28/2016)
San Jose State (9/4/2016)
UC Davis (9/18/2016)
Grand Canyon (9/22/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
Pacific (11/6/2016)
ASSISTS 1 DePaul (8/28/2016)
San Jose State (9/4/2016)
Grand Canyon (9/22/2016)
Denver (11/3/2016)
Pacific (11/6/2016)
SHOTS 3 Bradley (9/9/2016)
Gonzaga (10/9/2016)
Loyola Marymount (10/28/2016)
SHOTS ON GOAL 2 Ohio State (9/2/2016)
Bradley (9/9/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
Loyola Marymount (10/28/2016)
San Diego (10/30/2016)
Saint Mary's (11/12/2016)
SAVES 1 Ohio State (9/2/2016)
Loyola Marymount (10/28/2016)
FOULS 3 Bradley (9/9/2016)
Denver (11/3/2016)
New Mexico (11/17/2016)
CORNER KICKS 2 Ohio State (9/2/2016)
Gonzaga (10/9/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Gonzaga (10/9/2016)
GOALS 3 Gonzaga (10/9/2016)
ASSISTS 2 Ohio State (9/2/2016)
UC Irvine (9/25/2016)
San Diego (10/30/2016)
SHOTS 4 Grand Canyon (9/22/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
San Diego (10/30/2016)
Saint Mary's (11/12/2016)
SHOTS ON GOAL 4 UC Irvine (9/25/2016)
SAVES 8 Santa Clara (10/16/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Gonzaga (10/9/2016)
GOALS 5 Gonzaga (10/9/2016)
ASSISTS 3 DePaul (8/28/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
San Diego (10/30/2016)
SHOTS 19 San Jose State (9/4/2016)
SHOTS ON GOAL 9 San Diego (10/30/2016)
SAVES 8 Santa Clara (10/16/2016)
FOULS 23 UC Irvine (9/25/2016)
CORNER KICKS 9 San Jose State (9/4/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 SANCHEZ, Eddie
Gonzaga (10/9/2016)
GOALS 3 SANCHEZ, Eddie
Gonzaga (10/9/2016)
ASSISTS 2 JELLAH, Jackson
SANCHEZ, Eddie
SANCHEZ, Eddie
Ohio State (9/2/2016)
UC Irvine (9/25/2016)
San Diego (10/30/2016)
SHOTS 4 MICHEL, Benji
MICHEL, Benji
SANCHEZ, Eddie
ORTIZ, Rey
MAGANA-RIVERA, Gio
Grand Canyon (9/22/2016)
UC Irvine (9/25/2016)
Gonzaga (10/9/2016)
San Diego (10/30/2016)
Saint Mary's (11/12/2016)
SHOTS ON GOAL 4 MICHEL, Benji
UC Irvine (9/25/2016)
SAVES 8 CHRISTENSEN, Paul
Santa Clara (10/16/2016)

Leaders

Team Leaders: Points
Player High
Points
Michel, Benji 24
Sanchez, Eddie 19
Edwardson, Erik 9
Jellah, Jackson 9
Coffey, Matthew 7
Team Leaders: Goals
Player High
Goals
Michel, Benji 10
Sanchez, Eddie 6
Edwardson, Erik 4
Jellah, Jackson 3
Coffey, Matthew 3
Team Leaders: Assists
Player High
Assists
Sanchez, Eddie 7
Michel, Benji 4
Jellah, Jackson 3
Ortiz, Rey 3
Zambrano, Brandon 2
Team Leaders: Shots
Player High
Shots
Michel, Benji 41
Sanchez, Eddie 37
Magana-Rivera, Gio 24
Coffey, Matthew 21
Jellah, Jackson 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Michel, Benji 24
Sanchez, Eddie 16
Magana-Rivera, Gio 9
Coffey, Matthew 7
Edwardson, Erik 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Michel, Benji 3
Dunn, Geoffrey 2
Sanchez, Eddie 1
Edwardson, Erik 1
Jellah, Jackson 1

Copyright © 2025 University of Portland Athletics