Skip To Main Content

University of Portland Athletics

2016 Women's Soccer Cumulative Statistics - University of Portland Athletics

2016 Women's Soccer Cumulative Statistics

Team (9-7-3, 3-5-1)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 28 21
Goals Per Game 1.47 1.11
Shots 182 217
Shots Per Game 9.6 11.4
Shots Percentage 0.154 0.097
Shots On Goal 77-182 97-217
Shots On Goal Percentage 0.423 0.447
Penalties
Yellow Cards 18 14
Red Cards 0 0
Miscellaneous
Assists 23 13
Saves 76 49
Fouls 184 189
Corner Kicks 75 94
Penalty Kicks: Goals-Attempts 3-4 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Griffiths boston, Ha 15Griffiths boston, Ha 16 15 8 2 18 25 0.320 18 0.720 0-0 2 1-1  
23 Wetherington, Allison 23Wetherington, Allison 19 19 4 5 13 16 0.250 10 0.625 2-0 2 2-3
13 Muth, Natalie 13Muth, Natalie 19 15 3 2 8 15 0.200 3 0.200 3-0 1 0-0
3 Kennedy, Jess 3Kennedy, Jess 11 11 1 4 6 10 0.100 5 0.500 2-0 0 0-0
21 Russell, Larkin 21Russell, Larkin 19 19 3 0 6 17 0.176 6 0.353 0-0 1 0-0
12 Dieker, Maddie 12Dieker, Maddie 18 11 2 1 5 12 0.167 5 0.417 3-0 0 0-0
6 Hazlett, Kimberly 6Hazlett, Kimberly 19 15 2 1 5 31 0.065 8 0.258 0-0 1 0-0
8 Boon, Ellie 8Boon, Ellie 19 19 1 2 4 10 0.100 6 0.600 1-0 1 0-0
11 Young, Kaycie 11Young, Kaycie 19 19 1 2 4 17 0.059 7 0.412 1-0 0 0-0
5 Edenstrom, Alyssa 5Edenstrom, Alyssa 19 19 1 0 2 4 0.250 1 0.250 1-0 1 0-0
24 Jeter, Devlyn 24Jeter, Devlyn 18 7 1 0 2 7 0.143 2 0.286 2-0 0 0-0
19 Marin, Lauren 19Marin, Lauren 6 0 1 0 2 2 0.500 1 0.500 0-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 10 0 0 2 2 2 0.000 0 0.000 1-0 0 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 12 0 0 1 1 4 0.000 2 0.500 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 16 1 0 1 1 2 0.000 1 0.500 0-0 0 0-0
7 Davidson, Lucy 7Davidson, Lucy 14 13 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 de Haan, Hanna 1de Haan, Hanna 11 11 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Jones, Sarah 4Jones, Sarah 15 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Seekins, Rylee 9Seekins, Rylee 6 3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 19 - 28 23 79 182 0.154 77 0.423 18-0 9 3-4
Opponent 19 - 21 13 55 217 0.097 97 0.447 14-0 7 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 de Haan, Hanna 1de Haan, Hanna 11 11 1005:00 14 1.25 44 0.759 4 4 1 1/1 118
00 Lusby, Rachel 00Lusby, Rachel 9 8 771:04 7 0.82 30 0.811 5 3 0 5/1 94
Total 19 - 1776:04 21 1.06 74 0.779 9 7 1 7 212
Opponents 19 - 1776:04 28 1.42 47 0.627 6 176

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Russell, Larkin 21Russell, Larkin 9 9 2 0 4 6 0.333 3 0.500 0-0 1 0-0
11 Young, Kaycie 11Young, Kaycie 9 9 1 2 4 10 0.100 4 0.400 1-0 0 0-0
15 Griffiths boston, Ha 15Griffiths boston, Ha 6 5 1 1 3 8 0.125 5 0.625 0-0 0 0-0  
23 Wetherington, Allison 23Wetherington, Allison 9 9 1 1 3 8 0.125 5 0.625 1-0 1 1-2
8 Boon, Ellie 8Boon, Ellie 9 9 1 0 2 5 0.200 3 0.600 0-0 1 0-0
6 Hazlett, Kimberly 6Hazlett, Kimberly 9 7 1 0 2 25 0.040 4 0.160 0-0 0 0-0
12 Dieker, Maddie 12Dieker, Maddie 9 9 0 1 1 6 0.000 1 0.167 1-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 6 0 0 1 1 1 0.000 0 0.000 0-0 0 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 6 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Davidson, Lucy 7Davidson, Lucy 9 8 0 0 0 3 0.000 1 0.333 0-0 0 0-0
1 de Haan, Hanna 1de Haan, Hanna 4 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edenstrom, Alyssa 5Edenstrom, Alyssa 9 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Jeter, Devlyn 24Jeter, Devlyn 9 5 0 0 0 3 0.000 1 0.333 1-0 0 0-0
4 Jones, Sarah 4Jones, Sarah 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Kennedy, Jess 3Kennedy, Jess 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 5 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Marin, Lauren 19Marin, Lauren 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Muth, Natalie 13Muth, Natalie 9 7 0 0 0 9 0.000 0 0.000 2-0 0 0-0
9 Seekins, Rylee 9Seekins, Rylee 6 3 0 0 0 5 0.000 1 0.200 1-0 0 0-0
Total 9 - 7 6 20 96 0.073 31 0.323 18-0 3 1-2
Opponent 9 - 14 11 39 99 0.141 41 0.414 14-0 5 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 de Haan, Hanna 1de Haan, Hanna 4 4 380:00 7 1.66 11 0.611 1 2 1 1/0 45
00 Lusby, Rachel 00Lusby, Rachel 5 5 450:00 7 1.40 16 0.696 2 3 0 2/0 53
Total 9 - 830:00 14 1.52 27 0.659 3 5 1 3 98
Opponents 9 - 830:00 7 0.76 24 0.774 5 94

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/19/2016 vs Washington W 2-1 (1-0-0) 1738 RUSSELL, Larkin (1)
GRIFFITHS BOSTON, Ha (1) (HAZLETT, Kimberly)
8/26/2016 vs Portland State W 6-0 (2-0-0) 3085 GRIFFITHS BOSTON, Ha (2) (KENNEDY, Jess)
WETHERINGTON,Allison (1)
MUTH, Natalie (1) (WETHERINGTON,Allison)
WETHERINGTON,Allison (2)
GRIFFITHS BOSTON, Ha (3)
GRIFFITHS BOSTON, Ha (4) (KENNEDY, Jess)
8/28/2016 at California L 0-1 (2-1) 523
9/2/2016 at Seattle T 1-1 (2-1-1) 0 MUTH, Natalie (0) (WETHERINGTON,Allison)
9/4/2016 vs Cal Poly T 1-1 (2-1-2) 0 GRIFFITHS BOSTON, Ha (0) (BOON, Ellie)
9/9/2016 vs Southern Utah W 6-0 (3-1-2) 2062 HAZLETT, Kimberly (1) (MUTH, Natalie)
KENNEDY, Jess (1) (GRIFFITHS BOSTON, Ha)
GRIFFITHS BOSTON, Ha (6) (MUTH, Natalie)
DIEKER, Maddie (1) (BOON, Ellie)
DIEKER, Maddie (2) (ARMENDARIZ, Hanna)
MARIN, Lauren (1) (MIYAMA, Brianna , KHAW, Rachel)
9/11/2016 vs St. John's W 2-1 (4-1-2) 1408 JETER, Devlyn (1) (WETHERINGTON,Allison)
WETHERINGTON,Allison (3)
9/16/2016 at Oregon State L 1-2 (4-2-2) 608 GRIFFITHS BOSTON, Ha (7) (KENNEDY, Jess)
9/19/2016 at Oregon W 1-0 (5-2-2) 637 EDENSTROM, Alyssa (1) (WETHERINGTON,Allison)
9/25/2016 at UC Irvine W 1-0 (6-2-2) 471 MUTH, Natalie (0) (KENNEDY, Jess)
9/30/2016 vs Pepperdine T 0-0 (6-2-3, 0-0-1 WCC) 0-0-1 WCC 2332
10/2/2016 vs Loyola Marymount L 0-3 (6-3-3, 0-1-1 WCC) 0-1-1 WCC 1389
10/8/2016 at Gonzaga W 2-1 (7-3-3, 1-1-1 WCC) 1-1-1 WCC 601 YOUNG, Kaycie (1) (GRIFFITHS BOSTON, Ha)
WETHERINGTON,Allison (4)
10/15/2016 at Brigham Young Univ. L 0-3 (7-4-3, 1-2-1 WCC) 1-2-1 WCC 3867
10/21/2016 vs Pacific W 2-0 (8-4-3, 2-2-1 WCC) 2-2-1 WCC 1459 RUSSELL, Larkin (2) (DIEKER, Maddie)
GRIFFITHS BOSTON, Ha (8)
10/23/2016 vs Saint Mary's L 0-3 (8-5-3, 2-3-1 WCC) 2-3-1 WCC 1428
10/28/2016 at San Francisco W 1-0 (9-5-3) 214 BOON, Ellie (0) (WETHERINGTON,Allison)
10/30/2016 at Santa Clara L 0-1 (9-6-3, 3-4-1) 3-4-1 450
11/4/2016 at San Diego L 2-3 (9-7-3, 3-5-1 WCC) 3-5-1 WCC 765 RUSSELL, Larkin (3) (MIYAMA, Brianna , YOUNG, Kaycie)
HAZLETT, Kimberly (2) (YOUNG, Kaycie)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/19/2016 vs Washington 2-1 2 1 5 7 0.286 3 0.429 2-0 1 0-0
8/26/2016 vs Portland State 6-0 6 3 15 18 0.333 11 0.611 2-0 1 2-2
8/28/2016 at California 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0
9/2/2016 at Seattle 1-1 1 1 3 4 0.250 3 0.750 1-0 0 0-0
9/4/2016 vs Cal Poly 1-1 1 1 3 6 0.167 4 0.667 2-0 0 0-0
9/9/2016 vs Southern Utah 6-0 6 7 19 15 0.400 9 0.600 0-0 1 0-0
9/11/2016 vs St. John's 2-1 2 1 5 13 0.154 8 0.615 2-0 1 0-0
9/16/2016 at Oregon State 1-2 1 1 3 9 0.111 2 0.222 0-0 0 0-0
9/19/2016 at Oregon 1-0 1 1 3 2 0.500 2 1.000 0-0 1 0-0
9/25/2016 at UC Irvine 1-0 1 1 3 8 0.125 4 0.500 1-0 1 0-0
9/30/2016 vs Pepperdine 0-0 0 0 0 12 0.000 1 0.083 1-0 0 0-0
10/2/2016 vs Loyola Marymount 0-3 0 0 0 10 0.000 3 0.300 1-0 0 0-0
10/8/2016 at Gonzaga 2-1 2 1 5 10 0.200 4 0.400 0-0 1 1-1
10/15/2016 at Brigham Young Univ. 0-3 0 0 0 8 0.000 3 0.375 1-0 0 0-1
10/21/2016 vs Pacific 2-0 2 1 5 27 0.074 11 0.407 0-0 1 0-0
10/23/2016 vs Saint Mary's 0-3 0 0 0 9 0.000 3 0.333 1-0 0 0-0
10/28/2016 at San Francisco 1-0 1 1 3 10 0.100 2 0.200 0-0 1 0-0
10/30/2016 at Santa Clara 0-1 0 0 0 1 0.000 1 1.000 2-0 0 0-0
11/4/2016 at San Diego 2-3 2 3 7 9 0.222 3 0.333 1-0 0 0-0
Total 28-21 28 23 79 182 0.154 77 0.423 18-0 9 3-4
Opponent - 21 13 55 217 0.097 97 0.447 14-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Washington 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/26/2016 Portland State 6-0 90:00 0 0.50 1 1.000 1 0 0 1 2
8/28/2016 California 0-1 90:00 1 0.67 5 0.833 0 1 0 0 13
9/2/2016 Seattle 1-1 110:00 1 0.71 7 0.875 0 0 1 0 15
9/4/2016 Cal Poly 1-1 110:00 1 0.73 7 0.875 0 0 1 0 13
9/9/2016 Southern Utah 6-0 90:00 0 0.62 2 1.000 1 0 0 1 5
9/11/2016 St. John's 2-1 90:00 1 0.67 7 0.875 1 0 0 0 9
9/16/2016 Oregon State 1-2 90:00 2 0.83 2 0.500 0 1 0 0 9
9/19/2016 Oregon 1-0 90:00 0 0.74 5 1.000 1 0 0 1 15
9/25/2016 UC Irvine 1-0 96:04 0 0.67 8 1.000 1 0 0 1 19
9/30/2016 Pepperdine 0-0 110:00 0 0.60 3 1.000 0 0 1 1 8
10/2/2016 Loyola Marymount 0-3 90:00 3 0.79 4 0.571 0 1 0 0 11
10/8/2016 Gonzaga 2-1 90:00 1 0.80 2 0.667 1 0 0 0 8
10/15/2016 Brigham Young Univ. 0-3 90:00 3 0.95 3 0.500 0 1 0 0 21
10/21/2016 Pacific 2-0 90:00 0 0.89 1 1.000 1 0 0 1 3
10/23/2016 Saint Mary's 0-3 90:00 3 1.02 3 0.500 0 1 0 0 8
10/28/2016 San Francisco 1-0 90:00 0 0.96 1 1.000 1 0 0 1 11
10/30/2016 Santa Clara 0-1 90:00 1 0.96 4 0.800 0 1 0 0 13
11/4/2016 San Diego 2-3 90:00 3 1.06 6 0.667 0 1 0 0 15
Totals - 1776 21 1.06 76 0.784 9 7 3 7 212
Opponent - 1776:04 28 1.42 49 0.636 7 9 3 6 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/19/2016 Washington 1-2 1 0 2 15 0.067 6 0.400 3-0 0 1-1
8/26/2016 Portland State 0-6 0 0 0 2 0.000 1 0.500 3-0 0 0-0
8/28/2016 California 1-0 1 0 2 14 0.071 6 0.429 0-0 1 1-1
9/2/2016 Seattle 1-1 1 0 2 15 0.067 8 0.533 0-0 0 0-0
9/4/2016 Cal Poly 1-1 1 1 3 13 0.077 8 0.615 2-0 0 0-0
9/9/2016 Southern Utah 0-6 0 0 0 5 0.000 2 0.400 1-0 0 0-0
9/11/2016 St. John's 1-2 1 1 3 9 0.111 8 0.889 1-0 0 0-0
9/16/2016 Oregon State 2-1 2 0 4 9 0.222 4 0.444 0-0 1 0-0
9/19/2016 Oregon 0-1 0 0 0 15 0.000 5 0.333 0-0 0 0-0
9/25/2016 UC Irvine 0-1 0 0 0 21 0.000 8 0.381 2-0 0 0-0
9/30/2016 Pepperdine 0-0 0 0 0 8 0.000 3 0.375 0-0 0 0-0
10/2/2016 Loyola Marymount 3-0 3 2 8 12 0.250 7 0.583 1-0 1 1-1
10/8/2016 Gonzaga 1-2 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/15/2016 Brigham Young Univ. 3-0 3 3 9 21 0.143 6 0.286 0-0 1 0-0
10/21/2016 Pacific 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/23/2016 Saint Mary's 3-0 3 2 8 8 0.375 6 0.750 0-0 1 0-0
10/28/2016 San Francisco 0-1 0 0 0 11 0.000 1 0.091 0-0 0 0-0
10/30/2016 Santa Clara 1-0 1 1 3 13 0.077 5 0.385 0-0 1 0-0
11/4/2016 San Diego 3-2 3 2 8 15 0.200 9 0.600 0-0 1 0-0
Total 21-28 21 13 55 217 0.097 97 0.447 14-0 7 3-3
Portland - 28 23 79 182 0.154 77 0.423 18-0 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/19/2016 Washington 1-2 90:00 2 2.00 1 0.333 0 1 0 0 7
8/26/2016 Portland State 0-6 90:00 6 4.00 5 0.455 0 1 0 0 16
8/28/2016 California 1-0 90:00 0 2.67 0 0.00 1 0 0 1 4
9/2/2016 Seattle 1-1 110:00 1 2.13 2 0.667 0 0 1 0 4
9/4/2016 Cal Poly 1-1 110:00 1 1.84 3 0.750 0 0 1 0 6
9/9/2016 Southern Utah 0-6 90:00 6 2.48 3 0.333 0 1 0 0 15
9/11/2016 St. John's 1-2 90:00 2 2.42 6 0.750 0 1 0 0 12
9/16/2016 Oregon State 2-1 90:00 1 2.25 1 0.500 1 0 0 0 9
9/19/2016 Oregon 0-1 90:00 1 2.12 1 0.500 0 1 0 0 2
9/25/2016 UC Irvine 0-1 96:04 1 2.00 3 0.750 0 1 0 0 7
9/30/2016 Pepperdine 0-0 110:00 0 1.79 1 1.000 0 0 1 1 12
10/2/2016 Loyola Marymount 3-0 90:00 0 1.65 3 1.000 1 0 0 1 10
10/8/2016 Gonzaga 1-2 90:00 2 1.67 2 0.500 0 1 0 0 9
10/15/2016 Brigham Young Univ. 3-0 90:00 0 1.56 3 1.000 1 0 0 1 7
10/21/2016 Pacific 0-2 90:00 2 1.59 9 0.818 0 1 0 0 27
10/23/2016 Saint Mary's 3-0 90:00 0 1.49 3 1.000 1 0 0 1 9
10/28/2016 San Francisco 0-1 90:00 1 1.47 1 0.500 0 1 0 0 10
10/30/2016 Santa Clara 1-0 90:00 0 1.39 1 1.000 1 0 0 1 1
11/4/2016 San Diego 3-2 90:00 2 1.42 1 0.333 1 0 0 0 9
Totals - 1776 28 1.42 49 0.636 7 9 3 6 176
Portland - 1776:04 21 1.06 76 0.784 9 7 3 7 212

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/19/2016 vs Washington 2-1 2/1 1/0 7/15 3/6 3/7 2/3 0/0
8/26/2016 vs Portland State 6-0 6/0 3/0 18/2 11/1 5/2 2/3 0/0
8/28/2016 at California 0-1 0/1 0/0 4/14 0/6 2/4 1/0 0/0
9/2/2016 at Seattle 1-1 1/1 1/0 4/15 3/8 9/9 1/0 0/0
9/4/2016 vs Cal Poly 1-1 1/1 1/1 6/13 4/8 6/8 2/2 0/0
9/9/2016 vs Southern Utah 6-0 6/0 7/0 15/5 9/2 3/4 0/1 0/0
9/11/2016 vs St. John's 2-1 2/1 1/1 13/9 8/8 6/4 2/1 0/0
9/16/2016 at Oregon State 1-2 1/2 1/0 9/9 2/4 2/4 0/0 0/0
9/19/2016 at Oregon 1-0 1/0 1/0 2/15 2/5 1/9 0/0 0/0
9/25/2016 at UC Irvine 1-0 1/0 1/0 8/21 4/8 5/4 1/2 0/0
9/30/2016 vs Pepperdine 0-0 0/0 0/0 12/8 1/3 3/1 1/0 0/0
10/2/2016 vs Loyola Marymount 0-3 0/3 0/2 10/12 3/7 3/1 1/1 0/0
10/8/2016 at Gonzaga 2-1 2/1 1/1 10/8 4/3 2/9 0/1 0/0
10/15/2016 at Brigham Young Univ. 0-3 0/3 0/3 8/21 3/6 6/7 1/0 0/0
10/21/2016 vs Pacific 2-0 2/0 1/0 27/3 11/1 7/1 0/0 0/0
10/23/2016 vs Saint Mary's 0-3 0/3 0/2 9/8 3/6 1/3 1/0 0/0
10/28/2016 at San Francisco 1-0 1/0 1/0 10/11 2/1 5/9 0/0 0/0
10/30/2016 at Santa Clara 0-1 0/1 0/1 1/13 1/5 2/1 2/0 0/0
11/4/2016 at San Diego 2-3 2/3 3/2 9/15 3/9 4/7 1/0 0/0
Totals 28/21 23/13 182/217 77/97 75/94 18/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Southern Utah (9/9/2016)
GOALS 6 Portland State (8/26/2016)
Southern Utah (9/9/2016)
ASSISTS 7 Southern Utah (9/9/2016)
SHOTS 27 Pacific (10/21/2016)
SHOTS ON GOAL 11 Portland State (8/26/2016)
Pacific (10/21/2016)
SAVES 8 UC Irvine (9/25/2016)
FOULS 15 Cal Poly (9/4/2016)
UC Irvine (9/25/2016)
CORNER KICKS 9 Seattle (9/2/2016)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Brigham Young Univ. (10/15/2016)
GOALS 3 Loyola Marymount (10/2/2016)
Brigham Young Univ. (10/15/2016)
Saint Mary's (10/23/2016)
San Diego (11/4/2016)
ASSISTS 3 Brigham Young Univ. (10/15/2016)
SHOTS 21 UC Irvine (9/25/2016)
Brigham Young Univ. (10/15/2016)
SHOTS ON GOAL 9 San Diego (11/4/2016)
SAVES 9 Pacific (10/21/2016)
FOULS 19 Cal Poly (9/4/2016)
CORNER KICKS 9 Seattle (9/2/2016)
Oregon (9/19/2016)
Gonzaga (10/8/2016)
San Francisco (10/28/2016)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Seattle (9/2/2016)
Cal Poly (9/4/2016)
Oregon State (9/16/2016)
Oregon (9/19/2016)
UC Irvine (9/25/2016)
San Francisco (10/28/2016)
GOALS 1 Seattle (9/2/2016)
Cal Poly (9/4/2016)
Oregon State (9/16/2016)
Oregon (9/19/2016)
UC Irvine (9/25/2016)
San Francisco (10/28/2016)
ASSISTS 1 Washington (8/19/2016)
Seattle (9/2/2016)
Cal Poly (9/4/2016)
St. John's (9/11/2016)
Oregon State (9/16/2016)
Oregon (9/19/2016)
UC Irvine (9/25/2016)
Gonzaga (10/8/2016)
Pacific (10/21/2016)
San Francisco (10/28/2016)
SHOTS 1 Oregon (9/19/2016)
Santa Clara (10/30/2016)
SHOTS ON GOAL 1 Pepperdine (9/30/2016)
Santa Clara (10/30/2016)
SAVES 1 Portland State (8/26/2016)
Southern Utah (9/9/2016)
Oregon State (9/16/2016)
Gonzaga (10/8/2016)
Pacific (10/21/2016)
San Francisco (10/28/2016)
FOULS 4 California (8/28/2016)
Gonzaga (10/8/2016)
CORNER KICKS 1 California (8/28/2016)
Oregon State (9/16/2016)
Oregon (9/19/2016)
Gonzaga (10/8/2016)
Saint Mary's (10/23/2016)
Santa Clara (10/30/2016)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Washington (8/19/2016)
California (8/28/2016)
Seattle (9/2/2016)
GOALS 1 Washington (8/19/2016)
California (8/28/2016)
Seattle (9/2/2016)
Cal Poly (9/4/2016)
St. John's (9/11/2016)
Gonzaga (10/8/2016)
Santa Clara (10/30/2016)
ASSISTS 1 Cal Poly (9/4/2016)
St. John's (9/11/2016)
Gonzaga (10/8/2016)
Santa Clara (10/30/2016)
SHOTS 2 Portland State (8/26/2016)
Pacific (10/21/2016)
SHOTS ON GOAL 1 Portland State (8/26/2016)
Southern Utah (9/9/2016)
Pacific (10/21/2016)
San Francisco (10/28/2016)
SAVES 1 Washington (8/19/2016)
Oregon State (9/16/2016)
Oregon (9/19/2016)
Pepperdine (9/30/2016)
San Francisco (10/28/2016)
Santa Clara (10/30/2016)
San Diego (11/4/2016)
FOULS 3 Oregon (9/19/2016)
Pacific (10/21/2016)
San Diego (11/4/2016)
CORNER KICKS 1 Portland State (8/26/2016)
Pepperdine (9/30/2016)
Loyola Marymount (10/2/2016)
Pacific (10/21/2016)
Santa Clara (10/30/2016)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Portland State (8/26/2016)
GOALS 3 Portland State (8/26/2016)
ASSISTS 2 Portland State (8/26/2016)
Southern Utah (9/9/2016)
San Diego (11/4/2016)
SHOTS 7 Pepperdine (9/30/2016)
SHOTS ON GOAL 4 Portland State (8/26/2016)
SAVES 7 Seattle (9/2/2016)
Cal Poly (9/4/2016)
St. John's (9/11/2016)
FOULS 1 San Francisco (10/28/2016)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Southern Utah (9/9/2016)
GOALS 6 Portland State (8/26/2016)
Southern Utah (9/9/2016)
ASSISTS 7 Southern Utah (9/9/2016)
SHOTS 27 Pacific (10/21/2016)
SHOTS ON GOAL 11 Portland State (8/26/2016)
Pacific (10/21/2016)
SAVES 8 UC Irvine (9/25/2016)
FOULS 15 Cal Poly (9/4/2016)
UC Irvine (9/25/2016)
CORNER KICKS 9 Seattle (9/2/2016)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 GRIFFITHS BOSTON, Ha
Portland State (8/26/2016)
GOALS 3 GRIFFITHS BOSTON, Ha
Portland State (8/26/2016)
ASSISTS 2 KENNEDY, Jess
MUTH, Natalie
YOUNG, Kaycie
Portland State (8/26/2016)
Southern Utah (9/9/2016)
San Diego (11/4/2016)
SHOTS 7 HAZLETT, Kimberly
Pepperdine (9/30/2016)
SHOTS ON GOAL 4 GRIFFITHS BOSTON, Ha
Portland State (8/26/2016)
SAVES 7 DE HAAN, Hanna
DE HAAN, Hanna
DE HAAN, Hanna
Seattle (9/2/2016)
Cal Poly (9/4/2016)
St. John's (9/11/2016)
FOULS 1 BOON, Ellie
San Francisco (10/28/2016)

Leaders

Team Leaders: Points
Player High
Points
Griffiths boston, Ha 18
Wetherington, Allison 13
Muth, Natalie 8
Kennedy, Jess 6
Russell, Larkin 6
Team Leaders: Goals
Player High
Goals
Griffiths boston, Ha 8
Wetherington, Allison 4
Muth, Natalie 3
Russell, Larkin 3
Dieker, Maddie 2
Team Leaders: Assists
Player High
Assists
Wetherington, Allison 5
Kennedy, Jess 4
Griffiths boston, Ha 2
Muth, Natalie 2
Boon, Ellie 2
Team Leaders: Shots
Player High
Shots
Hazlett, Kimberly 31
Griffiths boston, Ha 25
Russell, Larkin 17
Young, Kaycie 17
Wetherington, Allison 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Griffiths boston, Ha 18
Wetherington, Allison 10
Hazlett, Kimberly 8
Young, Kaycie 7
Russell, Larkin 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffiths boston, Ha 2
Wetherington, Allison 2
Muth, Natalie 1
Russell, Larkin 1
Hazlett, Kimberly 1

Copyright © 2025 University of Portland Athletics