Skip To Main Content

University of Portland Athletics

2017 Women's Soccer Cumulative Statistics - University of Portland Athletics

2017 Women's Soccer Cumulative Statistics

Team (5-13-1, 2-7)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 11 27
Goals Per Game 0.58 1.42
Shots 165 300
Shots Per Game 8.7 15.8
Shots Percentage 0.067 0.090
Shots On Goal 68-165 132-300
Shots On Goal Percentage 0.412 0.440
Penalties
Yellow Cards 13 13
Red Cards 1 0
Miscellaneous
Assists 6 19
Saves 105 57
Fouls 184 221
Corner Kicks 74 98
Penalty Kicks: Goals-Attempts 2-2 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Griffiths boston, Ha 15Griffiths boston, Ha 16 16 2 1 5 23 0.087 7 0.304 1-0 1 1-1  
21 Russell, Larkin 21Russell, Larkin 17 17 2 0 4 22 0.091 11 0.500 1-0 0 0-0
6 Hazlett, Kimberly 6Hazlett, Kimberly 19 19 1 1 3 21 0.048 10 0.476 0-0 0 0-0
2 Ries, Taryn 2Ries, Taryn 19 12 1 1 3 18 0.056 6 0.333 1-0 1 0-0
11 Young, Kaycie 11Young, Kaycie 19 18 1 1 3 24 0.042 8 0.333 0-0 1 1-1
13 Muth, Natalie 13Muth, Natalie 17 17 1 0 2 13 0.077 6 0.462 5-1 0 0-0
17 Viera, Ariel 17Viera, Ariel 19 6 1 0 2 8 0.125 4 0.500 0-0 0 0-0
22 Walker, Ellie 22Walker, Ellie 19 19 1 0 2 8 0.125 4 0.500 1-0 1 0-0
7 Davidson, Lucy 7Davidson, Lucy 10 7 0 1 1 1 0.000 0 0.000 0-0 0 0-0
20 Steele, Kendra 20Steele, Kendra 19 19 0 1 1 7 0.000 3 0.429 4-0 0 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 13 10 0 0 0 4 0.000 2 0.500 0-0 0 0-0
5 Dendinger, Olivia 5Dendinger, Olivia 15 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dieker, Maddie 12Dieker, Maddie 19 10 0 0 0 4 0.000 1 0.250 0-0 0 0-0
16 Guthner, Juliana 16Guthner, Juliana 11 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 8 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 19 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 13 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Seekins, Rylee 9Seekins, Rylee 6 5 0 0 0 5 0.000 2 0.400 0-0 0 0-0
24 Winkelmann, Ellie 24Winkelmann, Ellie 17 5 0 0 0 5 0.000 2 0.400 0-0 0 0-0  
1 Zamora, Madison 1Zamora, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 19 - 11 6 28 165 0.067 68 0.412 13-1 5 2-2
Opponent 19 - 27 19 73 300 0.090 132 0.440 13-0 13 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lusby, Rachel 00Lusby, Rachel 19 19 1696:05 23 1.22 96 0.807 5 12 1 3 280
1 Zamora, Madison 1Zamora, Madison 1 0 63:55 4 5.63 5 0.556 0 1 0 0 13
Total 19 - 1760:00 27 1.38 101 0.789 5 13 1 3 293
Opponents 19 - 1760:00 11 0.56 56 0.836 10 163

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ries, Taryn 2Ries, Taryn 9 8 1 1 3 11 0.091 4 0.364 1-0 1 0-0
6 Hazlett, Kimberly 6Hazlett, Kimberly 9 9 1 0 2 14 0.071 7 0.500 0-0 0 0-0
13 Muth, Natalie 13Muth, Natalie 9 9 1 0 2 9 0.111 4 0.444 0-0 0 0-0
21 Russell, Larkin 21Russell, Larkin 8 8 1 0 2 15 0.067 8 0.533 0-0 0 0-0
17 Viera, Ariel 17Viera, Ariel 9 3 1 0 2 2 0.500 2 1.000 0-0 0 0-0
22 Walker, Ellie 22Walker, Ellie 9 9 1 0 2 5 0.200 2 0.400 1-0 1 0-0
7 Davidson, Lucy 7Davidson, Lucy 9 7 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Griffiths boston, Ha 15Griffiths boston, Ha 7 7 0 1 1 14 0.000 3 0.214 0-0 0 0-0  
20 Steele, Kendra 20Steele, Kendra 9 9 0 1 1 1 0.000 1 1.000 1-0 0 0-0
11 Young, Kaycie 11Young, Kaycie 9 8 0 1 1 12 0.000 5 0.417 0-0 0 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 4 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Dendinger, Olivia 5Dendinger, Olivia 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Dieker, Maddie 12Dieker, Maddie 9 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Guthner, Juliana 16Guthner, Juliana 6 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Winkelmann, Ellie 24Winkelmann, Ellie 7 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
1 Zamora, Madison 1Zamora, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 6 5 17 89 0.067 39 0.438 13-1 2 0-0
Opponent 9 - 17 9 43 146 0.116 77 0.527 13-0 7 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lusby, Rachel 00Lusby, Rachel 9 9 776:05 13 1.51 51 0.797 2 6 0 1 127
1 Zamora, Madison 1Zamora, Madison 1 0 63:55 4 5.63 5 0.556 0 1 0 0 13
Total 9 - 840:00 17 1.82 56 0.767 2 7 0 1 140
Opponents 9 - 840:00 6 0.64 32 0.842 4 88

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/18/2017 vs Portland State W 2-1 (1-0-0) 1101 GRIFFITHS BOSTON, Ha (1) (HAZLETT, Kimberly)
GRIFFITHS BOSTON, Ha (2)
8/20/2017 vs NC State L 0-1 (1-1-0) 1043
8/25/2017 at UC Davis W 1-0 (2-1 Overall) 173 TEAM (0)
8/28/2017 at UC Irvine L 0-3 (2-2-0) 711
9/1/2017 vs New Mexico L 0-1 (2-3-0) 120
9/3/2017 vs Florida L 0-1 (2-4-0) 354
9/8/2017 vs Baylor L 0-1 (2-5-0) 1659
9/10/2017 vs Boise State L 0-1 (2-6-0) 1025
9/15/2017 vs Oregon State W 1-0 (3-6-0) 1919 YOUNG, Kaycie (1)
9/22/2017 at Seattle U T 1-1 (3-6-1) 496 RUSSELL, Larkin (1)
9/29/2017 at Saint Mary's (CA) L 1-2 (3-7-1) 189 MUTH, Natalie (0) (RIES, Taryn)
10/1/2017 at Pacific L 0-2 (3-8-1, 0-2-0 WCC) 0-2-0 WCC 150
10/6/2017 vs Santa Clara L 1-4 (3-9-1, 0-3-0 WCC) 0-3-0 WCC 1454 HAZLETT, Kimberly (1) (STEELE, Kendra)
10/8/2017 vs San Francisco L 1-2 (3-10-1, 0-4-0 WCC) 0-4-0 WCC 1292 RUSSELL, Larkin (2) (YOUNG, Kaycie)
10/14/2017 at Loyola Marymount W 2-1 (4-10-1, 1-4-0) 1-4-0 300 VIERA, Ariel (1) (GRIFFITHS BOSTON, Ha)
RIES, Taryn (1) (DAVIDSON, Lucy)
10/21/2017 vs Gonzaga W 1-0 (5-10-1, 2-4-0 WCC) 2-4-0 WCC 1009 WALKER, Ellie (1)
10/26/2017 vs San Diego L 0-1 (5-11-1, 2-5-0 WCC) 2-5-0 WCC 1003
10/28/2017 vs Brigham Young L 0-1 (5-12-1, 2-6-0) 2-6-0 1592
11/4/2017 at Pepperdine L 0-4 (5-13-1, 2-7-0 WCC) 2-7-0 WCC 357

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2017 vs Portland State 2-1 2 1 5 14 0.143 4 0.286 2-1 1 1-1
8/20/2017 vs NC State 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8/25/2017 at UC Davis 1-0 1 0 2 9 0.111 5 0.556 0-0 1 0-0
8/28/2017 at UC Irvine 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/1/2017 vs New Mexico 0-1 0 0 0 5 0.000 0 0.000 1-0 0 0-0
9/3/2017 vs Florida 0-1 0 0 0 9 0.000 3 0.333 2-0 0 0-0
9/8/2017 vs Baylor 0-1 0 0 0 7 0.000 3 0.429 1-0 0 0-0
9/10/2017 vs Boise State 0-1 0 0 0 9 0.000 2 0.222 2-0 0 0-0
9/15/2017 vs Oregon State 1-0 1 0 2 8 0.125 5 0.625 0-0 1 1-1
9/22/2017 at Seattle U 1-1 1 0 2 10 0.100 5 0.500 1-0 0 0-0
9/29/2017 at Saint Mary's (CA) 1-2 1 1 3 7 0.143 5 0.714 0-0 0 0-0
10/1/2017 at Pacific 0-2 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/6/2017 vs Santa Clara 1-4 1 1 3 8 0.125 3 0.375 1-0 0 0-0
10/8/2017 vs San Francisco 1-2 1 1 3 12 0.083 8 0.667 2-0 0 0-0
10/14/2017 at Loyola Marymount 2-1 2 2 6 13 0.154 8 0.615 0-0 1 0-0
10/21/2017 vs Gonzaga 1-0 1 0 2 14 0.071 5 0.357 0-0 1 0-0
10/26/2017 vs San Diego 0-1 0 0 0 14 0.000 4 0.286 0-0 0 0-0
10/28/2017 vs Brigham Young 0-1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
11/4/2017 at Pepperdine 0-4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 11-27 11 6 28 165 0.067 68 0.412 13-1 5 2-2
Opponent - 27 19 73 300 0.090 132 0.440 13-0 13 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Portland State 2-1 90:00 1 1.00 5 0.833 1 0 0 0 14
8/20/2017 NC State 0-1 90:00 1 1.00 4 0.800 0 1 0 0 17
8/25/2017 UC Davis 1-0 90:00 0 0.67 4 1.000 1 0 0 1 9
8/28/2017 UC Irvine 0-3 90:00 3 1.25 3 0.500 0 1 0 0 15
9/1/2017 New Mexico 0-1 90:00 1 1.20 4 0.800 0 1 0 0 16
9/3/2017 Florida 0-1 90:00 1 1.17 6 0.857 0 1 0 0 19
9/8/2017 Baylor 0-1 90:00 1 1.14 6 0.857 0 1 0 0 23
9/10/2017 Boise State 0-1 90:00 1 1.13 5 0.833 0 1 0 0 13
9/15/2017 Oregon State 1-0 90:00 0 1.00 2 1.000 1 0 0 1 11
9/22/2017 Seattle U 1-1 110:00 1 0.98 6 0.857 0 0 1 0 16
9/29/2017 Saint Mary's (CA) 1-2 90:00 2 1.07 1 0.333 0 1 0 0 8
10/1/2017 Pacific 0-2 90:00 2 1.15 3 0.600 0 1 0 0 12
10/6/2017 Santa Clara 1-4 90:00 4 1.36 9 0.692 0 1 0 0 17
10/8/2017 San Francisco 1-2 106:00 2 1.39 12 0.857 0 1 0 0 14
10/14/2017 Loyola Marymount 2-1 104:00 1 1.35 11 0.917 1 0 0 0 21
10/21/2017 Gonzaga 1-0 90:00 0 1.27 6 1.000 1 0 0 1 19
10/26/2017 San Diego 0-1 90:00 1 1.25 2 0.667 0 1 0 0 10
10/28/2017 Brigham Young 0-1 90:00 1 1.24 5 0.833 0 1 0 0 13
11/4/2017 Pepperdine 0-4 90:00 4 1.38 11 0.733 0 1 0 0 26
Totals - 1760 27 1.38 105 0.795 5 13 1 3 293
Opponent - 1760:00 11 0.56 57 0.838 13 5 1 10 163

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/18/2017 Portland State 1-2 1 1 3 14 0.071 6 0.429 2-0 0 0-0
8/20/2017 NC State 1-0 1 0 2 17 0.059 5 0.294 0-0 1 0-0
8/25/2017 UC Davis 0-1 0 0 0 9 0.000 4 0.444 1-0 0 0-0
8/28/2017 UC Irvine 3-0 3 4 10 15 0.200 6 0.400 0-0 1 0-0
9/1/2017 New Mexico 1-0 1 1 3 16 0.063 5 0.313 0-0 1 0-0
9/3/2017 Florida 1-0 1 2 4 19 0.053 7 0.368 1-0 1 0-0
9/8/2017 Baylor 1-0 1 0 2 24 0.042 7 0.292 2-0 1 1-1
9/10/2017 Boise State 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0
9/15/2017 Oregon State 0-1 0 0 0 11 0.000 2 0.182 2-0 0 0-0
9/22/2017 Seattle U 1-1 1 1 3 16 0.063 7 0.438 1-0 0 0-0
9/29/2017 Saint Mary's (CA) 2-1 2 2 6 8 0.250 3 0.375 1-0 1 0-0
10/1/2017 Pacific 2-0 2 0 4 12 0.167 5 0.417 0-0 1 0-0
10/6/2017 Santa Clara 4-1 4 4 12 18 0.222 13 0.722 0-0 1 0-0
10/8/2017 San Francisco 2-1 2 0 4 16 0.125 14 0.875 1-0 1 0-0
10/14/2017 Loyola Marymount 1-2 1 1 3 21 0.048 12 0.571 0-0 0 0-0
10/21/2017 Gonzaga 0-1 0 0 0 19 0.000 6 0.316 0-0 0 0-0
10/26/2017 San Diego 1-0 1 0 2 10 0.100 3 0.300 2-0 1 0-0
10/28/2017 Brigham Young 1-0 1 1 3 13 0.077 6 0.462 0-0 1 0-0
11/4/2017 Pepperdine 4-0 4 1 9 29 0.138 15 0.517 0-0 1 2-2
Total 27-11 27 19 73 300 0.090 132 0.440 13-0 13 3-3
Portland - 11 6 28 165 0.067 68 0.412 13-1 5 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/18/2017 Portland State 1-2 90:00 2 2.00 2 0.500 0 1 0 0 13
8/20/2017 NC State 1-0 90:00 0 1.00 1 1.000 1 0 0 1 3
8/25/2017 UC Davis 0-1 90:00 1 1.00 4 0.800 0 1 0 0 10
8/28/2017 UC Irvine 3-0 90:00 0 0.75 1 1.000 1 0 0 1 2
9/1/2017 New Mexico 1-0 90:00 0 0.60 0 0.00 1 0 0 1 5
9/3/2017 Florida 1-0 90:00 0 0.50 3 1.000 1 0 0 1 9
9/8/2017 Baylor 1-0 90:00 0 0.43 3 1.000 1 0 0 1 7
9/10/2017 Boise State 1-0 90:00 0 0.38 2 1.000 1 0 0 1 9
9/15/2017 Oregon State 0-1 90:00 1 0.44 4 0.800 0 1 0 0 7
9/22/2017 Seattle U 1-1 110:00 1 0.49 4 0.800 0 0 1 0 10
9/29/2017 Saint Mary's (CA) 2-1 90:00 1 0.53 4 0.800 1 0 0 0 7
10/1/2017 Pacific 2-0 90:00 0 0.49 4 1.000 1 0 0 1 11
10/6/2017 Santa Clara 4-1 90:00 1 0.53 2 0.667 1 0 0 0 8
10/8/2017 San Francisco 2-1 106:00 1 0.56 7 0.875 1 0 0 0 12
10/14/2017 Loyola Marymount 1-2 104:00 2 0.64 6 0.750 0 1 0 0 13
10/21/2017 Gonzaga 0-1 90:00 1 0.66 4 0.800 0 1 0 0 14
10/26/2017 San Diego 1-0 90:00 0 0.63 4 1.000 1 0 0 1 13
10/28/2017 Brigham Young 1-0 90:00 0 0.59 2 1.000 1 0 0 1 8
11/4/2017 Pepperdine 4-0 90:00 0 0.56 0 0.00 1 0 0 1 2
Totals - 1760 11 0.56 57 0.838 13 5 1 10 163
Portland - 1760:00 27 1.38 105 0.795 5 13 1 3 293

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/18/2017 vs Portland State 2-1 2/1 1/1 14/14 4/6 5/3 2/2 1/0
8/20/2017 vs NC State 0-1 0/1 0/0 3/17 1/5 1/7 0/0 0/0
8/25/2017 at UC Davis 1-0 1/0 0/0 9/9 5/4 3/2 0/1 0/0
8/28/2017 at UC Irvine 0-3 0/3 0/4 2/15 1/6 0/7 1/0 0/0
9/1/2017 vs New Mexico 0-1 0/1 0/1 5/16 0/5 1/7 1/0 0/0
9/3/2017 vs Florida 0-1 0/1 0/2 9/19 3/7 3/5 2/1 0/0
9/8/2017 vs Baylor 0-1 0/1 0/0 7/24 3/7 6/5 1/2 0/0
9/10/2017 vs Boise State 0-1 0/1 0/1 9/13 2/6 1/2 2/0 0/0
9/15/2017 vs Oregon State 1-0 1/0 0/0 8/11 5/2 5/2 0/2 0/0
9/22/2017 at Seattle U 1-1 1/1 0/1 10/16 5/7 5/4 1/1 0/0
9/29/2017 at Saint Mary's (CA) 1-2 1/2 1/2 7/8 5/3 4/2 0/1 0/0
10/1/2017 at Pacific 0-2 0/2 0/0 11/12 4/5 5/6 0/0 0/0
10/6/2017 vs Santa Clara 1-4 1/4 1/4 8/18 3/13 3/5 1/0 0/0
10/8/2017 vs San Francisco 1-2 1/2 1/0 12/16 8/14 4/11 2/1 0/0
10/14/2017 at Loyola Marymount 2-1 2/1 2/1 13/21 8/12 6/7 0/0 0/0
10/21/2017 vs Gonzaga 1-0 1/0 0/0 14/19 5/6 9/4 0/0 0/0
10/26/2017 vs San Diego 0-1 0/1 0/0 14/10 4/3 6/7 0/2 0/0
10/28/2017 vs Brigham Young 0-1 0/1 0/1 8/13 2/6 5/3 0/0 0/0
11/4/2017 at Pepperdine 0-4 0/4 0/1 2/29 0/15 2/9 0/0 0/0
Totals 11/27 6/19 165/300 68/132 74/98 13/13 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 6 Loyola Marymount (10/14/2017)
GOALS 2 Portland State (8/18/2017)
Loyola Marymount (10/14/2017)
ASSISTS 2 Loyola Marymount (10/14/2017)
SHOTS 14 Portland State (8/18/2017)
Gonzaga (10/21/2017)
San Diego (10/26/2017)
SHOTS ON GOAL 8 San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SAVES 12 San Francisco (10/8/2017)
FOULS 18 Florida (9/3/2017)
CORNER KICKS 9 Gonzaga (10/21/2017)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Santa Clara (10/6/2017)
GOALS 4 Santa Clara (10/6/2017)
Pepperdine (11/4/2017)
ASSISTS 4 UC Irvine (8/28/2017)
Santa Clara (10/6/2017)
SHOTS 29 Pepperdine (11/4/2017)
SHOTS ON GOAL 15 Pepperdine (11/4/2017)
SAVES 7 San Francisco (10/8/2017)
FOULS 24 Baylor (9/8/2017)
CORNER KICKS 11 San Francisco (10/8/2017)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 UC Davis (8/25/2017)
Oregon State (9/15/2017)
Seattle U (9/22/2017)
Gonzaga (10/21/2017)
GOALS 1 UC Davis (8/25/2017)
Oregon State (9/15/2017)
Seattle U (9/22/2017)
Saint Mary's (CA) (9/29/2017)
Santa Clara (10/6/2017)
San Francisco (10/8/2017)
Gonzaga (10/21/2017)
ASSISTS 1 Portland State (8/18/2017)
Saint Mary's (CA) (9/29/2017)
Santa Clara (10/6/2017)
San Francisco (10/8/2017)
SHOTS 2 NC State (8/20/2017)
UC Irvine (8/28/2017)
Pepperdine (11/4/2017)
SHOTS ON GOAL 1 NC State (8/20/2017)
UC Irvine (8/28/2017)
SAVES 1 Oregon State (9/15/2017)
Saint Mary's (CA) (9/29/2017)
San Diego (10/26/2017)
FOULS 3 San Diego (10/26/2017)
Pepperdine (11/4/2017)
CORNER KICKS 1 NC State (8/20/2017)
New Mexico (9/1/2017)
Boise State (9/10/2017)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 NC State (8/20/2017)
Baylor (9/8/2017)
San Diego (10/26/2017)
GOALS 1 Portland State (8/18/2017)
NC State (8/20/2017)
New Mexico (9/1/2017)
Florida (9/3/2017)
Baylor (9/8/2017)
Boise State (9/10/2017)
Seattle U (9/22/2017)
Loyola Marymount (10/14/2017)
San Diego (10/26/2017)
Brigham Young (10/28/2017)
ASSISTS 1 Portland State (8/18/2017)
New Mexico (9/1/2017)
Boise State (9/10/2017)
Seattle U (9/22/2017)
Loyola Marymount (10/14/2017)
Brigham Young (10/28/2017)
Pepperdine (11/4/2017)
SHOTS 8 UC Davis (8/25/2017)
Saint Mary's (CA) (9/29/2017)
SHOTS ON GOAL 2 Oregon State (9/15/2017)
Saint Mary's (CA) (9/29/2017)
San Diego (10/26/2017)
SAVES 1 NC State (8/20/2017)
UC Irvine (8/28/2017)
FOULS 4 Loyola Marymount (10/14/2017)
San Diego (10/26/2017)
CORNER KICKS 2 Portland State (8/18/2017)
UC Davis (8/25/2017)
Boise State (9/10/2017)
Oregon State (9/15/2017)
Saint Mary's (CA) (9/29/2017)
Brigham Young (10/28/2017)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Portland State (8/18/2017)
GOALS 2 Portland State (8/18/2017)
ASSISTS 1 Portland State (8/18/2017)
Saint Mary's (CA) (9/29/2017)
Santa Clara (10/6/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SHOTS 4 Portland State (8/18/2017)
Pacific (10/1/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
Gonzaga (10/21/2017)
San Diego (10/26/2017)
SHOTS ON GOAL 3 Portland State (8/18/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SAVES 11 Loyola Marymount (10/14/2017)
FOULS 7 UC Davis (8/25/2017)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 6 Loyola Marymount (10/14/2017)
GOALS 2 Portland State (8/18/2017)
Loyola Marymount (10/14/2017)
ASSISTS 2 Loyola Marymount (10/14/2017)
SHOTS 14 Portland State (8/18/2017)
Gonzaga (10/21/2017)
San Diego (10/26/2017)
SHOTS ON GOAL 8 San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SAVES 12 San Francisco (10/8/2017)
FOULS 18 Florida (9/3/2017)
CORNER KICKS 9 Gonzaga (10/21/2017)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 GRIFFITHS BOSTON, Ha
Portland State (8/18/2017)
GOALS 2 GRIFFITHS BOSTON, Ha
Portland State (8/18/2017)
ASSISTS 1 HAZLETT, Kimberly
RIES, Taryn
STEELE, Kendra
YOUNG, Kaycie
DAVIDSON, Lucy
Portland State (8/18/2017)
Saint Mary's (CA) (9/29/2017)
Santa Clara (10/6/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SHOTS 4 GRIFFITHS BOSTON, Ha
RUSSELL, Larkin
RUSSELL, Larkin
RIES, Taryn
GRIFFITHS BOSTON, Ha
GRIFFITHS BOSTON, Ha
Portland State (8/18/2017)
Pacific (10/1/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
Gonzaga (10/21/2017)
San Diego (10/26/2017)
SHOTS ON GOAL 3 GRIFFITHS BOSTON, Ha
RUSSELL, Larkin
RIES, Taryn
Portland State (8/18/2017)
San Francisco (10/8/2017)
Loyola Marymount (10/14/2017)
SAVES 11 LUSBY, Rachel
Loyola Marymount (10/14/2017)
FOULS 7 TEAM
UC Davis (8/25/2017)

Leaders

Team Leaders: Points
Player High
Points
Griffiths boston, Ha 5
Russell, Larkin 4
Hazlett, Kimberly 3
Ries, Taryn 3
Young, Kaycie 3
Team Leaders: Goals
Player High
Goals
Griffiths boston, Ha 2
Russell, Larkin 2
Hazlett, Kimberly 1
Ries, Taryn 1
Young, Kaycie 1
Team Leaders: Assists
Player High
Assists
Griffiths boston, Ha 1
Hazlett, Kimberly 1
Ries, Taryn 1
Young, Kaycie 1
Davidson, Lucy 1
Team Leaders: Shots
Player High
Shots
Young, Kaycie 24
Griffiths boston, Ha 23
Russell, Larkin 22
Hazlett, Kimberly 21
Ries, Taryn 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Russell, Larkin 11
Hazlett, Kimberly 10
Young, Kaycie 8
Griffiths boston, Ha 7
Ries, Taryn 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Griffiths boston, Ha 1
Ries, Taryn 1
Young, Kaycie 1
Team 1
Walker, Ellie 1

Copyright © 2025 University of Portland Athletics