Skip To Main Content

University of Portland Athletics

2018 Women's Soccer Cumulative Statistics - University of Portland Athletics

2018 Women's Soccer Cumulative Statistics

Team (11-9, 4-5)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 30 21
Goals Per Game 1.50 1.05
Shots 212 250
Shots Per Game 10.6 12.5
Shots Percentage 0.142 0.084
Shots On Goal 96-212 108-250
Shots On Goal Percentage 0.453 0.432
Penalties
Yellow Cards 12 12
Red Cards 0 1
Miscellaneous
Assists 25 18
Saves 87 66
Fouls 222 190
Corner Kicks 81 92
Penalty Kicks: Goals-Attempts 4-4 4-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ries, Taryn 2Ries, Taryn 20 20 15 3 33 62 0.242 32 0.516 3-0 6 4-4
6 Hazlett, Kimberly 6Hazlett, Kimberly 20 20 5 6 16 31 0.161 14 0.452 1-0 1 0-0
21 Russell, Larkin 21Russell, Larkin 20 20 2 8 12 33 0.061 8 0.242 1-0 1 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 20 11 2 1 5 13 0.154 6 0.462 0-0 1 0-0
17 Garibay, Jasmine 17Garibay, Jasmine 18 6 2 1 5 16 0.125 9 0.563 0-0 2 0-0
20 Steele, Kendra 20Steele, Kendra 20 20 1 1 3 3 0.333 1 0.333 1-0 0 0-0
8 Carter, Madison 8Carter, Madison 15 4 1 0 2 12 0.083 6 0.500 0-0 0 0-0
16 Guthner, Juliana 16Guthner, Juliana 16 4 1 0 2 7 0.143 4 0.571 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 19 14 1 0 2 5 0.200 4 0.800 0-0 0 0-0
13 Muth, Natalie 13Muth, Natalie 16 16 0 2 2 14 0.000 6 0.429 2-0 0 0-0
22 Walker, Ellie 22Walker, Ellie 20 19 0 2 2 6 0.000 0 0.000 0-0 0 0-0
24 Winkelmann, Ellie 24Winkelmann, Ellie 19 13 0 1 1 7 0.000 4 0.571 1-0 0 0-0  
15 Collier, Emily 15Collier, Emily 7 1 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Davidson, Lucy 7Davidson, Lucy 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dendinger, Olivia 5Dendinger, Olivia 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 12 3 0 0 0 1 0.000 1 1.000 1-0 0 0-0
19 Schlake, Lilly 19Schlake, Lilly 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Warren, Sydney 12Warren, Sydney 17 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Zamora, Madison 1Zamora, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 30 25 85 212 0.142 96 0.453 12-0 11 4-4
Opponent 20 - 21 18 60 250 0.084 108 0.432 12-1 9 4-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lusby, Rachel 00Lusby, Rachel 20 20 1794:20 21 1.05 81 0.794 11 9 0 8 237
1 Zamora, Madison 1Zamora, Madison 1 0 14:08 0 0.00 2 1.000 0 0 0 0 4
Total 20 - 1808:28 21 1.05 83 0.798 11 9 0 8 241
Opponents 20 - 1808:28 30 1.49 65 0.684 5 207

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Ries, Taryn 2Ries, Taryn 9 9 9 1 19 31 0.290 18 0.581 1-0 3 4-4
6 Hazlett, Kimberly 6Hazlett, Kimberly 9 9 2 3 7 9 0.222 5 0.556 0-0 0 0-0
21 Russell, Larkin 21Russell, Larkin 9 9 1 3 5 14 0.071 2 0.143 1-0 0 0-0
10 Armendariz, Hanna 10Armendariz, Hanna 9 4 1 1 3 3 0.333 3 1.000 0-0 0 0-0
8 Carter, Madison 8Carter, Madison 6 0 1 0 2 5 0.200 4 0.800 0-0 0 0-0
17 Garibay, Jasmine 17Garibay, Jasmine 8 2 1 0 2 3 0.333 2 0.667 0-0 1 0-0
13 Muth, Natalie 13Muth, Natalie 9 9 0 2 2 12 0.000 4 0.333 2-0 0 0-0
20 Steele, Kendra 20Steele, Kendra 9 9 1 0 2 2 0.500 1 0.500 0-0 0 0-0
22 Walker, Ellie 22Walker, Ellie 9 9 0 2 2 3 0.000 0 0.000 0-0 0 0-0
15 Collier, Emily 15Collier, Emily 6 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
7 Davidson, Lucy 7Davidson, Lucy 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Dendinger, Olivia 5Dendinger, Olivia 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Guthner, Juliana 16Guthner, Juliana 8 1 0 0 0 2 0.000 0 0.000 0-0 0 0-0
18 Khaw, Rachel 18Khaw, Rachel 9 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Lusby, Rachel 00Lusby, Rachel 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Miyama, Brianna 14Miyama, Brianna 8 2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Schlake, Lilly 19Schlake, Lilly 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
12 Warren, Sydney 12Warren, Sydney 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Winkelmann, Ellie 24Winkelmann, Ellie 9 4 0 0 0 7 0.000 4 0.571 1-0 0 0-0  
1 Zamora, Madison 1Zamora, Madison 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 16 12 44 92 0.174 44 0.478 12-0 4 4-4
Opponent 9 - 14 12 40 156 0.090 63 0.404 12-1 5 3-4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Lusby, Rachel 00Lusby, Rachel 9 9 797:28 14 1.58 43 0.754 4 5 0 2 144
1 Zamora, Madison 1Zamora, Madison 1 0 14:08 0 0.00 2 1.000 0 0 0 0 4
Total 9 - 811:36 14 1.55 45 0.763 4 5 0 2 148
Opponents 9 - 811:36 16 1.77 27 0.628 3 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/17/2018 vs Northern Arizona W 2-0 (1-0-0) 1017 HAZLETT, Kimberly (1)
HAZLETT, Kimberly (2) (RIES, Taryn)
8/24/2018 vs San Jose State W 1-0 (2-0-0) 4409 ARMENDARIZ, Hanna (1) (HAZLETT, Kimberly , RIES, Taryn)
8/26/2018 vs Washington L 0-1 (2-1-0) 1952
8/30/2018 vs Michigan State L 0-1 (2-2-0) 0
9/2/2018 vs Wisconsin L 1-2 (2-3-0) 790 GUTHNER, Juliana (0)
9/7/2018 vs Utah Valley W 2-1 (3-3-0) 1196 KHAW, Rachel (1) (RUSSELL, Larkin)
RIES, Taryn (1) (RUSSELL, Larkin)
9/9/2018 vs UC Irvine W 2-0 (4-3-0) 919 RUSSELL, Larkin (1)
RIES, Taryn (2) (HAZLETT, Kimberly)
9/14/2018 vs Oregon L 1-2 (4-4-0) 0 RIES, Taryn (3) (RUSSELL, Larkin)
9/16/2018 at Oregon State W 3-0 (5-4-0) 438 RIES, Taryn (4) (WINKELMANN, Ellie)
HAZLETT, Kimberly (3) (GARIBAY, Jasmine)
RIES, Taryn (5) (STEELE, Kendra , RUSSELL, Larkin)
9/21/2018 at North Dakota W 1-0 (6-4-0) 258 RIES, Taryn (6) (RUSSELL, Larkin)
9/23/2018 vs Seattle W 1-0 (7-4-0) 1238 GARIBAY, Jasmine (1) (HAZLETT, Kimberly)
9/27/2018 at San Diego W 4-1 (8-4) 106 HAZLETT, Kimberly (4) (RUSSELL, Larkin)
RIES, Taryn (7) (MUTH, Natalie)
RIES, Taryn (7)
RIES, Taryn (8)
9/29/2018 at Brigham Young L 0-3 (8-5-0, 1-1-0) 1-1-0 1571
10/5/2018 vs Saint Mary's W 3-0 (9-5-0, 2-1-0 WCC) 2-1-0 WCC 1164 RIES, Taryn (10) (WALKER, Ellie)
HAZLETT, Kimberly (5) (WALKER, Ellie)
CARTER, Madison (1) (MUTH, Natalie)
10/7/2018 vs Pacific W 4-1 (10-5-0, 3-1-0 WCC) 3-1-0 WCC 1287 RIES, Taryn (11) (HAZLETT, Kimberly)
RIES, Taryn (12)
RIES, Taryn (13) (ARMENDARIZ, Hanna , RUSSELL, Larkin)
ARMENDARIZ, Hanna (2) (RUSSELL, Larkin)
10/19/2018 at Santa Clara L 2-3 (10-6, 3-2 WCC) 3-2 WCC 1522 RIES, Taryn (0)
RUSSELL, Larkin (2) (RIES, Taryn)
10/21/2018 at San Francisco L 2-3 (10-7-0, 3-3-0 WCC) 3-3-0 WCC 410 RIES, Taryn (15)
STEELE, Kendra (1) (HAZLETT, Kimberly)
10/26/2018 vs Loyola Marymount W 1-0 (11-7-0, 4-3-0 WCC) 4-3-0 WCC 1133 GARIBAY, Jasmine (2) (HAZLETT, Kimberly)
10/28/2018 vs Pepperdine L 0-2 (11-8-0, 4-4-0) 4-4-0 1008
11/8/2018 at Gonzaga L 0-1 (11-9-0, 4-5-0 WCC) 4-5-0 WCC 612

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/17/2018 vs Northern Arizona 2-0 2 1 5 14 0.143 5 0.357 1-0 1 0-0
8/24/2018 vs San Jose State 1-0 1 2 4 14 0.071 6 0.429 0-0 1 0-0
8/26/2018 vs Washington 0-1 0 0 0 4 0.000 2 0.500 2-0 0 0-0
8/30/2018 vs Michigan State 0-1 0 0 0 11 0.000 5 0.455 0-0 0 0-0
9/2/2018 vs Wisconsin 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0
9/7/2018 vs Utah Valley 2-1 2 2 6 11 0.182 5 0.455 1-0 1 0-0
9/9/2018 vs UC Irvine 2-0 2 1 5 7 0.286 3 0.429 0-0 1 0-0
9/14/2018 vs Oregon 1-2 1 1 3 6 0.167 2 0.333 1-0 0 0-0
9/16/2018 at Oregon State 3-0 3 4 10 21 0.143 10 0.476 1-0 1 0-0
9/21/2018 at North Dakota 1-0 1 1 3 13 0.077 4 0.308 0-0 1 0-0
9/23/2018 vs Seattle 1-0 1 1 3 12 0.083 6 0.500 0-0 1 0-0
9/27/2018 at San Diego 4-1 4 2 10 13 0.308 7 0.538 1-0 1 2-2
9/29/2018 at Brigham Young 0-3 0 0 0 7 0.000 3 0.429 1-0 0 0-0
10/5/2018 vs Saint Mary's 3-0 3 3 9 15 0.200 5 0.333 1-0 1 0-0
10/7/2018 vs Pacific 4-1 4 4 12 17 0.235 7 0.412 1-0 1 1-1
10/19/2018 at Santa Clara 2-3 2 1 5 5 0.400 5 1.000 1-0 0 1-1
10/21/2018 at San Francisco 2-3 2 1 5 11 0.182 4 0.364 1-0 0 0-0
10/26/2018 vs Loyola Marymount 1-0 1 1 3 13 0.077 9 0.692 0-0 1 0-0
10/28/2018 vs Pepperdine 0-2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11/8/2018 at Gonzaga 0-1 0 0 0 9 0.000 3 0.333 0-0 0 0-0
Total 30-21 30 25 85 212 0.142 96 0.453 12-0 11 4-4
Opponent - 21 18 60 250 0.084 108 0.432 12-1 9 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Northern Arizona 2-0 90:00 0 0.00 1 1.000 1 0 0 1 1
8/24/2018 San Jose State 1-0 91:26 0 0.00 1 1.000 1 0 0 1 8
8/26/2018 Washington 0-1 90:00 1 0.33 3 0.750 0 1 0 0 14
8/30/2018 Michigan State 0-1 93:26 1 0.49 5 0.833 0 1 0 0 8
9/2/2018 Wisconsin 1-2 90:00 2 0.79 3 0.600 0 1 0 0 8
9/7/2018 Utah Valley 2-1 90:00 1 0.83 4 0.800 1 0 0 0 7
9/9/2018 UC Irvine 2-0 90:00 0 0.71 2 1.000 1 0 0 1 9
9/14/2018 Oregon 1-2 90:00 2 0.87 7 0.778 0 1 0 0 15
9/16/2018 Oregon State 3-0 90:00 0 0.77 1 1.000 1 0 0 1 2
9/21/2018 North Dakota 1-0 90:00 0 0.70 6 1.000 1 0 0 1 13
9/23/2018 Seattle 1-0 92:00 0 0.63 5 1.000 1 0 0 1 8
9/27/2018 San Diego 4-1 90:00 1 0.66 2 0.667 1 0 0 0 10
9/29/2018 Brigham Young 0-3 90:00 3 0.84 7 0.700 0 1 0 0 35
10/5/2018 Saint Mary's 3-0 90:00 0 0.78 0 0.00 1 0 0 1 2
10/7/2018 Pacific 4-1 90:00 1 0.80 8 0.889 1 0 0 0 14
10/19/2018 Santa Clara 2-3 91:36 3 0.93 10 0.769 0 1 0 0 23
10/21/2018 San Francisco 2-3 90:00 3 1.05 4 0.571 0 1 0 0 23
10/26/2018 Loyola Marymount 1-0 90:00 0 0.99 6 1.000 1 0 0 1 11
10/28/2018 Pepperdine 0-2 90:00 2 1.05 8 0.800 0 1 0 0 16
11/8/2018 Gonzaga 0-1 90:00 1 1.05 4 0.800 0 1 0 0 14
Totals - 1807 21 1.05 87 0.806 11 9 0 8 241
Opponent - 1808:28 30 1.49 66 0.688 9 11 0 5 207

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/17/2018 Northern Arizona 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8/24/2018 San Jose State 0-1 0 0 0 8 0.000 1 0.125 0-0 0 0-0
8/26/2018 Washington 1-0 1 1 3 14 0.071 4 0.286 0-0 1 0-0
8/30/2018 Michigan State 1-0 1 1 3 8 0.125 6 0.750 0-0 1 0-0
9/2/2018 Wisconsin 2-1 2 3 7 8 0.250 5 0.625 0-0 1 0-0
9/7/2018 Utah Valley 1-2 1 0 2 7 0.143 5 0.714 0-0 0 0-0
9/9/2018 UC Irvine 0-2 0 0 0 9 0.000 2 0.222 3-0 0 0-0
9/14/2018 Oregon 2-1 2 1 5 16 0.125 9 0.563 2-0 1 1-1
9/16/2018 Oregon State 0-3 0 0 0 2 0.000 1 0.500 1-0 0 0-0
9/21/2018 North Dakota 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0
9/23/2018 Seattle 0-1 0 0 0 8 0.000 5 0.625 1-0 0 0-0
9/27/2018 San Diego 1-4 1 0 2 11 0.091 3 0.273 0-1 0 1-1
9/29/2018 Brigham Young 3-0 3 3 9 35 0.086 10 0.286 1-0 1 0-0
10/5/2018 Saint Mary's 0-3 0 0 0 2 0.000 0 0.000 0-0 0 0-0
10/7/2018 Pacific 1-4 1 1 3 15 0.067 9 0.600 1-0 0 0-0
10/19/2018 Santa Clara 3-2 3 2 8 25 0.120 13 0.520 0-0 1 1-2
10/21/2018 San Francisco 3-2 3 4 10 23 0.130 7 0.304 1-0 1 0-0
10/26/2018 Loyola Marymount 0-1 0 0 0 12 0.000 6 0.500 0-0 0 0-0
10/28/2018 Pepperdine 2-0 2 1 5 18 0.111 10 0.556 0-0 1 1-1
11/8/2018 Gonzaga 1-0 1 1 3 15 0.067 5 0.333 1-0 1 0-0
Total 21-30 21 18 60 250 0.084 108 0.432 12-1 9 4-5
Portland - 30 25 85 212 0.142 96 0.453 12-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/17/2018 Northern Arizona 0-2 90:00 2 2.00 3 0.600 0 1 0 0 14
8/24/2018 San Jose State 0-1 91:26 1 1.49 5 0.833 0 1 0 0 14
8/26/2018 Washington 1-0 90:00 0 0.99 2 1.000 1 0 0 1 4
8/30/2018 Michigan State 1-0 93:26 0 0.74 5 1.000 1 0 0 1 11
9/2/2018 Wisconsin 2-1 90:00 1 0.79 3 0.750 1 0 0 0 7
9/7/2018 Utah Valley 1-2 90:00 2 0.99 3 0.600 0 1 0 0 11
9/9/2018 UC Irvine 0-2 90:00 2 1.13 1 0.333 0 1 0 0 7
9/14/2018 Oregon 2-1 90:00 1 1.12 1 0.500 1 0 0 0 6
9/16/2018 Oregon State 0-3 90:00 3 1.33 7 0.700 0 1 0 0 21
9/21/2018 North Dakota 0-1 90:00 1 1.29 3 0.750 0 1 0 0 13
9/23/2018 Seattle 0-1 92:00 1 1.26 5 0.833 0 1 0 0 12
9/27/2018 San Diego 1-4 90:00 4 1.49 3 0.429 0 1 0 0 11
9/29/2018 Brigham Young 3-0 90:00 0 1.38 3 1.000 1 0 0 1 7
10/5/2018 Saint Mary's 0-3 90:00 3 1.49 2 0.400 0 1 0 0 15
10/7/2018 Pacific 1-4 90:00 4 1.66 3 0.429 0 1 0 0 16
10/19/2018 Santa Clara 3-2 91:36 2 1.68 3 0.600 1 0 0 0 4
10/21/2018 San Francisco 3-2 90:00 2 1.70 2 0.500 1 0 0 0 11
10/26/2018 Loyola Marymount 0-1 90:00 1 1.66 8 0.889 0 1 0 0 13
10/28/2018 Pepperdine 2-0 90:00 0 1.57 1 1.000 1 0 0 1 2
11/8/2018 Gonzaga 1-0 90:00 0 1.49 3 1.000 1 0 0 1 8
Totals - 1807 30 1.49 66 0.688 9 11 0 5 207
Portland - 1808:28 21 1.05 87 0.806 11 9 0 8 241

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/17/2018 vs Northern Arizona 2-0 2/0 1/0 14/1 5/1 2/1 1/0 0/0
8/24/2018 vs San Jose State 1-0 1/0 2/0 14/8 6/1 6/5 0/0 0/0
8/26/2018 vs Washington 0-1 0/1 0/1 4/14 2/4 3/6 2/0 0/0
8/30/2018 vs Michigan State 0-1 0/1 0/1 11/8 5/6 2/8 0/0 0/0
9/2/2018 vs Wisconsin 1-2 1/2 0/3 7/8 4/5 2/10 0/0 0/0
9/7/2018 vs Utah Valley 2-1 2/1 2/0 11/7 5/5 7/0 1/0 0/0
9/9/2018 vs UC Irvine 2-0 2/0 1/0 7/9 3/2 0/4 0/3 0/0
9/14/2018 vs Oregon 1-2 1/2 1/1 6/16 2/9 3/1 1/2 0/0
9/16/2018 at Oregon State 3-0 3/0 4/0 21/2 10/1 14/2 1/1 0/0
9/21/2018 at North Dakota 1-0 1/0 1/0 13/13 4/6 7/2 0/1 0/0
9/23/2018 vs Seattle 1-0 1/0 1/0 12/8 6/5 2/1 0/1 0/0
9/27/2018 at San Diego 4-1 4/1 2/0 13/11 7/3 4/6 1/0 0/1
9/29/2018 at Brigham Young 0-3 0/3 0/3 7/35 3/10 0/12 1/1 0/0
10/5/2018 vs Saint Mary's 3-0 3/0 3/0 15/2 5/0 4/1 1/0 0/0
10/7/2018 vs Pacific 4-1 4/1 4/1 17/15 7/9 9/3 1/1 0/0
10/19/2018 at Santa Clara 2-3 2/3 1/2 5/25 5/13 3/9 1/0 0/0
10/21/2018 at San Francisco 2-3 2/3 1/4 11/23 4/7 8/6 1/1 0/0
10/26/2018 vs Loyola Marymount 1-0 1/0 1/0 13/12 9/6 1/4 0/0 0/0
10/28/2018 vs Pepperdine 0-2 0/2 0/1 2/18 1/10 2/4 0/0 0/0
11/8/2018 at Gonzaga 0-1 0/1 0/1 9/15 3/5 2/7 0/1 0/0
Totals 30/21 25/18 212/250 96/108 81/92 12/12 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Pacific (10/7/2018)
GOALS 4 San Diego (9/27/2018)
Pacific (10/7/2018)
ASSISTS 4 Oregon State (9/16/2018)
Pacific (10/7/2018)
SHOTS 21 Oregon State (9/16/2018)
SHOTS ON GOAL 10 Oregon State (9/16/2018)
SAVES 10 Santa Clara (10/19/2018)
FOULS 17 Northern Arizona (8/17/2018)
San Jose State (8/24/2018)
CORNER KICKS 14 Oregon State (9/16/2018)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 San Francisco (10/21/2018)
GOALS 3 Brigham Young (9/29/2018)
Santa Clara (10/19/2018)
San Francisco (10/21/2018)
ASSISTS 4 San Francisco (10/21/2018)
SHOTS 35 Brigham Young (9/29/2018)
SHOTS ON GOAL 13 Santa Clara (10/19/2018)
SAVES 8 Loyola Marymount (10/26/2018)
FOULS 17 Michigan State (8/30/2018)
CORNER KICKS 12 Brigham Young (9/29/2018)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wisconsin (9/2/2018)
GOALS 1 San Jose State (8/24/2018)
Wisconsin (9/2/2018)
Oregon (9/14/2018)
North Dakota (9/21/2018)
Seattle (9/23/2018)
Loyola Marymount (10/26/2018)
ASSISTS 1 Northern Arizona (8/17/2018)
UC Irvine (9/9/2018)
Oregon (9/14/2018)
North Dakota (9/21/2018)
Seattle (9/23/2018)
Santa Clara (10/19/2018)
San Francisco (10/21/2018)
Loyola Marymount (10/26/2018)
SHOTS 2 Washington (8/26/2018)
Pepperdine (10/28/2018)
SHOTS ON GOAL 1 Washington (8/26/2018)
Oregon (9/14/2018)
Pepperdine (10/28/2018)
SAVES 1 Northern Arizona (8/17/2018)
San Jose State (8/24/2018)
Oregon State (9/16/2018)
FOULS 6 Utah Valley (9/7/2018)
Oregon (9/14/2018)
Brigham Young (9/29/2018)
San Francisco (10/21/2018)
Loyola Marymount (10/26/2018)
CORNER KICKS 1 Loyola Marymount (10/26/2018)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Utah Valley (9/7/2018)
San Diego (9/27/2018)
GOALS 1 Washington (8/26/2018)
Michigan State (8/30/2018)
Utah Valley (9/7/2018)
San Diego (9/27/2018)
Pacific (10/7/2018)
Gonzaga (11/8/2018)
ASSISTS 1 Washington (8/26/2018)
Michigan State (8/30/2018)
Oregon (9/14/2018)
Pacific (10/7/2018)
Pepperdine (10/28/2018)
Gonzaga (11/8/2018)
SHOTS 1 Northern Arizona (8/17/2018)
Oregon State (9/16/2018)
Saint Mary's (10/5/2018)
SHOTS ON GOAL 1 Northern Arizona (8/17/2018)
San Jose State (8/24/2018)
Oregon State (9/16/2018)
SAVES 1 Washington (8/26/2018)
UC Irvine (9/9/2018)
Oregon (9/14/2018)
Saint Mary's (10/5/2018)
San Francisco (10/21/2018)
Pepperdine (10/28/2018)
FOULS 4 North Dakota (9/21/2018)
San Diego (9/27/2018)
Brigham Young (9/29/2018)
Pacific (10/7/2018)
Pepperdine (10/28/2018)
CORNER KICKS 1 Northern Arizona (8/17/2018)
Oregon (9/14/2018)
Seattle (9/23/2018)
Saint Mary's (10/5/2018)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 San Diego (9/27/2018)
Pacific (10/7/2018)
GOALS 3 San Diego (9/27/2018)
Pacific (10/7/2018)
ASSISTS 2 Utah Valley (9/7/2018)
Saint Mary's (10/5/2018)
Pacific (10/7/2018)
SHOTS 8 San Diego (9/27/2018)
SHOTS ON GOAL 5 San Diego (9/27/2018)
SAVES 10 Santa Clara (10/19/2018)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Pacific (10/7/2018)
GOALS 4 San Diego (9/27/2018)
Pacific (10/7/2018)
ASSISTS 4 Oregon State (9/16/2018)
Pacific (10/7/2018)
SHOTS 21 Oregon State (9/16/2018)
SHOTS ON GOAL 10 Oregon State (9/16/2018)
SAVES 10 Santa Clara (10/19/2018)
FOULS 17 Northern Arizona (8/17/2018)
San Jose State (8/24/2018)
CORNER KICKS 14 Oregon State (9/16/2018)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 RIES, Taryn
RIES, Taryn
San Diego (9/27/2018)
Pacific (10/7/2018)
GOALS 3 RIES, Taryn
RIES, Taryn
San Diego (9/27/2018)
Pacific (10/7/2018)
ASSISTS 2 RUSSELL, Larkin
WALKER, Ellie
RUSSELL, Larkin
Utah Valley (9/7/2018)
Saint Mary's (10/5/2018)
Pacific (10/7/2018)
SHOTS 8 RIES, Taryn
San Diego (9/27/2018)
SHOTS ON GOAL 5 RIES, Taryn
San Diego (9/27/2018)
SAVES 10 LUSBY, Rachel
Santa Clara (10/19/2018)

Leaders

Team Leaders: Points
Player High
Points
Ries, Taryn 33
Hazlett, Kimberly 16
Russell, Larkin 12
Armendariz, Hanna 5
Garibay, Jasmine 5
Team Leaders: Goals
Player High
Goals
Ries, Taryn 15
Hazlett, Kimberly 5
Russell, Larkin 2
Armendariz, Hanna 2
Garibay, Jasmine 2
Team Leaders: Assists
Player High
Assists
Russell, Larkin 8
Hazlett, Kimberly 6
Ries, Taryn 3
Muth, Natalie 2
Walker, Ellie 2
Team Leaders: Shots
Player High
Shots
Ries, Taryn 62
Russell, Larkin 33
Hazlett, Kimberly 31
Garibay, Jasmine 16
Muth, Natalie 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Ries, Taryn 32
Hazlett, Kimberly 14
Garibay, Jasmine 9
Russell, Larkin 8
Armendariz, Hanna 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Ries, Taryn 6
Garibay, Jasmine 2
Hazlett, Kimberly 1
Russell, Larkin 1
Armendariz, Hanna 1

Copyright © 2025 University of Portland Athletics