Skip To Main Content

University of Portland Athletics

2012 Volleyball Cumulative Statistics - University of Portland Athletics

2012 Volleyball Cumulative Statistics

Team (7-23, 1-15)

Overall Team Statistics
Statistic Portland Opponents
Attack
Kills 1294 1541
Errors 628 556
Attempts 3677 3757
Percent .181 .262
Kills Per Set 11.6 13.8
Set
Assists 1222 1449
Assists Per Set 10.9 12.9
Ball Handling Errors 16 20
Serve
Aces 108 196
Errors 165 193
Aces Per Set 1.0 1.8
Receptions
Errors 196 108
Errors Per Set 1.8 1.0
Defense
Digs 1401 1488
Digs Per Set 12.5 13.3
Blocking
Solo 32 54
Assists 364 353
Errors 62 58
Blocks 214.0 230.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Jacky 93 27 1 12.0 0.13 2 0.02 0 11 .182 58 0.62 10 0.11 10
2 Bostwick, Kate 84 30 19 127.0 1.51 102 1.21 59 370 .116 12 0.14 17 0.20 16
3 Jordan, Monica 112 30 30 42.0 0.38 26 0.23 13 81 .160 626 5.59 16 0.14 33
4 Usher, Ariel 112 30 30 379.5 3.39 338 3.02 92 837 .294 28 0.25 2 0.02 3
5 Femling, Rachel 112 30 30 185.5 1.66 114 1.02 55 340 .174 14 0.13 12 0.11 19
6 Mardesich, Katie 102 30 4 5.0 0.05 0 0.00 2 6 -.333 24 0.24 5 0.05 13
7 Loper, Bea 112 30 28 223.5 2.00 180 1.61 76 466 .223 5 0.04 0 0.00 2
8 Moore, Sam 101 29 3 120.0 1.19 94 0.93 66 365 .077 31 0.31 0 0.00 0
10 Liger, Emily 23 7 0 65.0 2.83 60 2.61 19 116 .353 0 0.00 1 0.04 0
11 Wedan, Autumn 98 28 22 317.0 3.23 282 2.88 167 722 .159 11 0.11 13 0.13 18
14 Dempsey, Lexi 110 30 0 30.0 0.27 2 0.02 3 13 -.077 399 3.63 28 0.25 34
15 Harris, Christina 70 26 11 108.5 1.55 94 1.34 75 349 .054 7 0.10 3 0.04 12
18 Nguyen, Jessica 43 23 2 1.0 0.02 0 0.00 0 0 0 7 0.16 1 0.02 5
Total 112 30 1,616.0 14.43 1294 11.55 628 3677 .181 1222 10.91 108 0.96 165
Opponents 112 30 1,967.5 17.57 1541 13.76 556 3757 .262 1449 12.94 196 1.75 193

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Jacky 93 277 2.98 36 381 .906 0.39 0 0 0 0.00 0 1
2 Bostwick, Kate 84 111 1.32 29 232 .875 0.35 2 12 14.0 0.17 5 0
3 Jordan, Monica 112 186 1.66 2 3 .333 0.02 0 0 0 0.00 6 4
4 Usher, Ariel 112 84 0.75 14 171 .918 0.13 5 69 74.0 0.66 2 2
5 Femling, Rachel 112 66 0.59 3 19 .842 0.03 11 97 108.0 0.96 6 0
6 Mardesich, Katie 102 204 2.00 11 303 .964 0.11 0 0 0 0.00 0 0
7 Loper, Bea 112 26 0.23 3 18 .833 0.03 6 75 81.0 0.72 15 0
8 Moore, Sam 101 24 0.24 1 17 .941 0.01 4 44 48.0 0.48 3 3
10 Liger, Emily 23 8 0.35 3 34 .912 0.13 0 8 8.0 0.35 2 0
11 Wedan, Autumn 98 154 1.57 46 380 .879 0.47 3 38 41.0 0.42 10 1
14 Dempsey, Lexi 110 137 1.25 4 15 .733 0.04 0 0 0 0.00 4 2
15 Harris, Christina 70 59 0.84 17 226 .925 0.24 1 21 22.0 0.31 9 2
18 Nguyen, Jessica 43 65 1.51 14 129 .891 0.33 0 0 0 0.00 0 1
Total 112 1401 12.51 196 1956 .900 1.75 32 364 214.0 1.91 62 16
Opponents 112 1488 13.29 108 1698 .936 0.96 54 353 230.5 2.06 58 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Jacky 37 13 1 7.0 0.19 1 0.03 0 5 .200 14 0.38 6 0.16 3
2 Bostwick, Kate 36 16 6 71.5 1.99 60 1.67 29 184 .168 4 0.11 6 0.17 7
3 Jordan, Monica 56 16 16 18.0 0.32 9 0.16 6 30 .100 310 5.54 9 0.16 17
4 Usher, Ariel 56 16 16 185.0 3.30 167 2.98 50 449 .261 14 0.25 2 0.04 2
5 Femling, Rachel 56 16 16 95.5 1.71 58 1.04 25 169 .195 9 0.16 5 0.09 8
6 Mardesich, Katie 55 16 4 3.0 0.05 0 0.00 2 6 -.333 13 0.24 3 0.05 10
7 Loper, Bea 56 16 14 122.5 2.19 103 1.84 41 247 .251 2 0.04 0 0.00 2
8 Moore, Sam 49 15 3 52.0 1.06 39 0.80 26 173 .075 7 0.14 0 0.00 0
11 Wedan, Autumn 50 16 10 143.0 2.86 125 2.50 79 333 .138 4 0.08 6 0.12 8
14 Dempsey, Lexi 56 16 0 19.0 0.34 1 0.02 2 7 -.143 208 3.71 18 0.32 20
15 Harris, Christina 46 16 8 72.5 1.58 63 1.37 58 254 .020 5 0.11 3 0.07 9
18 Nguyen, Jessica 32 16 2 1.0 0.03 0 0.00 0 0 0 5 0.16 1 0.03 4
Total 56 16 790.0 14.11 626 11.18 319 1858 .165 595 10.63 59 1.05 90
Opponents 56 16 1,025.5 18.31 802 14.32 260 1897 .286 747 13.34 104 1.86 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Jacky 37 91 2.46 14 156 .910 0.38 0 0 0 0.00 0 0
2 Bostwick, Kate 36 51 1.42 11 141 .922 0.31 2 7 9.0 0.25 1 0
3 Jordan, Monica 56 91 1.63 1 1 .000 0.02 0 0 0 0.00 6 3
4 Usher, Ariel 56 58 1.04 12 130 .908 0.21 1 30 31.0 0.55 0 0
5 Femling, Rachel 56 26 0.46 3 14 .786 0.05 7 51 58.0 1.04 4 0
6 Mardesich, Katie 55 135 2.45 8 220 .964 0.15 0 0 0 0.00 0 0
7 Loper, Bea 56 11 0.20 2 15 .867 0.04 3 33 36.0 0.64 9 0
8 Moore, Sam 49 11 0.22 0 11 1.000 0.00 2 22 24.0 0.49 0 2
11 Wedan, Autumn 50 54 1.08 18 193 .907 0.36 2 20 22.0 0.44 6 1
14 Dempsey, Lexi 56 70 1.25 1 4 .750 0.02 0 0 0 0.00 3 0
15 Harris, Christina 46 34 0.74 12 154 .922 0.26 0 13 13.0 0.28 2 0
18 Nguyen, Jessica 32 57 1.78 14 119 .882 0.44 0 0 0 0.00 0 1
Total 56 689 12.30 104 1169 .911 1.86 17 176 105.0 1.88 31 7
Opponents 56 782 13.96 59 939 .937 1.05 32 175 119.5 2.13 28 7

Match-By-Match

Portland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 at Utah State L 3 34 17 93 .183 32 0 4 7 37 0 6 0 3.0 0 37.0
8/24/2012 vs Weber State L 4 48 31 118 .144 40 9 6 5 45 0 18 0 9.0 2 66.0
8/25/2012 vs Southern Utah W 3 34 17 101 .168 34 4 5 6 49 0 17 1 8.5 0 46.5
8/25/2012 vs Utah L 3 29 21 104 .077 28 0 2 4 36 1 10 3 6.0 0 35.0
8/31/2012 Idaho State W 5 63 23 161 .248 60 2 7 7 65 2 22 2 13.0 1 78.0
8/31/2012 Tennessee State W 5 60 28 145 .221 57 7 11 7 59 1 23 2 12.5 1 79.5
9/01/2012 UNLV W 5 65 20 146 .308 65 4 11 8 59 2 14 2 9.0 0 78.0
9/07/2012 vs UC Santa Barbara W 5 65 31 180 .189 58 6 4 7 72 4 12 6 10.0 0 81.0
9/08/2012 vs Georgia Southern L 4 50 20 146 .205 49 3 2 7 56 1 14 5 8.0 2 61.0
9/08/2012 vs Georgia Southern L 4 50 20 146 .205 49 3 2 7 56 1 14 5 8.0 2 61.0
9/11/2012 Washington L 3 36 19 85 .200 36 3 4 9 29 0 4 1 2.0 0 41.0
9/14/2012 at Penn State L 3 18 18 80 .000 16 0 3 4 20 0 4 1 2.0 1 20.0
9/15/2012 vs Eastern Illinois W 5 65 19 151 .305 57 4 8 6 60 2 12 1 8.0 0 77.0
9/15/2012 vs Duquesne L 4 51 25 163 .160 46 4 6 8 69 1 18 2 10.0 0 65.0
9/22/2012 at Pepperdine L 4 47 22 125 .200 42 7 1 6 44 0 16 2 8.0 0 62.0
9/24/2012 at Saint Mary's (CA) L 3 24 21 95 .032 23 0 2 5 30 2 8 3 6.0 0 30.0
9/27/2012 Gonzaga L 4 58 24 154 .221 55 3 6 4 70 2 6 4 5.0 0 66.0
9/29/2012 at San Diego L 4 44 29 128 .117 42 3 5 4 46 2 10 0 7.0 1 54.0
10/04/2012 Santa Clara L 4 45 25 130 .154 42 5 7 13 43 1 10 2 6.0 0 56.0
10/06/2012 San Francisco L 3 39 18 113 .186 38 6 8 8 44 0 13 1 6.5 1 51.5
10/11/2012 at BYU L 3 29 20 93 .097 29 4 8 6 28 0 6 1 3.0 1 36.0
10/18/2012 Pepperdine L 3 22 17 82 .061 21 4 4 5 19 1 6 3 4.0 0 30.0
10/20/2012 Loyola Marymount L 3 30 15 88 .170 30 0 4 8 36 0 6 0 3.0 0 33.0
10/25/2012 at San Francisco L 3 28 21 115 .061 26 0 3 5 44 1 11 3 6.5 1 34.5
10/27/2012 BYU L 3 41 21 106 .189 40 3 12 4 38 0 4 1 2.0 2 46.0
11/01/2012 at Loyola Marymount L 3 30 10 90 .222 28 4 7 7 23 0 8 1 4.0 0 38.0
11/03/2012 at Santa Clara L 4 37 23 118 .119 35 8 4 9 52 3 12 5 9.0 1 54.0
11/08/2012 San Diego L 4 44 15 121 .240 40 2 6 9 39 3 24 3 15.0 0 61.0
11/10/2012 Saint Mary's (CA) L 3 42 16 122 .213 40 6 7 6 52 0 12 1 6.0 0 54.0
11/15/2012 at Gonzaga W 5 66 22 178 .247 64 4 6 5 81 2 24 1 14.0 0 84.0
Portland 112 1294 628 3677 .181 1222 108 165 196 1401 32 364 62 214.0 16 1,616.0
Opponents 112 1541 556 3757 .262 1449 196 193 108 1488 54 353 58 230.5 20 1,967.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 11.55
Assists Per Set 10.91
Service Aces Per Set 0.96
Reception Errors Per Set 1.75
Digs Per Set 12.51
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.14
Points Per Set 14.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2012 Utah State W 3 47 12 105 .333 43 7 4 0 35 1 7 0 4.5 0 58.5
8/24/2012 vs Weber State W 4 45 22 121 .190 40 5 8 9 34 2 17 1 10.5 0 60.5
8/25/2012 vs Southern Utah L 3 29 25 106 .038 28 6 10 4 41 0 12 1 6.0 1 41.0
8/25/2012 vs Utah W 3 47 16 103 .301 42 4 4 0 43 2 18 1 11.0 2 62.0
8/31/2012 at Idaho State L 5 65 27 176 .216 63 7 13 2 68 0 18 3 9.0 0 81.0
8/31/2012 at Tennessee State L 5 51 28 146 .158 48 7 13 7 45 2 14 3 9.0 0 67.0
9/01/2012 at UNLV L 5 59 26 154 .214 56 8 6 4 48 2 12 4 8.0 0 75.0
9/07/2012 vs UC Santa Barbara L 5 64 27 175 .211 63 7 8 6 68 0 18 5 9.0 4 80.0
9/08/2012 vs Georgia Southern W 4 62 21 146 .281 60 7 4 3 64 2 8 4 6.0 2 75.0
9/08/2012 vs Georgia Southern W 4 62 21 146 .281 60 7 4 3 64 2 8 4 6.0 2 75.0
9/11/2012 at Washington W 3 41 14 87 .310 39 9 6 3 23 0 20 0 10.0 0 60.0
9/14/2012 Penn State W 3 48 5 76 .566 45 4 11 0 37 0 16 0 8.0 0 60.0
9/15/2012 vs Eastern Illinois L 5 63 27 157 .229 61 6 10 4 63 1 10 1 6.0 2 75.0
9/15/2012 vs Duquesne W 4 56 25 162 .191 54 8 5 4 73 8 0 3 8.0 0 72.0
9/22/2012 Pepperdine W 4 60 21 145 .269 56 6 8 7 51 0 17 1 8.5 0 74.5
9/24/2012 Saint Mary's (CA) W 3 46 12 94 .362 43 5 2 0 38 1 8 1 5.0 0 56.0
9/27/2012 at Gonzaga W 4 61 20 167 .246 52 4 6 3 64 2 18 3 11.0 0 76.0
9/29/2012 San Diego W 4 53 18 124 .282 47 4 3 3 47 6 10 6 11.0 2 68.0
10/04/2012 at Santa Clara W 4 52 18 129 .264 45 13 7 5 53 2 12 0 8.0 0 73.0
10/06/2012 at San Francisco W 3 40 15 104 .240 39 8 2 6 48 1 6 0 4.0 1 52.0
10/11/2012 BYU W 3 40 7 78 .423 37 6 5 4 37 1 14 1 8.0 1 54.0
10/18/2012 at Pepperdine W 3 49 11 86 .442 45 5 4 4 35 1 12 1 7.0 0 61.0
10/20/2012 at Loyola Marymount W 3 47 10 99 .374 43 8 8 0 37 0 6 0 3.0 0 58.0
10/25/2012 San Francisco W 3 45 13 103 .311 44 5 8 0 59 5 8 2 9.0 1 59.0
10/27/2012 at BYU W 3 35 4 81 .383 32 4 5 3 36 1 16 2 9.0 1 48.0
11/01/2012 Loyola Marymount W 3 47 14 93 .355 44 7 5 4 42 0 4 1 2.0 1 56.0
11/03/2012 Santa Clara W 4 55 28 146 .185 54 9 9 8 49 3 14 2 10.0 0 74.0
11/08/2012 at San Diego W 4 66 29 144 .257 65 9 3 2 57 7 2 2 8.0 0 83.0
11/10/2012 at Saint Mary's (CA) W 3 47 9 120 .317 45 6 7 6 55 1 14 1 8.0 0 61.0
11/15/2012 Gonzaga L 5 59 31 184 .152 56 5 5 4 74 1 14 5 8.0 0 72.0
Opponents 112 1541 556 3757 .262 1449 196 193 108 1488 54 353 58 230.5 20 1,967.5
Portland 112 1294 628 3677 .181 1222 108 165 196 1401 32 364 62 214.0 16 1,616.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 13.76
Assists Per Set 12.94
Service Aces Per Set 1.75
Reception Errors Per Set 0.96
Digs Per Set 13.29
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.18
Points Per Set 17.57

Leaders

Team Leaders: Kills
Player High
Kills
Usher, Ariel 338
Wedan, Autumn 282
Loper, Bea 180
Femling, Rachel 114
Bostwick, Kate 102
Team Leaders: Assists
Player High
Assists
Jordan, Monica 626
Dempsey, Lexi 399
Rodriguez, Jacky 58
Moore, Sam 31
Usher, Ariel 28
Team Leaders: Service Aces
Player High
Service Aces
Dempsey, Lexi 28
Bostwick, Kate 17
Jordan, Monica 16
Wedan, Autumn 13
Femling, Rachel 12
Team Leaders: Digs
Player High
Digs
Rodriguez, Jacky 277
Mardesich, Katie 204
Jordan, Monica 186
Wedan, Autumn 154
Dempsey, Lexi 137
Team Leaders: Blocks
Player High
Blocks
Femling, Rachel 108.0
Loper, Bea 81.0
Usher, Ariel 74.0
Moore, Sam 48.0
Wedan, Autumn 41.0

Copyright © 2026 University of Portland Athletics