Skip To Main Content

University of Portland Athletics

2014 Volleyball Cumulative Statistics - University of Portland Athletics

2014 Volleyball Cumulative Statistics

Team (7-23, 1-17)

Overall Team Statistics
Statistic Portland Opponents
Attack
Kills 1354 1587
Errors 570 555
Attempts 4141 4141
Percent .189 .249
Kills Per Set 12.0 14.0
Set
Assists 1294 1494
Assists Per Set 11.5 13.2
Ball Handling Errors 15 22
Serve
Aces 164 160
Errors 204 190
Aces Per Set 1.5 1.4
Receptions
Errors 160 164
Errors Per Set 1.4 1.5
Defense
Digs 1737 1849
Digs Per Set 15.4 16.4
Blocking
Solo 33 54
Assists 351 389
Errors 71 54
Blocks 208.5 248.5
Blocks Per Set 1.8 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Jacky 29 9 2 5.0 0.17 0 0.00 0 2 .000 7 0.24 5 0.17 4
2 Markwith, Brittney 112 30 29 214.5 1.92 147 1.31 57 428 .210 4 0.04 23 0.21 41
3 Koumelis, Ali 97 27 6 20.0 0.21 2 0.02 2 8 .000 472 4.87 18 0.19 20
4 Milovic, Djurdjina 113 30 23 39.5 0.35 4 0.04 4 11 .000 672 5.95 33 0.29 25
6 Mardesich, Katie 108 29 0 23.0 0.21 6 0.06 3 20 .150 90 0.83 17 0.16 25
7 Loper, Bea 39 12 3 98.0 2.51 88 2.26 36 226 .230 1 0.03 0 0.00 1
8 Sullivan, Katie 110 29 28 239.0 2.17 181 1.65 69 471 .238 6 0.05 0 0.00 0
9 Robinson, Morgan 11 5 0 9.5 0.86 8 0.73 5 34 .088 0 0.00 0 0.00 1
10 Liger, Emily 112 30 28 452.0 4.04 394 3.52 143 1139 .220 10 0.09 33 0.29 35
11 Mandon, Maddy 74 22 3 77.0 1.04 67 0.91 40 253 .107 3 0.04 0 0.00 0
13 Singleton, Emily 4 4 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
14 Savoca, Sarah 104 29 22 183.0 1.76 146 1.40 74 489 .147 3 0.03 0 0.00 0
16 Gajda, Monica 56 19 1 6.0 0.11 2 0.04 4 15 -.133 5 0.09 4 0.07 7
17 Lindburg, Makayla 113 30 29 360.0 3.19 309 2.73 132 1043 .170 21 0.19 31 0.27 45
Total 113 30 1,726.5 15.28 1354 11.98 570 4141 .189 1294 11.45 164 1.45 204
Opponents 113 30 1,995.5 17.66 1587 14.04 555 4141 .249 1494 13.22 160 1.42 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Jacky 29 76 2.62 5 3 -.667 0.17 0 0 0 0.00 0 0
2 Markwith, Brittney 112 48 0.43 2 0 .000 0.02 4 81 85.0 0.76 20 0
3 Koumelis, Ali 97 207 2.13 0 0 .000 0.00 0 0 0 0.00 1 6
4 Milovic, Djurdjina 113 200 1.77 2 1 -1.000 0.02 0 5 5.0 0.04 6 8
6 Mardesich, Katie 108 477 4.42 29 45 .356 0.27 0 0 0 0.00 0 0
7 Loper, Bea 39 11 0.28 0 0 .000 0.00 1 18 19.0 0.49 2 0
8 Sullivan, Katie 110 24 0.22 1 1 .000 0.01 12 92 104.0 0.95 9 0
9 Robinson, Morgan 11 9 0.82 0 0 .000 0.00 0 3 3.0 0.27 1 0
10 Liger, Emily 112 259 2.31 54 62 .129 0.48 7 36 43.0 0.38 7 0
11 Mandon, Maddy 74 39 0.53 0 0 .000 0.00 0 20 20.0 0.27 4 0
13 Singleton, Emily 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Savoca, Sarah 104 43 0.41 1 0 .000 0.01 5 64 69.0 0.66 13 1
16 Gajda, Monica 56 59 1.05 9 0 .000 0.16 0 0 0 0.00 0 0
17 Lindburg, Makayla 113 285 2.52 46 44 -.045 0.41 4 32 36.0 0.32 8 0
Total 113 1737 15.37 160 157 -.019 1.42 33 351 208.5 1.85 71 15
Opponents 113 1849 16.36 164 161 -.019 1.45 54 389 248.5 2.20 54 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rodriguez, Jacky 18 5 2 4.0 0.22 0 0.00 0 1 .000 3 0.17 4 0.22 2
2 Markwith, Brittney 67 18 18 111.0 1.66 73 1.09 35 229 .166 1 0.01 9 0.13 17
3 Koumelis, Ali 52 15 2 8.0 0.15 1 0.02 1 4 .000 238 4.58 7 0.13 12
4 Milovic, Djurdjina 68 18 16 27.5 0.40 4 0.06 3 10 .100 414 6.09 21 0.31 17
6 Mardesich, Katie 67 18 0 11.0 0.16 0 0.00 0 1 .000 53 0.79 11 0.16 18
7 Loper, Bea 35 10 2 90.0 2.57 80 2.29 34 208 .221 1 0.03 0 0.00 1
8 Sullivan, Katie 68 18 18 141.5 2.08 107 1.57 39 278 .245 4 0.06 0 0.00 0
9 Robinson, Morgan 7 3 0 5.5 0.79 5 0.71 0 21 .238 0 0.00 0 0.00 1
10 Liger, Emily 67 18 17 224.5 3.35 195 2.91 89 635 .167 5 0.07 21 0.31 24
11 Mandon, Maddy 29 10 0 26.5 0.91 23 0.79 19 93 .043 0 0.00 0 0.00 0
14 Savoca, Sarah 65 18 14 118.5 1.82 95 1.46 50 330 .136 3 0.05 0 0.00 0
16 Gajda, Monica 49 15 1 4.0 0.08 0 0.00 1 9 -.111 2 0.04 4 0.08 6
17 Lindburg, Makayla 68 18 18 209.5 3.08 179 2.63 78 629 .161 9 0.13 17 0.25 21
Total 68 18 981.5 14.43 762 11.21 349 2448 .169 733 10.78 94 1.38 119
Opponents 68 18 1,250.0 18.38 983 14.46 311 2454 .274 930 13.68 110 1.62 119

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rodriguez, Jacky 18 38 2.11 3 3 .000 0.17 0 0 0 0.00 0 0
2 Markwith, Brittney 67 16 0.24 1 0 .000 0.01 3 52 55.0 0.82 18 0
3 Koumelis, Ali 52 98 1.88 0 0 .000 0.00 0 0 0 0.00 1 2
4 Milovic, Djurdjina 68 125 1.84 2 1 -1.000 0.03 0 5 5.0 0.07 4 4
6 Mardesich, Katie 67 295 4.40 24 30 .200 0.36 0 0 0 0.00 0 0
7 Loper, Bea 35 11 0.31 0 0 .000 0.00 1 18 19.0 0.54 2 0
8 Sullivan, Katie 68 13 0.19 1 1 .000 0.01 8 53 61.0 0.90 5 0
9 Robinson, Morgan 7 7 1.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
10 Liger, Emily 67 133 1.99 42 47 .106 0.63 1 15 16.0 0.24 4 0
11 Mandon, Maddy 29 12 0.41 0 0 .000 0.00 0 7 7.0 0.24 1 0
14 Savoca, Sarah 65 28 0.43 1 0 .000 0.02 2 43 45.0 0.69 6 0
16 Gajda, Monica 49 52 1.06 4 0 .000 0.08 0 0 0 0.00 0 0
17 Lindburg, Makayla 68 165 2.43 27 29 .069 0.40 3 21 24.0 0.35 6 0
Total 68 993 14.60 110 111 .009 1.62 18 215 125.5 1.85 48 6
Opponents 68 1128 16.59 94 94 .000 1.38 37 240 157.0 2.31 34 6

Match-By-Match

Portland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs TAMU-Corpus Christi L 4 58 20 174 .218 57 4 5 5 85 2 18 2 11.0 1 73.0
8/30/2014 vs Abilene Christian W 3 45 12 110 .300 41 10 6 2 57 0 6 1 3.0 2 58.0
8/30/2014 at Baylor W 3 46 16 130 .231 44 7 6 0 68 3 6 1 6.0 1 59.0
9/06/2014 at San Jose State W 4 60 23 145 .255 57 8 9 6 59 1 12 4 7.0 0 75.0
9/07/2014 at UC Davis L 3 43 22 137 .153 41 3 9 2 49 0 4 3 2.0 0 48.0
9/12/2014 vs Eastern Washington W 4 56 15 149 .275 50 9 10 5 58 1 8 3 5.0 0 70.0
9/12/2014 vs Missouri L 4 45 24 148 .142 45 1 10 9 63 1 4 0 3.0 0 49.0
9/13/2014 at Idaho L 4 55 23 160 .200 49 5 9 4 63 2 6 1 5.0 0 65.0
9/19/2014 vs UC Riverside W 5 64 18 196 .235 61 5 8 4 93 2 38 4 21.0 2 90.0
9/20/2014 vs Idaho State L 3 37 19 109 .165 37 4 2 6 54 1 8 3 5.0 3 46.0
9/20/2014 at Utah Valley L 5 52 21 146 .212 49 6 5 5 55 2 20 1 12.0 0 70.0
9/25/2014 at San Diego L 3 28 11 97 .175 27 3 4 8 29 0 4 1 2.0 0 33.0
9/27/2014 at BYU L 3 41 20 103 .204 40 6 4 5 41 0 4 5 2.0 0 49.0
10/02/2014 Loyola Marymount L 4 49 18 135 .230 49 9 12 4 53 3 22 3 14.0 0 72.0
10/04/2014 Pepperdine L 4 45 10 127 .276 42 10 7 11 57 3 16 8 11.0 0 66.0
10/09/2014 at Santa Clara L 4 46 23 146 .158 45 4 10 7 62 2 14 0 9.0 1 59.0
10/11/2014 at San Francisco L 5 53 25 208 .135 49 5 8 8 81 0 22 2 11.0 1 69.0
10/16/2014 Saint Mary's L 5 51 32 192 .099 50 10 12 5 87 0 8 0 4.0 0 65.0
10/18/2014 Pacific L 3 23 22 109 .009 22 1 4 3 51 1 8 1 5.0 0 29.0
10/25/2014 Gonzaga L 4 60 21 167 .234 58 3 3 4 66 0 8 3 4.0 0 67.0
10/30/2014 at Pepperdine L 3 35 20 109 .138 33 3 4 8 46 1 4 2 3.0 0 41.0
11/01/2014 at Loyola Marymount L 3 34 18 94 .170 33 2 9 6 30 0 4 0 2.0 0 38.0
11/06/2014 San Francisco W 5 69 23 201 .229 68 7 11 1 88 1 19 2 10.5 0 86.5
11/08/2014 Santa Clara L 3 21 14 87 .080 22 3 1 11 36 0 6 5 3.0 0 27.0
11/13/2014 at Pacific L 3 30 13 108 .157 29 2 4 6 44 2 12 0 8.0 1 40.0
11/15/2014 at Saint Mary's L 5 50 23 159 .170 45 9 8 7 71 1 20 5 11.0 2 70.0
11/20/2014 BYU L 3 41 23 127 .142 40 4 4 3 56 0 6 4 3.0 0 48.0
11/22/2014 San Diego L 4 44 19 145 .172 42 6 8 7 54 3 14 2 10.0 0 60.0
11/25/2014 at Gonzaga L 4 42 14 134 .209 39 7 6 6 41 1 24 5 13.0 1 62.0
11/28/2014 Seattle U W 3 31 8 89 .258 30 8 6 2 40 0 6 0 3.0 0 42.0
Portland 113 1354 570 4141 .189 1294 164 204 160 1737 33 351 71 208.5 15 1,726.5
Opponents 113 1587 555 4141 .249 1494 160 190 164 1849 54 389 54 248.5 22 1,995.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 11.98
Assists Per Set 11.45
Service Aces Per Set 1.45
Reception Errors Per Set 1.42
Digs Per Set 15.37
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.13
Points Per Set 15.28

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs TAMU-Corpus Christi W 4 65 19 182 .253 61 5 4 4 83 2 10 1 7.0 4 77.0
8/30/2014 vs Abilene Christian L 3 28 13 103 .146 25 2 5 10 40 0 10 2 5.0 1 35.0
8/30/2014 Baylor L 3 43 19 135 .178 41 0 5 7 57 0 14 1 7.0 1 50.0
9/06/2014 San Jose State L 4 51 23 139 .201 45 6 5 8 50 1 18 2 10.0 1 67.0
9/07/2014 UC Davis W 3 41 12 112 .259 36 2 4 3 56 1 21 2 11.5 0 54.5
9/12/2014 vs Eastern Washington L 4 51 20 137 .226 47 5 8 9 61 0 10 1 5.0 1 61.0
9/12/2014 vs Missouri W 4 53 18 143 .245 53 9 2 1 68 5 10 2 10.0 1 72.0
9/13/2014 Idaho W 4 60 13 146 .322 56 4 8 5 66 3 8 2 7.0 1 71.0
9/19/2014 vs UC Riverside L 5 66 38 211 .133 63 4 5 5 96 3 10 5 8.0 3 78.0
9/20/2014 vs Idaho State W 3 45 15 117 .256 40 6 6 4 45 0 16 0 8.0 0 59.0
9/20/2014 Utah Valley W 5 65 28 154 .240 63 5 12 6 58 1 16 1 9.0 1 79.0
9/25/2014 San Diego W 3 52 7 94 .479 48 8 4 3 54 1 4 0 3.0 0 63.0
9/27/2014 BYU W 3 46 6 97 .412 43 5 5 6 36 1 16 5 9.0 0 60.0
10/02/2014 at Loyola Marymount W 4 63 23 147 .272 57 4 9 9 63 0 18 1 9.0 0 76.0
10/04/2014 at Pepperdine W 4 60 19 146 .281 56 11 14 10 57 1 10 5 6.0 1 77.0
10/09/2014 Santa Clara W 4 51 30 153 .137 50 7 9 4 63 4 16 1 12.0 0 70.0
10/11/2014 San Francisco W 5 70 38 200 .160 66 8 3 5 109 0 16 3 8.0 0 86.0
10/16/2014 at Saint Mary's W 5 52 17 178 .197 47 5 17 10 92 8 18 2 17.0 1 74.0
10/18/2014 at Pacific W 3 44 11 108 .306 41 3 8 1 53 1 12 0 7.0 0 54.0
10/25/2014 at Gonzaga W 4 66 14 155 .335 62 4 2 3 74 3 22 2 14.0 1 84.0
10/30/2014 Pepperdine W 3 43 5 104 .365 41 8 6 3 47 1 12 0 7.0 0 58.0
11/01/2014 Loyola Marymount W 3 42 10 93 .344 39 6 7 2 34 2 12 2 8.0 0 56.0
11/06/2014 at San Francisco L 5 63 27 191 .188 59 1 5 7 91 3 6 0 6.0 0 70.0
11/08/2014 at Santa Clara W 3 45 12 101 .327 45 11 3 3 45 2 10 2 7.0 0 63.0
11/13/2014 Pacific W 3 50 13 116 .319 46 6 6 2 56 1 8 2 5.0 2 61.0
11/15/2014 Saint Mary's W 5 60 28 169 .189 57 7 9 9 67 2 28 4 16.0 0 83.0
11/20/2014 at BYU W 3 44 6 111 .342 42 3 3 4 51 1 18 1 10.0 0 57.0
11/22/2014 at San Diego W 4 63 16 143 .329 63 7 3 6 71 5 8 1 9.0 0 79.0
11/25/2014 Gonzaga W 4 69 29 148 .270 68 6 6 7 65 1 6 3 4.0 1 79.0
11/28/2014 at Seattle U L 3 36 26 108 .093 34 2 7 8 41 1 6 1 4.0 2 42.0
Opponents 113 1587 555 4141 .249 1494 160 190 164 1849 54 389 54 248.5 22 1,995.5
Portland 113 1354 570 4141 .189 1294 164 204 160 1737 33 351 71 208.5 15 1,726.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 113
Kills Per Set 14.04
Assists Per Set 13.22
Service Aces Per Set 1.42
Reception Errors Per Set 1.45
Digs Per Set 16.36
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.19
Points Per Set 17.66

Leaders

Team Leaders: Kills
Player High
Kills
Liger, Emily 394
Lindburg, Makayla 309
Sullivan, Katie 181
Markwith, Brittney 147
Savoca, Sarah 146
Team Leaders: Assists
Player High
Assists
Milovic, Djurdjina 672
Koumelis, Ali 472
Mardesich, Katie 90
Lindburg, Makayla 21
Liger, Emily 10
Team Leaders: Service Aces
Player High
Service Aces
Liger, Emily 33
Milovic, Djurdjina 33
Lindburg, Makayla 31
Markwith, Brittney 23
Koumelis, Ali 18
Team Leaders: Digs
Player High
Digs
Mardesich, Katie 477
Lindburg, Makayla 285
Liger, Emily 259
Koumelis, Ali 207
Milovic, Djurdjina 200
Team Leaders: Blocks
Player High
Blocks
Sullivan, Katie 104.0
Markwith, Brittney 85.0
Savoca, Sarah 69.0
Liger, Emily 43.0
Lindburg, Makayla 36.0

Copyright © 2026 University of Portland Athletics