Skip To Main Content

University of Portland Athletics

2015 Volleyball Cumulative Statistics - University of Portland Athletics

2015 Volleyball Cumulative Statistics

Team (16-15, 6-12)

Overall Team Statistics
Statistic Portland Opponents
Attack
Kills 1389 1661
Errors 468 674
Attempts 4366 4564
Percent .211 .216
Kills Per Set 12.2 14.6
Set
Assists 1305 1544
Assists Per Set 11.4 13.5
Ball Handling Errors 27 31
Serve
Aces 146 152
Errors 160 179
Aces Per Set 1.3 1.3
Receptions
Errors 152 146
Errors Per Set 1.3 1.3
Defense
Digs 1923 2201
Digs Per Set 16.9 19.3
Blocking
Solo 50 34
Assists 467 352
Errors 58 68
Blocks 283.5 210.0
Blocks Per Set 2.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Markwith, Brittney 113 31 31 231.5 2.05 169 1.50 50 441 .270 2 0.02 0 0.00 0
4 Milovic, Djurdjina 99 27 27 46.5 0.47 9 0.09 7 41 .049 1035 10.45 18 0.18 12
6 Naatz, Lauren 44 14 7 1.0 0.02 0 0.00 0 0 0 11 0.25 1 0.02 3
8 Sullivan, Katie 78 23 19 188.5 2.42 141 1.81 34 355 .301 5 0.06 0 0.00 0
9 Robinson, Morgan 105 28 2 28.5 0.27 2 0.02 0 3 .667 19 0.18 26 0.25 11
10 Liger, Emily 114 31 24 504.5 4.43 440 3.86 130 1398 .222 21 0.18 30 0.26 26
11 Mandon, Maddy 23 10 1 18.0 0.78 13 0.57 7 48 .125 0 0.00 1 0.04 3
13 Nocetti, Mikaela 112 31 0 23.5 0.21 6 0.05 4 22 .091 7 0.06 17 0.15 24
14 Savoca, Sarah 106 30 27 250.0 2.36 204 1.92 67 614 .223 2 0.02 0 0.00 0
15 Troutman, Hannah 112 31 31 405.5 3.62 350 3.13 153 1250 .158 40 0.36 19 0.17 31
16 Gajda, Monica 112 31 1 32.5 0.29 1 0.01 2 6 -.167 27 0.24 31 0.28 44
17 Lindburg, Makayla 65 20 16 88.5 1.36 54 0.83 14 188 .213 136 2.09 3 0.05 6
Total 114 31 1,818.5 15.95 1389 12.18 468 4366 .211 1305 11.45 146 1.28 160
Opponents 114 31 2,023.0 17.75 1661 14.57 674 4564 .216 1544 13.54 152 1.33 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Markwith, Brittney 113 29 0.26 4 0 .000 0.04 6 113 119.0 1.05 11 1
4 Milovic, Djurdjina 99 209 2.11 2 0 .000 0.02 2 35 37.0 0.37 1 6
6 Naatz, Lauren 44 64 1.45 11 0 .000 0.25 0 0 0 0.00 0 0
8 Sullivan, Katie 78 14 0.18 2 0 .000 0.03 10 75 85.0 1.09 4 1
9 Robinson, Morgan 105 319 3.04 19 0 .000 0.18 0 1 1.0 0.01 0 2
10 Liger, Emily 114 251 2.20 15 0 .000 0.13 13 43 56.0 0.49 11 0
11 Mandon, Maddy 23 2 0.09 0 0 .000 0.00 0 8 8.0 0.35 0 0
13 Nocetti, Mikaela 112 89 0.79 6 0 .000 0.05 0 1 1.0 0.01 0 0
14 Savoca, Sarah 106 54 0.51 0 0 .000 0.00 4 84 88.0 0.83 18 3
15 Troutman, Hannah 112 392 3.50 26 0 .000 0.23 11 51 62.0 0.55 9 3
16 Gajda, Monica 112 450 4.02 32 0 .000 0.29 0 1 1.0 0.01 0 1
17 Lindburg, Makayla 65 50 0.77 6 0 .000 0.09 4 55 59.0 0.91 4 10
Total 114 1923 16.87 152 0 .000 1.33 50 467 283.5 2.49 58 27
Opponents 114 2201 19.31 146 0 .000 1.28 34 352 210.0 1.84 68 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Markwith, Brittney 65 18 18 144.0 2.22 107 1.65 33 292 .253 1 0.02 0 0.00 0
4 Milovic, Djurdjina 56 15 15 23.5 0.42 4 0.07 7 27 -.111 584 10.43 7 0.13 7
6 Naatz, Lauren 42 13 7 1.0 0.02 0 0.00 0 0 0 11 0.26 1 0.02 3
8 Sullivan, Katie 52 16 12 114.0 2.19 84 1.62 22 243 .255 5 0.10 0 0.00 0
9 Robinson, Morgan 57 15 2 14.0 0.25 1 0.02 0 1 1.000 9 0.16 13 0.23 4
10 Liger, Emily 66 18 11 266.0 4.03 231 3.50 77 808 .191 8 0.12 15 0.23 18
11 Mandon, Maddy 15 6 0 6.5 0.43 3 0.20 3 14 .000 0 0.00 1 0.07 3
13 Nocetti, Mikaela 66 18 0 13.5 0.20 6 0.09 2 17 .235 2 0.03 7 0.11 13
14 Savoca, Sarah 66 18 15 159.0 2.41 129 1.95 37 374 .246 1 0.02 0 0.00 0
16 Gajda, Monica 64 18 1 19.0 0.30 0 0.00 0 2 .000 18 0.28 19 0.30 16
17 Lindburg, Makayla 34 12 9 46.0 1.35 31 0.91 8 112 .205 85 2.50 0 0.00 5
18 Troutman, Hannah 64 18 18 207.5 3.24 179 2.80 75 660 .158 17 0.27 11 0.17 17
Total 66 18 1,014.0 15.36 775 11.74 264 2550 .200 741 11.23 74 1.12 86
Opponents 66 18 1,248.0 18.91 1038 15.73 385 2715 .241 968 14.67 91 1.38 93

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Markwith, Brittney 65 19 0.29 0 0 .000 0.00 2 70 72.0 1.11 8 0
4 Milovic, Djurdjina 56 113 2.02 2 0 .000 0.04 1 23 24.0 0.43 0 5
6 Naatz, Lauren 42 64 1.52 11 0 .000 0.26 0 0 0 0.00 0 0
8 Sullivan, Katie 52 11 0.21 1 0 .000 0.02 4 52 56.0 1.08 2 0
9 Robinson, Morgan 57 161 2.82 10 0 .000 0.18 0 0 0 0.00 0 1
10 Liger, Emily 66 120 1.82 9 0 .000 0.14 7 26 33.0 0.50 9 0
11 Mandon, Maddy 15 2 0.13 0 0 .000 0.00 0 5 5.0 0.33 0 0
13 Nocetti, Mikaela 66 64 0.97 6 0 .000 0.09 0 1 1.0 0.02 0 0
14 Savoca, Sarah 66 38 0.58 0 0 .000 0.00 1 58 59.0 0.89 9 2
16 Gajda, Monica 64 276 4.31 21 0 .000 0.33 0 0 0 0.00 0 1
17 Lindburg, Makayla 34 28 0.82 3 0 .000 0.09 2 26 28.0 0.82 1 6
18 Troutman, Hannah 64 215 3.36 14 0 .000 0.22 4 27 31.0 0.48 6 2
Total 66 1111 16.83 91 0 .000 1.38 21 288 165.0 2.50 35 17
Opponents 66 1328 20.12 74 0 .000 1.12 23 192 119.0 1.80 31 15

Match-By-Match

Portland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Green Bay L 4 47 20 143 .189 43 7 7 10 64 3 6 1 6.0 0 60.0
8/29/2015 vs Youngstown State W 3 42 11 110 .282 37 6 4 9 57 1 4 0 3.0 0 51.0
9/02/2015 at Portland State W 4 47 19 130 .215 47 4 10 8 51 2 19 2 11.5 0 62.5
9/04/2015 Nevada W 4 54 18 170 .212 53 6 5 6 89 5 18 0 14.0 0 74.0
9/05/2015 Grand Canyon W 3 40 16 129 .186 38 8 5 5 52 1 16 0 9.0 1 57.0
9/05/2015 UC Riverside W 3 46 9 140 .264 41 3 7 1 71 3 16 1 11.0 1 60.0
9/11/2015 St. Francis Brooklyn W 3 39 10 98 .296 38 4 10 1 53 2 10 1 7.0 1 50.0
9/12/2015 Idaho W 3 38 11 101 .267 35 8 5 1 50 3 16 3 11.0 1 57.0
9/12/2015 Cal Poly W 5 60 17 174 .247 57 4 3 2 77 2 14 2 9.0 1 73.0
9/18/2015 at Fresno State W 4 65 14 167 .305 53 0 8 3 61 1 16 8 9.0 0 74.0
9/18/2015 vs UC Davis W 4 48 20 158 .177 39 11 2 5 58 3 6 2 6.0 0 65.0
9/19/2015 vs Southern Utah L 3 32 16 131 .122 32 4 2 4 64 1 14 2 8.0 0 44.0
9/24/2015 Saint Mary's W 3 51 8 112 .384 49 6 3 9 48 0 11 0 5.5 2 62.5
9/26/2015 Pacific L 4 49 11 132 .288 48 3 6 7 51 2 24 5 14.0 0 66.0
10/01/2015 at Santa Clara L 5 48 24 162 .148 47 9 6 4 58 3 12 0 9.0 1 66.0
10/03/2015 at San Francisco L 3 39 13 128 .203 37 3 5 3 47 0 8 1 4.0 1 46.0
10/08/2015 Pepperdine L 4 55 16 180 .217 54 3 3 7 88 1 30 2 16.0 1 74.0
10/10/2015 LMU L 3 27 18 109 .083 26 4 4 3 43 0 10 2 5.0 0 36.0
10/15/2015 at San Diego L 3 29 16 111 .117 27 3 5 2 44 1 10 0 6.0 0 38.0
10/17/2015 at BYU L 3 33 19 111 .126 33 1 3 6 38 0 10 1 5.0 0 39.0
10/24/2015 at Gonzaga L 3 39 14 124 .202 38 3 5 6 61 1 6 1 4.0 1 46.0
10/29/2015 San Francisco W 5 57 24 184 .179 52 4 4 6 85 0 20 1 10.0 3 71.0
10/31/2015 Santa Clara W 5 61 12 191 .257 57 3 4 2 92 3 22 4 14.0 2 78.0
11/05/2015 at LMU L 3 28 13 123 .122 28 4 4 5 56 2 8 2 6.0 0 38.0
11/07/2015 at Pepperdine W 5 55 14 192 .214 52 8 12 5 98 2 20 1 12.0 0 75.0
11/12/2015 BYU L 4 54 16 186 .204 53 3 2 6 89 1 22 3 12.0 0 69.0
11/14/2015 San Diego W 3 47 11 120 .300 46 7 1 1 40 0 22 0 11.0 0 65.0
11/19/2015 at Pacific L 3 15 8 91 .077 14 3 8 6 34 2 12 6 8.0 1 26.0
11/21/2015 at Saint Mary's W 4 54 17 165 .224 48 6 7 6 77 2 32 4 18.0 2 78.0
11/23/2015 Gonzaga L 3 34 10 129 .186 32 1 4 7 62 1 9 2 5.5 3 40.5
11/27/2015 at Seattle University L 5 56 23 165 .200 51 7 6 6 65 2 24 1 14.0 5 77.0
Portland 114 1389 468 4366 .211 1305 146 160 152 1923 50 467 58 283.5 27 1,818.5
Opponents 114 1661 674 4564 .216 1544 152 179 146 2201 34 352 68 210.0 31 2,023.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.18
Assists Per Set 11.45
Service Aces Per Set 1.28
Reception Errors Per Set 1.33
Digs Per Set 16.87
Blocks Per Set 2.49
Ball Handling Errors Per Set 0.24
Points Per Set 15.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Green Bay W 4 53 23 154 .195 48 10 5 7 72 1 10 0 6.0 3 69.0
8/29/2015 vs Youngstown State L 3 36 16 117 .171 34 9 7 6 53 1 10 1 6.0 1 51.0
9/02/2015 Portland State L 4 48 27 130 .162 43 8 7 4 51 1 20 2 11.0 0 67.0
9/04/2015 at Nevada L 4 57 23 185 .184 51 6 7 6 88 0 12 3 6.0 0 69.0
9/05/2015 at Grand Canyon L 3 31 18 108 .120 31 5 4 8 59 2 14 1 9.0 4 45.0
9/05/2015 at UC Riverside L 3 43 21 145 .152 40 1 3 3 81 0 8 4 4.0 0 48.0
9/11/2015 at St. Francis Brooklyn L 3 31 18 109 .119 29 1 11 4 48 1 6 1 4.0 3 36.0
9/12/2015 at Idaho L 3 41 17 113 .212 39 1 10 8 43 0 14 5 7.0 0 49.0
9/12/2015 at Cal Poly L 5 68 28 187 .214 66 2 7 4 88 2 10 1 7.0 2 77.0
9/18/2015 Fresno State L 4 58 28 163 .184 53 3 5 0 77 0 12 12 6.0 0 67.0
9/18/2015 vs UC Davis L 4 46 24 138 .159 44 5 5 11 75 0 16 2 8.0 0 59.0
9/19/2015 vs Southern Utah W 3 50 19 141 .220 40 4 5 4 69 1 16 2 9.0 0 63.0
9/24/2015 at Saint Mary's L 3 44 12 108 .296 44 9 3 6 48 0 12 3 6.0 0 59.0
9/26/2015 at Pacific W 4 65 32 156 .212 62 7 4 3 60 0 13 2 6.5 1 78.5
10/01/2015 Santa Clara W 5 71 29 165 .255 66 4 9 9 80 2 14 1 9.0 4 84.0
10/03/2015 San Francisco W 3 51 13 118 .322 46 3 1 3 67 0 12 2 6.0 1 60.0
10/08/2015 at Pepperdine W 4 65 29 191 .188 62 7 4 3 86 2 12 2 8.0 0 80.0
10/10/2015 at LMU W 3 49 10 106 .368 44 3 9 4 53 1 16 3 9.0 0 61.0
10/15/2015 San Diego W 3 52 15 122 .303 48 2 5 3 59 2 6 1 5.0 0 59.0
10/17/2015 BYU W 3 47 11 100 .360 43 6 2 1 48 0 10 0 5.0 1 58.0
10/24/2015 Gonzaga W 3 50 20 136 .221 46 6 2 3 61 3 6 0 6.0 1 62.0
10/29/2015 at San Francisco L 5 59 31 192 .146 56 6 5 4 94 5 14 3 12.0 6 77.0
10/31/2015 at Santa Clara L 5 72 29 201 .214 66 2 5 3 102 1 6 3 4.0 0 78.0
11/05/2015 LMU W 3 57 23 141 .241 56 5 7 4 80 1 14 1 8.0 0 70.0
11/07/2015 Pepperdine L 5 71 31 211 .190 62 5 11 8 107 1 6 3 4.0 0 80.0
11/12/2015 at BYU W 4 76 24 205 .254 72 6 6 3 104 0 18 3 9.0 1 91.0
11/14/2015 at San Diego L 3 51 19 123 .260 48 1 1 7 53 3 11 1 8.5 0 60.5
11/19/2015 Pacific W 3 52 17 114 .307 48 6 12 3 62 1 4 0 3.0 0 61.0
11/21/2015 Saint Mary's L 4 57 27 185 .162 52 6 5 6 85 0 12 2 6.0 0 69.0
11/23/2015 at Gonzaga W 3 49 13 141 .255 47 7 2 1 79 1 6 1 4.0 0 60.0
11/27/2015 Seattle University W 5 61 27 159 .214 58 6 10 7 69 2 12 3 8.0 3 75.0
Opponents 114 1661 674 4564 .216 1544 152 179 146 2201 34 352 68 210.0 31 2,023.0
Portland 114 1389 468 4366 .211 1305 146 160 152 1923 50 467 58 283.5 27 1,818.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 14.57
Assists Per Set 13.54
Service Aces Per Set 1.33
Reception Errors Per Set 1.28
Digs Per Set 19.31
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.27
Points Per Set 17.75

Leaders

Team Leaders: Kills
Player High
Kills
Liger, Emily 440
Troutman, Hannah 350
Savoca, Sarah 204
Markwith, Brittney 169
Sullivan, Katie 141
Team Leaders: Assists
Player High
Assists
Milovic, Djurdjina 1035
Lindburg, Makayla 136
Troutman, Hannah 40
Gajda, Monica 27
Liger, Emily 21
Team Leaders: Service Aces
Player High
Service Aces
Gajda, Monica 31
Liger, Emily 30
Robinson, Morgan 26
Troutman, Hannah 19
Milovic, Djurdjina 18
Team Leaders: Digs
Player High
Digs
Gajda, Monica 450
Troutman, Hannah 392
Robinson, Morgan 319
Liger, Emily 251
Milovic, Djurdjina 209
Team Leaders: Blocks
Player High
Blocks
Markwith, Brittney 119.0
Savoca, Sarah 88.0
Sullivan, Katie 85.0
Troutman, Hannah 62.0
Lindburg, Makayla 59.0

Copyright © 2026 University of Portland Athletics