Skip To Main Content

University of Portland Athletics

2017 Volleyball Cumulative Statistics - University of Portland Athletics

2017 Volleyball Cumulative Statistics

Team (15-15, 6-12)

Overall Team Statistics
Statistic Portland Opponents
Attack
Kills 1458 1439
Errors 572 570
Attempts 4184 3983
Percent .212 .218
Kills Per Set 12.8 12.6
Set
Assists 1359 1363
Assists Per Set 11.9 12.0
Ball Handling Errors 23 23
Serve
Aces 176 130
Errors 278 200
Aces Per Set 1.5 1.1
Receptions
Errors 130 176
Errors Per Set 1.1 1.5
Defense
Digs 1746 1826
Digs Per Set 15.3 16.0
Blocking
Solo 33 55
Assists 318 419
Errors 38 52
Blocks 192.0 264.5
Blocks Per Set 1.7 2.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 DeMots, Emily 12 3 3 11.0 0.92 5 0.42 2 22 .136 0 0.00 0 0.00 0
4 Schwan, McKenzie 76 24 1 13.0 0.17 2 0.03 1 4 .250 8 0.11 11 0.14 31
5 Pukis, Reghan 108 29 10 387.0 3.58 367 3.40 136 1099 .210 2 0.02 1 0.01 0
6 Naatz, Lauren 94 27 2 1.0 0.01 0 0.00 1 2 -.500 9 0.10 1 0.01 4
8 Reich, Liz 99 27 26 181.5 1.83 150 1.52 70 371 .216 2 0.02 0 0.00 0
9 Robinson, Morgan 114 30 8 28.0 0.25 1 0.01 2 7 -.143 42 0.37 27 0.24 42
10 Hughes, Kellie 4 4 0 0 0.00 0 0.00 1 1 -1.000 1 0.25 0 0.00 0
11 Guzik, Izzy 11 7 1 13.5 1.23 11 1.00 6 32 .156 3 0.27 0 0.00 0
12 Barker, Katie 114 30 30 311.5 2.73 227 1.99 81 545 .268 8 0.07 38 0.33 70
13 Thompson, Cali 114 30 30 95.5 0.84 40 0.35 12 113 .248 1174 10.30 36 0.32 39
14 Savoca, Sarah 102 28 23 177.0 1.74 124 1.22 54 359 .195 8 0.08 20 0.20 31
15 Naone, Kassidy 43 19 4 49.5 1.15 41 0.95 20 136 .154 0 0.00 0 0.00 2
16 Williams, Carey 113 30 12 23.5 0.21 4 0.04 4 21 .000 58 0.51 19 0.17 25
18 Troutman, Hannah 114 30 30 534.0 4.68 486 4.26 182 1472 .207 44 0.39 23 0.20 34
Total 114 30 1,826.0 16.02 1458 12.79 572 4184 .212 1359 11.92 176 1.54 278
Opponents 114 30 1,833.5 16.08 1439 12.62 570 3983 .218 1363 11.96 130 1.14 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 DeMots, Emily 12 1 0.08 0 0 .000 0.00 1 10 11.0 0.92 2 0
4 Schwan, McKenzie 76 70 0.92 10 0 .000 0.13 0 0 0 0.00 0 0
5 Pukis, Reghan 108 49 0.45 1 0 .000 0.01 6 26 32.0 0.30 3 0
6 Naatz, Lauren 94 146 1.55 14 0 .000 0.15 0 0 0 0.00 0 0
8 Reich, Liz 99 18 0.18 2 0 .000 0.02 3 57 60.0 0.61 13 0
9 Robinson, Morgan 114 350 3.07 26 0 .000 0.23 0 0 0 0.00 0 0
10 Hughes, Kellie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Guzik, Izzy 11 3 0.27 1 0 .000 0.09 0 5 5.0 0.45 1 0
12 Barker, Katie 114 64 0.56 0 0 .000 0.00 8 77 85.0 0.75 3 0
13 Thompson, Cali 114 267 2.34 1 0 .000 0.01 2 35 37.0 0.32 2 19
14 Savoca, Sarah 102 75 0.74 1 0 .000 0.01 1 64 65.0 0.64 9 0
15 Naone, Kassidy 43 12 0.28 0 0 .000 0.00 0 17 17.0 0.40 0 0
16 Williams, Carey 113 343 3.04 36 0 .000 0.32 0 1 1.0 0.01 0 3
18 Troutman, Hannah 114 348 3.05 27 0 .000 0.24 12 26 38.0 0.33 4 0
Total 114 1746 15.32 130 0 .000 1.14 33 318 192.0 1.68 38 23
Opponents 114 1826 16.02 176 0 .000 1.54 55 419 264.5 2.32 52 23

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 DeMots, Emily 12 3 3 11.0 0.92 5 0.42 2 22 .136 0 0.00 0 0.00 0
4 Schwan, McKenzie 59 18 0 9.0 0.15 1 0.02 0 1 1.000 5 0.08 8 0.14 22
5 Pukis, Reghan 64 17 3 202.5 3.16 191 2.98 70 593 .204 0 0.00 1 0.02 0
6 Naatz, Lauren 62 17 0 1.0 0.02 0 0.00 1 2 -.500 5 0.08 1 0.02 4
8 Reich, Liz 55 15 14 75.0 1.36 57 1.04 38 169 .112 1 0.02 0 0.00 0
9 Robinson, Morgan 70 18 5 17.0 0.24 1 0.01 1 6 .000 25 0.36 16 0.23 20
10 Hughes, Kellie 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
11 Guzik, Izzy 9 5 1 10.5 1.17 8 0.89 4 25 .160 3 0.33 0 0.00 0
12 Barker, Katie 70 18 18 194.5 2.78 143 2.04 52 343 .265 5 0.07 23 0.33 35
13 Thompson, Cali 70 18 18 59.0 0.84 26 0.37 7 71 .268 683 9.76 20 0.29 23
14 Savoca, Sarah 62 17 15 98.5 1.59 68 1.10 31 202 .183 6 0.10 9 0.15 14
15 Naone, Kassidy 31 12 3 39.0 1.26 33 1.06 14 109 .174 0 0.00 0 0.00 1
16 Williams, Carey 69 18 10 10.5 0.15 2 0.03 2 14 .000 36 0.52 8 0.12 10
18 Troutman, Hannah 70 18 18 348.5 4.98 319 4.56 116 978 .208 31 0.44 15 0.21 24
Total 70 18 1,076.0 15.37 854 12.20 339 2536 .203 801 11.44 101 1.44 153
Opponents 70 18 1,195.5 17.08 937 13.39 326 2456 .249 892 12.74 96 1.37 122

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 DeMots, Emily 12 1 0.08 0 0 .000 0.00 1 10 11.0 0.92 2 0
4 Schwan, McKenzie 59 44 0.75 5 0 .000 0.08 0 0 0 0.00 0 0
5 Pukis, Reghan 64 25 0.39 1 0 .000 0.02 2 17 19.0 0.30 1 0
6 Naatz, Lauren 62 95 1.53 12 0 .000 0.19 0 0 0 0.00 0 0
8 Reich, Liz 55 10 0.18 2 0 .000 0.04 1 34 35.0 0.64 8 0
9 Robinson, Morgan 70 239 3.41 19 0 .000 0.27 0 0 0 0.00 0 0
10 Hughes, Kellie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Guzik, Izzy 9 3 0.33 1 0 .000 0.11 0 5 5.0 0.56 1 0
12 Barker, Katie 70 35 0.50 0 0 .000 0.00 5 47 52.0 0.74 2 0
13 Thompson, Cali 70 160 2.29 0 0 .000 0.00 0 26 26.0 0.37 2 6
14 Savoca, Sarah 62 48 0.77 1 0 .000 0.02 1 41 42.0 0.68 8 0
15 Naone, Kassidy 31 10 0.32 0 0 .000 0.00 0 12 12.0 0.39 0 0
16 Williams, Carey 69 176 2.55 24 0 .000 0.35 0 1 1.0 0.01 0 3
18 Troutman, Hannah 70 211 3.01 24 0 .000 0.34 6 17 23.0 0.33 2 0
Total 70 1057 15.10 96 0 .000 1.37 16 210 121.0 1.73 26 10
Opponents 70 1149 16.41 101 0 .000 1.44 35 255 162.5 2.32 29 10

Match-By-Match

Portland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Abilene Christian W 3 48 17 101 .307 41 6 8 0 39 0 8 0 4.0 0 58.0
8/26/2017 vs South Dakota W 3 34 13 96 .219 32 7 3 2 38 0 12 1 6.0 0 47.0
8/26/2017 at Wyoming W 5 73 32 188 .218 70 8 11 3 81 3 8 2 7.0 0 88.0
9/01/2017 Fresno State W 4 64 24 163 .245 59 6 9 3 60 0 10 2 5.0 1 75.0
9/02/2017 Alabama State W 3 37 10 97 .278 35 11 13 1 33 2 10 1 7.0 2 55.0
9/02/2017 Oregon State L 4 57 33 173 .139 54 5 4 3 81 1 8 0 5.0 0 67.0
9/08/2017 vs Northern Colorado W 4 61 24 139 .266 57 1 11 6 64 3 6 1 6.0 2 68.0
9/08/2017 at New Mexico L 5 64 27 190 .195 57 4 20 3 78 3 10 1 8.0 7 76.0
9/09/2017 vs UT Arlington W 3 49 14 117 .299 45 6 12 3 40 1 8 1 5.0 0 60.0
9/13/2017 Portland State L 3 32 17 136 .110 30 1 10 4 59 0 8 1 4.0 0 37.0
9/15/2017 UTEP W 3 41 11 118 .254 36 6 9 2 64 2 4 0 4.0 1 51.0
9/16/2017 vs CSUN W 4 44 11 130 .254 42 14 15 4 52 2 16 2 10.0 0 68.0
9/21/2017 Pacific L 5 46 24 180 .122 44 8 9 8 89 0 16 0 8.0 0 62.0
9/23/2017 Saint Mary's W 3 40 16 118 .203 36 5 5 4 57 1 10 2 6.0 0 51.0
9/28/2017 at San Francisco W 5 65 22 210 .205 57 7 6 7 95 1 16 5 9.0 0 81.0
9/30/2017 at Santa Clara W 5 60 20 163 .245 57 6 9 2 56 1 26 2 14.0 1 80.0
10/05/2017 Loyola Marymount L 3 37 17 120 .167 36 3 8 3 47 1 10 0 6.0 0 46.0
10/07/2017 Pepperdine W 5 65 18 195 .241 62 7 15 8 95 1 18 2 10.0 1 82.0
10/12/2017 at BYU L 3 28 19 98 .092 27 1 2 7 25 0 2 1 1.0 0 30.0
10/14/2017 at San Diego L 3 31 20 118 .093 29 5 7 4 43 0 16 0 8.0 0 44.0
10/21/2017 Gonzaga L 5 62 25 179 .207 57 7 5 10 82 0 8 2 4.0 1 73.0
10/26/2017 Santa Clara L 3 42 22 126 .159 39 1 10 3 51 0 14 0 7.0 1 50.0
10/28/2017 San Francisco W 4 59 11 126 .381 56 7 9 2 58 0 8 1 4.0 1 70.0
11/02/2017 at Pepperdine L 3 40 16 129 .186 39 3 6 5 65 1 4 4 3.0 0 46.0
11/04/2017 at Loyola Marymount L 5 61 18 157 .274 60 8 9 11 56 2 22 0 13.0 2 82.0
11/09/2017 San Diego L 3 29 15 93 .151 28 6 11 2 27 4 6 4 7.0 2 42.0
11/11/2017 BYU L 3 37 20 102 .167 34 6 7 5 35 1 2 0 2.0 0 45.0
11/16/2017 at Saint Mary's W 4 52 22 142 .211 47 10 9 8 54 2 12 2 8.0 1 70.0
11/18/2017 at Pacific L 3 31 15 97 .165 28 3 11 4 40 1 10 0 6.0 0 40.0
11/20/2017 at Gonzaga L 5 69 19 183 .273 65 8 15 3 82 0 10 1 5.0 0 82.0
Portland 114 1458 572 4184 .212 1359 176 278 130 1746 33 318 38 192.0 23 1,826.0
Opponents 114 1439 570 3983 .218 1363 130 200 176 1826 55 419 52 264.5 23 1,833.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 12.79
Assists Per Set 11.92
Service Aces Per Set 1.54
Reception Errors Per Set 1.14
Digs Per Set 15.32
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.20
Points Per Set 16.02

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/25/2017 vs Abilene Christian L 3 28 14 87 .161 25 0 5 6 26 0 10 1 5.0 0 33.0
8/26/2017 vs South Dakota L 3 39 24 115 .130 35 2 8 7 42 0 6 0 3.0 0 44.0
8/26/2017 Wyoming L 5 59 22 172 .215 54 3 6 8 65 3 24 0 15.0 2 77.0
9/01/2017 at Fresno State L 4 47 17 130 .231 46 3 6 6 59 3 18 4 12.0 0 62.0
9/02/2017 at Alabama State L 3 19 23 78 -.051 18 1 1 11 39 0 6 7 3.0 2 23.0
9/02/2017 at Oregon State W 4 58 15 162 .265 58 3 7 5 69 3 30 0 18.0 0 79.0
9/08/2017 vs Northern Colorado L 4 38 23 129 .116 35 6 9 1 49 6 16 2 14.0 3 58.0
9/08/2017 New Mexico W 5 59 25 172 .198 53 3 13 4 87 1 14 2 8.0 1 70.0
9/09/2017 vs UT Arlington L 3 35 16 97 .196 32 3 5 6 48 0 4 2 2.0 3 40.0
9/13/2017 at Portland State W 3 44 18 132 .197 42 4 7 1 72 1 18 1 10.0 0 58.0
9/15/2017 at UTEP L 3 27 16 114 .096 24 2 6 6 58 1 8 2 5.0 2 34.0
9/16/2017 vs CSUN L 4 49 31 139 .129 49 4 5 14 63 2 10 2 7.0 0 60.0
9/21/2017 at Pacific W 5 61 25 186 .194 60 8 16 8 97 2 22 3 13.0 4 82.0
9/23/2017 at Saint Mary's L 3 38 22 125 .128 33 4 5 5 49 3 14 2 10.0 1 52.0
9/28/2017 San Francisco L 5 63 33 210 .143 61 7 5 7 105 1 20 1 11.0 0 81.0
9/30/2017 Santa Clara L 5 71 23 156 .308 68 2 7 6 73 2 16 1 10.0 1 83.0
10/05/2017 at Loyola Marymount W 3 46 17 118 .246 44 3 4 3 60 1 18 0 10.0 0 59.0
10/07/2017 at Pepperdine L 5 66 29 202 .183 63 8 9 7 95 3 16 2 11.0 1 85.0
10/12/2017 BYU W 3 47 7 81 .494 47 7 3 1 41 0 22 2 11.0 0 65.0
10/14/2017 San Diego W 3 43 23 115 .174 41 4 4 5 54 4 12 1 10.0 0 57.0
10/21/2017 at Gonzaga W 5 57 17 167 .240 55 10 6 7 81 3 20 1 13.0 0 80.0
10/26/2017 at Santa Clara W 3 39 15 109 .220 38 3 4 1 50 1 8 1 5.0 0 47.0
10/28/2017 at San Francisco L 4 51 15 126 .286 46 2 12 7 48 1 6 4 4.0 0 57.0
11/02/2017 Pepperdine W 3 48 7 129 .318 45 5 4 3 59 3 10 1 8.0 0 61.0
11/04/2017 Loyola Marymount W 5 65 27 157 .242 64 11 11 8 71 2 13 5 8.5 0 84.5
11/09/2017 at San Diego W 3 43 13 88 .341 41 2 4 6 41 1 6 0 4.0 0 49.0
11/11/2017 at BYU W 3 42 7 91 .385 38 5 2 6 36 2 18 2 11.0 1 58.0
11/16/2017 Saint Mary's L 4 46 20 125 .208 44 8 9 10 56 3 20 1 13.0 1 67.0
11/18/2017 Pacific W 3 44 11 100 .330 39 4 9 3 48 2 4 1 4.0 1 52.0
11/20/2017 Gonzaga W 5 67 15 171 .304 65 3 8 8 85 1 10 1 6.0 0 76.0
Opponents 114 1439 570 3983 .218 1363 130 200 176 1826 55 419 52 264.5 23 1,833.5
Portland 114 1458 572 4184 .212 1359 176 278 130 1746 33 318 38 192.0 23 1,826.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.62
Assists Per Set 11.96
Service Aces Per Set 1.14
Reception Errors Per Set 1.54
Digs Per Set 16.02
Blocks Per Set 2.32
Ball Handling Errors Per Set 0.20
Points Per Set 16.08

Leaders

Team Leaders: Kills
Player High
Kills
Troutman, Hannah 486
Pukis, Reghan 367
Barker, Katie 227
Reich, Liz 150
Savoca, Sarah 124
Team Leaders: Assists
Player High
Assists
Thompson, Cali 1174
Williams, Carey 58
Troutman, Hannah 44
Robinson, Morgan 42
Naatz, Lauren 9
Team Leaders: Service Aces
Player High
Service Aces
Barker, Katie 38
Thompson, Cali 36
Robinson, Morgan 27
Troutman, Hannah 23
Savoca, Sarah 20
Team Leaders: Digs
Player High
Digs
Robinson, Morgan 350
Troutman, Hannah 348
Williams, Carey 343
Thompson, Cali 267
Naatz, Lauren 146
Team Leaders: Blocks
Player High
Blocks
Barker, Katie 85.0
Savoca, Sarah 65.0
Reich, Liz 60.0
Troutman, Hannah 38.0
Thompson, Cali 37.0

Copyright © 2025 University of Portland Athletics