Skip To Main Content

University of Portland Athletics

2018 Volleyball Cumulative Statistics - University of Portland Athletics

2018 Volleyball Cumulative Statistics

Team (20-13, 6-12)

Overall Team Statistics
Statistic Portland Opponents
Attack
Kills 1602 1528
Errors 589 598
Attempts 4201 4202
Percent .241 .221
Kills Per Set 12.9 12.3
Set
Assists 1522 1441
Assists Per Set 12.3 11.6
Ball Handling Errors 25 44
Serve
Aces 192 154
Errors 277 273
Aces Per Set 1.5 1.2
Receptions
Errors 154 192
Errors Per Set 1.2 1.5
Defense
Digs 1773 1704
Digs Per Set 14.3 13.7
Blocking
Solo 37 53
Assists 427 405
Errors 47 69
Blocks 250.5 255.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 DeMots, Emily 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
4 Schwan, McKenzie 110 32 10 30.0 0.27 0 0.00 0 3 .000 17 0.15 30 0.27 46
5 Pukis, Reghan 123 33 29 405.0 3.29 386 3.14 110 1147 .241 2 0.02 0 0.00 0
6 Naatz, Lauren 124 33 4 32.5 0.26 1 0.01 1 7 .000 22 0.18 31 0.25 50
7 Scanlan, Emma 43 21 3 5.0 0.12 1 0.02 1 2 .000 6 0.14 4 0.09 7
8 Reich, Liz 124 33 21 272.0 2.19 219 1.77 112 596 .180 5 0.04 0 0.00 0
10 Hughes, Kellie 37 18 0 4.0 0.11 0 0.00 0 0 0 4 0.11 4 0.11 4
11 Guzik, Izzy 121 33 32 375.5 3.10 328 2.71 142 932 .200 16 0.13 25 0.21 34
12 Barker, Katie 124 33 33 385.0 3.10 281 2.27 75 617 .334 3 0.02 25 0.20 58
14 Thompson, Cali 124 33 33 101.5 0.82 38 0.31 19 115 .165 1326 10.69 42 0.34 46
15 Naone, Kassidy 15 11 0 26.0 1.73 24 1.60 11 75 .173 0 0.00 0 0.00 3
16 Williams, Carey 124 33 0 34.5 0.28 2 0.02 1 9 .111 115 0.93 31 0.25 29
17 Hoeft, Shayla 124 33 33 372.5 3.00 321 2.59 117 697 .293 6 0.05 0 0.00 0
Total 124 33 2,044.5 16.49 1602 12.92 589 4201 .241 1522 12.27 192 1.55 277
Opponents 124 33 1,937.5 15.63 1528 12.32 598 4202 .221 1441 11.62 154 1.24 273

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 DeMots, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Schwan, McKenzie 110 215 1.95 30 251 .880 0.27 0 0 0 0.00 0 0
5 Pukis, Reghan 123 56 0.46 12 86 .860 0.10 3 32 35.0 0.28 5 2
6 Naatz, Lauren 124 229 1.85 25 267 .906 0.20 0 1 1.0 0.01 0 0
7 Scanlan, Emma 43 54 1.26 9 76 .882 0.21 0 0 0 0.00 0 0
8 Reich, Liz 124 40 0.32 0 3 1.000 0.00 3 100 103.0 0.83 7 0
10 Hughes, Kellie 37 4 0.11 0 0 .000 0.00 0 0 0 0.00 0 1
11 Guzik, Izzy 121 278 2.30 38 529 .928 0.31 2 41 43.0 0.36 11 1
12 Barker, Katie 124 71 0.57 0 8 1.000 0.00 15 128 143.0 1.15 6 0
14 Thompson, Cali 124 267 2.15 1 5 .800 0.01 3 37 40.0 0.32 6 19
15 Naone, Kassidy 15 4 0.27 3 26 .885 0.20 0 4 4.0 0.27 0 0
16 Williams, Carey 124 534 4.31 17 207 .918 0.14 1 1 2.0 0.02 0 2
17 Hoeft, Shayla 124 21 0.17 0 5 1.000 0.00 10 83 93.0 0.75 12 0
Total 124 1773 14.30 154 1476 .896 1.24 37 427 250.5 2.02 47 25
Opponents 124 1704 13.74 192 1463 .869 1.55 53 405 255.5 2.06 69 44

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Schwan, McKenzie 58 17 9 15.0 0.26 0 0.00 0 2 .000 8 0.14 15 0.26 25
5 Pukis, Reghan 66 18 14 187.0 2.83 177 2.68 73 629 .165 2 0.03 0 0.00 0
6 Naatz, Lauren 67 18 4 19.5 0.29 1 0.01 0 4 .250 11 0.16 18 0.27 23
7 Scanlan, Emma 27 12 2 1.0 0.04 0 0.00 1 1 -1.000 4 0.15 1 0.04 5
8 Reich, Liz 67 18 8 130.0 1.94 108 1.61 56 293 .177 2 0.03 0 0.00 0
10 Hughes, Kellie 14 7 0 1.0 0.07 0 0.00 0 0 0 0 0.00 1 0.07 3
11 Guzik, Izzy 64 18 17 194.0 3.03 168 2.63 74 481 .195 10 0.16 13 0.20 17
12 Barker, Katie 67 18 18 223.5 3.34 167 2.49 49 362 .326 0 0.00 18 0.27 39
14 Thompson, Cali 67 18 18 52.5 0.78 20 0.30 14 65 .092 667 9.96 21 0.31 29
15 Naone, Kassidy 9 6 0 15.0 1.67 13 1.44 8 53 .094 0 0.00 0 0.00 2
16 Williams, Carey 67 18 0 20.0 0.30 2 0.03 0 5 .400 70 1.04 18 0.27 13
17 Hoeft, Shayla 67 18 18 187.5 2.80 161 2.40 74 359 .242 2 0.03 0 0.00 0
Total 67 18 1,046.0 15.61 817 12.19 349 2254 .208 776 11.58 105 1.57 156
Opponents 67 18 1,096.5 16.37 851 12.70 293 2273 .245 807 12.04 99 1.48 145

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Schwan, McKenzie 58 112 1.93 23 217 .894 0.40 0 0 0 0.00 0 0
5 Pukis, Reghan 66 37 0.56 8 67 .881 0.12 1 18 19.0 0.29 1 1
6 Naatz, Lauren 67 128 1.91 18 202 .911 0.27 0 1 1.0 0.01 0 0
7 Scanlan, Emma 27 36 1.33 7 43 .837 0.26 0 0 0 0.00 0 0
8 Reich, Liz 67 26 0.39 0 3 1.000 0.00 2 40 42.0 0.63 4 0
10 Hughes, Kellie 14 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Guzik, Izzy 64 146 2.28 18 390 .954 0.28 1 24 25.0 0.39 9 0
12 Barker, Katie 67 36 0.54 0 6 1.000 0.00 10 57 67.0 1.00 3 0
14 Thompson, Cali 67 140 2.09 1 2 .500 0.01 3 17 20.0 0.30 6 12
15 Naone, Kassidy 9 3 0.33 2 17 .882 0.22 0 4 4.0 0.44 0 0
16 Williams, Carey 67 276 4.12 15 174 .914 0.22 0 0 0 0.00 0 1
17 Hoeft, Shayla 67 10 0.15 0 4 1.000 0.00 5 43 48.0 0.72 8 0
Total 67 950 14.18 99 1134 .913 1.48 22 204 124.0 1.85 31 14
Opponents 67 944 14.09 105 1119 .906 1.57 30 233 146.5 2.19 35 25

Match-By-Match

Portland

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs CSU Bakersfield W 3 46 11 84 .417 41 4 8 3 29 0 9 0 4.5 2 54.5
8/25/2018 vs Campbell W 3 47 12 99 .354 44 5 5 3 44 0 14 0 7.0 1 59.0
8/25/2018 at San Diego State W 4 58 15 142 .303 56 2 9 7 45 2 14 2 9.0 0 69.0
8/30/2018 Montana State W 4 65 25 168 .238 61 4 5 2 88 2 12 1 8.0 1 77.0
8/31/2018 Wyoming W 5 73 20 184 .288 72 7 9 2 73 1 16 3 9.0 0 89.0
9/01/2018 LIU Brooklyn W 3 43 7 85 .424 41 8 5 3 43 3 16 0 11.0 0 62.0
9/06/2018 vs San Diego State W 3 33 13 91 .220 31 8 6 1 43 0 14 3 7.0 0 48.0
9/07/2018 at Hawaii W 5 57 10 155 .303 56 3 13 3 75 1 26 1 14.0 0 74.0
9/08/2018 vs Idaho W 3 49 14 108 .324 45 6 5 1 61 0 2 0 1.0 0 56.0
9/14/2018 vs Sacramento State W 3 40 18 106 .208 39 7 5 2 38 1 12 2 7.0 1 54.0
9/14/2018 at Boise State W 5 62 16 157 .293 59 6 6 5 66 0 18 2 9.0 2 77.0
9/15/2018 vs CSU Northridge W 4 48 14 121 .281 46 8 6 5 54 1 20 1 11.0 1 67.0
9/20/2018 Pepperdine L 3 36 23 105 .124 35 4 5 5 45 0 10 1 5.0 1 45.0
9/22/2018 Loyola Marymount L 5 51 19 142 .225 48 5 14 6 55 1 16 2 9.0 1 65.0
9/27/2018 at San Diego L 3 30 17 90 .144 29 4 7 5 32 1 4 0 3.0 0 37.0
9/29/2018 at BYU L 3 28 20 105 .076 26 3 7 4 38 1 6 0 4.0 0 35.0
10/04/2018 San Francisco W 3 38 14 99 .242 37 8 7 8 49 3 14 0 10.0 1 56.0
10/06/2018 Santa Clara W 3 40 9 112 .277 34 7 8 4 47 0 12 1 6.0 0 53.0
10/11/2018 at Pacific W 3 43 3 90 .444 43 2 4 4 43 0 18 2 9.0 1 54.0
10/13/2018 at Saint Mary's (CA) L 4 62 26 166 .217 58 4 13 3 76 2 4 1 4.0 1 70.0
10/20/2018 at Gonzaga W 3 48 17 99 .313 45 6 8 7 43 2 8 1 6.0 0 60.0
10/25/2018 BYU L 3 36 20 100 .160 33 4 6 3 30 0 8 1 4.0 0 44.0
10/27/2018 San Diego L 5 50 21 171 .170 48 4 12 7 72 2 20 6 12.0 2 66.0
11/01/2018 at Santa Clara W 4 45 15 125 .240 41 12 8 4 61 2 16 2 10.0 0 67.0
11/03/2018 at San Francisco W 5 69 24 163 .276 66 13 11 6 69 1 14 3 8.0 1 90.0
11/08/2018 Saint Mary's (CA) L 5 56 34 187 .118 52 10 8 8 91 1 14 3 8.0 2 74.0
11/10/2018 Pacific L 3 36 22 95 .147 35 2 7 4 27 2 4 2 4.0 0 42.0
11/15/2018 at LMU L 3 26 20 95 .063 24 3 7 8 32 0 10 1 5.0 3 34.0
11/17/2018 at Pepperdine L 4 57 18 146 .267 57 5 14 4 59 2 6 3 5.0 0 67.0
11/20/2018 Gonzaga L 5 66 27 164 .238 65 9 10 9 81 2 20 2 12.0 1 87.0
11/29/2018 vs Northern Colorado W 3 40 10 93 .323 37 4 10 4 38 1 12 0 7.0 2 51.0
11/30/2018 vs Utah Valley W 5 72 34 184 .207 68 8 18 5 62 3 26 0 16.0 1 96.0
12/06/2018 UNLV L 4 52 21 170 .182 50 7 11 9 64 0 12 1 6.0 0 65.0
Portland 124 1602 589 4201 .241 1522 192 277 154 1773 37 427 47 250.5 25 2,044.5
Opponents 124 1528 598 4202 .221 1441 154 273 192 1704 53 405 69 255.5 44 1,937.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 12.92
Assists Per Set 12.27
Service Aces Per Set 1.55
Reception Errors Per Set 1.24
Digs Per Set 14.30
Blocks Per Set 2.02
Ball Handling Errors Per Set 0.20
Points Per Set 16.49

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/24/2018 vs CSU Bakersfield L 3 24 17 74 .095 22 3 3 4 22 1 14 2 8.0 3 35.0
8/25/2018 vs Campbell L 3 32 14 91 .198 31 3 5 5 34 1 10 5 6.0 1 41.0
8/25/2018 San Diego State L 4 60 25 137 .255 56 7 11 2 49 1 12 1 7.0 3 74.0
8/30/2018 at Montana State L 4 40 17 151 .152 38 2 7 4 66 2 14 2 9.0 1 51.0
8/31/2018 at Wyoming L 5 69 18 174 .293 64 2 10 7 77 1 16 1 9.0 2 80.0
9/01/2018 at LIU Brooklyn L 3 30 16 94 .149 30 3 6 8 31 2 2 1 3.0 0 36.0
9/06/2018 vs San Diego State L 3 38 24 111 .126 36 1 10 8 40 2 10 2 7.0 0 46.0
9/07/2018 Hawaii L 5 60 29 183 .169 57 3 13 3 78 2 6 7 5.0 0 68.0
9/08/2018 vs Idaho L 3 32 9 110 .209 30 1 9 6 37 3 6 4 6.0 2 39.0
9/14/2018 vs Sacramento State L 3 30 22 95 .084 29 2 3 7 41 5 8 0 9.0 1 41.0
9/14/2018 Boise State L 5 71 22 177 .277 67 5 12 6 62 0 14 4 7.0 1 83.0
9/15/2018 vs CSU Northridge L 4 53 25 138 .203 50 5 14 8 48 1 6 1 4.0 2 62.0
9/20/2018 at Pepperdine W 3 41 10 107 .290 40 5 9 4 42 0 18 0 9.0 0 55.0
9/22/2018 at Loyola Marymount W 5 69 21 157 .306 69 6 21 5 62 0 14 6 7.0 1 82.0
9/27/2018 San Diego W 3 45 7 89 .427 40 5 5 4 39 4 12 2 10.0 0 60.0
9/29/2018 BYU W 3 43 11 95 .337 39 4 4 3 43 1 12 0 7.0 1 54.0
10/04/2018 at San Francisco L 3 25 19 104 .058 23 8 6 8 40 1 10 2 6.0 2 39.0
10/06/2018 at Santa Clara L 3 33 19 113 .124 29 4 4 7 52 1 8 2 5.0 1 42.0
10/11/2018 Pacific L 3 45 22 114 .202 42 4 5 2 43 0 2 1 1.0 1 50.0
10/13/2018 Saint Mary's (CA) W 4 51 14 150 .247 49 3 6 4 69 2 22 1 13.0 2 67.0
10/20/2018 Gonzaga L 3 24 13 92 .120 23 7 6 6 31 4 16 2 12.0 2 43.0
10/25/2018 at BYU W 3 46 12 97 .351 44 3 5 4 36 1 24 1 13.0 0 62.0
10/27/2018 at San Diego W 5 62 25 172 .215 58 7 7 4 86 2 10 3 7.0 0 76.0
11/01/2018 Santa Clara L 4 51 23 139 .201 49 4 12 12 60 1 12 3 7.0 4 62.0
11/03/2018 San Francisco L 5 57 22 160 .219 55 6 8 13 60 2 8 4 6.0 1 69.0
11/08/2018 at Saint Mary's (CA) W 5 60 17 185 .232 59 8 7 10 87 1 22 3 12.0 4 80.0
11/10/2018 at Pacific W 3 42 9 82 .402 38 4 7 2 31 2 16 0 10.0 2 56.0
11/15/2018 LMU W 3 37 13 93 .258 36 8 11 3 40 3 9 0 7.5 0 52.5
11/17/2018 Pepperdine W 4 56 16 148 .270 53 4 9 5 61 2 8 3 6.0 1 66.0
11/20/2018 at Gonzaga W 5 64 20 176 .250 61 9 13 9 62 3 10 2 8.0 3 81.0
11/29/2018 vs Northern Colorado L 3 25 21 92 .043 25 4 6 4 41 0 8 0 4.0 1 33.0
11/30/2018 vs Utah Valley L 5 58 26 154 .208 51 5 9 8 60 1 26 0 14.0 1 77.0
12/06/2018 at UNLV W 4 55 20 148 .236 48 9 10 7 74 1 20 4 11.0 1 75.0
Opponents 124 1528 598 4202 .221 1441 154 273 192 1704 53 405 69 255.5 44 1,937.5
Portland 124 1602 589 4201 .241 1522 192 277 154 1773 37 427 47 250.5 25 2,044.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.32
Assists Per Set 11.62
Service Aces Per Set 1.24
Reception Errors Per Set 1.55
Digs Per Set 13.74
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.35
Points Per Set 15.63

Leaders

Team Leaders: Kills
Player High
Kills
Pukis, Reghan 386
Guzik, Izzy 328
Hoeft, Shayla 321
Barker, Katie 281
Reich, Liz 219
Team Leaders: Assists
Player High
Assists
Thompson, Cali 1326
Williams, Carey 115
Naatz, Lauren 22
Schwan, McKenzie 17
Guzik, Izzy 16
Team Leaders: Service Aces
Player High
Service Aces
Thompson, Cali 42
Naatz, Lauren 31
Williams, Carey 31
Schwan, McKenzie 30
Barker, Katie 25
Team Leaders: Digs
Player High
Digs
Williams, Carey 534
Guzik, Izzy 278
Thompson, Cali 267
Naatz, Lauren 229
Schwan, McKenzie 215
Team Leaders: Blocks
Player High
Blocks
Barker, Katie 143.0
Reich, Liz 103.0
Hoeft, Shayla 93.0
Guzik, Izzy 43.0
Thompson, Cali 40.0

Copyright © 2026 University of Portland Athletics