Skip To Main Content

University of Portland Athletics

2013-14 Men's Basketball Cumulative Statistics - University of Portland Athletics

2013-14 Men's Basketball Cumulative Statistics

Team Stats (15-16, 7-11)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 2327 2233
Points Per Game 75.1 72.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 810-1782 747-1741
FG: Percentage .455 .429
FG: Per Game 26.1 24.1
3PT: Made-Attempted 191-486 208-564
3PT: Percentage .393 .369
3PT: Per Game 6.2 6.7
FT: Made-Attempted 516-702 531-761
FT: Percentage .735 .698
FT: Per Game 16.6 17.1
Rebounding
Total 1119 1045
Per Game 36.1 33.7
Margin 2.4 --
Assists
Total 477 389
Per Game 15.4 12.5
Turnovers
Total 365 355
Per Game 11.8 11.5
Margin -0.3 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 12.4 13.2
Steals
Total 184 219
Per Game 5.9 7.1
Blocks
Total 130 98
Per Game 4.2 3.2
Attendance
Total 28324 56529
Per Game 16-1,770 12-4,711

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey, Kevin 24 24 721 30.0 131 297 .441 31 74 .419 102 138 .739 395 16.5 27 43 70 2.9 74 52 55 22 19
12 van der Mars, Thomas 31 30 834 26.9 165 276 .598 0 0 .000 87 123 .707 417 13.5 77 147 224 7.2 73 28 43 20 24
32 Nicholas, Ryan 31 31 909 29.3 145 299 .485 23 59 .390 86 112 .768 399 12.9 72 202 274 8.8 78 40 54 11 14
01 Pressley, Bryce 31 30 917 29.6 98 213 .460 37 81 .457 37 50 .740 270 8.7 26 82 108 3.5 73 105 46 27 15
11 Sharp, Bobby 31 6 645 20.8 84 219 .384 66 164 .402 27 37 .730 261 8.4 5 33 38 1.2 49 38 20 13 1
02 Wintering, Alec 27 27 749 27.7 52 151 .344 18 49 .367 85 102 .833 207 7.7 7 54 61 2.3 74 122 55 42 0
14 Barker, Riley 31 0 438 14.1 41 83 .494 1 2 .500 24 40 .600 107 3.5 35 62 97 3.1 66 11 17 12 30
52 Gerun, Volodymyr 31 0 347 11.2 40 92 .435 3 10 .300 24 37 .649 107 3.5 20 43 63 2.0 42 8 27 11 10
03 Riley, Tanner 16 1 106 6.6 12 37 .324 6 20 .300 7 7 1.000 37 2.3 2 1 3 0.2 7 8 5 0 0
21 Thieleke, Korey 31 1 363 11.7 25 58 .431 3 7 .429 17 24 .708 70 2.3 19 44 63 2.0 58 21 18 20 14
35 Carr, David 24 4 276 11.5 16 51 .314 3 19 .158 17 28 .607 52 2.2 3 22 25 1.0 20 41 13 5 2
05 Bailey, John 8 1 24 3.0 1 5 .200 0 0 .000 1 2 .500 3 0.4 3 2 5 0.6 3 1 3 0 1
54 Zubizarreta, Aitor 7 0 21 3.0 0 1 .000 0 1 .000 2 2 1.000 2 0.3 0 2 2 0.3 3 2 6 1 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 41 86 2.8 0 0 3 0 0  
Total 31 6350 204.8 810 1782 .455 191 486 .393 516 702 .735 2327 75.06 341 778 1119 36.1 620 477 365 184 130
Opponents 31 6350 204.8 747 1741 .429 208 564 .369 531 761 .698 2233 72.03 327 718 1045 33.7 608 389 355 219 98

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Bailey, Kevin 12 12 370 30.8 60 141 .426 15 32 .469 55 75 .733 190 15.8 12 24 36 3.0 41 24 2.0 26 14 8
12 van der Mars, Thomas 18 17 504 28.0 104 173 .601 0 0 .000 42 65 .646 250 13.9 47 86 133 7.4 44 14 0.8 29 10 12
32 Nicholas, Ryan 18 18 538 29.9 78 164 .476 17 38 .447 51 68 .750 224 12.4 37 109 146 8.1 50 23 1.3 27 4 10
01 Pressley, Bryce 18 17 561 31.2 61 138 .442 25 56 .446 24 31 .774 171 9.5 18 50 68 3.8 45 62 3.4 27 17 11
11 Sharp, Bobby 18 5 412 22.9 51 134 .381 42 101 .416 17 22 .773 161 8.9 3 17 20 1.1 35 25 1.4 15 9 1
02 Wintering, Alec 15 15 462 30.8 27 87 .310 9 27 .333 41 52 .788 104 6.9 3 30 33 2.2 44 79 5.3 33 21 0
14 Barker, Riley 18 0 252 14.0 28 57 .491 1 2 .500 15 26 .577 72 4.0 23 31 54 3.0 31 7 0.4 10 6 15
03 Riley, Tanner 5 1 40 8.0 5 16 .313 2 8 .250 5 5 1.000 17 3.4 2 0 2 0.4 3 4 0.8 2 0 0
52 Gerun, Volodymyr 18 0 186 10.3 19 42 .452 2 4 .500 9 15 .600 49 2.7 9 20 29 1.6 22 1 0.1 14 4 8
35 Carr, David 14 3 167 11.9 9 32 .281 2 10 .200 6 12 .500 26 1.9 2 13 15 1.1 14 22 1.6 7 4 1
21 Thieleke, Korey 18 1 194 10.8 11 25 .440 1 2 .500 7 9 .778 30 1.7 13 21 34 1.9 36 12 0.7 11 12 5
05 Bailey, John 3 1 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 29 57 3.2 0 0 0.0 3 0 0  
54 Zubizarreta, Aitor 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 4 0 0
Total 18 3700 205.6 453 1010 .449 116 280 .414 272 380 .716 1294 71.89 198 430 628 34.9 366 273 15.2 209 101 72
Opponents 18 3700 205.6 436 995 .438 121 339 .357 320 454 .705 1313 72.94 192 415 607 33.7 336 242 13.4 185 129 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Bailey, Kevin 24 24 721 131 297 .441 31 74 .419 102 138 .739 395 16.5
12 van der Mars, Thomas 31 30 834 165 276 .598 0 0 .000 87 123 .707 417 13.5
32 Nicholas, Ryan 31 31 909 145 299 .485 23 59 .390 86 112 .768 399 12.9
01 Pressley, Bryce 31 30 917 98 213 .460 37 81 .457 37 50 .740 270 8.7
11 Sharp, Bobby 31 6 645 84 219 .384 66 164 .402 27 37 .730 261 8.4
02 Wintering, Alec 27 27 749 52 151 .344 18 49 .367 85 102 .833 207 7.7
14 Barker, Riley 31 0 438 41 83 .494 1 2 .500 24 40 .600 107 3.5
52 Gerun, Volodymyr 31 0 347 40 92 .435 3 10 .300 24 37 .649 107 3.5
35 Carr, David 24 4 276 16 51 .314 3 19 .158 17 28 .607 52 2.2
03 Riley, Tanner 16 1 106 12 37 .324 6 20 .300 7 7 1.000 37 2.3
21 Thieleke, Korey 31 1 363 25 58 .431 3 7 .429 17 24 .708 70 2.3
05 Bailey, John 8 1 24 1 5 .200 0 0 .000 1 2 .500 3 0.4
54 Zubizarreta, Aitor 7 0 21 0 1 .000 0 1 .000 2 2 1.000 2 0.3
Total 31 6350 810 1782 .455 191 486 .393 516 702 .735 2327 75.06
Opponents 31 6350 747 1741 .429 208 564 .369 531 761 .698 2233 72.03

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Bailey, Kevin 24 30.0 .441 .419 .739 1.1 1.8 2.9 2.2 0.9 0.8 16.5
12 van der Mars, Thomas 31 26.9 .598 .000 .707 2.5 4.7 7.2 0.9 0.6 0.8 13.5
32 Nicholas, Ryan 31 29.3 .485 .390 .768 2.3 6.5 8.8 1.3 0.4 0.5 12.9
01 Pressley, Bryce 31 29.6 .460 .457 .740 0.8 2.6 3.5 3.4 0.9 0.5 8.7
11 Sharp, Bobby 31 20.8 .384 .402 .730 0.2 1.1 1.2 1.2 0.4 0.0 8.4
02 Wintering, Alec 27 27.7 .344 .367 .833 0.3 2.0 2.3 4.5 1.6 0.0 7.7
14 Barker, Riley 31 14.1 .494 .500 .600 1.1 2.0 3.1 0.4 0.4 1.0 3.5
52 Gerun, Volodymyr 31 11.2 .435 .300 .649 0.6 1.4 2.0 0.3 0.4 0.3 3.5
35 Carr, David 24 11.5 .314 .158 .607 0.1 0.9 1.0 1.7 0.2 0.1 2.2
03 Riley, Tanner 16 6.6 .324 .300 1.000 0.1 0.1 0.2 0.5 0.0 0.0 2.3
21 Thieleke, Korey 31 11.7 .431 .429 .708 0.6 1.4 2.0 0.7 0.6 0.5 2.3
05 Bailey, John 8 3.0 .200 .000 .500 0.4 0.3 0.6 0.1 0.0 0.1 0.4
54 Zubizarreta, Aitor 7 3.0 .000 .000 1.000 0.0 0.3 0.3 0.3 0.1 0.0 0.3
Total 31 204.8 .455 .393 .735 11.0 25.1 36.1 15.4 5.9 4.2 75.06
Opponents 31 204.8 .429 .369 .698 10.5 23.2 33.7 12.5 7.1 3.2 72.03

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs UC Davis 11/08/13 100-83 W 32-63 .508 6-16 .375 30-37 .811 8 26 34 34.0 22 16 8 4 7 100 100.0
at Oregon State 11/13/13 73-79 L 26-62 .419 9-23 .391 12-17 .706 10 22 32 33.0 21 19 15 0 4 73 86.5
at Michigan State 11/18/13 67-82 L 23-55 .418 5-15 .333 16-22 .727 10 24 34 33.3 14 13 13 3 7 67 80.0
vs Idaho 11/21/13 88-74 W 27-58 .466 3-10 .300 31-38 .816 11 30 41 35.3 18 11 12 7 6 88 82.0
vs Columbia 11/22/13 69-52 W 28-57 .491 4-13 .308 9-15 .600 8 27 35 35.2 23 18 6 7 3 69 79.4
vs North Texas 11/23/13 72-77 L (2 OT) 27-73 .370 3-18 .167 15-27 .556 18 38 56 38.7 20 14 16 7 9 72 78.2
vs San Jose State 11/27/13 86-69 W 33-62 .532 7-11 .636 13-20 .650 11 27 38 38.6 16 19 9 3 10 86 79.3
vs Southern Utah 12/01/13 86-57 W 31-67 .463 6-14 .429 18-22 .818 15 32 47 39.6 13 23 10 4 9 86 80.1
at Portland State 12/07/13 92-76 W 29-60 .483 5-15 .333 29-36 .806 13 27 40 39.7 23 15 12 8 7 92 81.4
vs Montana State 12/15/13 69-72 L 26-57 .456 7-23 .304 10-12 .833 5 29 34 39.1 20 19 15 7 4 69 80.2
at BRADLEY 12/20/13 74-53 W 25-56 .446 5-18 .278 19-20 .950 14 21 35 38.7 18 11 11 3 9 74 79.6
vs PRINCETON 12/21/13 93-79 W 27-48 .563 8-15 .533 31-37 .838 6 16 22 37.3 24 8 10 1 5 93 80.8
vs San Francisco 12/28/13 81-87 L (OT) 30-62 .484 10-20 .500 11-19 .579 10 12 22 36.2 20 25 5 2 7 81 80.8
vs Santa Clara 12/30/13 68-76 L 24-60 .400 2-11 .182 18-26 .692 16 27 43 36.6 21 12 13 6 3 68 79.9
vs Pacific 01/02/14 72-64 W 24-56 .429 3-11 .273 21-29 .724 16 36 52 37.7 12 16 13 8 3 72 79.3
vs Saint Mary's 01/04/14 63-72 L 19-50 .380 3-10 .300 22-26 .846 8 20 28 37.1 24 11 10 5 3 63 78.3
vs Gonzaga 01/09/14 82-73 W 27-52 .519 8-14 .571 20-26 .769 11 18 29 36.6 19 16 12 8 7 82 78.5
at Loyola Marymount 01/16/14 71-57 W 24-51 .471 6-12 .500 17-25 .680 11 30 41 36.8 17 12 17 3 8 71 78.1
at Pepperdine 01/18/14 65-76 L 22-54 .407 6-17 .353 15-23 .652 8 19 27 36.3 25 15 9 1 3 65 77.4
vs BYU 01/23/14 114-110 W (3 OT) 37-78 .474 14-23 .609 26-41 .634 19 32 51 37.1 30 21 18 6 8 114 79.3
vs San Diego 01/25/14 63-65 L 23-60 .383 5-16 .313 12-15 .800 16 21 37 37.0 18 11 12 4 13 63 78.5
at San Francisco 01/29/14 71-84 L 26-53 .491 10-20 .500 9-13 .692 8 16 24 36.5 25 10 11 2 2 71 78.1
at Santa Clara 02/01/14 76-64 W 25-48 .521 2-7 .286 24-28 .857 10 25 35 36.4 20 16 9 4 6 76 78.0
at GONZAGA BULLDOGS 02/05/14 66-71 L 24-56 .429 8-12 .667 10-14 .714 8 25 33 36.3 25 13 13 2 7 66 77.5
vs LMU 02/13/14 71-64 W 28-57 .491 8-18 .444 7-12 .583 10 25 35 36.2 21 18 12 4 6 71 77.3
vs Pepperdine 02/15/14 74-62 W 23-50 .460 7-19 .368 21-29 .724 9 24 33 36.1 19 14 12 4 5 74 77.2
at San Diego 02/20/14 59-61 L 23-54 .426 6-19 .316 7-9 .778 7 26 33 36.0 19 11 11 4 7 59 76.5
at BYU 02/22/14 72-89 L 26-66 .394 9-21 .429 11-19 .579 17 24 41 36.1 19 19 13 4 4 72 76.3
at Saint Mary's (CA) 02/27/14 61-70 L 25-52 .481 4-12 .333 7-9 .778 9 25 34 36.1 17 18 12 1 5 61 75.8
at Pacific 03/01/14 65-68 L 23-51 .451 5-18 .278 14-17 .824 5 25 30 35.9 15 15 7 4 4 65 75.4
vs Loyola Marymount 03/06/14 64-67 L 23-54 .426 7-15 .467 11-19 .579 14 29 43 36.1 22 18 19 4 3 64 75.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UC Davis 11/08/13 83-100 L 29-64 .453 10-24 .417 15-24 .625 13 23 36 36.0 31 13 15 2 4 83 83.0
Oregon State 11/13/13 79-73 W 30-55 .545 3-13 .231 16-29 .552 11 29 40 38.0 14 17 15 6 13 79 81.0
Michigan State 11/18/13 82-67 W 29-67 .433 13-30 .433 11-13 .846 15 23 38 38.0 15 21 10 2 7 82 81.3
Idaho 11/21/13 74-88 L 26-68 .382 7-19 .368 15-21 .714 15 21 36 37.5 25 9 11 0 4 74 79.5
Columbia 11/22/13 52-69 L 13-44 .295 4-10 .400 22-32 .688 7 25 32 36.4 19 4 12 2 6 52 74.0
North Texas 11/23/13 77-72 W (2 OT) 30-68 .441 8-16 .500 9-18 .500 6 33 39 36.8 20 9 15 4 8 77 74.5
San Jose State 11/27/13 69-86 L 22-59 .373 8-22 .364 17-22 .773 12 22 34 36.4 18 8 14 3 5 69 73.7
Southern Utah 12/01/13 57-86 L 20-55 .364 7-17 .412 10-15 .667 6 21 27 35.3 21 13 14 7 6 57 71.6
Portland State 12/07/13 76-92 L 25-60 .417 10-18 .556 16-26 .615 13 20 33 35.0 29 13 13 2 6 76 72.1
Montana State 12/15/13 72-69 W 24-53 .453 4-11 .364 20-31 .645 6 28 34 34.9 15 12 10 2 11 72 72.1
BRADLEY 12/20/13 53-74 L 16-45 .356 4-13 .308 17-20 .850 9 18 27 34.2 20 7 17 1 8 53 70.4
PRINCETON 12/21/13 79-93 L 25-46 .543 5-16 .313 24-32 .750 9 18 27 33.6 26 9 17 3 4 79 71.1
San Francisco 12/28/13 87-81 W (OT) 32-53 .604 5-14 .357 18-28 .643 12 28 40 34.1 19 15 11 2 4 87 72.3
Santa Clara 12/30/13 76-68 W 23-53 .434 12-23 .522 18-24 .750 4 23 27 33.6 24 16 9 0 6 76 72.6
Pacific 01/02/14 64-72 L 24-73 .329 8-29 .276 8-14 .571 17 20 37 33.8 22 18 7 4 11 64 72.0
Saint Mary's 01/04/14 72-63 W 21-46 .457 3-8 .375 27-37 .730 12 23 35 33.9 19 7 11 4 8 72 72.0
Gonzaga 01/09/14 73-82 L 26-58 .448 4-15 .267 17-25 .680 16 18 34 33.9 21 14 12 1 8 73 72.1
Loyola Marymount 01/16/14 57-71 L 21-66 .318 3-19 .158 12-18 .667 18 20 38 34.1 21 9 13 5 10 57 71.2
Pepperdine 01/18/14 76-65 W 25-52 .481 3-14 .214 23-30 .767 11 29 40 34.4 20 12 11 4 6 76 71.5
BYU 01/23/14 110-114 L (3 OT) 36-80 .450 9-24 .375 29-43 .674 17 31 48 35.1 27 17 14 6 13 110 73.4
San Diego 01/25/14 65-63 W 23-46 .500 8-12 .667 11-19 .579 8 22 30 34.9 16 10 17 6 7 65 73.0
San Francisco 01/29/14 84-71 W 27-48 .563 7-16 .438 23-33 .697 10 22 32 34.7 16 11 8 2 3 84 73.5
Santa Clara 02/01/14 64-76 L 21-55 .382 5-22 .227 17-19 .895 10 14 24 34.3 23 15 7 3 6 64 73.1
GONZAGA BULLDOGS 02/05/14 71-66 W 20-43 .465 9-19 .474 22-32 .688 3 26 29 34.0 12 16 10 5 7 71 73.0
LMU 02/13/14 64-71 L 21-56 .375 3-16 .188 19-26 .731 11 20 31 33.9 17 9 11 6 7 64 72.6
Pepperdine 02/15/14 62-74 L 20-57 .351 5-20 .250 17-23 .739 15 20 35 34.0 21 12 12 2 7 62 72.2
San Diego 02/20/14 61-59 W 20-48 .417 6-14 .429 15-23 .652 7 26 33 33.9 11 11 10 5 6 61 71.8
BYU 02/22/14 89-72 W 33-59 .559 10-20 .500 13-22 .591 7 28 35 34.0 16 21 7 1 9 89 72.4
Saint Mary's (CA) 02/27/14 70-61 W 20-45 .444 11-29 .379 19-25 .760 5 20 25 33.7 15 15 9 2 7 70 72.3
Pacific 03/01/14 68-65 W 23-57 .404 10-25 .400 12-13 .923 9 25 34 33.7 16 14 6 3 4 68 72.2
Loyola Marymount 03/06/14 67-64 W 22-62 .355 4-16 .250 19-24 .792 13 22 35 33.7 19 12 7 3 8 67 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UC Davis 11/08/13 100-83 17 32-63/29-64 .508/.453 6-16/10-24 .375/.417 30-37/15-24 .811-.625 34/36 -2 16/13 8/15 4/2 7/4 22/31
Oregon State 11/13/13 73-79 -6 26-62/30-55 .419/.545 9-23/3-13 .391/.231 12-17/16-29 .706-.552 32/40 -8 19/17 15/15 0/6 4/13 21/14
Michigan State 11/18/13 67-82 -15 23-55/29-67 .418/.433 5-15/13-30 .333/.433 16-22/11-13 .727-.846 34/38 -4 13/21 13/10 3/2 7/7 14/15
Idaho 11/21/13 88-74 14 27-58/26-68 .466/.382 3-10/7-19 .300/.368 31-38/15-21 .816-.714 41/36 5 11/9 12/11 7/0 6/4 18/25
Columbia 11/22/13 69-52 17 28-57/13-44 .491/.295 4-13/4-10 .308/.400 9-15/22-32 .600-.688 35/32 3 18/4 6/12 7/2 3/6 23/19
North Texas 11/23/13 72-77 -5 27-73/30-68 .370/.441 3-18/8-16 .167/.500 15-27/9-18 .556-.500 56/39 17 14/9 16/15 7/4 9/8 20/20
San Jose State 11/27/13 86-69 17 33-62/22-59 .532/.373 7-11/8-22 .636/.364 13-20/17-22 .650-.773 38/34 4 19/8 9/14 3/3 10/5 16/18
Southern Utah 12/01/13 86-57 29 31-67/20-55 .463/.364 6-14/7-17 .429/.412 18-22/10-15 .818-.667 47/27 20 23/13 10/14 4/7 9/6 13/21
Portland State 12/07/13 92-76 16 29-60/25-60 .483/.417 5-15/10-18 .333/.556 29-36/16-26 .806-.615 40/33 7 15/13 12/13 8/2 7/6 23/29
Montana State 12/15/13 69-72 -3 26-57/24-53 .456/.453 7-23/4-11 .304/.364 10-12/20-31 .833-.645 34/34 0 19/12 15/10 7/2 4/11 20/15
BRADLEY 12/20/13 74-53 21 25-56/16-45 .446/.356 5-18/4-13 .278/.308 19-20/17-20 .950-.850 35/27 8 11/7 11/17 3/1 9/8 18/20
PRINCETON 12/21/13 93-79 14 27-48/25-46 .563/.543 8-15/5-16 .533/.313 31-37/24-32 .838-.750 22/27 -5 8/9 10/17 1/3 5/4 24/26
San Francisco 12/28/13 81-87 -6 30-62/32-53 .484/.604 10-20/5-14 .500/.357 11-19/18-28 .579-.643 22/40 -18 25/15 5/11 2/2 7/4 20/19
Santa Clara 12/30/13 68-76 -8 24-60/23-53 .400/.434 2-11/12-23 .182/.522 18-26/18-24 .692-.750 43/27 16 12/16 13/9 6/0 3/6 21/24
Pacific 01/02/14 72-64 8 24-56/24-73 .429/.329 3-11/8-29 .273/.276 21-29/8-14 .724-.571 52/37 15 16/18 13/7 8/4 3/11 12/22
Saint Mary's 01/04/14 63-72 -9 19-50/21-46 .380/.457 3-10/3-8 .300/.375 22-26/27-37 .846-.730 28/35 -7 11/7 10/11 5/4 3/8 24/19
Gonzaga 01/09/14 82-73 9 27-52/26-58 .519/.448 8-14/4-15 .571/.267 20-26/17-25 .769-.680 29/34 -5 16/14 12/12 8/1 7/8 19/21
Loyola Marymount 01/16/14 71-57 14 24-51/21-66 .471/.318 6-12/3-19 .500/.158 17-25/12-18 .680-.667 41/38 3 12/9 17/13 3/5 8/10 17/21
Pepperdine 01/18/14 65-76 -11 22-54/25-52 .407/.481 6-17/3-14 .353/.214 15-23/23-30 .652-.767 27/40 -13 15/12 9/11 1/4 3/6 25/20
BYU 01/23/14 114-110 4 37-78/36-80 .474/.450 14-23/9-24 .609/.375 26-41/29-43 .634-.674 51/48 3 21/17 18/14 6/6 8/13 30/27
San Diego 01/25/14 63-65 -2 23-60/23-46 .383/.500 5-16/8-12 .313/.667 12-15/11-19 .800-.579 37/30 7 11/10 12/17 4/6 13/7 18/16
San Francisco 01/29/14 71-84 -13 26-53/27-48 .491/.563 10-20/7-16 .500/.438 9-13/23-33 .692-.697 24/32 -8 10/11 11/8 2/2 2/3 25/16
Santa Clara 02/01/14 76-64 12 25-48/21-55 .521/.382 2-7/5-22 .286/.227 24-28/17-19 .857-.895 35/24 11 16/15 9/7 4/3 6/6 20/23
GONZAGA BULLDOGS 02/05/14 66-71 -5 24-56/20-43 .429/.465 8-12/9-19 .667/.474 10-14/22-32 .714-.688 33/29 4 13/16 13/10 2/5 7/7 25/12
LMU 02/13/14 71-64 7 28-57/21-56 .491/.375 8-18/3-16 .444/.188 7-12/19-26 .583-.731 35/31 4 18/9 12/11 4/6 6/7 21/17
Pepperdine 02/15/14 74-62 12 23-50/20-57 .460/.351 7-19/5-20 .368/.250 21-29/17-23 .724-.739 33/35 -2 14/12 12/12 4/2 5/7 19/21
San Diego 02/20/14 59-61 -2 23-54/20-48 .426/.417 6-19/6-14 .316/.429 7-9/15-23 .778-.652 33/33 0 11/11 11/10 4/5 7/6 19/11
BYU 02/22/14 72-89 -17 26-66/33-59 .394/.559 9-21/10-20 .429/.500 11-19/13-22 .579-.591 41/35 6 19/21 13/7 4/1 4/9 19/16
Saint Mary's (CA) 02/27/14 61-70 -9 25-52/20-45 .481/.444 4-12/11-29 .333/.379 7-9/19-25 .778-.760 34/25 9 18/15 12/9 1/2 5/7 17/15
Pacific 03/01/14 65-68 -3 23-51/23-57 .451/.404 5-18/10-25 .278/.400 14-17/12-13 .824-.923 30/34 -4 15/14 7/6 4/3 4/4 15/16
Loyola Marymount 03/06/14 64-67 -3 23-54/22-62 .426/.355 7-15/4-16 .467/.250 11-19/19-24 .579-.792 43/35 8 18/12 19/7 4/3 3/8 22/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 114 BYU (01/23/14)
FIELD GOALS MADE 37 BYU (01/23/14)
FIELD GOAL ATTEMPTS 78 BYU (01/23/14)
3 PT FIELD GOALS MADE 14 BYU (01/23/14)
3 PT FG ATTEMPTS 23 Montana State (12/15/13); BYU (01/23/14); Oregon State (11/13/13)
FREE THROWS MADE 31 Idaho (11/21/13); PRINCETON (12/21/13)
FREE THROW ATTEMPTS 41 BYU (01/23/14)
REBOUNDS 56 North Texas (11/23/13)
ASSISTS 25 San Francisco (12/28/13)
STEALS 13 San Diego (01/25/14)
BLOCKED SHOTS 8 Pacific (01/02/14); Gonzaga (01/09/14); Portland State (12/07/13)
TURNOVERS 19 Loyola Marymount (03/06/14)
FOULS 30 BYU (01/23/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 BAILEY, Kevin UC Davis (11/08/13)
FIELD GOALS MADE 11 VAN DER MARS, Thomas Saint Mary's (CA) (02/27/14)
FIELD GOAL ATTEMPTS 20 VAN DER MARS, Thomas Saint Mary's (CA) (02/27/14)
3 PT FIELD GOALS MADE 8 SHARP, Bobby BYU (01/23/14)
3 PT FG ATTEMPTS 13 SHARP, Bobby BYU (01/23/14)
FREE THROWS MADE 12 BAILEY, Kevin Pepperdine (01/18/14)
FREE THROW ATTEMPTS 14 VAN DER MARS, Thomas; BAILEY, Kevin BYU (01/23/14); Pepperdine (01/18/14)
REBOUNDS 18 VAN DER MARS, Thomas BYU (01/23/14); Portland State (12/07/13)
ASSISTS 13 WINTERING, Alec San Francisco (12/28/13)
STEALS 4 WINTERING, Alec; THIELEKE, Korey North Texas (11/23/13); Southern Utah (12/01/13); San Diego (01/25/14)
BLOCKED SHOTS 4 BARKER, Riley Idaho (11/21/13)
TURNOVERS 6 BAILEY, Kevin; WINTERING, Alec Montana State (12/15/13); Santa Clara (12/30/13)
FOULS 5 NICHOLAS, Ryan; BAILEY, Kevin; BARKER, Riley; THIELEKE, Korey; PRESSLEY, Bryce; WINTERING, Alec North Texas (11/23/13); Montana State (12/15/13); PRINCETON (12/21/13); Santa Clara (12/30/13); Saint Mary's (01/04/14); BYU (01/23/14); Loyola Marymount (03/06/14); Portland State (12/07/13); Pepperdine (01/18/14); San Francisco (01/29/14); Santa Clara (02/01/14); GONZAGA BULLDOGS (02/05/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 van der Mars, Thomas 31 417 13.5
#32 Nicholas, Ryan 31 399 12.9
#00 Bailey, Kevin 24 395 16.5
#01 Pressley, Bryce 31 270 8.7
#11 Sharp, Bobby 31 261 8.4
#02 Wintering, Alec 27 207 7.7
#14 Barker, Riley 31 107 3.5
#52 Gerun, Volodymyr 31 107 3.5
#21 Thieleke, Korey 31 70 2.3
#35 Carr, David 24 52 2.2
#03 Riley, Tanner 16 37 2.3
#05 Bailey, John 8 3 0.4
#54 Zubizarreta, Aitor 7 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 van der Mars, Thomas 31 165 276 .598 5.3 8.9
#32 Nicholas, Ryan 31 145 299 .485 4.7 9.6
#00 Bailey, Kevin 24 131 297 .441 5.5 12.4
#01 Pressley, Bryce 31 98 213 .460 3.2 6.9
#11 Sharp, Bobby 31 84 219 .384 2.7 7.1
#02 Wintering, Alec 27 52 151 .344 1.9 5.6
#14 Barker, Riley 31 41 83 .494 1.3 2.7
#52 Gerun, Volodymyr 31 40 92 .435 1.3 3.0
#21 Thieleke, Korey 31 25 58 .431 0.8 1.9
#35 Carr, David 24 16 51 .314 0.7 2.1
#03 Riley, Tanner 16 12 37 .324 0.8 2.3
#05 Bailey, John 8 1 5 .200 0.1 0.6
#54 Zubizarreta, Aitor 7 0 1 .000 0.0 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Sharp, Bobby 31 66 164 .402 2.1 5.3
#01 Pressley, Bryce 31 37 81 .457 1.2 2.6
#00 Bailey, Kevin 24 31 74 .419 1.3 3.1
#32 Nicholas, Ryan 31 23 59 .390 0.7 1.9
#02 Wintering, Alec 27 18 49 .367 0.7 1.8
#03 Riley, Tanner 16 6 20 .300 0.4 1.3
#35 Carr, David 24 3 19 .158 0.1 0.8
#52 Gerun, Volodymyr 31 3 10 .300 0.1 0.3
#21 Thieleke, Korey 31 3 7 .429 0.1 0.2
#14 Barker, Riley 31 1 2 .500 0.0 0.1
