Skip To Main Content

University of Portland Athletics

2015 Men's Soccer Cumulative Statistics - University of Portland Athletics

2015 Men's Soccer Cumulative Statistics

Team (3-12-3, 1-6)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 19 36
Goals Per Game 1.06 2.00
Shots 201 275
Shots Per Game 11.2 15.3
Shots Percentage 0.095 0.131
Shots On Goal 78-201 128-275
Shots On Goal Percentage 0.388 0.465
Penalties
Yellow Cards 37 46
Red Cards 2 3
Miscellaneous
Assists 18 33
Saves 92 59
Fouls 261 244
Corner Kicks 96 96
Penalty Kicks: Goals-Attempts 0-0 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
13 Rhoads, Hugo 13Rhoads, Hugo 18 18 3 6 12 35 0.086 14 0.400 1-0 1 0-0
10 Sanchez, Eddie 10Sanchez, Eddie 17 17 5 1 11 28 0.179 11 0.393 8-0 2 0-0
3 Edwardson, Erik 3Edwardson, Erik 18 15 3 2 8 36 0.083 15 0.417 4-0 0 0-0
14 Zambrano, Brandon 14Zambrano, Brandon 15 8 2 4 8 24 0.083 9 0.375 3-0 0 0-0
6 Peterson, Thomas 6Peterson, Thomas 14 5 2 1 5 6 0.333 5 0.833 0-0 0 0-0
7 Coffey, Matthew 7Coffey, Matthew 12 12 1 2 4 19 0.053 7 0.368 3-0 0 0-0
18 Hanlin, Jacob 18Hanlin, Jacob 12 5 2 0 4 8 0.250 3 0.375 1-0 0 0-0
24 Jones, Joey 24Jones, Joey 15 7 1 0 2 10 0.100 2 0.200 1-0 0 0-0
11 Jellah, Jackson 11Jellah, Jackson 16 6 0 1 1 7 0.000 3 0.429 2-1 0 0-0
20 Trah, Colby 20Trah, Colby 16 16 0 1 1 4 0.000 1 0.250 6-1 0 0-0
17 Aranda, Shane 17Aranda, Shane 11 7 0 0 0 4 0.000 2 0.500 1-0 0 0-0
2 Arntson, Cristian 2Arntson, Cristian 9 6 0 0 0 0 0.000 0 0.000 2-0 0 0-0
12 Baez, Reid 12Baez, Reid 15 8 0 0 0 6 0.000 1 0.167 1-0 0 0-0
23 Baeza, Jordan 23Baeza, Jordan 13 11 0 0 0 3 0.000 1 0.333 2-0 0 0-0
30 Christensen, Paul 30Christensen, Paul 17 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Dunn, Geoffrey 4Dunn, Geoffrey 17 15 0 0 0 8 0.000 2 0.250 0-0 0 0-0
26 Garcia-Cabello, Christian 26Garcia-Cabello, Christian 6 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
16 Johnston, Conor 16Johnston, Conor 18 17 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Johnston, Rory 22Johnston, Rory 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Weekes, Kienan 0Weekes, Kienan 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mills, Lionel 21Mills, Lionel 13 5 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Weber, Brennan 8Weber, Brennan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 18 - 19 18 56 201 0.095 78 0.388 37-2 3 0-0
Opponent 18 - 36 33 105 275 0.131 128 0.465 46-3 12 3-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Christensen, Paul 30Christensen, Paul 17 17 1579:25 36 2.05 85 0.702 3 12 1 3 258
0 Weekes, Kienan 0Weekes, Kienan 1 1 110:00 0 0.00 5 1.000 0 0 1 1 11
Total 18 - 1689:25 36 1.92 90 0.714 3 12 2 4 269
Opponents 18 - 1689:25 19 1.01 58 0.753 7 200

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Sanchez, Eddie 10Sanchez, Eddie 6 6 3 0 6 13 0.231 7 0.538 4-0 1 0-0
14 Zambrano, Brandon 14Zambrano, Brandon 7 4 1 4 6 10 0.100 5 0.500 1-0 0 0-0
18 Hanlin, Jacob 18Hanlin, Jacob 5 2 2 0 4 5 0.400 2 0.400 1-0 0 0-0
13 Rhoads, Hugo 13Rhoads, Hugo 7 7 0 4 4 12 0.000 4 0.333 1-0 0 0-0
3 Edwardson, Erik 3Edwardson, Erik 7 6 1 0 2 8 0.125 1 0.125 1-0 0 0-0
24 Jones, Joey 24Jones, Joey 6 5 1 0 2 2 0.500 1 0.500 1-0 0 0-0
17 Aranda, Shane 17Aranda, Shane 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Arntson, Cristian 2Arntson, Cristian 2 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
12 Baez, Reid 12Baez, Reid 7 6 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Baeza, Jordan 23Baeza, Jordan 7 7 0 0 0 2 0.000 1 0.500 0-0 0 0-0
30 Christensen, Paul 30Christensen, Paul 7 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Coffey, Matthew 7Coffey, Matthew 2 2 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Dunn, Geoffrey 4Dunn, Geoffrey 6 5 0 0 0 2 0.000 1 0.500 0-0 0 0-0
26 Garcia-Cabello, Christian 26Garcia-Cabello, Christian 5 2 0 0 0 2 0.000 1 0.500 1-0 0 0-0
11 Jellah, Jackson 11Jellah, Jackson 7 2 0 0 0 4 0.000 2 0.500 1-0 0 0-0
16 Johnston, Conor 16Johnston, Conor 7 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Mills, Lionel 21Mills, Lionel 5 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Peterson, Thomas 6Peterson, Thomas 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Trah, Colby 20Trah, Colby 6 6 0 0 0 1 0.000 1 1.000 3-1 0 0-0
8 Weber, Brennan 8Weber, Brennan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 8 8 24 65 0.123 28 0.431 37-2 1 0-0
Opponent 7 - 17 16 50 100 0.170 50 0.500 46-3 6 2-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Christensen, Paul 30Christensen, Paul 7 7 632:27 17 2.42 31 0.646 1 6 0 0 96
Total 7 - 632:27 17 2.42 31 0.646 1 6 0 0 96
Opponents 7 - 632:27 8 1.14 20 0.714 2 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/28/2015 vs Michigan State L 0-1 (0-1-0) 4596
8/30/2015 vs Marquette L 2-4 (0-2-0) 1003 ZAMBRANO, Brandon (1) (COFFEY, Matthew)
RHOADS, Hugo (1) (COFFEY, Matthew)
9/4/2015 vs Grand Canyon L 1-4 (0-3-0) 1677 COFFEY, Matthew (1) (SANCHEZ, Eddie , EDWARDSON, Erik)
9/6/2015 vs Vermont W 3-2 (1-3-0) 804 PETERSON, Thomas (1) (RHOADS, Hugo)
PETERSON, Thomas (2) (EDWARDSON, Erik)
SANCHEZ, Eddie (1)
9/10/2015 at SMU T 0-0 (1-3-1) 369
9/13/2015 at Tulsa L 2-3 (1-4-1) 113 EDWARDSON, Erik (1) (TRAH, Colby)
EDWARDSON, Erik (2) (JELLAH, Jackson)
9/17/2015 vs Oregon State W 1-0 (2-4-1) 1959 RHOADS, Hugo (2)
9/27/2015 at Washington T 0-0 (2-4-2, 0-0 WCC) 0-0 WCC 498
10/1/2015 at Longwood L 0-2 (2-5-2) 157
10/5/2015 at Virginia L 2-3 (2-6-2) 1196 SANCHEZ, Eddie (2) (RHOADS, Hugo)
RHOADS, Hugo (3) (PETERSON, Thomas)
10/11/2015 vs GONZAGA L 1-2 (2-7-2, 0-1-0 WCC) 0-1-0 WCC 1011 JONES, Joey (1) (RHOADS, Hugo)
10/16/2015 at San Diego L 2-3 (2-8-2, 0-2-0) 0-2-0 947 SANCHEZ, Eddie (3) (ZAMBRANO, Brandon)
ZAMBRANO, Brandon (2)
10/18/2015 at Loyola Marymount L 0-3 (2-9-2, 0-3-0 WCC) 0-3-0 WCC 568
10/24/2015 vs DENVER T 0-0 (2-9-3) 1362
10/30/2015 vs Santa Clara L 2-3 (2-10-3, 0-4- 0 WCC) 0-4- 0 WCC 1162 SANCHEZ, Eddie (4) (ZAMBRANO, Brandon)
HANLIN, Jacob (1) (ZAMBRANO, Brandon , RHOADS, Hugo)
11/1/2015 vs San Francisco L 1-3 (2-11-3, 0-5-0 WCC) 0-5-0 WCC 984 EDWARDSON, Erik (3) (RHOADS, Hugo)
11/8/2015 vs Pacific W 2-1 (3-11-3, 1-5-0 WCC) 1-5-0 WCC 931 HANLIN, Jacob (2) (RHOADS, Hugo)
SANCHEZ, Eddie (5) (ZAMBRANO, Brandon)
11/14/2015 at Saint Mary's (CA) L 0-2 (3-12-3, 1-6-0) 1-6-0 485

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2015 vs Michigan State 0-1 0 0 0 10 0.000 4 0.400 3-0 0 0-0
8/30/2015 vs Marquette 2-4 2 2 6 12 0.167 5 0.417 2-0 0 0-0
9/4/2015 vs Grand Canyon 1-4 1 2 4 18 0.056 8 0.444 1-0 0 0-0
9/6/2015 vs Vermont 3-2 3 2 8 13 0.231 5 0.385 2-0 1 0-0
9/10/2015 at SMU 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0
9/13/2015 at Tulsa 2-3 2 2 6 7 0.286 4 0.571 1-0 0 0-0
9/17/2015 vs Oregon State 1-0 1 0 2 10 0.100 3 0.300 3-1 1 0-0
9/27/2015 at Washington 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0
10/1/2015 at Longwood 0-2 0 0 0 15 0.000 4 0.267 2-0 0 0-0
10/5/2015 at Virginia 2-3 2 2 6 11 0.182 4 0.364 3-0 0 0-0
10/11/2015 vs GONZAGA 1-2 1 1 3 8 0.125 2 0.250 1-0 0 0-0
10/16/2015 at San Diego 2-3 2 1 5 14 0.143 8 0.571 4-0 0 0-0
10/18/2015 at Loyola Marymount 0-3 0 0 0 10 0.000 5 0.500 1-0 0 0-0
10/24/2015 vs DENVER 0-0 0 0 0 16 0.000 3 0.188 2-0 0 0-0
10/30/2015 vs Santa Clara 2-3 2 3 7 8 0.250 4 0.500 3-1 0 0-0
11/1/2015 vs San Francisco 1-3 1 1 3 7 0.143 4 0.571 3-0 0 0-0
11/8/2015 vs Pacific 2-1 2 2 6 11 0.182 5 0.455 2-0 1 0-0
11/14/2015 at Saint Mary's (CA) 0-2 0 0 0 7 0.000 0 0.000 2-0 0 0-0
Total 19-36 19 18 56 201 0.095 78 0.388 37-2 3 0-0
Opponent - 36 33 105 275 0.131 128 0.465 46-3 12 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Michigan State 0-1 90:00 1 1.00 5 0.833 0 1 0 0 9
8/30/2015 Marquette 2-4 90:00 4 2.50 4 0.500 0 1 0 0 13
9/4/2015 Grand Canyon 1-4 90:00 4 3.00 5 0.556 0 1 0 0 17
9/6/2015 Vermont 3-2 90:00 2 2.75 3 0.600 1 0 0 0 8
9/10/2015 SMU 0-0 110:00 0 2.11 9 1.000 0 0 1 1 24
9/13/2015 Tulsa 2-3 96:58 3 2.22 4 0.571 0 1 0 0 20
9/17/2015 Oregon State 1-0 90:00 0 1.92 7 1.000 1 0 0 1 10
9/27/2015 Washington 0-0 110:00 0 1.64 9 1.000 0 0 1 1 32
10/1/2015 Longwood 0-2 90:00 2 1.68 6 0.750 0 1 0 0 14
10/5/2015 Virginia 2-3 90:00 3 1.81 2 0.400 0 1 0 0 15
10/11/2015 GONZAGA 1-2 92:05 2 1.82 5 0.714 0 1 0 0 16
10/16/2015 San Diego 2-3 90:00 3 1.91 4 0.571 0 1 0 0 23
10/18/2015 Loyola Marymount 0-3 90:00 3 1.99 5 0.625 0 1 0 0 10
10/24/2015 DENVER 0-0 110:00 0 1.83 5 1.000 0 0 1 1 11
10/30/2015 Santa Clara 2-3 90:22 3 1.90 3 0.500 0 1 0 0 12
11/1/2015 San Francisco 1-3 90:00 3 1.97 4 0.571 0 1 0 0 13
11/8/2015 Pacific 2-1 90:00 1 1.91 5 0.833 1 0 0 0 13
11/14/2015 Saint Mary's (CA) 0-2 90:00 2 1.92 7 0.778 0 1 0 0 9
Totals - 1688 36 1.92 92 0.719 3 12 3 4 269
Opponent - 1689:25 19 1.01 59 0.756 12 3 3 7 200

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/28/2015 Michigan State 1-0 1 0 2 10 0.100 6 0.600 2-0 1 0-1
8/30/2015 Marquette 4-2 4 5 13 13 0.308 8 0.615 4-0 1 0-0
9/4/2015 Grand Canyon 4-1 4 2 10 17 0.235 9 0.529 3-0 1 1-1
9/6/2015 Vermont 2-3 2 1 5 8 0.250 5 0.625 5-0 0 0-0
9/10/2015 SMU 0-0 0 0 0 25 0.000 9 0.360 1-0 0 0-1
9/13/2015 Tulsa 3-2 3 3 9 20 0.150 7 0.350 3-0 1 0-0
9/17/2015 Oregon State 0-1 0 0 0 10 0.000 7 0.700 4-0 0 0-0
9/27/2015 Washington 0-0 0 0 0 32 0.000 9 0.281 3-1 0 0-0
10/1/2015 Longwood 2-0 2 2 6 14 0.143 8 0.571 3-0 1 0-0
10/5/2015 Virginia 3-2 3 4 10 15 0.200 5 0.333 2-0 1 0-0
10/11/2015 GONZAGA 2-1 2 1 5 16 0.125 7 0.438 4-0 1 0-0
10/16/2015 San Diego 3-2 3 3 9 23 0.130 7 0.304 3-1 1 0-0
10/18/2015 Loyola Marymount 3-0 3 5 11 10 0.300 8 0.800 1-0 1 0-0
10/24/2015 DENVER 0-0 0 0 0 11 0.000 5 0.455 2-0 0 0-0
10/30/2015 Santa Clara 3-2 3 3 9 13 0.231 6 0.462 3-0 1 1-1
11/1/2015 San Francisco 3-1 3 2 8 13 0.231 7 0.538 1-0 1 0-0
11/8/2015 Pacific 1-2 1 1 3 14 0.071 6 0.429 1-1 0 0-0
11/14/2015 Saint Mary's (CA) 2-0 2 1 5 11 0.182 9 0.818 1-0 1 1-1
Total 36-19 36 33 105 275 0.131 128 0.465 46-3 12 3-5
Portland - 19 18 56 201 0.095 78 0.388 37-2 3 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/28/2015 Michigan State 1-0 90:00 0 0.00 4 1.000 1 0 0 1 9
8/30/2015 Marquette 4-2 90:00 2 1.00 3 0.600 1 0 0 0 12
9/4/2015 Grand Canyon 4-1 90:00 1 1.00 7 0.875 1 0 0 0 18
9/6/2015 Vermont 2-3 90:00 3 1.50 2 0.400 0 1 0 0 13
9/10/2015 SMU 0-0 110:00 0 1.15 5 1.000 0 0 1 1 12
9/13/2015 Tulsa 3-2 96:58 2 1.27 2 0.500 1 0 0 0 7
9/17/2015 Oregon State 0-1 90:00 1 1.23 2 0.667 0 1 0 0 10
9/27/2015 Washington 0-0 110:00 0 1.06 5 1.000 0 0 1 1 12
10/1/2015 Longwood 2-0 90:00 0 0.95 4 1.000 1 0 0 1 15
10/5/2015 Virginia 3-2 90:00 2 1.05 2 0.500 1 0 0 0 11
10/11/2015 GONZAGA 2-1 92:05 1 1.04 1 0.500 1 0 0 0 8
10/16/2015 San Diego 3-2 90:00 2 1.12 6 0.750 1 0 0 0 14
10/18/2015 Loyola Marymount 3-0 90:00 0 1.03 5 1.000 1 0 0 1 10
10/24/2015 DENVER 0-0 110:00 0 0.95 3 1.000 0 0 1 1 16
10/30/2015 Santa Clara 3-2 90:22 2 1.01 2 0.500 1 0 0 0 8
11/1/2015 San Francisco 3-1 90:00 1 1.01 3 0.750 1 0 0 0 7
11/8/2015 Pacific 1-2 90:00 2 1.07 3 0.600 0 1 0 0 11
11/14/2015 Saint Mary's (CA) 2-0 90:00 0 1.01 0 0.00 1 0 0 1 7
Totals - 1688 19 1.01 59 0.756 12 3 3 7 200
Portland - 1689:25 36 1.92 92 0.719 3 12 3 4 269

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/28/2015 vs Michigan State 0-1 0/1 0/0 10/10 4/6 2/9 3/2 0/0
8/30/2015 vs Marquette 2-4 2/4 2/5 12/13 5/8 4/8 2/4 0/0
9/4/2015 vs Grand Canyon 1-4 1/4 2/2 18/17 8/9 18/3 1/3 0/0
9/6/2015 vs Vermont 3-2 3/2 2/1 13/8 5/5 8/3 2/5 0/0
9/10/2015 at SMU 0-0 0/0 0/0 12/25 5/9 3/5 1/1 0/0
9/13/2015 at Tulsa 2-3 2/3 2/3 7/20 4/7 1/12 1/3 0/0
9/17/2015 vs Oregon State 1-0 1/0 0/0 10/10 3/7 8/1 3/4 1/0
9/27/2015 at Washington 0-0 0/0 0/0 12/32 5/9 4/12 1/3 0/1
10/1/2015 at Longwood 0-2 0/2 0/2 15/14 4/8 9/4 2/3 0/0
10/5/2015 at Virginia 2-3 2/3 2/4 11/15 4/5 4/2 3/2 0/0
10/11/2015 vs GONZAGA 1-2 1/2 1/1 8/16 2/7 5/3 1/4 0/0
10/16/2015 at San Diego 2-3 2/3 1/3 14/23 8/7 3/5 4/3 0/1
10/18/2015 at Loyola Marymount 0-3 0/3 0/5 10/10 5/8 7/3 1/1 0/0
10/24/2015 vs DENVER 0-0 0/0 0/0 16/11 3/5 2/6 2/2 0/0
10/30/2015 vs Santa Clara 2-3 2/3 3/3 8/13 4/6 9/4 3/3 1/0
11/1/2015 vs San Francisco 1-3 1/3 1/2 7/13 4/7 3/8 3/1 0/0
11/8/2015 vs Pacific 2-1 2/1 2/1 11/14 5/6 4/4 2/1 0/1
11/14/2015 at Saint Mary's (CA) 0-2 0/2 0/1 7/11 0/9 2/4 2/1 0/0
Totals 19/36 18/33 201/275 78/128 96/96 37/46 2/3

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Vermont (9/6/2015)
GOALS 3 Vermont (9/6/2015)
ASSISTS 3 Santa Clara (10/30/2015)
SHOTS 18 Grand Canyon (9/4/2015)
SHOTS ON GOAL 8 Grand Canyon (9/4/2015)
San Diego (10/16/2015)
SAVES 9 SMU (9/10/2015)
Washington (9/27/2015)
FOULS 20 Marquette (8/30/2015)
Tulsa (9/13/2015)
San Francisco (11/1/2015)
CORNER KICKS 18 Grand Canyon (9/4/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Marquette (8/30/2015)
GOALS 4 Marquette (8/30/2015)
Grand Canyon (9/4/2015)
ASSISTS 5 Marquette (8/30/2015)
Loyola Marymount (10/18/2015)
SHOTS 32 Washington (9/27/2015)
SHOTS ON GOAL 9 Grand Canyon (9/4/2015)
SMU (9/10/2015)
Washington (9/27/2015)
Saint Mary's (CA) (11/14/2015)
SAVES 7 Grand Canyon (9/4/2015)
FOULS 20 Vermont (9/6/2015)
CORNER KICKS 12 Tulsa (9/13/2015)
Washington (9/27/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oregon State (9/17/2015)
GOALS 1 Grand Canyon (9/4/2015)
Oregon State (9/17/2015)
GONZAGA (10/11/2015)
San Francisco (11/1/2015)
ASSISTS 1 GONZAGA (10/11/2015)
San Diego (10/16/2015)
San Francisco (11/1/2015)
SHOTS 7 Tulsa (9/13/2015)
GONZAGA (10/11/2015)
Santa Clara (10/30/2015)
San Francisco (11/1/2015)
Saint Mary's (CA) (11/14/2015)
SHOTS ON GOAL 2 GONZAGA (10/11/2015)
SAVES 2 Vermont (9/6/2015)
Virginia (10/5/2015)
Santa Clara (10/30/2015)
FOULS 6 Loyola Marymount (10/18/2015)
Pacific (11/8/2015)
CORNER KICKS 1 Michigan State (8/28/2015)
Tulsa (9/13/2015)
DENVER (10/24/2015)
Saint Mary's (CA) (11/14/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Michigan State (8/28/2015)
GOALS 1 Michigan State (8/28/2015)
Pacific (11/8/2015)
ASSISTS 1 Vermont (9/6/2015)
GONZAGA (10/11/2015)
Pacific (11/8/2015)
Saint Mary's (CA) (11/14/2015)
SHOTS 8 Michigan State (8/28/2015)
Vermont (9/6/2015)
Oregon State (9/17/2015)
Loyola Marymount (10/18/2015)
SHOTS ON GOAL 5 Michigan State (8/28/2015)
Vermont (9/6/2015)
Virginia (10/5/2015)
DENVER (10/24/2015)
Santa Clara (10/30/2015)
Pacific (11/8/2015)
SAVES 1 GONZAGA (10/11/2015)
FOULS 7 Virginia (10/5/2015)
Santa Clara (10/30/2015)
CORNER KICKS 1 Oregon State (9/17/2015)
Virginia (10/5/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Vermont (9/6/2015)
Tulsa (9/13/2015)
GOALS 2 Vermont (9/6/2015)
Tulsa (9/13/2015)
ASSISTS 2 Marquette (8/30/2015)
Santa Clara (10/30/2015)
SHOTS 5 Michigan State (8/28/2015)
Grand Canyon (9/4/2015)
SMU (9/10/2015)
SHOTS ON GOAL 3 SMU (9/10/2015)
Washington (9/27/2015)
SAVES 9 SMU (9/10/2015)
Washington (9/27/2015)
FOULS 7 Marquette (8/30/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Vermont (9/6/2015)
GOALS 3 Vermont (9/6/2015)
ASSISTS 3 Santa Clara (10/30/2015)
SHOTS 18 Grand Canyon (9/4/2015)
SHOTS ON GOAL 8 Grand Canyon (9/4/2015)
San Diego (10/16/2015)
SAVES 9 SMU (9/10/2015)
Washington (9/27/2015)
FOULS 20 Marquette (8/30/2015)
Tulsa (9/13/2015)
San Francisco (11/1/2015)
CORNER KICKS 18 Grand Canyon (9/4/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 PETERSON, Thomas
EDWARDSON, Erik
Vermont (9/6/2015)
Tulsa (9/13/2015)
GOALS 2 PETERSON, Thomas
EDWARDSON, Erik
Vermont (9/6/2015)
Tulsa (9/13/2015)
ASSISTS 2 COFFEY, Matthew
ZAMBRANO, Brandon
Marquette (8/30/2015)
Santa Clara (10/30/2015)
SHOTS 5 EDWARDSON, Erik
COFFEY, Matthew
EDWARDSON, Erik
Michigan State (8/28/2015)
Grand Canyon (9/4/2015)
SMU (9/10/2015)
SHOTS ON GOAL 3 EDWARDSON, Erik
EDWARDSON, Erik
SMU (9/10/2015)
Washington (9/27/2015)
SAVES 9 CHRISTENSEN, Paul
CHRISTENSEN, Paul
SMU (9/10/2015)
Washington (9/27/2015)
FOULS 7 SANCHEZ, Eddie
Marquette (8/30/2015)

Leaders

Team Leaders: Points
Player High
Points
Rhoads, Hugo 12
Sanchez, Eddie 11
Edwardson, Erik 8
Zambrano, Brandon 8
Peterson, Thomas 5
Team Leaders: Goals
Player High
Goals
Sanchez, Eddie 5
Rhoads, Hugo 3
Edwardson, Erik 3
Zambrano, Brandon 2
Peterson, Thomas 2
Team Leaders: Assists
Player High
Assists
Rhoads, Hugo 6
Zambrano, Brandon 4
Edwardson, Erik 2
Coffey, Matthew 2
Sanchez, Eddie 1
Team Leaders: Shots
Player High
Shots
Edwardson, Erik 36
Rhoads, Hugo 35
Sanchez, Eddie 28
Zambrano, Brandon 24
Coffey, Matthew 19
Team Leaders: Shots On Goal
Player High
Shots On Goal
Edwardson, Erik 15
Rhoads, Hugo 14
Sanchez, Eddie 11
Zambrano, Brandon 9
Coffey, Matthew 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Sanchez, Eddie 2
Rhoads, Hugo 1

Copyright © 2025 University of Portland Athletics