Skip To Main Content

University of Portland Athletics

2013 Women's Soccer Cumulative Statistics - University of Portland Athletics

2013 Women's Soccer Cumulative Statistics

Team (17-3-1, 8-1)

Overall Team Statistics
Statistic Portland Opponents
Shots
Goals 43 19
Goals Per Game 2.05 0.90
Shots 256 212
Shots Per Game 12.2 10.1
Shots Percentage 0.168 0.090
Shots On Goal 116-256 88-212
Shots On Goal Percentage 0.453 0.415
Penalties
Yellow Cards 6 13
Red Cards 0 1
Miscellaneous
Assists 42 9
Saves 69 73
Fouls 201 195
Corner Kicks 112 81
Penalty Kicks: Goals-Attempts 4-4 5-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
19 Capelle, Micaela 19Capelle, Micaela 21 21 9 7 25 62 0.145 31 0.500 0-0 2 0-0
22 Parker, Ellen 22Parker, Ellen 20 20 7 4 18 34 0.206 20 0.588 1-0 7 0-0
10 Evans, Danica 10Evans, Danica 21 21 5 7 17 40 0.125 14 0.350 0-0 1 0-0
15 Frisbie, Amanda 15Frisbie, Amanda 20 20 8 1 17 16 0.500 9 0.563 1-0 4 4-4
23 Wetherington, Allison 23Wetherington, Allison 19 16 4 6 14 13 0.308 6 0.462 0-0 1 0-0
4 Sippel, Emily 4Sippel, Emily 21 5 3 5 11 22 0.136 10 0.455 0-0 0 0-0
18 Laprevotte, Noelle 18Laprevotte, Noelle 17 0 4 2 10 16 0.250 8 0.500 0-0 1 0-0  
8 Boon, Ellie 8Boon, Ellie 19 12 1 3 5 14 0.071 5 0.357 1-0 1 0-0
6 Kendrick, Parkes 6Kendrick, Parkes 21 19 1 3 5 9 0.111 1 0.111 0-0 0 0-0
3 Elmer, Mikayla 3Elmer, Mikayla 10 0 0 2 2 3 0.000 2 0.667 0-0 0 0-0
14 Hall, Madi 14Hall, Madi 9 2 1 0 2 3 0.333 1 0.333 0-0 0 0-0
20 Cruz, Michelle 20Cruz, Michelle 12 11 0 1 1 10 0.000 4 0.400 0-0 0 0-0
13 Kurle, Rebekah 13Kurle, Rebekah 19 19 0 1 1 4 0.000 2 0.500 0-0 0 0-0
16 Bindl, Sara 16Bindl, Sara 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bridges, Sarah 12Bridges, Sarah 8 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dees, Erin 0Dees, Erin 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 DeGrood, Haylee 9DeGrood, Haylee 7 2 0 0 0 1 0.000 0 0.000 0-0 0 0-0
00 Downing, Nichole 00Downing, Nichole 3 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edenstrom, Alyssa 5Edenstrom, Alyssa 7 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCluskie, Lorielle 7McCluskie, Lorielle 21 20 0 0 0 7 0.000 3 0.429 2-0 0 0-0
17 Viera, Ariel 17Viera, Ariel 21 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 21 - 43 42 128 256 0.168 116 0.453 6-0 17 4-4
Opponent 21 - 19 9 47 212 0.090 88 0.415 13-1 3 5-5

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dees, Erin 0Dees, Erin 20 20 1772:12 17 0.86 67 0.798 16 3 1 7 202
00 Downing, Nichole 00Downing, Nichole 3 1 152:38 2 1.18 2 0.500 1 0 0 0 6
Total 21 - 1924:50 19 0.89 69 0.784 17 3 1 9 208
Opponents 21 - 1924:50 43 2.01 72 0.626 1 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
18 Laprevotte, Noelle 18Laprevotte, Noelle 8 0 4 2 10 12 0.333 7 0.583 0-0 1 0-0  
22 Parker, Ellen 22Parker, Ellen 9 9 4 1 9 9 0.444 8 0.889 0-0 4 0-0
10 Evans, Danica 10Evans, Danica 9 9 2 3 7 13 0.154 6 0.462 0-0 0 0-0
23 Wetherington, Allison 23Wetherington, Allison 9 9 2 3 7 6 0.333 3 0.500 0-0 0 0-0
15 Frisbie, Amanda 15Frisbie, Amanda 8 8 3 0 6 4 0.750 3 0.750 0-0 2 2-2
19 Capelle, Micaela 19Capelle, Micaela 9 9 1 3 5 19 0.053 8 0.421 0-0 1 0-0
4 Sippel, Emily 4Sippel, Emily 9 0 1 2 4 12 0.083 3 0.250 0-0 0 0-0
8 Boon, Ellie 8Boon, Ellie 8 8 0 1 1 5 0.000 1 0.200 0-0 0 0-0
3 Elmer, Mikayla 3Elmer, Mikayla 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
6 Kendrick, Parkes 6Kendrick, Parkes 9 9 0 1 1 1 0.000 0 0.000 0-0 0 0-0
13 Kurle, Rebekah 13Kurle, Rebekah 9 9 0 1 1 1 0.000 1 1.000 0-0 0 0-0
16 Bindl, Sara 16Bindl, Sara 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Bridges, Sarah 12Bridges, Sarah 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Cruz, Michelle 20Cruz, Michelle 1 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Dees, Erin 0Dees, Erin 9 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 DeGrood, Haylee 9DeGrood, Haylee 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Downing, Nichole 00Downing, Nichole 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Edenstrom, Alyssa 5Edenstrom, Alyssa 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Hall, Madi 14Hall, Madi 2 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 McCluskie, Lorielle 7McCluskie, Lorielle 9 9 0 0 0 4 0.000 1 0.250 2-0 0 0-0
17 Viera, Ariel 17Viera, Ariel 9 9 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 9 - 17 18 52 89 0.191 42 0.472 6-0 8 2-2
Opponent 9 - 5 1 11 80 0.063 38 0.475 13-1 1 3-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Dees, Erin 0Dees, Erin 9 9 795:37 5 0.57 33 0.868 8 1 0 3 77
00 Downing, Nichole 00Downing, Nichole 1 0 17:38 0 0.00 0 0 0 0 0 0 1
Total 9 - 813:15 5 0.55 33 0.868 8 1 0 4 78
Opponents 9 - 813:15 17 1.88 25 0.595 1 87

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2013 vs Marquette W 1-0 (1-0-0) 4571 PARKER, Ellen (1) (SIPPEL, Emily)
8/25/2013 at OREGON W 2-1 (2-0-0) 1098 CAPELLE, Micaela (0)
BOON, Ellie (1) (EVANS, Danica , SIPPEL, Emily)
8/31/2013 at Stanford T 1-1 (2-0-1) 1813 SIPPEL, Emily (1) (PARKER, Ellen)
9/6/2013 vs Central Michigan W 1-0 (3-0-1) 2494 PARKER, Ellen (2) (BOON, Ellie)
9/8/2013 vs Wake Forest L 2-3 (3-1-1) 2471 FRISBIE, Amanda (1)
WETHERINGTON,Allison (1) (CAPELLE, Micaela)
9/13/2013 vs Nevada W 2-0 (4-1-1) 2694 WETHERINGTON,Allison (2) (PARKER, Ellen , CRUZ, Michelle)
EVANS, Danica (1) (CAPELLE, Micaela)
9/15/2013 vs Missouri W 3-2 (5-1-1) 2220 SIPPEL, Emily (2) (EVANS, Danica)
CAPELLE, Micaela (2) (ELMER, Mikayla)
CAPELLE, Micaela (3) (KENDRICK, Parkes)
9/22/2013 at SAN DIEGO STATE W 2-1 (6-1-1) 278 CAPELLE, Micaela (4) (PARKER, Ellen)
PARKER, Ellen (3)
9/27/2013 vs Wyoming W 4-2 (7-1-1) 3072 HALL, Madi (1) (EVANS, Danica , FRISBIE, Amanda)
FRISBIE, Amanda (2) (CAPELLE, Micaela)
FRISBIE, Amanda (3)
CAPELLE, Micaela (5) (WETHERINGTON,Allison)
9/29/2013 at Washington W 3-0 (8-1-1) 715 FRISBIE, Amanda (4) (WETHERINGTON,Allison)
CAPELLE, Micaela (6) (SIPPEL, Emily)
CAPELLE, Micaela (7) (WETHERINGTON,Allison)
10/5/2013 at Pacific W 1-0 (9-1-1, 1-0-0 WCC) 1-0-0 WCC 324 CAPELLE, Micaela (8)
10/11/2013 at Loyola Marymount W 2-0 (10-1-1, 2-0-0 WCC) 2-0-0 WCC 324 FRISBIE, Amanda (5)
SIPPEL, Emily (3) (LaPREVOTTE, Noelle)
10/13/2013 at Pepperdine W 3-1 (11-1-1; 3-0-0 WCC) 747 EVANS, Danica (2) (CAPELLE, Micaela)
FRISBIE, Amanda (6)
LaPREVOTTE, Noelle (1) (ELMER, Mikayla)
10/19/2013 vs Gonzaga W 2-1 (12-1-1, 4-0-0 WCC) 4-0-0 WCC 3531 WETHERINGTON,Allison (3) (PARKER, Ellen)
LaPREVOTTE, Noelle (2) (SIPPEL, Emily)
10/24/2013 vs San Diego W 2-0 (13-1-1, 5-0-0 WCC) 5-0-0 WCC 2126 PARKER, Ellen (4) (SIPPEL, Emily)
LaPREVOTTE, Noelle (3) (KENDRICK, Parkes , EVANS, Danica)
10/26/2013 vs Brigham Young L 0-1 (13-2-1, 5-1-0 WCC) 5-1-0 WCC 5011
10/31/2013 at Saint Mary's (CA) W 3-1 (14-2-1, 6-1-0) 6-1-0 103 WETHERINGTON,Allison (0) (KURLE, Rebekah , EVANS, Danica)
PARKER, Ellen (0) (WETHERINGTON,Allison)
EVANS, Danica (3) (LaPREVOTTE, Noelle , BOON, Ellie)
11/7/2013 vs Santa Clara W 3-1 (15-2-1, 7-1-0 WCC) 7-1-0 WCC 2318 FRISBIE, Amanda (7) (WETHERINGTON,Allison)
PARKER, Ellen (6) (CAPELLE, Micaela , EVANS, Danica)
LaPREVOTTE, Noelle (4) (CAPELLE, Micaela)
11/9/2013 vs San Francisco W 1-0 (16-2-1, 8-1-0 WCC) 8-1-0 WCC 2369 PARKER, Ellen (7) (WETHERINGTON,Allison)
11/16/2013 vs Seattle University W 2-0 (17-2-1) 2366 EVANS, Danica (4) (BOON, Ellie)
FRISBIE, Amanda (8)
11/22/2013 vs Illinois L 3-4 (17-3-1) 0 CAPELLE, Micaela (9) (KENDRICK, Parkes)
EVANS, Danica (5) (CAPELLE, Micaela)
KENDRICK, Parkes (1) (EVANS, Danica)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/23/2013 vs Marquette 1-0 1 1 3 11 0.091 3 0.273 0-0 1 0-0
8/25/2013 at OREGON 2-1 2 2 6 14 0.143 6 0.429 0-0 1 0-0
8/31/2013 at Stanford 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0
9/6/2013 vs Central Michigan 1-0 1 1 3 16 0.063 8 0.500 1-0 1 0-0
9/8/2013 vs Wake Forest 2-3 2 1 5 13 0.154 6 0.462 0-0 0 1-1
9/13/2013 vs Nevada 2-0 2 3 7 14 0.143 5 0.357 0-0 1 0-0
9/15/2013 vs Missouri 3-2 3 3 9 25 0.120 11 0.440 0-0 1 0-0
9/22/2013 at SAN DIEGO STATE 2-1 2 1 5 11 0.182 7 0.636 1-0 1 0-0
9/27/2013 vs Wyoming 4-2 4 4 12 18 0.222 7 0.389 0-0 1 0-0
9/29/2013 at Washington 3-0 3 3 9 10 0.300 6 0.600 1-0 1 0-0
10/5/2013 at Pacific 1-0 1 0 2 8 0.125 4 0.500 0-0 1 0-0
10/11/2013 at Loyola Marymount 2-0 2 1 5 8 0.250 3 0.375 1-0 1 1-1
10/13/2013 at Pepperdine 3-1 3 2 8 7 0.429 5 0.714 0-0 1 1-1
10/19/2013 vs Gonzaga 2-1 2 2 6 12 0.167 6 0.500 0-0 1 0-0
10/24/2013 vs San Diego 2-0 2 3 7 11 0.182 7 0.636 0-0 1 0-0
10/26/2013 vs Brigham Young 0-1 0 0 0 10 0.000 2 0.200 1-0 0 0-0
10/31/2013 at Saint Mary's (CA) 3-1 3 5 11 8 0.375 4 0.500 0-0 1 0-0
11/7/2013 vs Santa Clara 3-1 3 4 10 14 0.214 6 0.429 0-0 1 0-0
11/9/2013 vs San Francisco 1-0 1 1 3 11 0.091 5 0.455 0-0 1 0-0
11/16/2013 vs Seattle University 2-0 2 1 5 11 0.182 4 0.364 0-0 1 1-1
11/22/2013 vs Illinois 3-4 3 3 9 11 0.273 5 0.455 0-0 0 0-0
Total 43-19 43 42 128 256 0.168 116 0.453 6-0 17 4-4
Opponent - 19 9 47 212 0.090 88 0.415 13-1 3 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Marquette 1-0 90:00 0 0.00 2 1.000 1 0 0 1 11
8/25/2013 OREGON 2-1 92:34 1 0.49 2 0.667 1 0 0 0 10
8/31/2013 Stanford 1-1 110:00 1 0.62 9 0.900 0 0 1 0 23
9/6/2013 Central Michigan 1-0 90:00 0 0.47 1 1.000 1 0 0 1 3
9/8/2013 Wake Forest 2-3 90:00 3 0.95 1 0.250 0 1 0 0 15
9/13/2013 Nevada 2-0 90:00 0 0.80 1 1.000 1 0 0 1 3
9/15/2013 Missouri 3-2 90:00 2 0.97 3 0.600 1 0 0 0 10
9/22/2013 SAN DIEGO STATE 2-1 90:00 1 0.97 3 0.750 1 0 0 0 15
9/27/2013 Wyoming 4-2 90:00 2 1.08 1 0.333 1 0 0 0 4
9/29/2013 Washington 3-0 90:00 0 0.98 6 1.000 1 0 0 1 11
10/5/2013 Pacific 1-0 90:00 0 0.89 2 1.000 1 0 0 1 4
10/11/2013 Loyola Marymount 2-0 90:00 0 0.82 2 1.000 1 0 0 1 6
10/13/2013 Pepperdine 3-1 90:00 1 0.83 9 0.900 1 0 0 0 17
10/19/2013 Gonzaga 2-1 93:15 1 0.84 5 0.833 1 0 0 0 10
10/24/2013 San Diego 2-0 90:00 0 0.78 4 1.000 1 0 0 1 7
10/26/2013 Brigham Young 0-1 90:00 1 0.80 2 0.667 0 1 0 0 9
10/31/2013 Saint Mary's (CA) 3-1 90:00 1 0.81 3 0.750 1 0 0 0 12
11/7/2013 Santa Clara 3-1 90:00 1 0.82 5 0.833 1 0 0 0 10
11/9/2013 San Francisco 1-0 90:00 0 0.78 1 1.000 1 0 0 1 3
11/16/2013 Seattle University 2-0 90:00 0 0.74 1 1.000 1 0 0 1 3
11/22/2013 Illinois 3-4 99:01 4 0.89 6 0.600 0 1 0 0 22
Totals - 1924 19 0.89 69 0.784 17 3 1 9 208
Opponent - 1924:50 43 2.01 73 0.629 3 17 1 1 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
8/23/2013 Marquette 0-1 0 0 0 11 0.000 2 0.182 0-0 0 0-0
8/25/2013 OREGON 1-2 1 0 2 10 0.100 3 0.300 0-0 0 0-0
8/31/2013 Stanford 1-1 1 0 2 23 0.043 10 0.435 1-0 0 0-0
9/6/2013 Central Michigan 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/8/2013 Wake Forest 3-2 3 3 9 15 0.200 4 0.267 0-0 1 0-0
9/13/2013 Nevada 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
9/15/2013 Missouri 2-3 2 2 6 10 0.200 5 0.500 2-0 0 0-0
9/22/2013 SAN DIEGO STATE 1-2 1 1 3 15 0.067 4 0.267 2-0 0 0-0
9/27/2013 Wyoming 2-4 2 1 5 4 0.500 3 0.750 2-0 0 0-0
9/29/2013 Washington 0-3 0 0 0 11 0.000 6 0.545 0-0 0 0-0
10/5/2013 Pacific 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/11/2013 Loyola Marymount 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0
10/13/2013 Pepperdine 1-3 1 0 2 18 0.056 10 0.556 0-0 0 1-1
10/19/2013 Gonzaga 1-2 1 0 2 9 0.111 6 0.667 1-1 0 0-0
10/24/2013 San Diego 0-2 0 0 0 7 0.000 4 0.571 0-0 0 0-0
10/26/2013 Brigham Young 1-0 1 1 3 9 0.111 3 0.333 1-0 1 0-0
10/31/2013 Saint Mary's (CA) 1-3 1 0 2 13 0.077 4 0.308 1-0 0 1-1
11/7/2013 Santa Clara 1-3 1 0 2 11 0.091 6 0.545 0-0 0 1-1
11/9/2013 San Francisco 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/16/2013 Seattle University 0-2 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11/22/2013 Illinois 4-3 4 1 9 24 0.167 10 0.417 2-0 1 2-2
Total 19-43 19 9 47 212 0.090 88 0.415 13-1 3 5-5
Portland - 43 42 128 256 0.168 116 0.453 6-0 17 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2013 Marquette 0-1 90:00 1 1.00 2 0.667 0 1 0 0 11
8/25/2013 OREGON 1-2 92:34 2 1.48 4 0.667 0 1 0 0 14
8/31/2013 Stanford 1-1 110:00 1 1.23 5 0.833 0 0 1 0 13
9/6/2013 Central Michigan 0-1 90:00 1 1.18 7 0.875 0 1 0 0 16
9/8/2013 Wake Forest 3-2 90:00 2 1.33 4 0.667 1 0 0 0 12
9/13/2013 Nevada 0-2 90:00 2 1.44 3 0.600 0 1 0 0 14
9/15/2013 Missouri 2-3 90:00 3 1.66 8 0.727 0 1 0 0 24
9/22/2013 SAN DIEGO STATE 1-2 90:00 2 1.70 5 0.714 0 1 0 0 11
9/27/2013 Wyoming 2-4 90:00 4 1.95 3 0.429 0 1 0 0 18
9/29/2013 Washington 0-3 90:00 3 2.05 3 0.500 0 1 0 0 10
10/5/2013 Pacific 0-1 90:00 1 1.96 3 0.750 0 1 0 0 8
10/11/2013 Loyola Marymount 0-2 90:00 2 1.96 1 0.333 0 1 0 0 7
10/13/2013 Pepperdine 1-3 90:00 3 2.04 2 0.400 0 1 0 0 6
10/19/2013 Gonzaga 1-2 93:15 2 2.03 4 0.667 0 1 0 0 12
10/24/2013 San Diego 0-2 90:00 2 2.03 5 0.714 0 1 0 0 11
10/26/2013 Brigham Young 1-0 90:00 0 1.90 2 1.000 1 0 0 1 10
10/31/2013 Saint Mary's (CA) 1-3 90:00 3 1.97 1 0.250 0 1 0 0 8
11/7/2013 Santa Clara 1-3 90:00 3 2.02 3 0.500 0 1 0 0 14
11/9/2013 San Francisco 0-1 90:00 1 1.97 4 0.800 0 1 0 0 11
11/16/2013 Seattle University 0-2 90:00 2 1.97 2 0.500 0 1 0 0 10
11/22/2013 Illinois 4-3 99:01 3 2.01 2 0.400 1 0 0 0 11
Totals - 1924 43 2.01 73 0.629 3 17 1 1 251
Portland - 1924:50 19 0.89 69 0.784 17 3 1 9 208

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2013 vs Marquette 1-0 1/0 1/0 11/11 3/2 3/3 0/0 0/0
8/25/2013 at OREGON 2-1 2/1 2/0 14/10 6/3 6/7 0/0 0/0
8/31/2013 at Stanford 1-1 1/1 1/0 13/23 6/10 2/8 1/1 0/0
9/6/2013 vs Central Michigan 1-0 1/0 1/0 16/3 8/1 9/0 1/1 0/0
9/8/2013 vs Wake Forest 2-3 2/3 1/3 13/15 6/4 6/5 0/0 0/0
9/13/2013 vs Nevada 2-0 2/0 3/0 14/3 5/1 16/2 0/0 0/0
9/15/2013 vs Missouri 3-2 3/2 3/2 25/10 11/5 8/3 0/2 0/0
9/22/2013 at SAN DIEGO STATE 2-1 2/1 1/1 11/15 7/4 3/5 1/2 0/0
9/27/2013 vs Wyoming 4-2 4/2 4/1 18/4 7/3 5/1 0/2 0/0
9/29/2013 at Washington 3-0 3/0 3/0 10/11 6/6 5/3 1/0 0/0
10/5/2013 at Pacific 1-0 1/0 0/0 8/4 4/2 5/0 0/0 0/0
10/11/2013 at Loyola Marymount 2-0 2/0 1/0 8/6 3/2 3/5 1/0 0/0
10/13/2013 at Pepperdine 3-1 3/1 2/0 7/18 5/10 1/8 0/0 0/0
10/19/2013 vs Gonzaga 2-1 2/1 2/0 12/9 6/6 6/4 0/1 0/1
10/24/2013 vs San Diego 2-0 2/0 3/0 11/7 7/4 6/1 0/0 0/0
10/26/2013 vs Brigham Young 0-1 0/1 0/1 10/9 2/3 6/5 1/1 0/0
10/31/2013 at Saint Mary's (CA) 3-1 3/1 5/0 8/13 4/4 1/2 0/1 0/0
11/7/2013 vs Santa Clara 3-1 3/1 4/0 14/11 6/6 4/4 0/0 0/0
11/9/2013 vs San Francisco 1-0 1/0 1/0 11/3 5/1 7/4 0/0 0/0
11/16/2013 vs Seattle University 2-0 2/0 1/0 11/3 4/1 9/3 0/0 0/0
11/22/2013 vs Illinois 3-4 3/4 3/1 11/24 5/10 1/8 0/2 0/0
Totals 43/19 42/9 256/212 116/88 112/81 6/13 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Wyoming (9/27/2013)
GOALS 4 Wyoming (9/27/2013)
ASSISTS 5 Saint Mary's (CA) (10/31/2013)
SHOTS 25 Missouri (9/15/2013)
SHOTS ON GOAL 11 Missouri (9/15/2013)
SAVES 9 Stanford (8/31/2013)
Pepperdine (10/13/2013)
FOULS 14 Washington (9/29/2013)
Pacific (10/5/2013)
CORNER KICKS 16 Nevada (9/13/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Wake Forest (9/8/2013)
Illinois (11/22/2013)
GOALS 4 Illinois (11/22/2013)
ASSISTS 3 Wake Forest (9/8/2013)
SHOTS 24 Illinois (11/22/2013)
SHOTS ON GOAL 10 Stanford (8/31/2013)
Pepperdine (10/13/2013)
Illinois (11/22/2013)
SAVES 8 Missouri (9/15/2013)
FOULS 16 OREGON (8/25/2013)
CORNER KICKS 8 Stanford (8/31/2013)
Pepperdine (10/13/2013)
Illinois (11/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Pacific (10/5/2013)
GOALS 1 Marquette (8/23/2013)
Stanford (8/31/2013)
Central Michigan (9/6/2013)
Pacific (10/5/2013)
San Francisco (11/9/2013)
ASSISTS 1 Marquette (8/23/2013)
Stanford (8/31/2013)
Central Michigan (9/6/2013)
Wake Forest (9/8/2013)
SAN DIEGO STATE (9/22/2013)
Loyola Marymount (10/11/2013)
San Francisco (11/9/2013)
Seattle University (11/16/2013)
SHOTS 7 Pacific (10/5/2013)
Loyola Marymount (10/11/2013)
Pepperdine (10/13/2013)
Saint Mary's (CA) (10/31/2013)
SHOTS ON GOAL 2 Marquette (8/23/2013)
Loyola Marymount (10/11/2013)
Brigham Young (10/26/2013)
SAVES 1 Marquette (8/23/2013)
OREGON (8/25/2013)
Central Michigan (9/6/2013)
Wake Forest (9/8/2013)
Nevada (9/13/2013)
Wyoming (9/27/2013)
Pacific (10/5/2013)
Loyola Marymount (10/11/2013)
Brigham Young (10/26/2013)
San Francisco (11/9/2013)
Seattle University (11/16/2013)
FOULS 5 San Diego (10/24/2013)
Seattle University (11/16/2013)
CORNER KICKS 1 Stanford (8/31/2013)
Pepperdine (10/13/2013)
Saint Mary's (CA) (10/31/2013)
Illinois (11/22/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 OREGON (8/25/2013)
Stanford (8/31/2013)
Pepperdine (10/13/2013)
Gonzaga (10/19/2013)
Saint Mary's (CA) (10/31/2013)
Santa Clara (11/7/2013)
GOALS 1 OREGON (8/25/2013)
Stanford (8/31/2013)
SAN DIEGO STATE (9/22/2013)
Pepperdine (10/13/2013)
Gonzaga (10/19/2013)
Brigham Young (10/26/2013)
Saint Mary's (CA) (10/31/2013)
Santa Clara (11/7/2013)
ASSISTS 1 SAN DIEGO STATE (9/22/2013)
Wyoming (9/27/2013)
Brigham Young (10/26/2013)
Illinois (11/22/2013)
SHOTS 3 Central Michigan (9/6/2013)
Nevada (9/13/2013)
Wyoming (9/27/2013)
Pacific (10/5/2013)
San Francisco (11/9/2013)
Seattle University (11/16/2013)
SHOTS ON GOAL 1 Marquette (8/23/2013)
Central Michigan (9/6/2013)
Nevada (9/13/2013)
Pacific (10/5/2013)
Loyola Marymount (10/11/2013)
San Francisco (11/9/2013)
Seattle University (11/16/2013)
SAVES 1 Marquette (8/23/2013)
Loyola Marymount (10/11/2013)
Pepperdine (10/13/2013)
Brigham Young (10/26/2013)
Saint Mary's (CA) (10/31/2013)
Seattle University (11/16/2013)
Illinois (11/22/2013)
FOULS 6 Wake Forest (9/8/2013)
Nevada (9/13/2013)
Loyola Marymount (10/11/2013)
Saint Mary's (CA) (10/31/2013)
Santa Clara (11/7/2013)
Illinois (11/22/2013)
CORNER KICKS 1 Wyoming (9/27/2013)
San Diego (10/24/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wyoming (9/27/2013)
GOALS 2 Missouri (9/15/2013)
Wyoming (9/27/2013)
Washington (9/29/2013)
ASSISTS 2 Washington (9/29/2013)
Santa Clara (11/7/2013)
SHOTS 11 Missouri (9/15/2013)
SHOTS ON GOAL 6 Missouri (9/15/2013)
SAVES 9 Stanford (8/31/2013)
Pepperdine (10/13/2013)
FOULS 4 Saint Mary's (CA) (10/31/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Wyoming (9/27/2013)
GOALS 4 Wyoming (9/27/2013)
ASSISTS 5 Saint Mary's (CA) (10/31/2013)
SHOTS 25 Missouri (9/15/2013)
SHOTS ON GOAL 11 Missouri (9/15/2013)
SAVES 9 Stanford (8/31/2013)
Pepperdine (10/13/2013)
FOULS 14 Washington (9/29/2013)
Pacific (10/5/2013)
CORNER KICKS 16 Nevada (9/13/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 FRISBIE, Amanda
Wyoming (9/27/2013)
GOALS 2 CAPELLE, Micaela
FRISBIE, Amanda
CAPELLE, Micaela
Missouri (9/15/2013)
Wyoming (9/27/2013)
Washington (9/29/2013)
ASSISTS 2 WETHERINGTON,Allison
CAPELLE, Micaela
Washington (9/29/2013)
Santa Clara (11/7/2013)
SHOTS 11 CAPELLE, Micaela
Missouri (9/15/2013)
SHOTS ON GOAL 6 CAPELLE, Micaela
Missouri (9/15/2013)
SAVES 9 DEES, Erin
DEES, Erin
Stanford (8/31/2013)
Pepperdine (10/13/2013)
FOULS 4 PARKER, Ellen
Saint Mary's (CA) (10/31/2013)

Leaders

Team Leaders: Points
Player High
Points
Capelle, Micaela 25
Parker, Ellen 18
Evans, Danica 17
Frisbie, Amanda 17
Wetherington, Allison 14
Team Leaders: Goals
Player High
Goals
Capelle, Micaela 9
Frisbie, Amanda 8
Parker, Ellen 7
Evans, Danica 5
Wetherington, Allison 4
Team Leaders: Assists
Player High
Assists
Capelle, Micaela 7
Evans, Danica 7
Wetherington, Allison 6
Sippel, Emily 5
Parker, Ellen 4
Team Leaders: Shots
Player High
Shots
Capelle, Micaela 62
Evans, Danica 40
Parker, Ellen 34
Sippel, Emily 22
Frisbie, Amanda 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Capelle, Micaela 31
Parker, Ellen 20
Evans, Danica 14
Sippel, Emily 10
Frisbie, Amanda 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Parker, Ellen 7
Frisbie, Amanda 4
Capelle, Micaela 2
Evans, Danica 1
Wetherington, Allison 1

Copyright © 2025 University of Portland Athletics