Skip To Main Content

University of Portland Athletics

2012-13 Men's Basketball Cumulative Statistics - University of Portland Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (11-21, 4-12)

Overall Team Statistics
Statistic Portland Opponents
Scoring
Total Points 1951 2189
Points Per Game 61.0 68.4
Scoring Margin -7.4 --
Shooting
FG: Made-Attempted 701-1709 769-1758
FG: Percentage .410 .437
FG: Per Game 21.9 24.0
3PT: Made-Attempted 141-448 218-598
3PT: Percentage .315 .365
3PT: Per Game 4.4 6.8
FT: Made-Attempted 408-603 433-617
FT: Percentage .677 .702
FT: Per Game 12.8 13.5
Rebounding
Total 1124 1039
Per Game 35.1 32.5
Margin 2.7 --
Assists
Total 386 424
Per Game 12.1 13.3
Turnovers
Total 479 377
Per Game 15.0 11.8
Margin -3.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 11.1 17.1
Steals
Total 188 272
Per Game 5.9 8.5
Blocks
Total 124 97
Per Game 3.9 3.0
Attendance
Total 36677 88027
Per Game 17-2,157 13-6,771

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Nicholas, Ryan 32 32 995 31.1 144 346 .416 37 98 .378 90 125 .720 415 13.0 82 197 279 8.7 83 36 63 30 5
00 Bailey, Kevin 29 29 723 24.9 115 271 .424 21 66 .318 81 109 .743 332 11.4 21 54 75 2.6 88 26 82 23 14
12 van der Mars, Thomas 32 32 743 23.2 100 184 .543 0 1 .000 53 78 .679 253 7.9 74 101 175 5.5 75 31 43 13 21
15 Rodgers, Derrick 32 17 822 25.7 70 168 .417 5 16 .313 55 77 .714 200 6.3 13 69 82 2.6 49 108 88 27 5
03 Riley, Tanner 30 4 409 13.6 56 157 .357 30 95 .316 13 16 .813 155 5.2 6 20 26 0.9 32 16 24 5 1
35 Carr, David 17 17 374 22.0 28 95 .295 15 48 .313 7 19 .368 78 4.6 2 28 30 1.8 22 39 19 8 1
21 Thieleke, Korey 30 17 587 19.6 49 125 .392 5 28 .179 24 40 .600 127 4.2 26 49 75 2.5 49 28 35 29 28
45 Reinfelds, Oskars 27 3 428 15.9 39 104 .375 16 46 .348 17 36 .472 111 4.1 13 36 49 1.8 43 37 37 14 0
01 Pressley, Bryce 29 9 537 18.5 37 99 .374 7 34 .206 29 40 .725 110 3.8 20 51 71 2.4 39 41 31 23 8
14 Barker, Riley 30 0 504 16.8 43 97 .443 1 5 .200 24 37 .649 111 3.7 42 76 118 3.9 52 11 30 10 36
11 Ehlers, Jake 22 0 163 7.4 13 32 .406 4 9 .444 10 17 .588 40 1.8 9 14 23 1.0 15 3 10 2 0
25 Ahern, David 10 0 32 3.2 2 6 .333 0 2 .000 2 3 .667 6 0.6 0 0 0 0.0 1 3 3 1 0
05 Bailey, John 22 0 110 5.0 5 25 .200 0 0 .000 3 6 .500 13 0.6 10 10 20 0.9 15 7 8 3 5
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 50 101 3.2 0 0 6 0 0  
Total 32 6427 200.8 701 1709 .410 141 448 .315 408 603 .677 1951 60.97 369 755 1124 35.1 563 386 479 188 124
Opponents 32 6426 200.8 769 1758 .437 218 598 .365 433 617 .702 2189 68.41 322 717 1039 32.5 555 424 377 272 97

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Nicholas, Ryan 16 16 487 30.4 64 158 .405 22 53 .415 42 55 .764 192 12.0 39 86 125 7.8 45 11 0.7 32 17 2
00 Bailey, Kevin 14 14 362 25.9 53 136 .390 8 28 .286 31 43 .721 145 10.4 13 24 37 2.6 49 7 0.5 37 10 4
12 van der Mars, Thomas 16 16 415 25.9 58 114 .509 0 1 .000 33 43 .767 149 9.3 47 57 104 6.5 30 16 1.0 27 7 12
15 Rodgers, Derrick 16 16 516 32.3 43 111 .387 3 11 .273 37 51 .725 126 7.9 6 42 48 3.0 29 73 4.6 49 16 4
01 Pressley, Bryce 16 8 386 24.1 29 72 .403 6 21 .286 16 26 .615 80 5.0 11 37 48 3.0 27 32 2.0 21 20 6
45 Reinfelds, Oskars 13 3 247 19.0 25 66 .379 11 31 .355 11 21 .524 72 5.5 9 19 28 2.2 19 18 1.4 20 11 0
35 Carr, David 2 2 43 21.5 2 10 .200 2 6 .333 2 2 1.000 8 4.0 0 6 6 3.0 5 2 1.0 2 2 0
03 Riley, Tanner 14 0 155 11.1 23 63 .365 12 36 .333 5 6 .833 63 4.5 4 5 9 0.6 11 7 0.5 9 3 1
21 Thieleke, Korey 14 5 201 14.4 18 43 .419 0 4 .000 8 16 .500 44 3.1 10 16 26 1.9 17 8 0.6 13 10 13
14 Barker, Riley 15 0 223 14.9 12 44 .273 1 5 .200 8 14 .571 33 2.2 16 25 41 2.7 20 3 0.2 13 3 22
11 Ehlers, Jake 13 0 122 9.4 10 22 .455 4 7 .571 7 13 .538 31 2.4 9 8 17 1.3 11 2 0.2 8 2 0
25 Ahern, David 10 0 32 3.2 2 6 .333 0 2 .000 2 3 .667 6 0.6 0 0 0 0.0 1 3 0.3 3 1 0
05 Bailey, John 8 0 36 4.5 1 6 .167 0 0 .000 0 1 .000 2 0.3 2 2 4 0.5 2 0 0.0 2 1 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 27 53 3.3 0 0 0.0 4 0 0  
Total 16 3225 201.6 340 851 .400 69 205 .337 202 294 .687 951 59.44 192 354 546 34.1 266 182 11.4 240 103 65
Opponents 16 3225 201.6 409 890 .460 115 282 .408 201 284 .708 1134 70.88 170 356 526 32.9 276 228 14.3 185 131 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 Nicholas, Ryan 32 32 995 144 346 .416 37 98 .378 90 125 .720 415 13.0
00 Bailey, Kevin 29 29 723 115 271 .424 21 66 .318 81 109 .743 332 11.4
12 van der Mars, Thomas 32 32 743 100 184 .543 0 1 .000 53 78 .679 253 7.9
15 Rodgers, Derrick 32 17 822 70 168 .417 5 16 .313 55 77 .714 200 6.3
03 Riley, Tanner 30 4 409 56 157 .357 30 95 .316 13 16 .813 155 5.2
35 Carr, David 17 17 374 28 95 .295 15 48 .313 7 19 .368 78 4.6
21 Thieleke, Korey 30 17 587 49 125 .392 5 28 .179 24 40 .600 127 4.2
45 Reinfelds, Oskars 27 3 428 39 104 .375 16 46 .348 17 36 .472 111 4.1
01 Pressley, Bryce 29 9 537 37 99 .374 7 34 .206 29 40 .725 110 3.8
14 Barker, Riley 30 0 504 43 97 .443 1 5 .200 24 37 .649 111 3.7
11 Ehlers, Jake 22 0 163 13 32 .406 4 9 .444 10 17 .588 40 1.8
25 Ahern, David 10 0 32 2 6 .333 0 2 .000 2 3 .667 6 0.6
05 Bailey, John 22 0 110 5 25 .200 0 0 .000 3 6 .500 13 0.6
Total 32 6427 701 1709 .410 141 448 .315 408 603 .677 1951 60.97
Opponents 32 6426 769 1758 .437 218 598 .365 433 617 .702 2189 68.41

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 Nicholas, Ryan 32 31.1 .416 .378 .720 2.6 6.2 8.7 1.1 0.9 0.2 13.0
00 Bailey, Kevin 29 24.9 .424 .318 .743 0.7 1.9 2.6 0.9 0.8 0.5 11.4
12 van der Mars, Thomas 32 23.2 .543 .000 .679 2.3 3.2 5.5 1.0 0.4 0.7 7.9
15 Rodgers, Derrick 32 25.7 .417 .313 .714 0.4 2.2 2.6 3.4 0.8 0.2 6.3
03 Riley, Tanner 30 13.6 .357 .316 .813 0.2 0.7 0.9 0.5 0.2 0.0 5.2
35 Carr, David 17 22.0 .295 .313 .368 0.1 1.6 1.8 2.3 0.5 0.1 4.6
21 Thieleke, Korey 30 19.6 .392 .179 .600 0.9 1.6 2.5 0.9 1.0 0.9 4.2
45 Reinfelds, Oskars 27 15.9 .375 .348 .472 0.5 1.3 1.8 1.4 0.5 0.0 4.1
01 Pressley, Bryce 29 18.5 .374 .206 .725 0.7 1.8 2.4 1.4 0.8 0.3 3.8
14 Barker, Riley 30 16.8 .443 .200 .649 1.4 2.5 3.9 0.4 0.3 1.2 3.7
11 Ehlers, Jake 22 7.4 .406 .444 .588 0.4 0.6 1.0 0.1 0.1 0.0 1.8
25 Ahern, David 10 3.2 .333 .000 .667 0.0 0.0 0.0 0.3 0.1 0.0 0.6
05 Bailey, John 22 5.0 .200 .000 .500 0.5 0.5 0.9 0.3 0.1 0.2 0.6
Total 32 200.8 .410 .315 .677 11.5 23.6 35.1 12.1 5.9 3.9 60.97
Opponents 32 200.8 .437 .365 .702 10.1 22.4 32.5 13.3 8.5 3.0 68.41

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ohio University 11/10/12 52-81 L 17-49 .347 4-14 .286 14-24 .583 13 25 38 38.0 20 13 23 3 3 52 52.0
vs Idaho State 11/15/12 51-48 W 20-44 .455 3-13 .231 8-11 .727 11 20 31 34.5 12 12 14 1 5 51 51.5
at Montana State 11/18/12 64-83 L 23-47 .489 3-14 .214 15-21 .714 6 18 24 31.0 33 9 19 2 6 64 55.7
vs Portland State 11/21/12 81-60 W 31-60 .517 5-10 .500 14-22 .636 12 28 40 33.3 18 22 12 5 7 81 62.0
at New Mexico 11/25/12 54-69 L 18-56 .321 1-10 .100 17-21 .810 11 24 35 33.6 26 10 16 6 8 54 60.4
vs Lewis and Clark 11/27/12 78-73 W 29-57 .509 4-13 .308 16-20 .800 9 21 30 33.0 14 16 4 5 6 78 63.3
at Washington State 12/01/12 60-72 L 18-50 .360 11-25 .440 13-22 .591 4 23 27 32.1 19 14 9 6 5 60 62.9
vs UNLV 12/04/12 60-68 L 25-60 .417 5-16 .313 5-9 .556 10 33 43 33.5 23 14 21 4 6 60 62.5
at Kentucky 12/08/12 46-74 L 16-59 .271 4-13 .308 10-16 .625 11 28 39 34.1 21 11 18 3 3 46 60.7
vs Portland Bible College 12/14/12 95-66 W 39-69 .565 9-22 .409 8-11 .727 14 34 48 35.5 13 25 16 6 7 95 64.1
vs CSU Bakersfield 12/17/12 69-51 W 21-47 .447 1-10 .100 26-40 .650 13 26 39 35.8 19 8 10 5 5 69 64.5
vs North Florida 12/19/12 74-64 W 21-51 .412 5-12 .417 27-37 .730 12 26 38 36.0 17 14 13 3 7 74 65.3
at Colorado State 12/22/12 53-70 L 21-53 .396 4-20 .200 7-11 .636 10 19 29 35.5 14 9 13 1 2 53 64.4
at Bradley 12/23/12 57-55 W 22-50 .440 6-19 .316 7-15 .467 12 30 42 35.9 14 13 19 4 3 57 63.9
vs UTPA 12/29/12 52-56 L 22-64 .344 3-16 .188 5-7 .714 23 21 44 36.5 16 7 13 4 6 52 63.1
at San Diego 01/03/13 50-61 L 18-51 .353 2-15 .133 12-18 .667 15 20 35 36.4 17 6 14 4 5 50 62.3
at Pepperdine 01/05/13 47-54 L 17-51 .333 4-13 .308 9-15 .600 10 33 43 36.8 18 8 15 7 4 47 61.4
at Loyola Marymount 01/12/13 68-64 W 29-53 .547 4-9 .444 6-9 .667 12 31 43 37.1 17 17 17 3 3 68 61.7
vs Gonzaga 01/17/13 49-71 L 18-44 .409 3-10 .300 10-13 .769 7 15 22 36.3 17 8 17 4 9 49 61.1
vs Saint Mary's 01/19/13 38-60 L 10-43 .233 2-10 .200 16-26 .615 8 26 34 36.2 18 6 18 5 5 38 59.9
vs San Francisco 01/24/13 72-75 L 25-49 .510 4-10 .400 18-23 .783 13 15 28 35.8 13 11 16 1 8 72 60.5
vs BYU 01/26/13 67-85 L 23-49 .469 4-12 .333 17-30 .567 10 26 36 35.8 19 15 17 5 8 67 60.8
at Santa Clara 01/31/13 46-70 L 13-52 .250 2-12 .167 18-21 .857 11 15 26 35.4 16 8 17 0 10 46 60.1
at Saint Mary's (CA) 02/02/13 42-77 L 15-48 .313 2-4 .500 10-15 .667 7 19 26 35.0 11 8 20 4 8 42 59.4
vs Loyola Marymount 02/07/13 69-60 W 23-41 .561 11-16 .688 12-17 .706 8 19 27 34.7 19 19 15 3 6 69 59.8
vs Pepperdine 02/09/13 68-72 L (OT) 24-72 .333 3-13 .231 17-22 .773 22 30 52 35.3 19 14 14 7 10 68 60.1
at San Francisco Dons 02/14/13 78-76 W 32-64 .500 4-14 .286 10-14 .714 14 26 40 35.5 15 15 13 7 2 78 60.7
at BYU 02/16/13 72-86 L 28-60 .467 9-22 .409 7-14 .500 10 18 28 35.3 13 22 12 1 7 72 61.1
vs San Diego 02/21/13 70-67 W 25-51 .490 1-7 .143 19-27 .704 16 22 38 35.3 16 5 12 2 7 70 61.4
vs Santa Clara 02/23/13 63-75 L 23-64 .359 6-18 .333 11-16 .688 13 18 31 35.2 18 12 10 6 6 63 61.5
at GONZAGA BULLDOGS 03/02/13 52-81 L 17-59 .288 8-20 .400 10-14 .714 16 21 37 35.3 20 8 13 6 5 52 61.2
vs Loyola Marymount 03/06/13 54-65 L 18-42 .429 4-16 .250 14-22 .636 6 25 31 35.1 18 7 19 1 6 54 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ohio University 11/10/12 81-52 W 29-58 .500 8-17 .471 15-20 .750 9 25 34 34.0 21 15 12 5 12 81 81.0
Idaho State 11/15/12 48-51 L 19-47 .404 8-22 .364 2-6 .333 8 14 22 28.0 14 14 13 1 9 48 64.5
Montana State 11/18/12 83-64 W 24-47 .511 8-16 .500 27-39 .692 11 23 34 30.0 22 14 14 2 9 83 70.7
Portland State 11/21/12 60-81 L 20-56 .357 2-15 .133 18-22 .818 10 20 30 30.0 20 12 15 1 8 60 68.0
New Mexico 11/25/12 69-54 W 19-57 .333 2-19 .105 29-38 .763 16 28 44 32.8 16 14 14 5 8 69 68.2
Lewis and Clark 11/27/12 73-78 L 27-54 .500 14-26 .538 5-8 .625 5 19 24 31.3 16 18 12 1 4 73 69.0
Washington State 12/01/12 72-60 W 24-56 .429 7-17 .412 17-22 .773 12 33 45 33.3 19 14 12 4 6 72 69.4
UNLV 12/04/12 68-60 W 22-62 .355 6-25 .240 18-29 .621 13 26 39 34.0 13 12 13 6 12 68 69.3
Kentucky 12/08/12 74-46 W 29-59 .492 4-13 .308 12-22 .545 10 34 44 35.1 14 14 14 12 7 74 69.8
Portland Bible College 12/14/12 66-95 L 20-56 .357 13-37 .351 13-19 .684 3 16 19 33.5 14 10 13 2 11 66 69.4
CSU Bakersfield 12/17/12 51-69 L 16-52 .308 6-18 .333 13-23 .565 13 18 31 33.3 27 6 11 1 5 51 67.7
North Florida 12/19/12 64-74 L 24-59 .407 4-21 .190 12-18 .667 10 19 29 32.9 24 16 12 2 10 64 67.4
Colorado State 12/22/12 70-53 W 28-58 .483 1-15 .067 13-15 .867 12 23 35 33.1 11 10 7 0 6 70 67.6
Bradley 12/23/12 55-57 L 17-54 .315 6-24 .250 15-21 .714 9 22 31 32.9 17 7 7 0 15 55 66.7
UTPA 12/29/12 56-52 W 18-41 .439 8-17 .471 12-15 .800 4 18 22 32.2 13 6 12 1 5 56 66.0
San Diego 01/03/13 61-50 W 20-49 .408 6-16 .375 15-19 .789 12 19 31 32.1 16 13 14 4 5 61 65.7
Pepperdine 01/05/13 54-47 W 20-56 .357 3-6 .500 11-20 .550 9 29 38 32.5 16 10 6 3 8 54 65.0
Loyola Marymount 01/12/13 64-68 L 20-53 .377 8-23 .348 16-20 .800 5 14 19 31.7 11 11 5 0 6 64 64.9
Gonzaga 01/17/13 71-49 W 27-58 .466 9-21 .429 8-11 .727 16 20 36 31.9 15 13 13 3 10 71 65.3
Saint Mary's 01/19/13 60-38 W 23-54 .426 6-18 .333 8-16 .500 8 28 36 32.2 22 15 12 3 11 60 65.0
San Francisco 01/24/13 75-72 W 25-47 .532 9-21 .429 16-17 .941 6 11 17 31.4 21 14 16 3 9 75 65.5
BYU 01/26/13 85-67 W 31-60 .517 6-12 .500 17-27 .630 10 20 30 31.4 24 16 11 3 12 85 66.4
Santa Clara 01/31/13 70-46 W 26-52 .500 6-18 .333 12-15 .800 12 28 40 31.7 18 16 18 6 5 70 66.5
Saint Mary's (CA) 02/02/13 77-42 W 28-60 .467 11-23 .478 10-13 .769 15 27 42 32.2 15 14 16 4 12 77 67.0
Loyola Marymount 02/07/13 60-69 L 22-47 .468 5-9 .556 11-17 .647 10 14 24 31.8 20 10 13 4 8 60 66.7
Pepperdine 02/09/13 72-68 W (OT) 25-61 .410 8-16 .500 14-20 .700 8 29 37 32.0 20 13 13 6 10 72 66.9
San Francisco Dons 02/14/13 76-78 L 26-63 .413 9-22 .409 15-19 .789 13 20 33 32.1 15 9 9 1 7 76 67.2
BYU 02/16/13 86-72 W 34-57 .596 6-13 .462 12-16 .750 7 24 31 32.0 14 26 8 4 5 86 67.9
San Diego 02/21/13 67-70 L 25-52 .481 5-16 .313 12-20 .600 10 15 25 31.8 19 14 10 3 6 67 67.9
Santa Clara 02/23/13 75-63 W 26-58 .448 10-25 .400 13-17 .765 16 30 46 32.3 18 14 16 3 7 75 68.1
GONZAGA BULLDOGS 03/02/13 81-52 W 31-63 .492 8-23 .348 11-17 .647 13 28 41 32.5 12 20 5 2 10 81 68.5
Loyola Marymount 03/06/13 65-54 W 24-52 .462 6-14 .429 11-16 .688 7 23 30 32.5 18 14 11 2 14 65 68.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ohio University 11/10/12 52-81 -29 17-49/29-58 .347/.500 4-14/8-17 .286/.471 14-24/15-20 .583-.750 38/34 4 13/15 23/12 3/5 3/12 20/21
Idaho State 11/15/12 51-48 3 20-44/19-47 .455/.404 3-13/8-22 .231/.364 8-11/2-6 .727-.333 31/22 9 12/14 14/13 1/1 5/9 12/14
Montana State 11/18/12 64-83 -19 23-47/24-47 .489/.511 3-14/8-16 .214/.500 15-21/27-39 .714-.692 24/34 -10 9/14 19/14 2/2 6/9 33/22
Portland State 11/21/12 81-60 21 31-60/20-56 .517/.357 5-10/2-15 .500/.133 14-22/18-22 .636-.818 40/30 10 22/12 12/15 5/1 7/8 18/20
New Mexico 11/25/12 54-69 -15 18-56/19-57 .321/.333 1-10/2-19 .100/.105 17-21/29-38 .810-.763 35/44 -9 10/14 16/14 6/5 8/8 26/16
Lewis and Clark 11/27/12 78-73 5 29-57/27-54 .509/.500 4-13/14-26 .308/.538 16-20/5-8 .800-.625 30/24 6 16/18 4/12 5/1 6/4 14/16
Washington State 12/01/12 60-72 -12 18-50/24-56 .360/.429 11-25/7-17 .440/.412 13-22/17-22 .591-.773 27/45 -18 14/14 9/12 6/4 5/6 19/19
UNLV 12/04/12 60-68 -8 25-60/22-62 .417/.355 5-16/6-25 .313/.240 5-9/18-29 .556-.621 43/39 4 14/12 21/13 4/6 6/12 23/13
Kentucky 12/08/12 46-74 -28 16-59/29-59 .271/.492 4-13/4-13 .308/.308 10-16/12-22 .625-.545 39/44 -5 11/14 18/14 3/12 3/7 21/14
Portland Bible College 12/14/12 95-66 29 39-69/20-56 .565/.357 9-22/13-37 .409/.351 8-11/13-19 .727-.684 48/19 29 25/10 16/13 6/2 7/11 13/14
CSU Bakersfield 12/17/12 69-51 18 21-47/16-52 .447/.308 1-10/6-18 .100/.333 26-40/13-23 .650-.565 39/31 8 8/6 10/11 5/1 5/5 19/27
North Florida 12/19/12 74-64 10 21-51/24-59 .412/.407 5-12/4-21 .417/.190 27-37/12-18 .730-.667 38/29 9 14/16 13/12 3/2 7/10 17/24
Colorado State 12/22/12 53-70 -17 21-53/28-58 .396/.483 4-20/1-15 .200/.067 7-11/13-15 .636-.867 29/35 -6 9/10 13/7 1/0 2/6 14/11
Bradley 12/23/12 57-55 2 22-50/17-54 .440/.315 6-19/6-24 .316/.250 7-15/15-21 .467-.714 42/31 11 13/7 19/7 4/0 3/15 14/17
UTPA 12/29/12 52-56 -4 22-64/18-41 .344/.439 3-16/8-17 .188/.471 5-7/12-15 .714-.800 44/22 22 7/6 13/12 4/1 6/5 16/13
San Diego 01/03/13 50-61 -11 18-51/20-49 .353/.408 2-15/6-16 .133/.375 12-18/15-19 .667-.789 35/31 4 6/13 14/14 4/4 5/5 17/16
Pepperdine 01/05/13 47-54 -7 17-51/20-56 .333/.357 4-13/3-6 .308/.500 9-15/11-20 .600-.550 43/38 5 8/10 15/6 7/3 4/8 18/16
Loyola Marymount 01/12/13 68-64 4 29-53/20-53 .547/.377 4-9/8-23 .444/.348 6-9/16-20 .667-.800 43/19 24 17/11 17/5 3/0 3/6 17/11
Gonzaga 01/17/13 49-71 -22 18-44/27-58 .409/.466 3-10/9-21 .300/.429 10-13/8-11 .769-.727 22/36 -14 8/13 17/13 4/3 9/10 17/15
Saint Mary's 01/19/13 38-60 -22 10-43/23-54 .233/.426 2-10/6-18 .200/.333 16-26/8-16 .615-.500 34/36 -2 6/15 18/12 5/3 5/11 18/22
San Francisco 01/24/13 72-75 -3 25-49/25-47 .510/.532 4-10/9-21 .400/.429 18-23/16-17 .783-.941 28/17 11 11/14 16/16 1/3 8/9 13/21
BYU 01/26/13 67-85 -18 23-49/31-60 .469/.517 4-12/6-12 .333/.500 17-30/17-27 .567-.630 36/30 6 15/16 17/11 5/3 8/12 19/24
Santa Clara 01/31/13 46-70 -24 13-52/26-52 .250/.500 2-12/6-18 .167/.333 18-21/12-15 .857-.800 26/40 -14 8/16 17/18 0/6 10/5 16/18
Saint Mary's (CA) 02/02/13 42-77 -35 15-48/28-60 .313/.467 2-4/11-23 .500/.478 10-15/10-13 .667-.769 26/42 -16 8/14 20/16 4/4 8/12 11/15
Loyola Marymount 02/07/13 69-60 9 23-41/22-47 .561/.468 11-16/5-9 .688/.556 12-17/11-17 .706-.647 27/24 3 19/10 15/13 3/4 6/8 19/20
Pepperdine 02/09/13 68-72 -4 24-72/25-61 .333/.410 3-13/8-16 .231/.500 17-22/14-20 .773-.700 52/37 15 14/13 14/13 7/6 10/10 19/20
San Francisco Dons 02/14/13 78-76 2 32-64/26-63 .500/.413 4-14/9-22 .286/.409 10-14/15-19 .714-.789 40/33 7 15/9 13/9 7/1 2/7 15/15
BYU 02/16/13 72-86 -14 28-60/34-57 .467/.596 9-22/6-13 .409/.462 7-14/12-16 .500-.750 28/31 -3 22/26 12/8 1/4 7/5 13/14
San Diego 02/21/13 70-67 3 25-51/25-52 .490/.481 1-7/5-16 .143/.313 19-27/12-20 .704-.600 38/25 13 5/14 12/10 2/3 7/6 16/19
Santa Clara 02/23/13 63-75 -12 23-64/26-58 .359/.448 6-18/10-25 .333/.400 11-16/13-17 .688-.765 31/46 -15 12/14 10/16 6/3 6/7 18/18
GONZAGA BULLDOGS 03/02/13 52-81 -29 17-59/31-63 .288/.492 8-20/8-23 .400/.348 10-14/11-17 .714-.647 37/41 -4 8/20 13/5 6/2 5/10 20/12
Loyola Marymount 03/06/13 54-65 -11 18-42/24-52 .429/.462 4-16/6-14 .250/.429 14-22/11-16 .636-.688 31/30 1 7/14 19/11 1/2 6/14 18/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Portland Bible College (12/14/12)
FIELD GOALS MADE 39 Portland Bible College (12/14/12)
FIELD GOAL ATTEMPTS 72 Pepperdine (02/09/13)
3 PT FIELD GOALS MADE 11 Loyola Marymount (02/07/13); Washington State (12/01/12)
3 PT FG ATTEMPTS 25 Washington State (12/01/12)
FREE THROWS MADE 27 North Florida (12/19/12)
FREE THROW ATTEMPTS 40 CSU Bakersfield (12/17/12)
REBOUNDS 52 Pepperdine (02/09/13)
ASSISTS 25 Portland Bible College (12/14/12)
STEALS 10 Pepperdine (02/09/13); Santa Clara (01/31/13)
BLOCKED SHOTS 7 Pepperdine (02/09/13); Pepperdine (01/05/13); San Francisco Dons (02/14/13)
TURNOVERS 23 Ohio University (11/10/12)
FOULS 33 Montana State (11/18/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 BAILEY, Kevin North Florida (12/19/12)
FIELD GOALS MADE 10 NICHOLAS, Ryan Idaho State (11/15/12)
FIELD GOAL ATTEMPTS 17 NICHOLAS, Ryan; VAN DER MARS, Thomas Idaho State (11/15/12); Pepperdine (02/09/13)
3 PT FIELD GOALS MADE 5 NICHOLAS, Ryan Loyola Marymount (02/07/13); Washington State (12/01/12)
3 PT FG ATTEMPTS 9 NICHOLAS, Ryan; RILEY, Tanner Washington State (12/01/12); Bradley (12/23/12); GONZAGA BULLDOGS (03/02/13)
FREE THROWS MADE 10 BAILEY, Kevin CSU Bakersfield (12/17/12)
FREE THROW ATTEMPTS 12 BAILEY, Kevin; NICHOLAS, Ryan CSU Bakersfield (12/17/12); North Florida (12/19/12)
REBOUNDS 19 NICHOLAS, Ryan UNLV (12/04/12)
ASSISTS 11 RODGERS, Derrick Loyola Marymount (02/07/13)
STEALS 6 PRESSLEY, Bryce Santa Clara (01/31/13)
BLOCKED SHOTS 4 BARKER, Riley; THIELEKE, Korey Gonzaga (01/17/13); New Mexico (11/25/12)
TURNOVERS 8 BAILEY, Kevin Loyola Marymount (03/06/13)
FOULS 5 VAN DER MARS, Thomas; BAILEY, Kevin; PRESSLEY, Bryce; NICHOLAS, Ryan; BARKER, Riley Idaho State (11/15/12); BYU (01/26/13); Santa Clara (02/23/13); Montana State (11/18/12); New Mexico (11/25/12); Washington State (12/01/12); Kentucky (12/08/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Nicholas, Ryan 32 415 13.0
#00 Bailey, Kevin 29 332 11.4
#12 van der Mars, Thomas 32 253 7.9
#15 Rodgers, Derrick 32 200 6.3
#03 Riley, Tanner 30 155 5.2
#21 Thieleke, Korey 30 127 4.2
#14 Barker, Riley 30 111 3.7
#45 Reinfelds, Oskars 27 111 4.1
#01 Pressley, Bryce 29 110 3.8
#35 Carr, David 17 78 4.6
#11 Ehlers, Jake 22 40 1.8
#05 Bailey, John 22 13 0.6
#25 Ahern, David 10 6 0.6

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Nicholas, Ryan 32 144 346 .416 4.5 10.8
#00 Bailey, Kevin 29 115 271 .424 4.0 9.3
#12 van der Mars, Thomas 32 100 184 .543 3.1 5.8
#15 Rodgers, Derrick 32 70 168 .417 2.2 5.3
#03 Riley, Tanner 30 56 157 .357 1.9 5.2
#21 Thieleke, Korey 30 49 125 .392 1.6 4.2
#14 Barker, Riley 30 43 97 .443 1.4 3.2
#45 Reinfelds, Oskars 27 39 104 .375 1.4 3.9
#01 Pressley, Bryce 29 37 99 .374 1.3 3.4
#35 Carr, David 17 28 95 .295 1.6 5.6
#11 Ehlers, Jake 22 13 32 .406 0.6 1.5
#05 Bailey, John 22 5 25 .200 0.2 1.1
#25 Ahern, David 10 2 6 .333 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Nicholas, Ryan 32 37 98 .378 1.2 3.1
#03 Riley, Tanner 30 30 95 .316 1.0 3.2
#00 Bailey, Kevin 29 21 66 .318 0.7 2.3
