Complete Results (pdf)
CHANDLER, Ariz. --- Portland senior Justin Smithhisler tied for fifth place and sophomore Nick Chianello was a stroke back in eighth place to lead the Pilots at the Snowman Getaway, the first event of the spring season. Smithhisler, who finished at minus-two overall, shot a three-under 69 during the third and final round, which took place on Tuesday at par-72 the Whirlwind Golf Club.
Smithhisler opened with a 73 and a 72 during Monday’s opening rounds, coming in with a 214 total. Chianello matched Smithhisler’s 69 during the second round on Monday, after opening with a 74. He shot an even par 72 on Tuesday to finish with a 215 (-1).
Missouri’s Emilio Cuartero ran away with medalist honors to help the Tigers claim the team title. Cuartero’s 10-under par 206 was five strokes better than runner-up and teammate William Harold.
Missouri places four golfers in the top-10, including Stuart Ballingall in third place, to easily win the team title. The tigers combined for a 23-under par 841, while second-place Idaho was 25 strokes back with an 866. Missouri-Kansas City was third with an 868, host Washington State was fourth with an 869 and British Columbia finished fifth with an 871.
Next came Portland, which jumped a spot on the final day to tie Northern Illinois for sixth. Both the Pilots and Huskies shot an 882.
UP freshman Jarrett Foote tied for 45th with a 227 (79-74-74), while senior Jake Wager and junior Samuel Kloenne shot a 233 (81-72-80) and a 234 (81-80-73), respectively.
The Pilots next take the course in March for the USF Triumph at Pauma Valley Country Club. The two-day tournament begins on March 14 in Pauma Valley, Calif.
Snowman Getaway - Final Results
Whirlwind GC (Chandler, Ariz.) - Par 72 – 7,163 yards
Team Scores:
1. Missouri, 841 (280-280-281)
2. Idaho, 866 (288-291-287)
3. UMKC, 868 (289-291-288)
4. Washington State ‘A’, 869 (288-292-289)
5. British Columbia, 871 (291-288-292)
T6. Northern Illinois, 882 (298-289-295)
T6. Portland, 882 (307-287-288)
8. St. John's, 883 (293-291-299)
9. Utah State, 894 (283-310-301)
10. Washington State ‘B”, 897 (306-294-297)
11. Northern Colorado, 902 (301-306-295)
12. Gonzaga, 903 (310-299-294)
13. SIU Edwardsville, 908 (300-307-301)
14. Bradley, 924 (306-312-306)
15. Seattle, 926 (310-312-304)
Individual Leaders:
1. Emilio Cuartero, Missouri - 206, -10 (71-65-70)
2. William Harrold, Missouri - 211, -5 (65-77-69)
3. Stuart Ballingall, Missouri - 212, -4 (72-71-69)
4. Andrew Robb, Br. Colum. - 213, -3 (72-67-74)
T5. Justin Smithhisler, Portland - 214, -2 (73-72-69)
T5. Hank Frame, Wash. St. - 214, -2 (72-72-70)
T5. *Zach Wanderscheid, Idaho - 214, -4 (72-72-70)
Portland Scores:
T5. Justin Smithhisler - 214, -2 (73-72-69)
T8. Nick Chianello - 215, -1 (74-69-72)
T45. Jarrett Foote - 227, +11 (79-74-74)
T45. *Daniel Snoey - 227, +11 (76-72-79)
59. *Mike Johansen - 232, +16 (78-78-76)
T60. Jake Wagner - 233, +17 (81-72-80)
T64. Sam Kloenne - 234, +18 (81-80-73)
80. *Cory Schmidt - 248, +32 (86-82-80)
*played as an individual